FilipForsberg
- #9
- Left Wing
- Nashville Predators
- HT/WT6' 1", 205 lbs
- Birthdate8/13/1994 (30)
- BirthplaceOstervala, Sweden
- Draft Info2012: Rd 1, Pk 11 (WSH)
- StatusActive
Game Log
2024-25 Regular Season (NSH)
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 2/25 | vs | L | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 0:00 |
Sun 2/23 | vs | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:35 | 0:00 |
Sat 2/22 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 0:00 |
Mon 2/17 | vs | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:52 | 0:00 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Sat 2/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0:00 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Wed 2/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:13 | 0:00 |
4 Nations Face-Off - Round Robin | ||||||||||||||||
Sat 2/8 | vs | W | 2 | 0 | 2 | 2 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 1 | 18:08 | 9:04 |
Fri 2/7 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:58 | 0:00 |
Mon 2/3 | vs | L | 1 | 1 | 2 | -2 | 2 | 4 | 25.0 | 0 | 1 | 0 | 0 | 0 | 19:22 | 9:41 |
Sat 2/1 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:52 | 0:00 |
February | 3 | 1 | 4 | -4 | 4 | 22 | 13.6 | 1 | 1 | 0 | 0 | 1 | 18:29 | 31:51 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 1/31 | @ | L | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:20 | 0:00 |
Wed 1/29 | vs | L | 0 | 0 | 0 | -1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:49 | 0:00 |
Sat 1/25 | @ | L | 0 | 2 | 2 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:01 | 11:00 |
Thu 1/23 | @ | W | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14:47 | 7:23 |
Tue 1/21 | vs | W | 1 | 2 | 3 | 1 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 18:00 | 6:00 |
Sat 1/18 | vs | W | 2 | 2 | 4 | 3 | 2 | 8 | 25.0 | 1 | 0 | 0 | 0 | 0 | 19:12 | 4:48 |
Thu 1/16 | vs | W | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 19:32 | 19:32 |
Tue 1/14 | vs | W | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 15:58 | 7:59 |
Sat 1/11 | vs | L | 1 | 0 | 1 | -2 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 19:01 | 19:01 |
Tue 1/7 | @ | L | 1 | 0 | 1 | -2 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 22:08 | 22:08 |
Sat 1/4 | @ | W | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 15:03 | 7:31 |
Fri 1/3 | @ | W | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 19:38 |
January | 9 | 10 | 19 | 1 | 6 | 55 | 16.4 | 3 | 3 | 0 | 0 | 0 | 18:37 | 11:45 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/31 | @ | L | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:28 | 0:00 |
Mon 12/30 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:28 | 0:00 |
Fri 12/27 | @ | L | 0 | 1 | 1 | -3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:20 | 19:20 |
Mon 12/23 | vs | W | 0 | 3 | 3 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:18 | 6:06 |
Sat 12/21 | vs | W | 0 | 2 | 2 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 | 8:52 |
Thu 12/19 | vs | L | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:57 | 8:58 |
Tue 12/17 | vs | W | 0 | 2 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 8:47 |
Sat 12/14 | @ | L | 0 | 1 | 1 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 15:44 |
Thu 12/12 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:40 | 0:00 |
Tue 12/10 | vs | L | 0 | 2 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 9:53 |
Sat 12/7 | @ | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:48 | 0:00 |
Thu 12/5 | @ | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:52 | 0:00 |
Wed 12/4 | @ | L | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:57 | 0:00 |
December | 0 | 13 | 13 | -4 | 4 | 43 | 0.0 | 0 | 2 | 0 | 0 | 0 | 18:30 | 18:30 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/30 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:39 | 0:00 |
Fri 11/29 | vs | L | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:58 | 0:00 |
Wed 11/27 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 0:00 |
Mon 11/25 | @ | L | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 21:21 | 21:21 |
Sat 11/23 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:23 | 20:23 |
Wed 11/20 | @ | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:36 | 0:00 |
Sun 11/17 | @ | W | 0 | 2 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:03 | 8:31 |
Fri 11/15 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:41 | 0:00 |
Thu 11/14 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:02 | 0:00 |
Mon 11/11 | @ | L | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:49 | 0:00 |
Sat 11/9 | vs | W | 2 | 0 | 2 | 1 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 | 1 | 18:33 | 9:16 |
Thu 11/7 | @ | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:33 | 16:33 |
Wed 11/6 | @ | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 0:00 |
Mon 11/4 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 0:00 |
Sat 11/2 | vs | W | 1 | 0 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 18:00 | 18:00 |
November | 4 | 4 | 8 | -3 | 8 | 39 | 10.3 | 1 | 3 | 0 | 0 | 1 | 18:39 | 34:59 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/31 | vs | L | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 20:07 | 20:07 |
Mon 10/28 | @ | L | 0 | 0 | 0 | -3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:00 | 0:00 |
Sat 10/26 | vs | W | 1 | 0 | 1 | 0 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 18:28 | 18:28 |
Fri 10/25 | @ | W | 1 | 0 | 1 | 1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 19:10 | 19:10 |
Tue 10/22 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:04 | 17:04 |
Sat 10/19 | vs | L | 0 | 1 | 1 | -1 | 2 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:54 | 19:54 |
Thu 10/17 | vs | L | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 20:48 |
Tue 10/15 | vs | L | 0 | 1 | 1 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:27 | 20:27 |
Sat 10/12 | @ | L | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:25 | 0:00 |
Thu 10/10 | vs | L | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 20:34 | 10:17 |
October | 5 | 4 | 9 | -4 | 8 | 46 | 10.9 | 2 | 2 | 0 | 0 | 0 | 19:41 | 21:53 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 32 | 53 | -14 | 30 | 205 | 10.2 | 7 | 11 | 0 | 0 | 2 | 18:47 | 20:09 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
1:54
Buffalo Sabres vs. Nashville Predators: Game Highlights
Buffalo Sabres vs. Nashville Predators: Game Highlights
Filip Forsberg nets goal for Predators
Filip Forsberg notches goal on the power play
Find Tickets
Buy Predators tickets with VividSeats