Washington Capitals @ Toronto Maple Leafs
EASTERN CONFERENCE FIRST ROUND - GAME 3 • TOR leads series 2-1
3
55-19-8
Final/OT
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
WSH | 2 | 1 | 0 | 0 | 3 |
TOR | 1 | 2 | 0 | 1 | 4 |
4
40-27-15
CAPITALS
MAPLE LEAFS
| TIME | PLAY | WSH | TOR | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:08 | ||||
| 0:15 | ||||
| 0:15 | ||||
| 0:24 | ||||
| 0:54 | ||||
| 1:04 | ||||
| 1:12 | 0 | 0 | ||
| 1:16 | 0 | 0 | ||
| 1:33 | ||||
| 1:33 | ||||
| 1:33 | ||||
| 1:51 | 0 | 0 | ||
| 2:09 | 0 | 0 | ||
| 2:10 | ||||
| 2:10 | ||||
| 2:26 | ||||
| 2:43 | 1 | 0 | ||
| 2:43 | ||||
| 2:56 | ||||
| 3:03 | 1 | 0 | ||
| 3:08 | 1 | 0 | ||
| 3:35 | 1 | 0 | ||
| 3:35 | ||||
| 3:35 | ||||
| 3:41 | 1 | 0 | ||
| 3:49 | ||||
| 3:51 | ||||
| 3:51 | ||||
| 4:07 | ||||
| 4:08 | 1 | 0 | ||
| 4:41 | ||||
| 4:49 | 2 | 0 | ||
| 4:49 | ||||
| 5:16 | 2 | 0 | ||
| 5:27 | ||||
| 5:35 | ||||
| 5:53 | ||||
| 5:55 | 2 | 0 | ||
| 6:20 | ||||
| 6:49 | ||||
| 7:18 | 2 | 0 | ||
| 7:30 | 2 | 0 | ||
| 7:58 | ||||
| 7:58 | ||||
| 8:04 | ||||
| 8:04 | ||||
| 8:12 | ||||
| 8:12 | 2 | 0 | ||
| 8:12 | ||||
| 8:34 | 2 | 0 | ||
| 8:37 | ||||
| 8:50 | 2 | 0 | ||
| 9:06 | ||||
| 9:30 | ||||
| 9:39 | 2 | 0 | ||
| 9:56 | ||||
| 10:10 | 2 | 0 | ||
| 10:26 | ||||
| 10:33 | ||||
| 10:40 | ||||
| 11:03 | 2 | 0 | ||
| 11:24 | ||||
| 11:24 | ||||
| 11:47 | ||||
| 11:48 | 2 | 0 | ||
| 11:55 | ||||
| 11:55 | ||||
| 12:12 | ||||
| 12:24 | ||||
| 12:27 | ||||
| 12:27 | ||||
| 12:50 | ||||
| 13:30 | ||||
| 13:39 | ||||
| 13:45 | 2 | 0 | ||
| 13:52 | ||||
| 13:59 | ||||
| 14:07 | 2 | 0 | ||
| 14:07 | 2 | 0 | ||
| 14:08 | 2 | 1 | ||
| 14:08 | ||||
| 14:25 | ||||
| 14:47 | 2 | 1 | ||
| 14:47 | ||||
| 14:47 | ||||
| 14:54 | ||||
| 15:10 | ||||
| 15:21 | 2 | 1 | ||
| 15:22 | 2 | 1 | ||
| 15:27 | ||||
| 15:27 | ||||
| 15:39 | ||||
| 15:48 | ||||
| 15:49 | ||||
| 15:57 | ||||
| 15:57 | ||||
| 16:07 | ||||
| 16:16 | ||||
| 16:16 | ||||
| 16:43 | ||||
| 16:58 | ||||
| 17:29 | 2 | 1 | ||
| 17:29 | ||||
| 17:29 | ||||
| 17:54 | 2 | 1 | ||
| 18:02 | ||||
| 18:05 | 2 | 1 | ||
| 18:09 | ||||
| 18:14 | 2 | 1 | ||
| 18:17 | ||||
| 18:31 | 2 | 1 | ||
| 18:31 | ||||
| 18:31 | ||||
| 18:41 | ||||
| 18:41 | ||||
| 18:51 | 2 | 1 | ||
| 18:56 | ||||
| 19:22 | ||||
| 19:33 | ||||
| 19:33 | ||||
| 19:45 | ||||
| 20:00 | ||||
TOR leads 2-1
Game Information
Scotiabank Arena
7:00 PM, April 17, 2017Coverage: NBCSN
Toronto, ON
Attendance: 19,861
- Referees:
- Dan O'Halloran
- Ian Walsh
- Linesmen:
- Jonny Murray
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| New Jersey | 11 | 4 | 1 | 23 |
| Carolina | 11 | 4 | 0 | 22 |
| Pittsburgh | 9 | 5 | 3 | 21 |
| Philadelphia | 8 | 5 | 2 | 18 |
| NY Islanders | 8 | 6 | 2 | 18 |
| NY Rangers | 8 | 7 | 2 | 18 |
| Washington | 7 | 7 | 1 | 15 |
| Columbus | 7 | 7 | 1 | 15 |

