Buffalo Sabres @ Philadelphia Flyers
Buffalo Sabres
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:57 | 1:10 | 2:30 | 10:17 | 0 | 1 | 0.0 |
| 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:32 | 7:46 | 0:00 | 8:46 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 7:32 | 0:00 | 0:25 | 7:07 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 14 | 9:31 | 0:00 | 0:19 | 9:12 | 7 | 2 | 77.8 |
| 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 16 | 11:09 | 0:00 | 3:16 | 7:53 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 20:13 | 2:02 | 5:16 | 12:55 | 8 | 14 | 36.4 |
| 0 | 1 | -2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 17:35 | 7:39 | 0:10 | 9:46 | 8 | 5 | 61.5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 10:34 | 0:00 | 0:00 | 10:34 | 2 | 3 | 40.0 |
| 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 19 | 15:26 | 1:48 | 0:26 | 13:12 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 18 | 17:34 | 7:52 | 0:15 | 9:27 | 1 | 2 | 33.3 |
| 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 25 | 19:31 | 1:54 | 5:31 | 12:06 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 18:12 | 7:51 | 0:00 | 10:21 | 0 | 2 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11:06 | 0:00 | 0:00 | 11:06 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 27 | 23:49 | 3:18 | 3:33 | 16:58 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 1 | 17 | 16:34 | 5:13 | 0:00 | 11:21 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 21:34 | 1:44 | 4:06 | 15:44 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 24 | 20:57 | 0:03 | 6:26 | 14:28 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 24 | 16:56 | 0:00 | 4:47 | 12:09 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 35 | 5 | 30 | .857 | 20 | 9 | 1 | 0 | 0 | 60:00 | 0 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | 12:28 | 0:00 | 1:37 | 10:51 | 3 | 3 | 50.0 |
| 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13:52 | 3:22 | 0:00 | 10:30 | 0 | 1 | 0.0 |
| 1 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 21 | 17:43 | 3:19 | 4:48 | 9:36 | 2 | 6 | 25.0 |
| 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 20:27 | 3:38 | 5:27 | 11:22 | 16 | 7 | 69.6 |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 12 | 9:32 | 0:00 | 0:00 | 9:32 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 13:16 | 0:00 | 2:58 | 10:18 | 5 | 5 | 50.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 14 | 12:02 | 0:00 | 0:00 | 12:02 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 17 | 12:17 | 0:00 | 2:16 | 10:01 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 16:35 | 5:41 | 2:17 | 8:37 | 0 | 2 | 0.0 |
| 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 20 | 15:37 | 5:59 | 0:00 | 9:38 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 16:34 | 5:56 | 0:00 | 10:38 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14:06 | 5:48 | 0:00 | 8:18 | 5 | 2 | 71.4 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 18:47 | 2:57 | 0:42 | 15:08 | 0 | 0 | 0.0 |
| 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 23:05 | 3:53 | 1:09 | 18:03 | 0 | 0 | 0.0 |
| 0 | 2 | -1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 29 | 23:42 | 6:29 | 4:54 | 12:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 21:03 | 0:00 | 5:53 | 15:10 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | 10:37 | 0:08 | 2:39 | 7:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 17:32 | 0:00 | 4:03 | 13:29 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 2 | 27 | .931 | 21 | 5 | 1 | 0 | 0 | 59:57 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| TNT/HBO Max | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sabres | 1 | 1 | 0 | 2 | |
| Flyers | 3 | 2 | 0 | 5 | |
| 1st Period | BUF | PHI | ||
|---|---|---|---|---|
| 4:08 | Jason Zucker (8) (Power Play) Assists: Josh Doan (11), Josh Norris (2) | 1 | 0 | |
| 8:26 | Travis Konecny (6) (Power Play) Assists: Matvei Michkov (7), Travis Sanheim (8) | 1 | 1 | |
| 9:04 | Trevor Zegras (10) (Power Play) Assists: Travis Sanheim (9), Travis Konecny (16) | 1 | 2 | |
| 9:25 | Bobby Brink (7) Assists: Noah Cates (9), Nikita Grebenkin (3) | 1 | 3 | |
| 2nd Period | BUF | PHI | ||
|---|---|---|---|---|
| 1:45 | Noah Cates (6) Assists: Bobby Brink (5), Jamie Drysdale (9) | 1 | 4 | |
| 11:48 | Bowen Byram (6) Assists: Alex Tuch (15), Jack Quinn (9) | 2 | 4 | |
| 12:43 | Owen Tippett (9) Assists: Matvei Michkov (8), Sean Couturier (12) | 2 | 5 | |
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
Regular Season Series
PHI leads 1-0
Game Information
Xfinity Mobile Arena
7:30 PM, December 3, 2025Coverage: TNT/HBO Max
Philadelphia, PA
Attendance: 17,116
- Referees:
- Francois St. Laurent
- Chris Schlenker
- Linesmen:
- Dylan Blujus
- Julien Fournier
2025-26 Atlantic Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 16 | 7 | 2 | 34 |
| Washington | 16 | 9 | 2 | 34 |
| Philadelphia | 15 | 8 | 3 | 33 |
| New Jersey | 16 | 10 | 1 | 33 |
| Pittsburgh | 13 | 7 | 5 | 31 |
| NY Islanders | 14 | 10 | 3 | 31 |
| NY Rangers | 14 | 12 | 2 | 30 |
| Columbus | 12 | 9 | 5 | 29 |

