2016 Summer Olympics Results - Athletics
Men's 5000m | |||
---|---|---|---|
August 17 - Final | |||
GBRGreat Britain | Mo Farah | 13:03.30 | |
USAUnited States | Paul Kipkemoi Chelimo | 13:03.90 | |
ETHEthiopia | Hagos Gebrhiwet | 13:04.35 | |
4 | CANCanada | Mohammed Ahmed | 13:05.94 |
5 | USAUnited States | Bernard Lagat | 13:06.78 |
6 | GBRGreat Britain | Andrew Butchart | 13:08.61 |
7 | BRNBahrain | Albert Rop | 13:08.79 |
8 | UGAUganda | Joshua Cheptegei | 13:09.17 |
9 | BRNBahrain | Birhanu Yemataw Balew | 13:09.26 |
10 | ERIEritrea | Abrar Osman | 13:09.56 |
11 | USAUnited States | Hassan Mead | 13:09.81 |
12 | ETHEthiopia | Dejen Gebremeskel | 13:15.91 |
13 | RSASouth Africa | Elroy Gelant | 13:17.47 |
14 | AUSAustralia | Brett Robinson | 13:32.30 |
15 | PERPeru | David Torrence | 13:43.12 |
16 | ETHEthiopia | Muktar Edris | DSQ |
17 | UGAUganda | Phillip Kipyeko | 13:24.66 |
18 | KENKenya | Isiah Kiplangat Koech | 13:25.15 |
19 | KENKenya | Caleb Mwangangi Ndiku | 13:26.63 |
20 | AZEAzerbaijan | Hayle Ibrahimov | 13:27.11 |
21 | AUSAustralia | Patrick Tiernan | 13:28.48 |
22 | GERGermany | Florian Orth | 13:28.88 |
23 | ERIEritrea | Aron Kifle | 13:29.45 |
24 | ERIEritrea | Hiskel Tewelde | 13:30.23 |
24 | ESPSpain | Illias Fifa | 13:30.23 |
26 | JAMJamaica | Kemoy Campbell | 13:30.32 |
27 | UGAUganda | Jacob Kiplimo | 13:30.40 |
28 | KENKenya | Charles Muneria | 13:30.95 |
29 | JPNJapan | Suguru Osako | 13:31.45 |
30 | ESPSpain | Adel Mechaal | 13:34.42 |
31 | MARMorocco | Younés Essalhi | 13:41.41 |
32 | LESLesotho | Namakwe Nkhasi | 13:41.92 |
33 | BELBelgium | Bashir Abdi | 13:42.83 |
34 | BDIBurundi | Olivier Irabaruta | 13:44.08 |
35 | AUSAustralia | Sam McEntee | 13:50.55 |
36 | MARMorocco | Soufiane Boukantar | 13:56.55 |
37 | CANCanada | Lucas Bruchet | 14:02.02 |
38 | GERGermany | Richard Ringer | 14:05.01 |
39 | TURTurkey | Ali Kaya | 14:05.34 |
40 | GBRGreat Britain | Tom Farrell | 14:11.65 |
41 | KSASaudi Arabia | Moukhled Al-Outaibi | 14:18.48 |
42 | JPNJapan | Kota Murayama | 14:26.72 |
43 | KSASaudi Arabia | Tariq Ahmed Al-Amri | 14:26.90 |
44 | ESPSpain | Antonio Abadía | 14:33.20 |
45 | MAWMalawi | Kefasi Chitsala | 14:52.89 |
46 | NEPNepal | Hari Kumar Rimal | 14:54.42 |
47 | SOMSomalia | Mohamed Mohamed | 14:57.84 |
48 | SOLSolomon Islands | Rosefelo Siosi | 15:47.76 |
49 | MYAMyanmar | San Naing | 15:51.05 |
50 | STPSao Tome and Principe | Romario Martins Leitao | 15:53.32 |
BRNBahrain | Zouhair Aouad | DNF |
Men's 5000m, Round 1, Heat 1 | |||
---|---|---|---|
August 17 - Final | |||
1 | ETHEthiopia | Hagos Gebrhiwet | 13:24.65 Q |
2 | BRNBahrain | Albert Rop | 13:24.95 Q |
3 | GBRGreat Britain | Mo Farah | 13:25.25 Q |
4 | UGAUganda | Joshua Cheptegei | 13:25.70 Q |
5 | USAUnited States | Bernard Lagat | 13:26.02 Q |
6 | KENKenya | Caleb Mwangangi Ndiku | 13:26.63 |
7 | AZEAzerbaijan | Hayle Ibrahimov | 13:27.11 |
8 | ERIEritrea | Aron Kifle | 13:29.45 |
9 | ESPSpain | Illias Fifa | 13:30.23 |
10 | JAMJamaica | Kemoy Campbell | 13:30.32 |
11 | UGAUganda | Jacob Kiplimo | 13:30.40 |
12 | KENKenya | Charles Muneria | 13:30.95 |
13 | USAUnited States | Hassan Mead | 13:34.27 |
14 | MARMorocco | Younés Essalhi | 13:41.41 |
15 | LESLesotho | Namakwe Nkhasi | 13:41.92 |
16 | BELBelgium | Bashir Abdi | 13:42.83 |
17 | BDIBurundi | Olivier Irabaruta | 13:44.08 |
18 | AUSAustralia | Sam McEntee | 13:50.55 |
19 | CANCanada | Lucas Bruchet | 14:02.02 |
20 | GERGermany | Richard Ringer | 14:05.01 |
21 | KSASaudi Arabia | Moukhled Al-Outaibi | 14:18.48 |
22 | JPNJapan | Kota Murayama | 14:26.72 |
23 | NEPNepal | Hari Kumar Rimal | 14:54.42 |
24 | SOMSomalia | Mohamed Mohamed | 14:57.84 |
25 | SOLSolomon Islands | Rosefelo Siosi | 15:47.76 |
Men's 5000m, Round 1 | |||
---|---|---|---|
August 17 - Final | |||
1 | USAUnited States | Paul Kipkemoi Chelimo | 13:19.54 Q |
2 | ETHEthiopia | Muktar Edris | 13:19.65 Q |
3 | ETHEthiopia | Dejen Gebremeskel | 13:19.67 Q |
4 | BRNBahrain | Birhanu Yemataw Balew | 13:19.83 Q |
5 | GBRGreat Britain | Andrew Butchart | 13:20.08 Q |
6 | CANCanada | Mohammed Ahmed | 13:21.00 q |
7 | RSASouth Africa | Elroy Gelant | 13:22.00 q |
8 | ERIEritrea | Abrar Osman | 13:22.56 q |
9 | AUSAustralia | Brett Robinson | 13:22.81 q |
10 | PERPeru | David Torrence | 13:23.20 q |
11 | ETHEthiopia | Hagos Gebrhiwet | 13:24.65 Q |
12 | UGAUganda | Phillip Kipyeko | 13:24.66 |
13 | BRNBahrain | Albert Rop | 13:24.95 Q |
14 | KENKenya | Isiah Kiplangat Koech | 13:25.15 |
15 | GBRGreat Britain | Mo Farah | 13:25.25 Q |
16 | UGAUganda | Joshua Cheptegei | 13:25.70 Q |
17 | USAUnited States | Bernard Lagat | 13:26.02 Q |
18 | KENKenya | Caleb Mwangangi Ndiku | 13:26.63 |
19 | AZEAzerbaijan | Hayle Ibrahimov | 13:27.11 |
20 | AUSAustralia | Patrick Tiernan | 13:28.48 |
21 | GERGermany | Florian Orth | 13:28.88 |
22 | ERIEritrea | Aron Kifle | 13:29.45 |
23 | ERIEritrea | Hiskel Tewelde | 13:30.23 |
23 | ESPSpain | Illias Fifa | 13:30.23 |
25 | JAMJamaica | Kemoy Campbell | 13:30.32 |
26 | UGAUganda | Jacob Kiplimo | 13:30.40 |
27 | KENKenya | Charles Muneria | 13:30.95 |
28 | JPNJapan | Suguru Osako | 13:31.45 |
29 | USAUnited States | Hassan Mead | 13:34.27 |
30 | ESPSpain | Adel Mechaal | 13:34.42 |
31 | MARMorocco | Younés Essalhi | 13:41.41 |
32 | LESLesotho | Namakwe Nkhasi | 13:41.92 |
33 | BELBelgium | Bashir Abdi | 13:42.83 |
34 | BDIBurundi | Olivier Irabaruta | 13:44.08 |
35 | AUSAustralia | Sam McEntee | 13:50.55 |
36 | MARMorocco | Soufiane Boukantar | 13:56.55 |
37 | CANCanada | Lucas Bruchet | 14:02.02 |
38 | GERGermany | Richard Ringer | 14:05.01 |
39 | TURTurkey | Ali Kaya | 14:05.34 |
40 | GBRGreat Britain | Tom Farrell | 14:11.65 |
41 | KSASaudi Arabia | Moukhled Al-Outaibi | 14:18.48 |
42 | JPNJapan | Kota Murayama | 14:26.72 |
43 | KSASaudi Arabia | Tariq Ahmed Al-Amri | 14:26.90 |
44 | ESPSpain | Antonio Abadía | 14:33.20 |
45 | MAWMalawi | Kefasi Chitsala | 14:52.89 |
46 | NEPNepal | Hari Kumar Rimal | 14:54.42 |
47 | SOMSomalia | Mohamed Mohamed | 14:57.84 |
48 | SOLSolomon Islands | Rosefelo Siosi | 15:47.76 |
49 | MYAMyanmar | San Naing | 15:51.05 |
50 | STPSao Tome and Principe | Romario Martins Leitao | 15:53.32 |
BRNBahrain | Zouhair Aouad | DNF |
Men's 5000m, Final | |||
---|---|---|---|
August 21 - Final | |||
1 | GBRGreat Britain | Mo Farah | 13:03.30 |
2 | USAUnited States | Paul Kipkemoi Chelimo | 13:03.90 |
3 | ETHEthiopia | Hagos Gebrhiwet | 13:04.35 |
4 | CANCanada | Mohammed Ahmed | 13:05.94 |
5 | USAUnited States | Bernard Lagat | 13:06.78 |
6 | GBRGreat Britain | Andrew Butchart | 13:08.61 |
7 | BRNBahrain | Albert Rop | 13:08.79 |
8 | UGAUganda | Joshua Cheptegei | 13:09.17 |
9 | BRNBahrain | Birhanu Yemataw Balew | 13:09.26 |
10 | ERIEritrea | Abrar Osman | 13:09.56 |
11 | USAUnited States | Hassan Mead | 13:09.81 |
12 | ETHEthiopia | Dejen Gebremeskel | 13:15.91 |
13 | RSASouth Africa | Elroy Gelant | 13:17.47 |
14 | AUSAustralia | Brett Robinson | 13:32.30 |
15 | PERPeru | David Torrence | 13:43.12 |
ETHEthiopia | Muktar Edris | DSQ |
Men's 5000m, Round 1, Heat 2 | |||
---|---|---|---|
August 17 - Final | |||
1 | USAUnited States | Paul Kipkemoi Chelimo | 13:19.54 Q |
2 | ETHEthiopia | Muktar Edris | 13:19.65 Q |
3 | ETHEthiopia | Dejen Gebremeskel | 13:19.67 Q |
4 | BRNBahrain | Birhanu Yemataw Balew | 13:19.83 Q |
5 | GBRGreat Britain | Andrew Butchart | 13:20.08 Q |
6 | CANCanada | Mohammed Ahmed | 13:21.00 |
7 | RSASouth Africa | Elroy Gelant | 13:22.00 |
8 | ERIEritrea | Abrar Osman | 13:22.56 |
9 | AUSAustralia | Brett Robinson | 13:22.81 |
10 | PERPeru | David Torrence | 13:23.20 |
11 | UGAUganda | Phillip Kipyeko | 13:24.66 |
12 | KENKenya | Isiah Kiplangat Koech | 13:25.15 |
13 | AUSAustralia | Patrick Tiernan | 13:28.48 |
14 | GERGermany | Florian Orth | 13:28.88 |
15 | ERIEritrea | Hiskel Tewelde | 13:30.23 |
16 | JPNJapan | Suguru Osako | 13:31.45 |
17 | ESPSpain | Adel Mechaal | 13:34.42 |
18 | MARMorocco | Soufiane Boukantar | 13:56.55 |
19 | TURTurkey | Ali Kaya | 14:05.34 |
20 | GBRGreat Britain | Tom Farrell | 14:11.65 |
21 | KSASaudi Arabia | Tariq Ahmed Al-Amri | 14:26.90 |
22 | ESPSpain | Antonio Abadía | 14:33.20 |
23 | MAWMalawi | Kefasi Chitsala | 14:52.89 |
24 | MYAMyanmar | San Naing | 15:51.05 |
25 | STPSao Tome and Principe | Romario Martins Leitao | 15:53.32 |
BRNBahrain | Zouhair Aouad | DNF |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
South Africa Olympic medalist Bayanda Walaza doesn't see US college experience as a must
South African relay sprinter Bayanda Walaza won silver at the Paris Olympics when he was still in high school, and despite numerous offers from US colleges, opted to study at home. He is not alone.
Nelly Korda's Olympic, LPGA Tour career golf honors
Nelly Korda represented Team USA at the 2024 Olympics. Here are some of her key golf honors and accomplishments.
Bela Karolyi, famed yet polarizing U.S. gymnastics coach, dies
Bela Karolyi, who became a guiding force in American gymnastics, though not without controversy, has died at age 82.
U.S. track wants to shorten Olympic trials and put them at L.A. Coliseum
USA Track and Field CEO Max Siegel said the goal is to hold the 2028 Olympic trials in the L.A. Coliseum several weeks before the actual Olympic track meet takes place there.
Olympian drops French boxing election bid citing racist attacks
Citing racist and sexist attacks, Olympic silver medalist Sarah Ourahmoune withdraws her bid to become president of the French boxing federation.
Mark Cavendish's legendary cycling career ends with victory
Mark Cavendish's legendary cycling career ended on a high on Sunday when he triumphed in the Tour de France Criterium in Singapore.