2016 Summer Olympics Results - Athletics
Men's Decathlon | |||
---|---|---|---|
August 17 - Final | |||
USAUnited States | Ashton Eaton | 8893 OR | |
FRAFrance | Kevin Mayer | 8834 | |
CANCanada | Damian Warner | 8666 | |
4 | GERGermany | Kai Kazmirek | 8580 |
5 | ALGAlgeria | Larbi Bouraada | 8521 |
6 | CUBCuba | Leonel Suárez | 8460 |
7 | USAUnited States | Zach Ziemek | 8392 |
8 | BELBelgium | Thomas Van der Plaetsen | 8332 |
9 | GRNGrenada | Kurt Felix | 8323 |
10 | BRABrazil | Luiz Alberto De Araújo | 8315 |
11 | USAUnited States | Jeremy Taiwo | 8300 |
12 | CZECzechia | Adam Helcelet | 8291 |
13 | FRAFrance | Bastien Auzeil | 8064 |
14 | AUSAustralia | Cedric Dubler | 8024 |
15 | GERGermany | Arthur Abele | 8013 |
16 | GRNGrenada | Lindon Victor | 7998 |
17 | ESPSpain | Pau Tonnesen | 7982 |
18 | CUBCuba | Yordani García | 7961 |
19 | AUTAustria | Dominik Distelberger | 7954 |
20 | JPNJapan | Keisuke Ushiro | 7952 |
21 | POLPoland | Pawel Wiesiolek | 7784 |
22 | JPNJapan | Akihiko Nakamura | 7612 |
23 | ESTEstonia | Karl-Robert Saluri | 7223 |
24 | ESTEstonia | Maicel Uibo | 7170 |
25 | CZECzechia | Jirí Sýkora | 6237 |
GERGermany | Rico Freimuth | DNF | |
NEDNetherlands | Eelco Sintnicolaas | DNF | |
NEDNetherlands | Pieter Braun | DNF | |
RSASouth Africa | Willem Coertzen | DNF | |
SRBSerbia Republic | Mihail Dudas | DNF | |
UKRUkraine | Oleksiy Kasyanov | DNF | |
UZBUzbekistan | Leonid Andreev | DNF |
Men's Decathlon, 100m, Heat 1 | |||
---|---|---|---|
August 17 - Final | |||
1 | GRNGrenada | Kurt Felix | 10.93 |
2 | NEDNetherlands | Pieter Braun | 11.03 |
3 | ESTEstonia | Maicel Uibo | 11.16 |
4 | FRAFrance | Bastien Auzeil | 11.17 |
5 | CUBCuba | Leonel Suárez | 11.21 |
6 | BELBelgium | Thomas Van der Plaetsen | 11.24 |
7 | JPNJapan | Keisuke Ushiro | 11.30 |
8 | ESPSpain | Pau Tonnesen | 11.32 |
Men's Decathlon, 100m | |||
---|---|---|---|
August 17 - Final | |||
1 | CANCanada | Damian Warner | 10.30 |
2 | USAUnited States | Ashton Eaton | 10.46 |
3 | USAUnited States | Zach Ziemek | 10.71 |
4 | GERGermany | Rico Freimuth | 10.73 |
5 | ALGAlgeria | Larbi Bouraada | 10.75 |
6 | BRABrazil | Luiz Alberto De Araújo | 10.77 |
7 | GERGermany | Kai Kazmirek | 10.78 |
7 | UKRUkraine | Oleksiy Kasyanov | 10.78 |
9 | CUBCuba | Yordani García | 10.81 |
9 | FRAFrance | Kevin Mayer | 10.81 |
11 | ESTEstonia | Karl-Robert Saluri | 10.82 |
12 | GRNGrenada | Lindon Victor | 10.83 |
12 | SRBSerbia Republic | Mihail Dudas | 10.83 |
14 | AUTAustria | Dominik Distelberger | 10.84 |
15 | AUSAustralia | Cedric Dubler | 10.86 |
16 | GERGermany | Arthur Abele | 10.87 |
16 | NEDNetherlands | Eelco Sintnicolaas | 10.87 |
18 | POLPoland | Pawel Wiesiolek | 10.88 |
19 | GRNGrenada | Kurt Felix | 10.93 |
20 | USAUnited States | Jeremy Taiwo | 11.01 |
21 | NEDNetherlands | Pieter Braun | 11.03 |
22 | JPNJapan | Akihiko Nakamura | 11.04 |
23 | CZECzechia | Adam Helcelet | 11.06 |
24 | RSASouth Africa | Willem Coertzen | 11.12 |
25 | CZECzechia | Jirí Sýkora | 11.15 |
26 | ESTEstonia | Maicel Uibo | 11.16 |
27 | FRAFrance | Bastien Auzeil | 11.17 |
28 | CUBCuba | Leonel Suárez | 11.21 |
29 | BELBelgium | Thomas Van der Plaetsen | 11.24 |
30 | UZBUzbekistan | Leonid Andreev | 11.29 |
31 | JPNJapan | Keisuke Ushiro | 11.30 |
32 | ESPSpain | Pau Tonnesen | 11.32 |
Men's Decathlon, 1500m, Heat 2 | |||
---|---|---|---|
August 19 - Final | |||
1 | ALGAlgeria | Larbi Bouraada | 4:14.60 |
2 | USAUnited States | Jeremy Taiwo | 4:21.96 |
3 | USAUnited States | Ashton Eaton | 4:23.33 |
4 | CANCanada | Damian Warner | 4:24.90 |
5 | FRAFrance | Kevin Mayer | 4:25.49 |
6 | CUBCuba | Leonel Suárez | 4:28.32 |
7 | GRNGrenada | Kurt Felix | 4:30.53 |
8 | GERGermany | Kai Kazmirek | 4:31.25 |
9 | BRABrazil | Luiz Alberto De Araújo | 4:31.46 |
10 | BELBelgium | Thomas Van der Plaetsen | 4:34.21 |
11 | CZECzechia | Adam Helcelet | 4:34.41 |
12 | USAUnited States | Zach Ziemek | 4:42.97 |
Men's Decathlon, 1500m, Heat 1 | |||
---|---|---|---|
August 19 - Final | |||
1 | JPNJapan | Akihiko Nakamura | 4:18.37 |
2 | AUSAustralia | Cedric Dubler | 4:32.12 |
3 | AUTAustria | Dominik Distelberger | 4:33.47 |
4 | ESTEstonia | Karl-Robert Saluri | 4:39.40 |
5 | FRAFrance | Bastien Auzeil | 4:40.50 |
6 | POLPoland | Pawel Wiesiolek | 4:42.27 |
7 | GRNGrenada | Lindon Victor | 4:44.73 |
8 | CUBCuba | Yordani García | 4:44.99 |
9 | ESPSpain | Pau Tonnesen | 4:46.27 |
10 | JPNJapan | Keisuke Ushiro | 4:46.33 |
11 | ESTEstonia | Maicel Uibo | 4:47.49 |
12 | GERGermany | Arthur Abele | 4:53.07 |
CZECzechia | Jirí Sýkora | DNF |
Men's Decathlon, 1500m | |||
---|---|---|---|
August 19 - Final | |||
1 | ALGAlgeria | Larbi Bouraada | 4:14.60 |
2 | JPNJapan | Akihiko Nakamura | 4:18.37 |
3 | USAUnited States | Jeremy Taiwo | 4:21.96 |
4 | USAUnited States | Ashton Eaton | 4:23.33 |
5 | CANCanada | Damian Warner | 4:24.90 |
6 | FRAFrance | Kevin Mayer | 4:25.49 |
7 | CUBCuba | Leonel Suárez | 4:28.32 |
8 | GRNGrenada | Kurt Felix | 4:30.53 |
9 | GERGermany | Kai Kazmirek | 4:31.25 |
10 | BRABrazil | Luiz Alberto De Araújo | 4:31.46 |
11 | AUSAustralia | Cedric Dubler | 4:32.12 |
12 | AUTAustria | Dominik Distelberger | 4:33.47 |
13 | BELBelgium | Thomas Van der Plaetsen | 4:34.21 |
14 | CZECzechia | Adam Helcelet | 4:34.41 |
15 | ESTEstonia | Karl-Robert Saluri | 4:39.40 |
16 | FRAFrance | Bastien Auzeil | 4:40.50 |
17 | POLPoland | Pawel Wiesiolek | 4:42.27 |
18 | USAUnited States | Zach Ziemek | 4:42.97 |
19 | GRNGrenada | Lindon Victor | 4:44.73 |
20 | CUBCuba | Yordani García | 4:44.99 |
21 | ESPSpain | Pau Tonnesen | 4:46.27 |
22 | JPNJapan | Keisuke Ushiro | 4:46.33 |
23 | ESTEstonia | Maicel Uibo | 4:47.49 |
24 | GERGermany | Arthur Abele | 4:53.07 |
CZECzechia | Jirí Sýkora | DNF |
Men's Decathlon, Javelin Throw, Group B | |||
---|---|---|---|
August 18 - Final | |||
1 | CUBCuba | Leonel Suárez | 72.32 |
2 | JPNJapan | Keisuke Ushiro | 66.63 |
3 | FRAFrance | Kevin Mayer | 65.04 |
4 | GERGermany | Kai Kazmirek | 64.60 |
5 | CANCanada | Damian Warner | 63.19 |
6 | BELBelgium | Thomas Van der Plaetsen | 62.09 |
7 | FRAFrance | Bastien Auzeil | 61.91 |
8 | USAUnited States | Zach Ziemek | 60.92 |
9 | ESTEstonia | Maicel Uibo | 60.52 |
10 | ESPSpain | Pau Tonnesen | 60.15 |
11 | USAUnited States | Ashton Eaton | 59.77 |
12 | BRABrazil | Luiz Alberto De Araújo | 57.28 |
13 | AUSAustralia | Cedric Dubler | 51.82 |
Men's Decathlon, Javelin Throw, Group A | |||
---|---|---|---|
August 18 - Final | |||
1 | GRNGrenada | Kurt Felix | 69.92 |
2 | CZECzechia | Adam Helcelet | 68.20 |
3 | ALGAlgeria | Larbi Bouraada | 66.49 |
4 | CUBCuba | Yordani García | 64.70 |
5 | GERGermany | Arthur Abele | 64.13 |
6 | GRNGrenada | Lindon Victor | 63.54 |
7 | AUTAustria | Dominik Distelberger | 61.83 |
8 | CZECzechia | Jirí Sýkora | 56.99 |
9 | POLPoland | Pawel Wiesiolek | 56.68 |
10 | USAUnited States | Jeremy Taiwo | 51.29 |
11 | JPNJapan | Akihiko Nakamura | 51.24 |
12 | ESTEstonia | Karl-Robert Saluri | 46.42 |
SRBSerbia Republic | Mihail Dudas | DNS |
Men's Decathlon, Javelin Throw | |||
---|---|---|---|
August 18 - Final | |||
1 | CUBCuba | Leonel Suárez | 72.32 |
2 | GRNGrenada | Kurt Felix | 69.92 |
3 | CZECzechia | Adam Helcelet | 68.20 |
4 | JPNJapan | Keisuke Ushiro | 66.63 |
5 | ALGAlgeria | Larbi Bouraada | 66.49 |
6 | FRAFrance | Kevin Mayer | 65.04 |
7 | CUBCuba | Yordani García | 64.70 |
8 | GERGermany | Kai Kazmirek | 64.60 |
9 | GERGermany | Arthur Abele | 64.13 |
10 | GRNGrenada | Lindon Victor | 63.54 |
11 | CANCanada | Damian Warner | 63.19 |
12 | BELBelgium | Thomas Van der Plaetsen | 62.09 |
13 | FRAFrance | Bastien Auzeil | 61.91 |
14 | AUTAustria | Dominik Distelberger | 61.83 |
15 | USAUnited States | Zach Ziemek | 60.92 |
16 | ESTEstonia | Maicel Uibo | 60.52 |
17 | ESPSpain | Pau Tonnesen | 60.15 |
18 | USAUnited States | Ashton Eaton | 59.77 |
19 | BRABrazil | Luiz Alberto De Araújo | 57.28 |
20 | CZECzechia | Jirí Sýkora | 56.99 |
21 | POLPoland | Pawel Wiesiolek | 56.68 |
22 | AUSAustralia | Cedric Dubler | 51.82 |
23 | USAUnited States | Jeremy Taiwo | 51.29 |
24 | JPNJapan | Akihiko Nakamura | 51.24 |
25 | ESTEstonia | Karl-Robert Saluri | 46.42 |
SRBSerbia Republic | Mihail Dudas | DNS |
Men's Decathlon, Pole Vault, Group B | |||
---|---|---|---|
August 18 - Final | |||
1 | AUSAustralia | Cedric Dubler | 4.90 |
2 | CUBCuba | Leonel Suárez | 4.90 |
3 | JPNJapan | Keisuke Ushiro | 4.90 |
4 | JPNJapan | Akihiko Nakamura | 4.70 |
5 | CANCanada | Damian Warner | 4.70 |
6 | ALGAlgeria | Larbi Bouraada | 4.60 |
6 | SRBSerbia Republic | Mihail Dudas | 4.60 |
8 | CUBCuba | Yordani García | 4.50 |
8 | POLPoland | Pawel Wiesiolek | 4.50 |
10 | GRNGrenada | Kurt Felix | 4.50 |
11 | GRNGrenada | Lindon Victor | 4.40 |
CZECzechia | Jirí Sýkora | NoM | |
UKRUkraine | Oleksiy Kasyanov | DNS |
Men's Decathlon, Pole Vault, Group A | |||
---|---|---|---|
August 18 - Final | |||
1 | FRAFrance | Kevin Mayer | 5.40 |
2 | BELBelgium | Thomas Van der Plaetsen | 5.40 |
3 | USAUnited States | Zach Ziemek | 5.20 |
4 | USAUnited States | Ashton Eaton | 5.20 |
5 | ESPSpain | Pau Tonnesen | 5.20 |
6 | FRAFrance | Bastien Auzeil | 5.10 |
7 | ESTEstonia | Maicel Uibo | 5.10 |
8 | GERGermany | Kai Kazmirek | 5.00 |
9 | USAUnited States | Jeremy Taiwo | 5.00 |
10 | BRABrazil | Luiz Alberto De Araújo | 4.90 |
11 | AUTAustria | Dominik Distelberger | 4.80 |
12 | CZECzechia | Adam Helcelet | 4.70 |
13 | ESTEstonia | Karl-Robert Saluri | 4.50 |
13 | GERGermany | Arthur Abele | 4.50 |
Men's Decathlon, Pole Vault | |||
---|---|---|---|
August 18 - Final | |||
1 | FRAFrance | Kevin Mayer | 5.40 |
2 | BELBelgium | Thomas Van der Plaetsen | 5.40 |
3 | USAUnited States | Zach Ziemek | 5.20 |
4 | USAUnited States | Ashton Eaton | 5.20 |
5 | ESPSpain | Pau Tonnesen | 5.20 |
6 | FRAFrance | Bastien Auzeil | 5.10 |
7 | ESTEstonia | Maicel Uibo | 5.10 |
8 | GERGermany | Kai Kazmirek | 5.00 |
9 | USAUnited States | Jeremy Taiwo | 5.00 |
10 | AUSAustralia | Cedric Dubler | 4.90 |
11 | BRABrazil | Luiz Alberto De Araújo | 4.90 |
11 | CUBCuba | Leonel Suárez | 4.90 |
13 | JPNJapan | Keisuke Ushiro | 4.90 |
14 | AUTAustria | Dominik Distelberger | 4.80 |
15 | CZECzechia | Adam Helcelet | 4.70 |
16 | JPNJapan | Akihiko Nakamura | 4.70 |
17 | CANCanada | Damian Warner | 4.70 |
18 | ALGAlgeria | Larbi Bouraada | 4.60 |
18 | SRBSerbia Republic | Mihail Dudas | 4.60 |
20 | CUBCuba | Yordani García | 4.50 |
20 | ESTEstonia | Karl-Robert Saluri | 4.50 |
20 | GERGermany | Arthur Abele | 4.50 |
20 | POLPoland | Pawel Wiesiolek | 4.50 |
24 | GRNGrenada | Kurt Felix | 4.50 |
25 | GRNGrenada | Lindon Victor | 4.40 |
CZECzechia | Jirí Sýkora | NoM | |
UKRUkraine | Oleksiy Kasyanov | DNS |
Men's Decathlon, Discus Throw, Group B | |||
---|---|---|---|
August 18 - Final | |||
1 | CUBCuba | Leonel Suárez | 47.07 |
2 | ESPSpain | Pau Tonnesen | 46.31 |
3 | USAUnited States | Ashton Eaton | 45.49 |
4 | CZECzechia | Jirí Sýkora | 44.49 |
5 | BELBelgium | Thomas Van der Plaetsen | 43.58 |
6 | GERGermany | Kai Kazmirek | 43.25 |
7 | ESTEstonia | Karl-Robert Saluri | 42.96 |
8 | ALGAlgeria | Larbi Bouraada | 42.39 |
9 | CUBCuba | Yordani García | 40.34 |
10 | USAUnited States | Jeremy Taiwo | 39.91 |
11 | AUSAustralia | Cedric Dubler | 38.89 |
12 | AUTAustria | Dominik Distelberger | 38.09 |
13 | JPNJapan | Akihiko Nakamura | 34.91 |
Men's Decathlon, Discus Throw, Group A | |||
---|---|---|---|
August 18 - Final | |||
1 | GRNGrenada | Lindon Victor | 53.24 |
2 | JPNJapan | Keisuke Ushiro | 49.90 |
3 | USAUnited States | Zach Ziemek | 49.42 |
4 | POLPoland | Pawel Wiesiolek | 48.32 |
5 | FRAFrance | Kevin Mayer | 46.78 |
6 | GRNGrenada | Kurt Felix | 45.10 |
7 | BRABrazil | Luiz Alberto De Araújo | 45.10 |
8 | CANCanada | Damian Warner | 44.93 |
9 | GERGermany | Arthur Abele | 44.66 |
10 | CZECzechia | Adam Helcelet | 44.13 |
11 | SRBSerbia Republic | Mihail Dudas | 43.27 |
12 | FRAFrance | Bastien Auzeil | 42.23 |
13 | ESTEstonia | Maicel Uibo | 37.69 |
UKRUkraine | Oleksiy Kasyanov | NoM |
Men's Decathlon, Discus Throw | |||
---|---|---|---|
August 18 - Final | |||
1 | GRNGrenada | Lindon Victor | 53.24 |
2 | JPNJapan | Keisuke Ushiro | 49.90 |
3 | USAUnited States | Zach Ziemek | 49.42 |
4 | POLPoland | Pawel Wiesiolek | 48.32 |
5 | CUBCuba | Leonel Suárez | 47.07 |
6 | FRAFrance | Kevin Mayer | 46.78 |
7 | ESPSpain | Pau Tonnesen | 46.31 |
8 | USAUnited States | Ashton Eaton | 45.49 |
9 | GRNGrenada | Kurt Felix | 45.10 |
10 | BRABrazil | Luiz Alberto De Araújo | 45.10 |
11 | CANCanada | Damian Warner | 44.93 |
12 | GERGermany | Arthur Abele | 44.66 |
13 | CZECzechia | Jirí Sýkora | 44.49 |
14 | CZECzechia | Adam Helcelet | 44.13 |
15 | BELBelgium | Thomas Van der Plaetsen | 43.58 |
16 | SRBSerbia Republic | Mihail Dudas | 43.27 |
17 | GERGermany | Kai Kazmirek | 43.25 |
18 | ESTEstonia | Karl-Robert Saluri | 42.96 |
19 | ALGAlgeria | Larbi Bouraada | 42.39 |
20 | FRAFrance | Bastien Auzeil | 42.23 |
21 | CUBCuba | Yordani García | 40.34 |
22 | USAUnited States | Jeremy Taiwo | 39.91 |
23 | AUSAustralia | Cedric Dubler | 38.89 |
24 | AUTAustria | Dominik Distelberger | 38.09 |
25 | ESTEstonia | Maicel Uibo | 37.69 |
26 | JPNJapan | Akihiko Nakamura | 34.91 |
UKRUkraine | Oleksiy Kasyanov | NoM |
Men's Decathlon, 110m Hurdles, Heat 4 | |||
---|---|---|---|
August 18 - Final | |||
1 | CANCanada | Damian Warner | 13.58 |
2 | USAUnited States | Ashton Eaton | 13.80 |
3 | FRAFrance | Kevin Mayer | 14.02 |
4 | GERGermany | Arthur Abele | 14.12 |
5 | UKRUkraine | Oleksiy Kasyanov | 14.34 |
6 | JPNJapan | Akihiko Nakamura | 14.57 |
7 | GERGermany | Kai Kazmirek | 14.62 |
Men's Decathlon, 110m Hurdles, Heat 3 | |||
---|---|---|---|
August 18 - Final | |||
1 | CUBCuba | Yordani García | 14.25 |
2 | AUSAustralia | Cedric Dubler | 14.30 |
3 | USAUnited States | Jeremy Taiwo | 14.57 |
4 | FRAFrance | Bastien Auzeil | 14.82 |
5 | ESPSpain | Pau Tonnesen | 14.99 |
6 | BELBelgium | Thomas Van der Plaetsen | 15.01 |
7 | CZECzechia | Jirí Sýkora | 15.02 |
Men's Decathlon, 110m Hurdles, Heat 2 | |||
---|---|---|---|
August 18 - Final | |||
1 | BRABrazil | Luiz Alberto De Araújo | 14.17 |
2 | CZECzechia | Adam Helcelet | 14.37 |
3 | AUTAustria | Dominik Distelberger | 14.39 |
4 | CUBCuba | Leonel Suárez | 14.48 |
5 | SRBSerbia Republic | Mihail Dudas | 14.65 |
6 | ESTEstonia | Maicel Uibo | 14.84 |
7 | POLPoland | Pawel Wiesiolek | 15.09 |
Men's Decathlon, 110m Hurdles, Heat 1 | |||
---|---|---|---|
August 18 - Final | |||
1 | ALGAlgeria | Larbi Bouraada | 14.15 |
2 | USAUnited States | Zach Ziemek | 14.77 |
3 | GRNGrenada | Kurt Felix | 14.79 |
4 | JPNJapan | Keisuke Ushiro | 15.09 |
5 | GRNGrenada | Lindon Victor | 15.74 |
6 | ESTEstonia | Karl-Robert Saluri | 16.51 |
Men's Decathlon, 110m Hurdles | |||
---|---|---|---|
August 18 - Final | |||
1 | CANCanada | Damian Warner | 13.58 |
2 | USAUnited States | Ashton Eaton | 13.80 |
3 | FRAFrance | Kevin Mayer | 14.02 |
4 | GERGermany | Arthur Abele | 14.12 |
5 | ALGAlgeria | Larbi Bouraada | 14.15 |
6 | BRABrazil | Luiz Alberto De Araújo | 14.17 |
7 | CUBCuba | Yordani García | 14.25 |
8 | AUSAustralia | Cedric Dubler | 14.30 |
9 | UKRUkraine | Oleksiy Kasyanov | 14.34 |
10 | CZECzechia | Adam Helcelet | 14.37 |
11 | AUTAustria | Dominik Distelberger | 14.39 |
12 | CUBCuba | Leonel Suárez | 14.48 |
13 | JPNJapan | Akihiko Nakamura | 14.57 |
13 | USAUnited States | Jeremy Taiwo | 14.57 |
15 | GERGermany | Kai Kazmirek | 14.62 |
16 | SRBSerbia Republic | Mihail Dudas | 14.65 |
17 | USAUnited States | Zach Ziemek | 14.77 |
18 | GRNGrenada | Kurt Felix | 14.79 |
19 | FRAFrance | Bastien Auzeil | 14.82 |
20 | ESTEstonia | Maicel Uibo | 14.84 |
21 | ESPSpain | Pau Tonnesen | 14.99 |
22 | BELBelgium | Thomas Van der Plaetsen | 15.01 |
23 | CZECzechia | Jirí Sýkora | 15.02 |
24 | JPNJapan | Keisuke Ushiro | 15.09 |
24 | POLPoland | Pawel Wiesiolek | 15.09 |
26 | GRNGrenada | Lindon Victor | 15.74 |
27 | ESTEstonia | Karl-Robert Saluri | 16.51 |
Men's Decathlon, 400m, Heat 4 | |||
---|---|---|---|
August 18 - Final | |||
1 | USAUnited States | Ashton Eaton | 46.07 |
2 | GERGermany | Kai Kazmirek | 46.75 |
3 | CANCanada | Damian Warner | 47.35 |
4 | AUSAustralia | Cedric Dubler | 48.18 |
5 | AUTAustria | Dominik Distelberger | 48.61 |
6 | JPNJapan | Akihiko Nakamura | 48.93 |
7 | GRNGrenada | Lindon Victor | 49.80 |
8 | ESTEstonia | Karl-Robert Saluri | 50.32 |
Men's Decathlon, 400m, Heat 3 | |||
---|---|---|---|
August 18 - Final | |||
1 | UKRUkraine | Oleksiy Kasyanov | 48.56 |
2 | CUBCuba | Yordani García | 48.69 |
3 | USAUnited States | Jeremy Taiwo | 48.78 |
4 | GERGermany | Arthur Abele | 49.02 |
5 | SRBSerbia Republic | Mihail Dudas | 49.13 |
6 | USAUnited States | Zach Ziemek | 49.83 |
7 | CZECzechia | Jirí Sýkora | 49.88 |
NEDNetherlands | Pieter Braun | DNS |
Men's Decathlon, 400m, Heat 2 | |||
---|---|---|---|
August 18 - Final | |||
1 | BRABrazil | Luiz Alberto De Araújo | 48.14 |
2 | CUBCuba | Leonel Suárez | 48.15 |
3 | FRAFrance | Kevin Mayer | 48.28 |
4 | GRNGrenada | Kurt Felix | 49.14 |
5 | FRAFrance | Bastien Auzeil | 49.34 |
6 | POLPoland | Pawel Wiesiolek | 50.18 |
RSASouth Africa | Willem Coertzen | DNS | |
UZBUzbekistan | Leonid Andreev | DNS |
Men's Decathlon, 400m, Heat 1 | |||
---|---|---|---|
August 18 - Final | |||
1 | ALGAlgeria | Larbi Bouraada | 47.98 |
2 | CZECzechia | Adam Helcelet | 49.51 |
3 | BELBelgium | Thomas Van der Plaetsen | 49.63 |
4 | JPNJapan | Keisuke Ushiro | 50.43 |
5 | ESPSpain | Pau Tonnesen | 50.81 |
6 | ESTEstonia | Maicel Uibo | 51.08 |
GERGermany | Rico Freimuth | DNS | |
NEDNetherlands | Eelco Sintnicolaas | DNS |
Men's Decathlon, 400m | |||
---|---|---|---|
August 18 - Final | |||
1 | USAUnited States | Ashton Eaton | 46.07 |
2 | GERGermany | Kai Kazmirek | 46.75 |
3 | CANCanada | Damian Warner | 47.35 |
4 | ALGAlgeria | Larbi Bouraada | 47.98 |
5 | BRABrazil | Luiz Alberto De Araújo | 48.14 |
6 | CUBCuba | Leonel Suárez | 48.15 |
7 | AUSAustralia | Cedric Dubler | 48.18 |
8 | FRAFrance | Kevin Mayer | 48.28 |
9 | UKRUkraine | Oleksiy Kasyanov | 48.56 |
10 | AUTAustria | Dominik Distelberger | 48.61 |
11 | CUBCuba | Yordani García | 48.69 |
12 | USAUnited States | Jeremy Taiwo | 48.78 |
13 | JPNJapan | Akihiko Nakamura | 48.93 |
14 | GERGermany | Arthur Abele | 49.02 |
15 | SRBSerbia Republic | Mihail Dudas | 49.13 |
16 | GRNGrenada | Kurt Felix | 49.14 |
17 | FRAFrance | Bastien Auzeil | 49.34 |
18 | CZECzechia | Adam Helcelet | 49.51 |
19 | BELBelgium | Thomas Van der Plaetsen | 49.63 |
20 | GRNGrenada | Lindon Victor | 49.80 |
21 | USAUnited States | Zach Ziemek | 49.83 |
22 | CZECzechia | Jirí Sýkora | 49.88 |
23 | POLPoland | Pawel Wiesiolek | 50.18 |
24 | ESTEstonia | Karl-Robert Saluri | 50.32 |
25 | JPNJapan | Keisuke Ushiro | 50.43 |
26 | ESPSpain | Pau Tonnesen | 50.81 |
27 | ESTEstonia | Maicel Uibo | 51.08 |
GERGermany | Rico Freimuth | DNS | |
NEDNetherlands | Pieter Braun | DNS | |
NEDNetherlands | Eelco Sintnicolaas | DNS | |
RSASouth Africa | Willem Coertzen | DNS | |
UZBUzbekistan | Leonid Andreev | DNS |
Men's Decathlon, High Jump, Group B | |||
---|---|---|---|
August 17 - Final | |||
1 | ALGAlgeria | Larbi Bouraada | 2.10 |
2 | CANCanada | Damian Warner | 2.04 |
3 | FRAFrance | Kevin Mayer | 2.04 |
4 | CUBCuba | Yordani García | 2.01 |
4 | UKRUkraine | Oleksiy Kasyanov | 2.01 |
6 | USAUnited States | Ashton Eaton | 2.01 |
7 | GRNGrenada | Lindon Victor | 1.98 |
8 | CZECzechia | Jirí Sýkora | 1.98 |
9 | JPNJapan | Keisuke Ushiro | 1.98 |
10 | GERGermany | Arthur Abele | 1.98 |
11 | BRABrazil | Luiz Alberto De Araújo | 1.92 |
12 | JPNJapan | Akihiko Nakamura | 1.92 |
13 | AUTAustria | Dominik Distelberger | 1.89 |
14 | ESTEstonia | Karl-Robert Saluri | 1.77 |
GERGermany | Rico Freimuth | DNS | |
NEDNetherlands | Eelco Sintnicolaas | DNS | |
RSASouth Africa | Willem Coertzen | DNS |
Men's Decathlon, High Jump, Group A | |||
---|---|---|---|
August 17 - Final | |||
1 | USAUnited States | Jeremy Taiwo | 2.19 |
2 | BELBelgium | Thomas Van der Plaetsen | 2.16 |
3 | AUSAustralia | Cedric Dubler | 2.13 |
4 | ESTEstonia | Maicel Uibo | 2.13 |
5 | GERGermany | Kai Kazmirek | 2.10 |
5 | USAUnited States | Zach Ziemek | 2.10 |
7 | GRNGrenada | Kurt Felix | 2.07 |
8 | CUBCuba | Leonel Suárez | 2.07 |
9 | SRBSerbia Republic | Mihail Dudas | 2.04 |
10 | CZECzechia | Adam Helcelet | 2.04 |
11 | POLPoland | Pawel Wiesiolek | 2.01 |
12 | ESPSpain | Pau Tonnesen | 2.01 |
13 | FRAFrance | Bastien Auzeil | 1.98 |
14 | NEDNetherlands | Pieter Braun | 1.95 |
UZBUzbekistan | Leonid Andreev | DNS |
Men's Decathlon, High Jump | |||
---|---|---|---|
August 17 - Final | |||
1 | USAUnited States | Jeremy Taiwo | 2.19 |
2 | BELBelgium | Thomas Van der Plaetsen | 2.16 |
3 | AUSAustralia | Cedric Dubler | 2.13 |
4 | ESTEstonia | Maicel Uibo | 2.13 |
5 | GERGermany | Kai Kazmirek | 2.10 |
5 | USAUnited States | Zach Ziemek | 2.10 |
7 | ALGAlgeria | Larbi Bouraada | 2.10 |
8 | GRNGrenada | Kurt Felix | 2.07 |
9 | CUBCuba | Leonel Suárez | 2.07 |
10 | CANCanada | Damian Warner | 2.04 |
11 | SRBSerbia Republic | Mihail Dudas | 2.04 |
12 | FRAFrance | Kevin Mayer | 2.04 |
13 | CZECzechia | Adam Helcelet | 2.04 |
14 | POLPoland | Pawel Wiesiolek | 2.01 |
15 | CUBCuba | Yordani García | 2.01 |
15 | UKRUkraine | Oleksiy Kasyanov | 2.01 |
17 | ESPSpain | Pau Tonnesen | 2.01 |
18 | USAUnited States | Ashton Eaton | 2.01 |
19 | GRNGrenada | Lindon Victor | 1.98 |
20 | FRAFrance | Bastien Auzeil | 1.98 |
21 | CZECzechia | Jirí Sýkora | 1.98 |
22 | JPNJapan | Keisuke Ushiro | 1.98 |
23 | GERGermany | Arthur Abele | 1.98 |
24 | NEDNetherlands | Pieter Braun | 1.95 |
25 | BRABrazil | Luiz Alberto De Araújo | 1.92 |
26 | JPNJapan | Akihiko Nakamura | 1.92 |
27 | AUTAustria | Dominik Distelberger | 1.89 |
28 | ESTEstonia | Karl-Robert Saluri | 1.77 |
GERGermany | Rico Freimuth | DNS | |
NEDNetherlands | Eelco Sintnicolaas | DNS | |
RSASouth Africa | Willem Coertzen | DNS | |
UZBUzbekistan | Leonid Andreev | DNS |
Men's Decathlon, Shot Put, Group B | |||
---|---|---|---|
August 17 - Final | |||
1 | FRAFrance | Kevin Mayer | 15.76 |
2 | BRABrazil | Luiz Alberto De Araújo | 15.26 |
3 | GERGermany | Arthur Abele | 15.03 |
4 | GRNGrenada | Kurt Felix | 14.77 |
5 | UKRUkraine | Oleksiy Kasyanov | 14.50 |
