2016 Summer Olympics Results - Athletics
Men's 4 x 400m Relay | |||
---|---|---|---|
August 20 - Final | |||
USAUnited States | Gil Roberts, Arman Hall, David Verburg, Tony McQuay, Kyle Clemons, LaShawn Merritt | 2:57.30 | |
JAMJamaica | Fitzroy Dunkley, Javon Francis, Peter Matthews, Rusheen McDonald, Nathon Allen | 2:58.16 | |
BAHBahamas | Chris Brown, Alonzo Russell, Michael Mathieu, Stephen Newbold, Steven Gardiner | 2:58.49 | |
4 | BELBelgium | Dylan Borlée, Jonathan Borlée, Julien Watrin, Kevin Borlée | 2:58.52 |
5 | BOTBotswana | Isaac Makwala, Gaone Maotoanong, Karabo Sibanda, Onkabetse Nkobolo | 2:59.06 |
6 | CUBCuba | Adrian Chacón, William Collazo, Yoandys Lescay, Osmaidel Pellicier | 2:59.53 |
7 | POLPoland | Jakub Krzewina, Rafal Omelko, Michal Pietrzak, Lukasz Krawczuk | 3:00.50 |
8 | BRABrazil | Hugo De Sousa, Alexander Russo, Pedro Luiz de Oliveira, Peterson Dos Santos | 3:03.28 |
9 | FRAFrance | Mamadou Kasse Hanne, Mame-Ibra Anne, Teddy Venel, Thomas Jordier | 3:00.82 |
10 | DOMDominican Republic | Gustavo Cuesta, Yon Soriano, Luguelín Santos, Luis Charles | 3:01.76 |
11 | COLColombia | Anthony José Zambrano, Carlos Andrés Lemos, Alejandro Perlaza, Diego Palomeque | 3:01.84 |
12 | VENVenezuela | Freddy Mezones, Alberth Bravo, Arturo Ramírez, Omar Longart | 3:02.69 |
13 | JPNJapan | Tomoya Tamura, Julian Walsh, Nobuya Kato, Takamasa Kitagawa | 3:02.95 |
GBRGreat Britain | Delano Williams, Martyn Rooney, Matthew Hudson-Smith, Nigel Levine | DSQ | |
INDIndia | Arokia Rajiv, Ayyasamy Dharun, Mohammed Anas, Kunhu Muhammed Puthanpurakkal | DSQ | |
TRITrinidad and Tobago | Jarrin Solomon, Deon Lendore, Machel Cedenio, Lalonde Gordon | DSQ |
Men's 4 x 400m Relay, Round 1, Heat 1 | |||
---|---|---|---|
August 20 - Final | |||
1 | JAMJamaica | Javon Francis, Peter Matthews, Rusheen McDonald, Nathon Allen | 2:58.29 Q |
2 | USAUnited States | Arman Hall, David Verburg, Tony McQuay, Kyle Clemons | 2:58.38 Q |
3 | BOTBotswana | Isaac Makwala, Gaone Maotoanong, Karabo Sibanda, Onkabetse Nkobolo | 2:59.35 Q |
4 | POLPoland | Jakub Krzewina, Rafal Omelko, Michal Pietrzak, Lukasz Krawczuk | 2:59.58 |
5 | FRAFrance | Mamadou Kasse Hanne, Mame-Ibra Anne, Teddy Venel, Thomas Jordier | 3:00.82 |
6 | COLColombia | Anthony José Zambrano, Carlos Andrés Lemos, Alejandro Perlaza, Diego Palomeque | 3:01.84 |
7 | JPNJapan | Tomoya Tamura, Julian Walsh, Nobuya Kato, Takamasa Kitagawa | 3:02.95 |
TRITrinidad and Tobago | Jarrin Solomon, Deon Lendore, Machel Cedenio, Lalonde Gordon | DSQ |
Men's 4 x 400m Relay, Round 1 | |||
---|---|---|---|
August 20 - Final | |||
1 | JAMJamaica | Javon Francis, Peter Matthews, Rusheen McDonald, Nathon Allen | 2:58.29 Q |
2 | USAUnited States | Arman Hall, David Verburg, Tony McQuay, Kyle Clemons | 2:58.38 Q |
3 | BELBelgium | Dylan Borlée, Jonathan Borlée, Julien Watrin, Kevin Borlée | 2:59.25 Q |
4 | BOTBotswana | Isaac Makwala, Gaone Maotoanong, Karabo Sibanda, Onkabetse Nkobolo | 2:59.35 Q |
5 | POLPoland | Jakub Krzewina, Rafal Omelko, Michal Pietrzak, Lukasz Krawczuk | 2:59.58 q |
6 | BAHBahamas | Chris Brown, Alonzo Russell, Stephen Newbold, Steven Gardiner | 2:59.64 Q |
7 | CUBCuba | Adrian Chacón, William Collazo, Yoandys Lescay, Osmaidel Pellicier | 3:00.16 Q |
8 | BRABrazil | Hugo De Sousa, Alexander Russo, Pedro Luiz de Oliveira, Peterson Dos Santos | 3:00.43 q |
9 | FRAFrance | Mamadou Kasse Hanne, Mame-Ibra Anne, Teddy Venel, Thomas Jordier | 3:00.82 |
10 | DOMDominican Republic | Gustavo Cuesta, Yon Soriano, Luguelín Santos, Luis Charles | 3:01.76 |
11 | COLColombia | Anthony José Zambrano, Carlos Andrés Lemos, Alejandro Perlaza, Diego Palomeque | 3:01.84 |
12 | VENVenezuela | Freddy Mezones, Alberth Bravo, Arturo Ramírez, Omar Longart | 3:02.69 |
13 | JPNJapan | Tomoya Tamura, Julian Walsh, Nobuya Kato, Takamasa Kitagawa | 3:02.95 |
GBRGreat Britain | Delano Williams, Martyn Rooney, Matthew Hudson-Smith, Nigel Levine | DSQ | |
INDIndia | Arokia Rajiv, Ayyasamy Dharun, Mohammed Anas, Kunhu Muhammed Puthanpurakkal | DSQ | |
TRITrinidad and Tobago | Jarrin Solomon, Deon Lendore, Machel Cedenio, Lalonde Gordon | DSQ |
Men's 4 x 400m Relay, Final | |||
---|---|---|---|
August 21 - Final | |||
1 | USAUnited States | Gil Roberts, Arman Hall, Tony McQuay, LaShawn Merritt | 2:57.30 |
2 | JAMJamaica | Fitzroy Dunkley, Javon Francis, Peter Matthews, Nathon Allen | 2:58.16 |
3 | BAHBahamas | Chris Brown, Alonzo Russell, Michael Mathieu, Steven Gardiner | 2:58.49 |
4 | BELBelgium | Dylan Borlée, Jonathan Borlée, Julien Watrin, Kevin Borlée | 2:58.52 |
5 | BOTBotswana | Isaac Makwala, Gaone Maotoanong, Karabo Sibanda, Onkabetse Nkobolo | 2:59.06 |
6 | CUBCuba | Adrian Chacón, William Collazo, Yoandys Lescay, Osmaidel Pellicier | 2:59.53 |
7 | POLPoland | Jakub Krzewina, Rafal Omelko, Michal Pietrzak, Lukasz Krawczuk | 3:00.50 |
8 | BRABrazil | Hugo De Sousa, Alexander Russo, Pedro Luiz de Oliveira, Peterson Dos Santos | 3:03.28 |
Men's 4 x 400m Relay, Round 1, Heat 2 | |||
---|---|---|---|
August 20 - Final | |||
1 | BELBelgium | Dylan Borlée, Jonathan Borlée, Julien Watrin, Kevin Borlée | 2:59.25 Q |
2 | BAHBahamas | Chris Brown, Alonzo Russell, Stephen Newbold, Steven Gardiner | 2:59.64 Q |
3 | CUBCuba | Adrian Chacón, William Collazo, Yoandys Lescay, Osmaidel Pellicier | 3:00.16 Q |
4 | BRABrazil | Hugo De Sousa, Alexander Russo, Pedro Luiz de Oliveira, Peterson Dos Santos | 3:00.43 |
5 | DOMDominican Republic | Gustavo Cuesta, Yon Soriano, Luguelín Santos, Luis Charles | 3:01.76 |
6 | VENVenezuela | Freddy Mezones, Alberth Bravo, Arturo Ramírez, Omar Longart | 3:02.69 |
GBRGreat Britain | Delano Williams, Martyn Rooney, Matthew Hudson-Smith, Nigel Levine | DSQ | |
INDIndia | Arokia Rajiv, Ayyasamy Dharun, Mohammed Anas, Kunhu Muhammed Puthanpurakkal | DSQ |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
South Africa Olympic medalist Bayanda Walaza doesn't see US college experience as a must
South African relay sprinter Bayanda Walaza won silver at the Paris Olympics when he was still in high school, and despite numerous offers from US colleges, opted to study at home. He is not alone.
Nelly Korda's Olympic, LPGA Tour career golf honors
Nelly Korda represented Team USA at the 2024 Olympics. Here are some of her key golf honors and accomplishments.
Bela Karolyi, famed yet polarizing U.S. gymnastics coach, dies
Bela Karolyi, who became a guiding force in American gymnastics, though not without controversy, has died at age 82.
U.S. track wants to shorten Olympic trials and put them at L.A. Coliseum
USA Track and Field CEO Max Siegel said the goal is to hold the 2028 Olympic trials in the L.A. Coliseum several weeks before the actual Olympic track meet takes place there.
Olympian drops French boxing election bid citing racist attacks
Citing racist and sexist attacks, Olympic silver medalist Sarah Ourahmoune withdraws her bid to become president of the French boxing federation.
Mark Cavendish's legendary cycling career ends with victory
Mark Cavendish's legendary cycling career ended on a high on Sunday when he triumphed in the Tour de France Criterium in Singapore.