2016 Summer Olympics Results - Athletics
Women's 800m | |||
---|---|---|---|
August 17 - Final | |||
RSASouth Africa | Caster Semenya | 1:55.28 | |
BDIBurundi | Francine Niyonsaba | 1:56.49 | |
KENKenya | Margaret Wambui | 1:56.89 | |
4 | CANCanada | Melissa Bishop | 1:57.02 |
5 | POLPoland | Joanna Józwik | 1:57.37 |
6 | GBRGreat Britain | Lynsey Sharp | 1:57.69 |
7 | BLRBelarus | Marina Arzamasova | 1:59.10 |
8 | USAUnited States | Kate Grace | 1:59.57 |
9 | SUISwitzerland | Selina Büchel | 1:59.35 |
10 | SWESweden | Lovisa Lindh | 1:59.41 |
11 | GBRGreat Britain | Shelayna Oskan-Clarke | 1:59.45 |
12 | USAUnited States | Ajeé Wilson | 1:59.75 |
13 | BENBenin | Noëlie Yarigo | 1:59.78 |
14 | UKRUkraine | Nataliia Pryshchepa | 1:59.95 |
15 | ETHEthiopia | Habitam Alemu | 2:00.07 |
16 | BELBelgium | Renée Eykens | 2:00.45 |
17 | UGAUganda | Halima Nakayi | 2:00.63 |
18 | ITAItaly | Yuneysi Santiusti | 2:00.80 |
19 | KENKenya | Eunice Jepkoech Sum | 2:00.88 |
20 | POLPoland | Angelika Cichocka | 2:01.29 |
21 | KENKenya | Winny Chebet | 2:01.90 |
22 | UKRUkraine | Nataliia Lupu | 2:02.10 |
23 | SRBSerbia Republic | Amela Terzic | 2:03.81 |
24 | CHNChina | Wang Chunyu | 2:04.05 |
25 | ETHEthiopia | Gudaf Tsegay | 2:00.13 |
26 | ISLIceland | Aníta Hinriksdóttir | 2:00.14 |
27 | ETHEthiopia | Tigist Assefa | 2:00.21 |
28 | NEDNetherlands | Sifan Hassan | 2:00.27 |
29 | JAMJamaica | Natoya Goule-Toppin | 2:00.49 |
30 | CUBCuba | Rose Mary Almanza | 2:00.50 |
31 | MARMorocco | Malika Akkaoui | 2:00.52 |
32 | SVKSlovakia | Lucia Hrivnák Klocová | 2:00.57 |
33 | INDIndia | Tintu Luka | 2:00.58 |
34 | KAZKazakhstan | Margarita Mukasheva | 2:00.97 |
35 | GERGermany | Christina Hering | 2:01.04 |
36 | BLRBelarus | Yuliya Karol | 2:01.09 |
37 | USAUnited States | Chrishuna Williams | 2:01.19 |
38 | CUBCuba | Sahily Diago | 2:01.38 |
39 | NORNorway | Hedda Hynne | 2:01.64 |
40 | ESPSpain | Esther Guerrero | 2:01.85 |
41 | URUUruguay | Déborah Rodríguez | 2:01.86 |
42 | JAMJamaica | Simoya Campbell | 2:02.07 |
43 | CUBCuba | Lisneidy Veitia | 2:02.10 |
44 | FRAFrance | Rénelle Lamote | 2:02.19 |
45 | NZLNew Zealand | Angie Petty | 2:02.40 |
46 | FRAFrance | Justine Fedronic | 2:02.73 |
47 | UGAUganda | Winnie Nanyondo | 2:02.77 |
48 | LTULithuania | Egle Balciunaite | 2:02.98 |
49 | UKRUkraine | Olha Lyakhova | 2:03.02 |
50 | ROURomania | Florina Pierdevara | 2:03.32 |
51 | ROURomania | Claudia Bobocea | 2:03.75 |
52 | JAMJamaica | Kenia Sinclair | 2:03.76 |
53 | BRABrazil | Flavia De Lima | 2:03.78 |
54 | AUSAustralia | Selma Kajan | 2:05.20 |
55 | GERGermany | Fabienne Kohlmann | 2:05.36 |
56 | SUDSudan | Amina Bakhit | 2:07.65 |
57 | IRLIreland | Ciara Everard | 2:07.91 |
58 | LUXLuxembourg | Charline Mathias | 2:09.30 |
59 | LESLesotho | Tsepang Sello | 2:10.22 |
60 | CAFCentral African Republic | Elisabeth Mandaba | 2:11.70 |
61 | EORRefugee Olympic Team | Rose Nathike Lokonyen | 2:16.64 |
62 | MYAMyanmar | Swe Li Myint Myint | 2:16.98 |
63 | EGYEgypt | Fatma Elsharnouby | 2:21.24 |
64 | MTNMauritania | Houleye Ba | 2:43.52 |
MARMorocco | Rababe Arafi | DNF |
Women's 800m, Round 1, Heat 1 | |||
---|---|---|---|
August 17 - Final | |||
1 | GBRGreat Britain | Lynsey Sharp | 2:00.83 Q |
2 | SRBSerbia Republic | Amela Terzic | 2:00.99 Q |
3 | CUBCuba | Sahily Diago | 2:01.38 |
4 | NZLNew Zealand | Angie Petty | 2:02.40 |
5 | FRAFrance | Justine Fedronic | 2:02.73 |
6 | UKRUkraine | Olha Lyakhova | 2:03.02 |
7 | ROURomania | Florina Pierdevara | 2:03.32 |
8 | IRLIreland | Ciara Everard | 2:07.91 |
Women's 800m, Round 1 | |||
---|---|---|---|
August 17 - Final | |||
1 | CANCanada | Melissa Bishop | 1:58.38 Q |
2 | BLRBelarus | Marina Arzamasova | 1:58.44 Q |
3 | ETHEthiopia | Habitam Alemu | 1:58.99 q |
4 | SUISwitzerland | Selina Büchel | 1:59.00 Q |
5 | BENBenin | Noëlie Yarigo | 1:59.12 q |
6 | RSASouth Africa | Caster Semenya | 1:59.31 Q |
7 | USAUnited States | Ajeé Wilson | 1:59.44 Q |
8 | KENKenya | Margaret Wambui | 1:59.66 Q |
9 | GBRGreat Britain | Shelayna Oskan-Clarke | 1:59.67 q |
10 | UGAUganda | Halima Nakayi | 1:59.78 q |
11 | UKRUkraine | Nataliia Pryshchepa | 1:59.80 q |
12 | KENKenya | Eunice Jepkoech Sum | 1:59.83 Q |
13 | BDIBurundi | Francine Niyonsaba | 1:59.84 Q |
14 | UKRUkraine | Nataliia Lupu | 1:59.91 Q |
15 | CHNChina | Wang Chunyu | 1:59.93 q |
16 | USAUnited States | Kate Grace | 1:59.96 q |
17 | BELBelgium | Renée Eykens | 2:00.00 q |
18 | SWESweden | Lovisa Lindh | 2:00.04 Q |
19 | ETHEthiopia | Gudaf Tsegay | 2:00.13 |
20 | ISLIceland | Aníta Hinriksdóttir | 2:00.14 |
21 | ETHEthiopia | Tigist Assefa | 2:00.21 |
22 | NEDNetherlands | Sifan Hassan | 2:00.27 |
23 | POLPoland | Angelika Cichocka | 2:00.42 Q |
24 | ITAItaly | Yuneysi Santiusti | 2:00.45 Q |
25 | JAMJamaica | Natoya Goule-Toppin | 2:00.49 |
26 | CUBCuba | Rose Mary Almanza | 2:00.50 |
27 | MARMorocco | Malika Akkaoui | 2:00.52 |
28 | SVKSlovakia | Lucia Hrivnák Klocová | 2:00.57 |
29 | INDIndia | Tintu Luka | 2:00.58 |
30 | GBRGreat Britain | Lynsey Sharp | 2:00.83 Q |
31 | KAZKazakhstan | Margarita Mukasheva | 2:00.97 |
32 | SRBSerbia Republic | Amela Terzic | 2:00.99 Q |
33 | GERGermany | Christina Hering | 2:01.04 |
34 | BLRBelarus | Yuliya Karol | 2:01.09 |
35 | USAUnited States | Chrishuna Williams | 2:01.19 |
36 | CUBCuba | Sahily Diago | 2:01.38 |
37 | POLPoland | Joanna Józwik | 2:01.58 Q |
38 | NORNorway | Hedda Hynne | 2:01.64 |
39 | KENKenya | Winny Chebet | 2:01.65 Q |
40 | ESPSpain | Esther Guerrero | 2:01.85 |
41 | URUUruguay | Déborah Rodríguez | 2:01.86 |
42 | JAMJamaica | Simoya Campbell | 2:02.07 |
43 | CUBCuba | Lisneidy Veitia | 2:02.10 |
44 | FRAFrance | Rénelle Lamote | 2:02.19 |
45 | NZLNew Zealand | Angie Petty | 2:02.40 |
46 | FRAFrance | Justine Fedronic | 2:02.73 |
47 | UGAUganda | Winnie Nanyondo | 2:02.77 |
48 | LTULithuania | Egle Balciunaite | 2:02.98 |
49 | UKRUkraine | Olha Lyakhova | 2:03.02 |
50 | ROURomania | Florina Pierdevara | 2:03.32 |
51 | ROURomania | Claudia Bobocea | 2:03.75 |
52 | JAMJamaica | Kenia Sinclair | 2:03.76 |
53 | BRABrazil | Flavia De Lima | 2:03.78 |
54 | AUSAustralia | Selma Kajan | 2:05.20 |
55 | GERGermany | Fabienne Kohlmann | 2:05.36 |
56 | SUDSudan | Amina Bakhit | 2:07.65 |
57 | IRLIreland | Ciara Everard | 2:07.91 |
58 | LUXLuxembourg | Charline Mathias | 2:09.30 |
59 | LESLesotho | Tsepang Sello | 2:10.22 |
60 | CAFCentral African Republic | Elisabeth Mandaba | 2:11.70 |
61 | EORRefugee Olympic Team | Rose Nathike Lokonyen | 2:16.64 |
62 | MYAMyanmar | Swe Li Myint Myint | 2:16.98 |
63 | EGYEgypt | Fatma Elsharnouby | 2:21.24 |
64 | MTNMauritania | Houleye Ba | 2:43.52 |
MARMorocco | Rababe Arafi | DNF |
Women's 800m, Final | |||
---|---|---|---|
August 21 - Final | |||
1 | RSASouth Africa | Caster Semenya | 1:55.28 |
2 | BDIBurundi | Francine Niyonsaba | 1:56.49 |
3 | KENKenya | Margaret Wambui | 1:56.89 |
4 | CANCanada | Melissa Bishop | 1:57.02 |
5 | POLPoland | Joanna Józwik | 1:57.37 |
6 | GBRGreat Britain | Lynsey Sharp | 1:57.69 |
7 | BLRBelarus | Marina Arzamasova | 1:59.10 |
8 | USAUnited States | Kate Grace | 1:59.57 |
Women's 800m, Semifinal, Semifinal 3 | |||
---|---|---|---|
August 19 - Final | |||
1 | RSASouth Africa | Caster Semenya | 1:58.15 Q |
2 | GBRGreat Britain | Lynsey Sharp | 1:58.65 Q |
3 | USAUnited States | Kate Grace | 1:58.79 |
4 | BLRBelarus | Marina Arzamasova | 1:58.87 |
5 | BENBenin | Noëlie Yarigo | 1:59.78 |
6 | KENKenya | Winny Chebet | 2:01.90 |
7 | SRBSerbia Republic | Amela Terzic | 2:03.81 |
8 | CHNChina | Wang Chunyu | 2:04.05 |
Women's 800m, Semifinal, Semifinal 2 | |||
---|---|---|---|
August 19 - Final | |||
1 | POLPoland | Joanna Józwik | 1:58.93 Q |
2 | CANCanada | Melissa Bishop | 1:59.05 Q |
3 | SUISwitzerland | Selina Büchel | 1:59.35 |
4 | SWESweden | Lovisa Lindh | 1:59.41 |
5 | GBRGreat Britain | Shelayna Oskan-Clarke | 1:59.45 |
6 | ETHEthiopia | Habitam Alemu | 2:00.07 |
7 | KENKenya | Eunice Jepkoech Sum | 2:00.88 |
8 | UKRUkraine | Nataliia Lupu | 2:02.10 |
Women's 800m, Semifinal, Semifinal 1 | |||
---|---|---|---|
August 19 - Final | |||
1 | KENKenya | Margaret Wambui | 1:59.21 Q |
2 | BDIBurundi | Francine Niyonsaba | 1:59.59 Q |
3 | USAUnited States | Ajeé Wilson | 1:59.75 |
4 | UKRUkraine | Nataliia Pryshchepa | 1:59.95 |
5 | BELBelgium | Renée Eykens | 2:00.45 |
6 | UGAUganda | Halima Nakayi | 2:00.63 |
7 | ITAItaly | Yuneysi Santiusti | 2:00.80 |
8 | POLPoland | Angelika Cichocka | 2:01.29 |
Women's 800m, Semifinal | |||
---|---|---|---|
August 19 - Final | |||
1 | RSASouth Africa | Caster Semenya | 1:58.15 Q |
2 | GBRGreat Britain | Lynsey Sharp | 1:58.65 Q |
3 | USAUnited States | Kate Grace | 1:58.79 q |
4 | BLRBelarus | Marina Arzamasova | 1:58.87 q |
5 | POLPoland | Joanna Józwik | 1:58.93 Q |
6 | CANCanada | Melissa Bishop | 1:59.05 Q |
7 | KENKenya | Margaret Wambui | 1:59.21 Q |
8 | SUISwitzerland | Selina Büchel | 1:59.35 |
9 | SWESweden | Lovisa Lindh | 1:59.41 |
10 | GBRGreat Britain | Shelayna Oskan-Clarke | 1:59.45 |
11 | BDIBurundi | Francine Niyonsaba | 1:59.59 Q |
12 | USAUnited States | Ajeé Wilson | 1:59.75 |
13 | BENBenin | Noëlie Yarigo | 1:59.78 |
14 | UKRUkraine | Nataliia Pryshchepa | 1:59.95 |
15 | ETHEthiopia | Habitam Alemu | 2:00.07 |
16 | BELBelgium | Renée Eykens | 2:00.45 |
17 | UGAUganda | Halima Nakayi | 2:00.63 |
18 | ITAItaly | Yuneysi Santiusti | 2:00.80 |
19 | KENKenya | Eunice Jepkoech Sum | 2:00.88 |
20 | POLPoland | Angelika Cichocka | 2:01.29 |
21 | KENKenya | Winny Chebet | 2:01.90 |
22 | UKRUkraine | Nataliia Lupu | 2:02.10 |
23 | SRBSerbia Republic | Amela Terzic | 2:03.81 |
24 | CHNChina | Wang Chunyu | 2:04.05 |
Women's 800m, Round 1, Heat 8 | |||
---|---|---|---|
August 17 - Final | |||
1 | BDIBurundi | Francine Niyonsaba | 1:59.84 Q |
2 | SWESweden | Lovisa Lindh | 2:00.04 Q |
3 | JAMJamaica | Natoya Goule-Toppin | 2:00.49 |
4 | SVKSlovakia | Lucia Hrivnák Klocová | 2:00.57 |
5 | BLRBelarus | Yuliya Karol | 2:01.09 |
6 | USAUnited States | Chrishuna Williams | 2:01.19 |
7 | GERGermany | Fabienne Kohlmann | 2:05.36 |
8 | CAFCentral African Republic | Elisabeth Mandaba | 2:11.70 |
Women's 800m, Round 1, Heat 7 | |||
---|---|---|---|
August 17 - Final | |||
1 | POLPoland | Joanna Józwik | 2:01.58 Q |
2 | KENKenya | Winny Chebet | 2:01.65 Q |
3 | ESPSpain | Esther Guerrero | 2:01.85 |
4 | CUBCuba | Lisneidy Veitia | 2:02.10 |
5 | FRAFrance | Rénelle Lamote | 2:02.19 |
6 | LTULithuania | Egle Balciunaite | 2:02.98 |
7 | JAMJamaica | Kenia Sinclair | 2:03.76 |
8 | BRABrazil | Flavia De Lima | 2:03.78 |
Women's 800m, Round 1, Heat 6 | |||
---|---|---|---|
August 17 - Final | |||
1 | POLPoland | Angelika Cichocka | 2:00.42 Q |
2 | ITAItaly | Yuneysi Santiusti | 2:00.45 Q |
3 | CUBCuba | Rose Mary Almanza | 2:00.50 |
4 | MARMorocco | Malika Akkaoui | 2:00.52 |
5 | NORNorway | Hedda Hynne | 2:01.64 |
6 | URUUruguay | Déborah Rodríguez | 2:01.86 |
7 | JAMJamaica | Simoya Campbell | 2:02.07 |
8 | LUXLuxembourg | Charline Mathias | 2:09.30 |
Women's 800m, Round 1, Heat 5 | |||
---|---|---|---|
August 17 - Final | |||
1 | KENKenya | Eunice Jepkoech Sum | 1:59.83 Q |
2 | UKRUkraine | Nataliia Lupu | 1:59.91 Q |
3 | USAUnited States | Kate Grace | 1:59.96 |
4 | BELBelgium | Renée Eykens | 2:00.00 |
5 | ETHEthiopia | Tigist Assefa | 2:00.21 |
6 | UGAUganda | Winnie Nanyondo | 2:02.77 |
7 | SUDSudan | Amina Bakhit | 2:07.65 |
8 | MYAMyanmar | Swe Li Myint Myint | 2:16.98 |
Women's 800m, Round 1, Heat 4 | |||
---|---|---|---|
August 17 - Final | |||
1 | CANCanada | Melissa Bishop | 1:58.38 Q |
2 | BLRBelarus | Marina Arzamasova | 1:58.44 Q |
3 | ETHEthiopia | Habitam Alemu | 1:58.99 |
4 | BENBenin | Noëlie Yarigo | 1:59.12 |
5 | UGAUganda | Halima Nakayi | 1:59.78 |
6 | ISLIceland | Aníta Hinriksdóttir | 2:00.14 |
7 | GERGermany | Christina Hering | 2:01.04 |
8 | EGYEgypt | Fatma Elsharnouby | 2:21.24 |
Women's 800m, Round 1, Heat 3 | |||
---|---|---|---|
August 17 - Final | |||
1 | SUISwitzerland | Selina Büchel | 1:59.00 Q |
2 | KENKenya | Margaret Wambui | 1:59.66 Q |
3 | UKRUkraine | Nataliia Pryshchepa | 1:59.80 |
4 | ETHEthiopia | Gudaf Tsegay | 2:00.13 |
5 | NEDNetherlands | Sifan Hassan | 2:00.27 |
6 | INDIndia | Tintu Luka | 2:00.58 |
7 | AUSAustralia | Selma Kajan | 2:05.20 |
8 | LESLesotho | Tsepang Sello | 2:10.22 |
Women's 800m, Round 1, Heat 2 | |||
---|---|---|---|
August 17 - Final | |||
1 | RSASouth Africa | Caster Semenya | 1:59.31 Q |
2 | USAUnited States | Ajeé Wilson | 1:59.44 Q |
3 | GBRGreat Britain | Shelayna Oskan-Clarke | 1:59.67 |
4 | CHNChina | Wang Chunyu | 1:59.93 |
5 | KAZKazakhstan | Margarita Mukasheva | 2:00.97 |
6 | ROURomania | Claudia Bobocea | 2:03.75 |
7 | EORRefugee Olympic Team | Rose Nathike Lokonyen | 2:16.64 |
8 | MTNMauritania | Houleye Ba | 2:43.52 |
MARMorocco | Rababe Arafi | DNF |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Jordan Chiles is back -- with a viral Prince floor routine
Jordan Chiles is competing in NCAA gymnastics again, with a Prince-inspired floor routine that's already earning huge scores.
Hellen Obiri, Sisay Lemma to defend Boston Marathon titles
Hellen Obiri will pursue a third straight Boston Marathon title in April, while Sisay Lemma will defend his title in a speedy men's field.
Fred Kerley facing multiple charges after arrest in Miami
U.S. Olympic runner Fred Kerley was charged with battery, resisting an officer and disorderly conduct after a confrontation with police, authorities said. His lawyer called it "a total misunderstanding" and said police used excessive force.
NCAA gymnastics season preview: Jordan Chiles, Jade Carey and all you need to know
Olympic gymnasts are back, Oklahoma wants redemption and LSU aims to repeat. What to watch as NCAA gymnastics begins Friday.
United States star Ilona Maher set to make Bristol Bears debut
American rugby superstar Ilona Maher is in line to make her Bristol Bears debut on Sunday having been named on the bench for their match against Gloucester-Hartpury at Ashton Gate.
Ágnes Keleti, oldest living Olympic medalist, dies at 103
Hungary's Ágnes Keleti, a Holocaust survivor who won 10 Olympic medals in gymnastics, including five golds, has died at the age of 103.