WEST 1ST ROUND - GAME 1
WPG leads series 1-0
WILD
JETS
TIME | PLAY | MIN | WPG | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:20 | 0 | 0 | ||
0:26 | ||||
0:35 | ||||
0:42 | 0 | 0 | ||
0:57 | ||||
0:58 | 0 | 0 | ||
1:01 | ||||
1:10 | ||||
1:27 | ||||
1:27 | ||||
2:03 | ||||
2:06 | ||||
2:35 | ||||
2:41 | ||||
3:00 | 0 | 0 | ||
3:10 | 0 | 0 | ||
3:46 | ||||
3:48 | ||||
3:48 | ||||
3:58 | 0 | 0 | ||
4:01 | ||||
4:01 | 0 | 0 | ||
4:12 | ||||
4:14 | 0 | 0 | ||
4:27 | ||||
4:51 | 0 | 0 | ||
4:52 | ||||
4:52 | ||||
4:58 | 0 | 0 | ||
5:12 | ||||
5:12 | ||||
5:30 | ||||
5:32 | ||||
5:40 | ||||
5:52 | ||||
5:56 | 0 | 0 | ||
6:28 | ||||
6:37 | 0 | 0 | ||
7:46 | ||||
8:58 | ||||
9:09 | ||||
9:13 | 0 | 0 | ||
9:19 | 0 | 0 | ||
9:20 | ||||
9:20 | ||||
9:20 | ||||
9:33 | 0 | 0 | ||
9:33 | ||||
10:06 | 0 | 0 | ||
10:27 | ||||
10:34 | ||||
10:37 | ||||
10:44 | 0 | 0 | ||
10:52 | 0 | 0 | ||
11:01 | 0 | 0 | ||
11:10 | 0 | 0 | ||
11:14 | ||||
11:29 | ||||
11:57 | 0 | 0 | ||
11:58 | ||||
11:58 | ||||
12:02 | 0 | 0 | ||
12:41 | ||||
13:04 | 0 | 0 | ||
13:40 | 0 | 0 | ||
13:55 | 0 | 0 | ||
13:56 | ||||
13:56 | ||||
14:00 | 0 | 0 | ||
14:08 | ||||
14:10 | 0 | 0 | ||
14:16 | ||||
14:16 | ||||
14:22 | 0 | 0 | ||
14:36 | ||||
14:36 | ||||
15:04 | ||||
15:25 | ||||
15:26 | 0 | 0 | ||
15:41 | ||||
15:48 | 0 | 0 | ||
16:05 | 0 | 0 | ||
16:07 | ||||
16:16 | ||||
16:40 | ||||
16:47 | ||||
16:52 | ||||
16:54 | 0 | 0 | ||
16:56 | 0 | 0 | ||
17:29 | 0 | 0 | ||
17:47 | ||||
17:50 | ||||
17:53 | 0 | 0 | ||
18:08 | ||||
18:14 | ||||
18:29 | ||||
19:08 | 0 | 0 | ||
19:09 | ||||
19:09 | ||||
19:16 | ||||
19:25 | 0 | 0 | ||
19:26 | ||||
19:26 | ||||
19:33 | 0 | 0 | ||
19:49 | ||||
19:55 | 0 | 0 | ||
20:00 |
WPG leads 1-0
Game Information
Canada Life Centre
7:00 PM, April 11, 2018Coverage: CNBC
Winnipeg, MB
Attendance: 15,321
- Referees:
- Kevin Pollock
- Francois St. Laurent