WESTERN CONFERENCE FIRST ROUND - GAME 6
DAL wins series 4-2
STARS
WILD
TIME | PLAY | DAL | MIN | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:26 | ||||
0:40 | ||||
0:40 | ||||
1:04 | ||||
1:14 | ||||
1:17 | ||||
1:40 | ||||
1:46 | ||||
1:55 | ||||
1:57 | ||||
1:57 | ||||
2:02 | ||||
2:02 | ||||
2:34 | ||||
2:38 | ||||
3:19 | ||||
3:29 | 0 | 0 | ||
3:32 | 0 | 0 | ||
3:33 | ||||
3:33 | ||||
4:12 | ||||
4:16 | ||||
4:16 | ||||
4:25 | ||||
4:31 | ||||
4:51 | ||||
4:51 | ||||
5:02 | 0 | 0 | ||
5:03 | ||||
5:03 | ||||
5:13 | 0 | 0 | ||
5:17 | 0 | 0 | ||
5:47 | ||||
5:56 | 1 | 0 | ||
5:56 | ||||
6:11 | ||||
6:13 | ||||
6:13 | ||||
6:31 | ||||
6:51 | ||||
7:53 | ||||
7:53 | ||||
8:01 | 1 | 0 | ||
8:03 | ||||
8:03 | ||||
8:14 | ||||
8:31 | ||||
8:32 | 1 | 0 | ||
8:43 | ||||
8:58 | 1 | 0 | ||
9:01 | ||||
9:01 | ||||
9:04 | 1 | 0 | ||
9:07 | 2 | 0 | ||
9:07 | ||||
9:12 | ||||
9:12 | ||||
9:52 | ||||
10:01 | ||||
10:23 | ||||
10:34 | ||||
11:11 | 2 | 0 | ||
11:12 | ||||
11:12 | ||||
11:16 | 2 | 0 | ||
11:42 | 2 | 0 | ||
12:15 | ||||
12:22 | ||||
13:04 | ||||
13:04 | ||||
13:14 | ||||
13:32 | ||||
13:35 | ||||
13:35 | ||||
13:55 | ||||
14:22 | 2 | 0 | ||
14:23 | ||||
14:23 | ||||
14:33 | ||||
14:45 | 2 | 0 | ||
15:26 | ||||
15:34 | ||||
15:54 | ||||
15:54 | ||||
16:00 | 2 | 0 | ||
16:50 | ||||
17:03 | ||||
17:20 | ||||
17:20 | ||||
17:28 | 2 | 0 | ||
17:45 | ||||
17:45 | ||||
18:11 | 3 | 0 | ||
18:11 | ||||
18:11 | ||||
18:18 | 3 | 0 | ||
18:36 | ||||
18:36 | ||||
18:53 | ||||
19:12 | 3 | 0 | ||
19:29 | 3 | 0 | ||
20:00 |
DAL wins 4-2
Game Information
Xcel Energy Center
3:00 PM, April 24, 2016Coverage: NBC
Saint Paul, MN
Attendance: 19,310
- Referees:
- Eric Furlatt
- Linesmen:
- Steve Miller
- Michel Cormier