EASTERN CONFERENCE SECOND ROUND - GAME 4
PIT leads series 3-1
CAPITALS
PENGUINS
TIME | PLAY | WSH | PIT | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:12 | ||||
0:12 | ||||
0:20 | ||||
0:31 | ||||
0:34 | 0 | 0 | ||
0:35 | ||||
0:35 | ||||
0:37 | 0 | 0 | ||
0:38 | ||||
0:38 | ||||
1:23 | ||||
1:23 | ||||
1:29 | ||||
1:43 | ||||
1:59 | ||||
2:17 | ||||
2:23 | ||||
2:32 | 0 | 0 | ||
2:42 | ||||
2:58 | 1 | 0 | ||
2:58 | ||||
3:35 | ||||
4:08 | 1 | 0 | ||
4:19 | ||||
4:28 | ||||
4:42 | ||||
4:47 | ||||
4:57 | ||||
5:02 | ||||
5:20 | 1 | 0 | ||
5:21 | ||||
5:21 | ||||
5:43 | ||||
5:44 | 1 | 0 | ||
5:47 | ||||
5:56 | 1 | 0 | ||
6:00 | 1 | 0 | ||
6:02 | ||||
6:22 | 1 | 0 | ||
6:23 | ||||
6:23 | ||||
6:49 | ||||
7:36 | 1 | 0 | ||
7:46 | 1 | 0 | ||
8:09 | ||||
8:14 | ||||
8:31 | ||||
9:16 | 1 | 1 | ||
9:16 | ||||
9:26 | 1 | 1 | ||
9:28 | 1 | 1 | ||
9:29 | ||||
9:29 | ||||
9:46 | ||||
10:18 | 1 | 1 | ||
10:19 | ||||
10:19 | ||||
10:24 | 1 | 1 | ||
10:26 | ||||
11:05 | 1 | 1 | ||
11:06 | 1 | 1 | ||
11:09 | 1 | 1 | ||
11:13 | ||||
11:19 | ||||
11:31 | ||||
11:43 | ||||
11:43 | ||||
12:18 | ||||
12:25 | ||||
12:30 | 1 | 1 | ||
12:54 | ||||
12:54 | ||||
13:09 | ||||
13:27 | 1 | 1 | ||
13:28 | ||||
13:28 | ||||
13:32 | ||||
13:54 | ||||
14:12 | ||||
14:24 | 1 | 1 | ||
14:28 | 1 | 1 | ||
14:34 | ||||
14:40 | 1 | 1 | ||
14:46 | ||||
14:49 | ||||
15:02 | 1 | 1 | ||
15:21 | 1 | 1 | ||
15:30 | ||||
15:30 | ||||
15:30 | ||||
16:36 | ||||
16:41 | 1 | 1 | ||
17:07 | ||||
17:42 | 1 | 1 | ||
17:42 | ||||
17:43 | ||||
17:43 | ||||
17:43 | ||||
18:02 | 1 | 1 | ||
18:44 | ||||
18:51 | 1 | 1 | ||
18:52 | ||||
18:52 | ||||
18:57 | 1 | 1 | ||
19:06 | 1 | 1 | ||
19:07 | ||||
19:07 | ||||
19:28 | ||||
19:36 | ||||
19:36 | ||||
19:56 | 1 | 1 | ||
19:56 | 1 | 1 | ||
19:57 | ||||
19:57 | ||||
20:00 |
WSH @ PIT Videos
0:59
Hornqvist: 'The puck showed up on my stick'
Hornqvist: 'The puck showed up on my stick'
PIT leads 3-1
Game Information
PPG Paints Arena
8:00 PM, May 4, 2016Coverage: NBCSN
Pittsburgh, PA
Attendance: 18,614
- Linesmen:
- Brian Murphy
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
New Jersey | 15 | 7 | 2 | 32 |
Carolina | 15 | 5 | 1 | 31 |
Washington | 14 | 6 | 1 | 29 |
NY Rangers | 12 | 7 | 1 | 25 |
NY Islanders | 8 | 9 | 5 | 21 |
Philadelphia | 9 | 10 | 3 | 21 |
Columbus | 9 | 9 | 2 | 20 |
Pittsburgh | 7 | 12 | 4 | 18 |