EASTERN CONFERENCE FIRST ROUND - GAME 1
WSH leads series 1-0
FLYERS
CAPITALS
TIME | PLAY | PHI | WSH | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:10 | ||||
0:46 | ||||
0:48 | ||||
0:48 | ||||
1:07 | ||||
1:11 | ||||
1:11 | ||||
1:26 | ||||
1:34 | ||||
1:43 | ||||
1:44 | 0 | 0 | ||
1:50 | ||||
1:55 | ||||
2:06 | ||||
2:29 | ||||
2:36 | ||||
2:43 | 0 | 0 | ||
3:29 | 0 | 0 | ||
3:30 | ||||
3:30 | ||||
3:37 | ||||
4:40 | 0 | 0 | ||
4:59 | 0 | 0 | ||
5:12 | ||||
5:16 | ||||
5:23 | 0 | 0 | ||
5:46 | ||||
6:12 | ||||
6:12 | ||||
6:39 | ||||
6:45 | 0 | 0 | ||
6:47 | ||||
6:47 | ||||
7:04 | ||||
7:32 | ||||
7:47 | ||||
7:50 | ||||
7:50 | ||||
8:23 | 0 | 0 | ||
8:25 | 0 | 0 | ||
8:26 | ||||
8:26 | ||||
8:48 | 0 | 0 | ||
9:04 | ||||
9:13 | ||||
9:51 | ||||
9:56 | ||||
10:21 | ||||
10:48 | ||||
11:06 | ||||
11:11 | 0 | 0 | ||
11:32 | 0 | 0 | ||
11:36 | 0 | 0 | ||
11:37 | ||||
11:37 | ||||
11:50 | 0 | 0 | ||
11:51 | ||||
11:51 | ||||
11:55 | ||||
12:09 | 0 | 0 | ||
12:43 | ||||
12:43 | ||||
12:50 | ||||
13:07 | ||||
13:09 | 0 | 0 | ||
13:10 | ||||
13:10 | ||||
13:20 | ||||
13:24 | ||||
13:30 | ||||
13:30 | ||||
13:40 | ||||
13:46 | ||||
14:14 | ||||
14:14 | ||||
14:14 | ||||
14:51 | ||||
15:09 | ||||
15:09 | ||||
15:51 | 0 | 0 | ||
16:14 | 0 | 0 | ||
16:25 | ||||
16:29 | ||||
16:40 | ||||
17:16 | ||||
17:18 | ||||
17:30 | ||||
18:04 | ||||
18:05 | ||||
18:06 | 0 | 0 | ||
18:07 | ||||
18:07 | ||||
18:18 | ||||
18:21 | ||||
18:21 | ||||
18:38 | 0 | 0 | ||
18:45 | 0 | 0 | ||
19:00 | ||||
19:16 | 0 | 0 | ||
19:20 | ||||
19:26 | 0 | 0 | ||
19:47 | 0 | 0 | ||
19:51 | ||||
19:59 | 0 | 0 | ||
20:00 |
PHI @ WSH Videos
0:50
Melrose impressed by Caps' Game 1 performance
Melrose impressed by Caps' Game 1 performance
WSH leads 1-0
Game Information
Capital One Arena
7:00 PM, April 14, 2016Coverage: NBCSN
Washington, DC
Attendance: 18,506
- Referees:
- Steve Kozari
- Marc Joannette
- Linesmen:
- Jonny Murray
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
New Jersey | 15 | 7 | 2 | 32 |
Carolina | 15 | 5 | 1 | 31 |
Washington | 14 | 6 | 1 | 29 |
NY Rangers | 12 | 7 | 1 | 25 |
NY Islanders | 8 | 9 | 5 | 21 |
Philadelphia | 9 | 10 | 3 | 21 |
Columbus | 9 | 9 | 2 | 20 |
Pittsburgh | 7 | 12 | 4 | 18 |