Georgia State Panthers @ Arizona State Sun Devils
- Andrija Grbović missed Three Point Jumper.
- Bryce Ford missed Jumper.
- Andrija Grbović made Layup. Assisted by Maurice Odum.
- Mor Massamba Diop made Jumper. Assisted by Maurice Odum.
- Maurice Odum made Jumper.
- Santiago Trouet missed Jumper.
- Mor Massamba Diop made Dunk. Assisted by Maurice Odum.
- Andrija Grbović missed Three Point Jumper.
- Santiago Trouet missed Three Point Jumper.
- Andrija Grbović missed Two Point Tip Shot.
- Maurice Odum made Jumper.
- Noah Meeusen missed Three Point Jumper.
- Marcus Adams Jr. missed Three Point Jumper.
- Trevor Best missed Three Point Jumper.
- Marcus Adams Jr. missed Three Point Jumper.
- Trevor Best made Jumper.
- Maurice Odum made Jumper.
- Maurice Odum made Jumper.
- Allen Mukeba missed Jumper.
- Andrija Grbović made Layup. Assisted by Maurice Odum.
- Maurice Odum made Layup.
- Andrija Grbović made Three Point Jumper. Assisted by Santiago Trouet.
- Maurice Odum made Three Point Jumper. Assisted by Noah Meeusen.
- Mor Massamba Diop missed Three Point Jumper.
- Bryce Ford made Jumper.
- Maurice Odum missed Three Point Jumper.
- Bryce Ford missed Three Point Jumper.
- Mor Massamba Diop missed Jumper.
- Anthony Johnson missed Layup.
- Maurice Odum missed Jumper.
- Marcus Adams Jr. missed Three Point Jumper.
- Maurice Odum missed Three Point Jumper.
- Maurice Odum missed Jumper.
- Andrija Grbović missed Three Point Jumper.
- Maurice Odum missed Layup.
- Santiago Trouet missed Two Point Tip Shot.
- Bryce Ford missed Jumper.
- Mor Massamba Diop made Layup. Assisted by Maurice Odum.
- Santiago Trouet made Jumper.
- Bryce Ford missed Jumper.
- Anthony Johnson made Dunk. Assisted by Maurice Odum.
- Anthony Johnson made Jumper. Assisted by Allen Mukeba.
- Allen Mukeba missed Layup.
- Anthony Johnson made Dunk.
- Maurice Odum missed Jumper.
- Maurice Odum made Jumper.
- Maurice Odum made Jumper.
- Maurice Odum missed Jumper.
- Maurice Odum made Three Point Jumper. Assisted by Bryce Ford.
- Bryce Ford made Three Point Jumper. Assisted by Maurice Odum.
- Andrija Grbović missed Layup.
- Bryce Ford made Two Point Tip Shot.
- Maurice Odum missed Jumper.
- Anthony Johnson made Layup.
- Bryce Ford missed Jumper.
- Noah Meeusen missed Three Point Jumper.
- Allen Mukeba made Layup.
- Mor Massamba Diop made Jumper. Assisted by Maurice Odum.
- Mor Massamba Diop made Dunk.
- Maurice Odum missed Three Point Jumper.
- Anthony Johnson made Dunk. Assisted by Mor Massamba Diop.
- Maurice Odum made Layup.
- Christian Beam missed Layup.
- Malachi Brown made Jumper.
- Jakai Newton missed Three Point Jumper.
- Jakai Newton missed Jumper.
- Jakai Newton made Jumper.
- Malachi Brown missed Three Point Jumper.
- Christian Beam made Dunk.
- Joah Chappelle missed Jumper.
- Jakai Newton made Layup.
- Jakai Newton missed Jumper.
- Ayouba Berthe made Three Point Jumper. Assisted by Malachi Brown.
- Anthony Enoh missed Jumper.
- Ayouba Berthe missed Three Point Jumper.
- Jakai Newton missed Two Point Tip Shot.
- Malachi Brown made Jumper.
- Malachi Brown missed Jumper.
- Ayouba Berthe made Three Point Jumper. Assisted by Malachi Brown.
- Malachi Brown made Three Point Jumper.
- Malachi Brown missed Jumper.
- Chris Jones made Three Point Jumper. Assisted by Malachi Brown.
- Malachi Brown missed Jumper.
- Malachi Brown missed Three Point Jumper.
- Jakai Newton missed Three Point Jumper.
- Ayouba Berthe made Three Point Jumper. Assisted by Malachi Brown.
- Malachi Brown missed Jumper.
- Joah Chappelle made Jumper.
- Joah Chappelle missed Three Point Jumper.
- Anthony Enoh made Layup. Assisted by Jakai Newton.
- Anthony Enoh made Three Point Jumper. Assisted by Micah Tucker.
- Jakai Newton missed Layup.
- Jakai Newton missed Layup.
- Malachi Brown made Three Point Jumper.
- Micah Tucker made Three Point Jumper. Assisted by Christian Beam.
- Micah Tucker made Three Point Jumper.
- Micah Tucker missed Jumper.
- Micah Tucker missed Three Point Jumper.
- Micah Tucker made Layup.
- Jakai Newton made Layup. Assisted by Anthony Enoh.
- Anthony Enoh missed Jumper.
- Ayouba Berthe missed Three Point Jumper.
- Anthony Enoh made Layup. Assisted by Joah Chappelle.
- Micah Tucker missed Layup.
- Ayouba Berthe missed Three Point Jumper.
- Christian Beam missed Layup.
- Jakai Newton missed Three Point Jumper.
- Jakai Newton missed Dunk.
- Jakai Newton missed Three Point Jumper.
- Malachi Brown made Layup.
- Joah Chappelle missed Jumper.
- Malachi Brown missed Three Point Jumper.
- Jakai Newton missed Three Point Jumper.
- Malachi Brown missed Three Point Jumper.
- Malachi Brown missed Three Point Jumper.
- Micah Tucker missed Three Point Jumper.
- Malachi Brown missed Jumper.
GEORGIA ST
ARIZONA ST
| TIME | PLAY | GAST | ASU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by Georgia State | 0 | 0 | |
| 19:58 | Jump Ball lost by Arizona State | 0 | 0 | |
| 19:48 | Christian Beam missed Layup. | 0 | 0 | |
| 19:48 | Mor Massamba Diop Block. | 0 | 0 | |
| 19:41 | Andrija Grbović Defensive Rebound. | 0 | 0 | |
| 19:40 | Andrija Grbović missed Three Point Jumper. | 0 | 0 | |
| 19:37 | Georgia State Defensive Rebound. | 0 | 0 | |
| 19:22 | Malachi Brown made Jumper. | 2 | 0 | |
| 19:01 | Bryce Ford missed Jumper. | 2 | 0 | |
| 18:56 | Malachi Brown Defensive Rebound. | 2 | 0 | |
| 18:50 | Jakai Newton missed Three Point Jumper. | 2 | 0 | |
| 18:47 | Mor Massamba Diop Defensive Rebound. | 2 | 0 | |
| 18:24 | Andrija Grbović made Layup. Assisted by Maurice Odum. | 2 | 2 | |
| 18:08 | Jakai Newton missed Jumper. | 2 | 2 | |
| 18:04 | Maurice Odum Defensive Rebound. | 2 | 2 | |
| 17:58 | Foul on Christian Beam. | 2 | 2 | |
| 17:56 | Mor Massamba Diop made Jumper. Assisted by Maurice Odum. | 2 | 4 | |
| 17:37 | Malachi Brown Turnover. | 2 | 4 | |
| 17:37 | Maurice Odum Steal. | 2 | 4 | |
| 17:34 | Foul on Micah Tucker. | 2 | 4 | |
| 17:19 | Maurice Odum made Jumper. | 2 | 6 | |
| 17:19 | Foul on Malachi Brown. | 2 | 6 | |
| 17:19 | Maurice Odum made Free Throw. | 2 | 7 | |
| 17:04 | Jakai Newton made Jumper. | 4 | 7 | |
| 16:41 | Santiago Trouet missed Jumper. | 4 | 7 | |
| 16:38 | Jakai Newton Defensive Rebound. | 4 | 7 | |
| 16:25 | Foul on Bryce Ford. | 4 | 7 | |
| 16:25 | Jakai Newton made Free Throw. | 5 | 7 | |
| 16:25 | Jakai Newton made Free Throw. | 6 | 7 | |
| 16:25 | Jakai Newton subbing out for Georgia State | 6 | 7 | |
| 16:25 | Isaiah Sherrard subbing in for Georgia State | 6 | 7 | |
| 16:07 | Mor Massamba Diop made Dunk. Assisted by Maurice Odum. | 6 | 9 | |
| 15:51 | Malachi Brown missed Three Point Jumper. | 6 | 9 | |
| 15:45 | Christian Beam Offensive Rebound. | 6 | 9 | |
| 15:45 | Christian Beam made Dunk. | 8 | 9 | |
| 15:30 | Andrija Grbović missed Three Point Jumper. | 8 | 9 | |
| 15:26 | Santiago Trouet Offensive Rebound. | 8 | 9 | |
| 15:23 | Santiago Trouet missed Three Point Jumper. | 8 | 9 | |
| 15:19 | Andrija Grbović Offensive Rebound. | 8 | 9 | |
| 15:19 | Andrija Grbović missed Two Point Tip Shot. | 8 | 9 | |
| 15:19 | Christian Beam Block. | 8 | 9 | |
| 15:19 | Georgia State Defensive Rebound. | 8 | 9 | |
| 15:19 | Official TV Timeout | 8 | 9 | |
| 15:19 | Bryce Ford subbing out for Arizona State | 8 | 9 | |
| 15:19 | Mor Massamba Diop subbing out for Arizona State | 8 | 9 | |
| 15:19 | Anthony Johnson subbing in for Arizona State | 8 | 9 | |
| 15:19 | Allen Mukeba subbing in for Arizona State | 8 | 9 | |
| 15:19 | Christian Beam subbing out for Georgia State | 8 | 9 | |
| 15:19 | Anthony Enoh subbing in for Georgia State | 8 | 9 | |
| 15:03 | Joah Chappelle missed Jumper. | 8 | 9 | |
| 14:59 | Allen Mukeba Defensive Rebound. | 8 | 9 | |
| 14:46 | Foul on Allen Mukeba. | 8 | 9 | |
| 14:46 | Allen Mukeba Turnover. | 8 | 9 | |
| 14:46 | Santiago Trouet subbing out for Arizona State | 8 | 9 | |
| 14:46 | Marcus Adams Jr. subbing in for Arizona State | 8 | 9 | |
| 14:37 | Foul on Allen Mukeba. | 8 | 9 | |
| 14:37 | Micah Tucker made Free Throw. | 9 | 9 | |
| 14:37 | Andrija Grbović subbing out for Arizona State | 9 | 9 | |
| 14:37 | Noah Meeusen subbing in for Arizona State | 9 | 9 | |
| 14:37 | Malachi Brown subbing out for Georgia State | 9 | 9 | |
| 14:37 | Jakai Newton subbing in for Georgia State | 9 | 9 | |
| 14:37 | Allen Mukeba subbing out for Arizona State | 9 | 9 | |
| 14:37 | Mor Massamba Diop subbing in for Arizona State | 9 | 9 | |
| 14:37 | Joah Chappelle subbing out for Georgia State | 9 | 9 | |
| 14:37 | Christian Beam subbing in for Georgia State | 9 | 9 | |
| 14:37 | Micah Tucker made Free Throw. | 10 | 9 | |
| 14:18 | Maurice Odum made Jumper. | 10 | 11 | |
| 13:54 | Jakai Newton made Layup. | 12 | 11 | |
| 13:54 | Foul on Anthony Johnson. | 12 | 11 | |
| 13:54 | Maurice Odum subbing out for Arizona State | 12 | 11 | |
| 13:54 | Trevor Best subbing in for Arizona State | 12 | 11 | |
| 13:54 | Jakai Newton made Free Throw. | 13 | 11 | |
| 13:32 | Foul on Isaiah Sherrard. | 13 | 11 | |
| 13:32 | Noah Meeusen missed Free Throw. | 13 | 11 | |
| 13:32 | Arizona State Deadball Team Rebound. | 13 | 11 | |
| 13:32 | Noah Meeusen made Free Throw. | 13 | 12 | |
| 13:32 | Isaiah Sherrard subbing out for Georgia State | 13 | 12 | |
| 13:32 | Ayouba Berthe subbing in for Georgia State | 13 | 12 | |
| 13:32 | Noah Meeusen made Free Throw. | 13 | 13 | |
| 13:06 | Jakai Newton missed Jumper. | 13 | 13 | |
| 13:03 | Mor Massamba Diop Defensive Rebound. | 13 | 13 | |
| 12:58 | Foul on Micah Tucker. | 13 | 13 | |
| 12:58 | Micah Tucker subbing out for Georgia State | 13 | 13 | |
| 12:58 | Malachi Brown subbing in for Georgia State | 13 | 13 | |
| 12:54 | Noah Meeusen missed Three Point Jumper. | 13 | 13 | |
| 12:50 | Malachi Brown Defensive Rebound. | 13 | 13 | |
| 12:43 | Ayouba Berthe made Three Point Jumper. Assisted by Malachi Brown. | 16 | 13 | |
| 12:20 | Marcus Adams Jr. missed Three Point Jumper. | 16 | 13 | |
| 12:17 | Jakai Newton Defensive Rebound. | 16 | 13 | |
| 11:55 | Anthony Enoh missed Jumper. | 16 | 13 | |
| 11:52 | Mor Massamba Diop Defensive Rebound. | 16 | 13 | |
| 11:42 | Trevor Best missed Three Point Jumper. | 16 | 13 | |
| 11:39 | Jakai Newton Defensive Rebound. | 16 | 13 | |
| 11:23 | Ayouba Berthe missed Three Point Jumper. | 16 | 13 | |
| 11:18 | Jakai Newton Offensive Rebound. | 16 | 13 | |
| 11:18 | Jakai Newton missed Two Point Tip Shot. | 16 | 13 | |
| 11:18 | Mor Massamba Diop Defensive Rebound. | 16 | 13 | |
| 11:12 | Marcus Adams Jr. missed Three Point Jumper. | 16 | 13 | |
| 11:09 | Malachi Brown Defensive Rebound. | 16 | 13 | |
| 11:01 | Malachi Brown made Jumper. | 18 | 13 | |
| 10:46 | Trevor Best made Jumper. | 18 | 15 | |
| 10:28 | Malachi Brown missed Jumper. | 18 | 15 | |
| 10:24 | Mor Massamba Diop Defensive Rebound. | 18 | 15 | |
| 10:19 | Foul on Christian Beam. | 18 | 15 | |
| 10:19 | Official TV Timeout | 18 | 15 | |
| 10:19 | Anthony Johnson subbing out for Arizona State | 18 | 15 | |
| 10:19 | Marcus Adams Jr. subbing out for Arizona State | 18 | 15 | |
| 10:19 | Trevor Best subbing out for Arizona State | 18 | 15 | |
| 10:19 | Noah Meeusen subbing out for Arizona State | 18 | 15 | |
| 10:19 | Santiago Trouet subbing in for Arizona State | 18 | 15 | |
| 10:19 | Bryce Ford subbing in for Arizona State | 18 | 15 | |
| 10:19 | Maurice Odum subbing in for Arizona State | 18 | 15 | |
| 10:19 | Andrija Grbović subbing in for Arizona State | 18 | 15 | |
| 10:19 | Jakai Newton subbing out for Georgia State | 18 | 15 | |
| 10:19 | Anthony Enoh subbing out for Georgia State | 18 | 15 | |
| 10:19 | Christian Beam subbing out for Georgia State | 18 | 15 | |
| 10:19 | James Cooper subbing in for Georgia State | 18 | 15 | |
| 10:19 | Joah Chappelle subbing in for Georgia State | 18 | 15 | |
| 10:19 | Chris Jones subbing in for Georgia State | 18 | 15 | |
| 10:19 | Mor Massamba Diop made Free Throw. | 18 | 16 | |
| 10:19 | Mor Massamba Diop made Free Throw. | 18 | 17 | |
| 10:19 | Mor Massamba Diop subbing out for Arizona State | 18 | 17 | |
| 10:19 | Allen Mukeba subbing in for Arizona State | 18 | 17 | |
| 10:02 | Ayouba Berthe made Three Point Jumper. Assisted by Malachi Brown. | 21 | 17 | |
| 9:37 | Maurice Odum made Jumper. | 21 | 19 | |
| 9:13 | Malachi Brown made Three Point Jumper. | 24 | 19 | |
| 8:58 | Maurice Odum made Jumper. | 24 | 21 | |
| 8:57 | Foul on Malachi Brown. | 24 | 21 | |
| 8:57 | Maurice Odum made Free Throw. | 24 | 22 | |
| 8:34 | Malachi Brown missed Jumper. | 24 | 22 | |
| 8:32 | Malachi Brown Offensive Rebound. | 24 | 22 | |
| 8:25 | Chris Jones made Three Point Jumper. Assisted by Malachi Brown. | 27 | 22 | |
| 8:00 | Allen Mukeba missed Jumper. | 27 | 22 | |
| 7:58 | James Cooper Defensive Rebound. | 27 | 22 | |
| 7:58 | Georgia State Timeout | 27 | 22 | |
| 7:58 | Official TV Timeout | 27 | 22 | |
| 7:58 | Bryce Ford subbing out for Arizona State | 27 | 22 | |
| 7:58 | Allen Mukeba subbing out for Arizona State | 27 | 22 | |
| 7:58 | Anthony Johnson subbing in for Arizona State | 27 | 22 | |
| 7:58 | Mor Massamba Diop subbing in for Arizona State | 27 | 22 | |
| 7:53 | Ayouba Berthe Turnover. | 27 | 22 | |
| 7:53 | Maurice Odum Steal. | 27 | 22 | |
| 7:47 | Andrija Grbović made Layup. Assisted by Maurice Odum. | 27 | 24 | |
| 7:40 | Foul on Anthony Johnson. | 27 | 24 | |
| 7:40 | Chris Jones subbing out for Georgia State | 27 | 24 | |
| 7:40 | Jakai Newton subbing in for Georgia State | 27 | 24 | |
| 7:40 | Anthony Johnson subbing out for Arizona State | 27 | 24 | |
| 7:40 | Noah Meeusen subbing in for Arizona State | 27 | 24 | |
| 7:28 | Jakai Newton Turnover. | 27 | 24 | |
| 7:28 | Maurice Odum Steal. | 27 | 24 | |
| 7:24 | Maurice Odum made Layup. | 27 | 26 | |
| 7:22 | Georgia State Timeout | 27 | 26 | |
| 7:01 | Malachi Brown missed Jumper. | 27 | 26 | |
| 6:58 | Noah Meeusen Defensive Rebound. | 27 | 26 | |
| 6:53 | Andrija Grbović made Three Point Jumper. Assisted by Santiago Trouet. | 27 | 29 | |
| 6:20 | Malachi Brown missed Three Point Jumper. | 27 | 29 | |
| 6:16 | Jakai Newton Offensive Rebound. | 27 | 29 | |
| 6:07 | Jakai Newton missed Three Point Jumper. | 27 | 29 | |
| 6:03 | Santiago Trouet Defensive Rebound. | 27 | 29 | |
| 5:59 | Maurice Odum made Three Point Jumper. Assisted by Noah Meeusen. | 27 | 32 | |
| 5:41 | Ayouba Berthe made Three Point Jumper. Assisted by Malachi Brown. | 30 | 32 | |
| 5:25 | Mor Massamba Diop missed Three Point Jumper. | 30 | 32 | |
| 5:21 | Joah Chappelle Defensive Rebound. | 30 | 32 | |
| 5:13 | Malachi Brown missed Jumper. | 30 | 32 | |
| 5:12 | Mor Massamba Diop Defensive Rebound. | 30 | 32 | |
| 5:12 | Foul on James Cooper. | 30 | 32 | |
| 5:12 | Noah Meeusen subbing out for Arizona State | 30 | 32 | |
| 5:12 | Bryce Ford subbing in for Arizona State | 30 | 32 | |
| 5:12 | James Cooper subbing out for Georgia State | 30 | 32 | |
| 5:12 | Ayouba Berthe subbing out for Georgia State | 30 | 32 | |
| 5:12 | Micah Tucker subbing in for Georgia State | 30 | 32 | |
| 5:12 | Anthony Enoh subbing in for Georgia State | 30 | 32 | |
| 5:12 | Mor Massamba Diop missed Free Throw. | 30 | 32 | |
| 5:12 | Anthony Enoh Defensive Rebound. | 30 | 32 | |
| 4:52 | Joah Chappelle Turnover. | 30 | 32 | |
| 4:44 | Bryce Ford made Jumper. | 30 | 34 | |
| 4:17 | Joah Chappelle made Jumper. | 32 | 34 | |
| 3:58 | Maurice Odum missed Three Point Jumper. | 32 | 34 | |
| 3:54 | Jakai Newton Defensive Rebound. | 32 | 34 | |
| 3:28 | Joah Chappelle missed Three Point Jumper. | 32 | 34 | |
| 3:24 | Maurice Odum Defensive Rebound. | 32 | 34 | |
| 3:15 | Bryce Ford missed Three Point Jumper. | 32 | 34 | |
| 3:11 | Anthony Enoh Defensive Rebound. | 32 | 34 | |
| 2:59 | Anthony Enoh made Layup. Assisted by Jakai Newton. | 34 | 34 | |
| 2:39 | Mor Massamba Diop missed Jumper. | 34 | 34 | |
| 2:35 | Jakai Newton Defensive Rebound. | 34 | 34 | |
| 2:16 | Malachi Brown Turnover. | 34 | 34 | |
| 2:15 | Official TV Timeout | 34 | 34 | |
| 2:15 | Santiago Trouet subbing out for Arizona State | 34 | 34 | |
| 2:15 | Bryce Ford subbing out for Arizona State | 34 | 34 | |
| 2:15 | Maurice Odum subbing out for Arizona State | 34 | 34 | |
| 2:15 | Andrija Grbović subbing out for Arizona State | 34 | 34 | |
| 2:15 | Mor Massamba Diop subbing out for Arizona State | 34 | 34 | |
| 2:15 | Anthony Johnson subbing in for Arizona State | 34 | 34 | |
| 2:15 | Marcus Adams Jr. subbing in for Arizona State | 34 | 34 | |
| 2:15 | Trevor Best subbing in for Arizona State | 34 | 34 | |
| 2:15 | Noah Meeusen subbing in for Arizona State | 34 | 34 | |
| 2:15 | Allen Mukeba subbing in for Arizona State | 34 | 34 | |
| 1:53 | Anthony Johnson missed Layup. | 34 | 34 | |
| 1:50 | Anthony Enoh Defensive Rebound. | 34 | 34 | |
| 1:41 | Anthony Enoh made Three Point Jumper. Assisted by Micah Tucker. | 37 | 34 | |
| 1:26 | Foul on Anthony Johnson. | 37 | 34 | |
| 1:26 | Anthony Johnson Turnover. | 37 | 34 | |
| 1:26 | Anthony Johnson subbing out for Arizona State | 37 | 34 | |
| 1:26 | Allen Mukeba subbing out for Arizona State | 37 | 34 | |
| 1:26 | Maurice Odum subbing in for Arizona State | 37 | 34 | |
| 1:26 | Mor Massamba Diop subbing in for Arizona State | 37 | 34 | |
| 0:59 | Jakai Newton Turnover. | 37 | 34 | |
| 0:50 | Maurice Odum missed Jumper. | 37 | 34 | |
| 0:46 | Trevor Best Offensive Rebound. | 37 | 34 | |
| 0:39 | Marcus Adams Jr. missed Three Point Jumper. | 37 | 34 | |
| 0:35 | Malachi Brown Defensive Rebound. | 37 | 34 | |
| 0:13 | Foul on Trevor Best. | 37 | 34 | |
| 0:13 | Malachi Brown made Free Throw. | 38 | 34 | |
| 0:13 | Arizona State Timeout | 38 | 34 | |
| 0:13 | Marcus Adams Jr. subbing out for Arizona State | 38 | 34 | |
| 0:13 | Trevor Best subbing out for Arizona State | 38 | 34 | |
| 0:13 | Bryce Ford subbing in for Arizona State | 38 | 34 | |
| 0:13 | Andrija Grbović subbing in for Arizona State | 38 | 34 | |
| 0:13 | Malachi Brown made Free Throw. | 39 | 34 | |
| 0:00 | Maurice Odum missed Three Point Jumper. | 39 | 34 | |
| 0:00 | Anthony Enoh Defensive Rebound. | 39 | 34 | |
| 0:00 | End of 1st half | 39 | 34 | |
GAST @ ASU Videos
Mor Massamba Diop elevates for flush vs. Georgia St Panthers
Maurice Odum drains 3 vs. Georgia St Panthers
Mor Massamba Diop elevates for the big-time stuff
Game Information
Desert Financial Arena
9:00 PM, November 17, 2025Coverage: ESPN+
Tempe, AZ
Attendance: 5,925
- Referees:
- Deldre Carr
- Tyler Kumpf
- Ray Natili
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Alabama | 0-0 | - | 5-0 |
| Arkansas State | 0-0 | - | 3-1 |
| Georgia Southern | 0-0 | - | 3-1 |
| Marshall | 0-0 | - | 3-1 |
| App State | 0-0 | - | 3-2 |
| Texas State | 0-0 | - | 3-2 |
| Troy | 0-0 | - | 3-2 |
| Coastal Carolina | 0-0 | - | 2-2 |
| Old Dominion | 0-0 | - | 2-2 |
| James Madison | 0-0 | - | 2-3 |
| Louisiana | 0-0 | - | 1-3 |
| Southern Miss | 0-0 | - | 1-3 |
| Georgia State | 0-0 | - | 1-4 |
| UL Monroe | 0-0 | - | 1-4 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| West Virginia | 0-0 | - | 5-0 |
| Arizona | 0-0 | - | 4-0 |
| Cincinnati | 0-0 | - | 4-0 |
| Colorado | 0-0 | - | 4-0 |
| Houston | 0-0 | - | 4-0 |
| Iowa State | 0-0 | - | 4-0 |
| Kansas State | 0-0 | - | 4-0 |
| Oklahoma State | 0-0 | - | 4-0 |
| Utah | 0-0 | - | 4-0 |
| Baylor | 0-0 | - | 3-0 |
| UCF | 0-0 | - | 4-1 |
| Arizona State | 0-0 | - | 3-1 |
| BYU | 0-0 | - | 3-1 |
| Kansas | 0-0 | - | 3-1 |
| Texas Tech | 0-0 | - | 3-1 |
| TCU | 0-0 | - | 2-2 |

