Pouso Alegre
Pouso Alegre Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Sandro Rios | 7 | 2 | 1 | 5 |
| 2 | Jonathan | 6 | 3 | 0 | 3 |
| 3 | Guilherme | 5 | 1 | 0 | 1 |
| Foguinho | 8 | 1 | 0 | 1 | |
| Jonathan Vergara | 4 | 1 | 0 | 1 | |
| Rafael Vaz | 7 | 1 | 0 | 1 | |
| Victor Araújo De Alencar Oliveira | 8 | 1 | 0 | 1 | |
| Jefferson Oliveira Da Conceição | 1 | 1 | 0 | 1 | |
| André Krobel | 1 | 1 | 0 | 1 | |
| Adilson | 5 | 1 | 0 | 1 | |
| 11 | Gabriel Falcão | 1 | 0 | 0 | 0 |
| Fernando Martínez | 4 | 0 | 0 | 0 | |
| Magno | 8 | 0 | 0 | 0 | |
| Samuel Conceição Bastos | 5 | 0 | 0 | 0 | |
| Guilherme Buscarioli | 5 | 0 | 0 | 0 | |
| Ryan Galdino | 0 | 0 | 0 | 0 | |
| Felipe Moreira | 5 | 0 | 0 | 0 | |
| Luan Jesus | 0 | 0 | 0 | 0 | |
| Mailson | 6 | 0 | 0 | 0 | |
| Gabriel Moura | 3 | 0 | 0 | 0 | |
| Felipe Antonio Szymonek | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts