2020 Summer Olympics Results - Athletics
Men's 50km Walk | |||
---|---|---|---|
August 5 - Final | |||
POLPoland | Dawid Tomala | 3:50:08 | |
GERGermany | Jonathan Hilbert | 3:50:44 | |
CANCanada | Evan Dunfee | 3:50:59 | |
4 | ESPSpain | Marc Tur | 3:51:08 |
5 | PORPortugal | João Vieira | 3:51:28 |
6 | JPNJapan | Masatora Kawano | 3:51:56 |
7 | CHNChina | Bian Tongda | 3:52:01 |
8 | AUSAustralia | Rhydian Cowley | 3:52:01 |
9 | FINFinland | Veli-Matti Partanen | 3:52:39 |
10 | IRLIreland | Brendan Boyce | 3:53:40 |
11 | COLColombia | José Leonardo Montaña | 3:53:50 |
12 | POLPoland | Artur Brzozowski | 3:54:08 |
13 | COLColombia | Jorge Armando Ruiz | 3:55:30 |
14 | SVKSlovakia | Matej Tóth | 3:56:23 |
15 | MEXMexico | José Leyver Ojeda | 3:56:53 |
16 | NZLNew Zealand | Quentin Rew | 3:57:33 |
17 | HUNHungary | Máté Helebrandt | 3:57:53 |
18 | COLColombia | Diego Pinzon | 3:57:54 |
19 | ECUEcuador | Andrés Chocho | 3:59:03 |
20 | HUNHungary | Bence Venyercsán | 3:59:05 |
21 | CHNChina | Wang Qin | 3:59:35 |
22 | BLRBelarus | Dzmitry Dziubin | 4:00:25 |
23 | ITAItaly | Andrea Agrusti | 4:01:10 |
24 | ROURomania | Marius Cocioran | 4:01:43 |
25 | UKRUkraine | Maryan Zakalnytstkyy | 4:02:53 |
26 | FINFinland | Jarkko Kinnunen | 4:04:28 |
27 | ECUEcuador | Jhonatan Javier Amores Carua | 4:05:47 |
28 | CHNChina | Luo Yadong | 4:06:17 |
29 | IRLIreland | Alex Wright | 4:06:20 |
30 | JPNJapan | Hayato Katsuki | 4:06:32 |
31 | LTULithuania | Artur Mastianica | 4:06:43 |
32 | JPNJapan | Satoshi Maruo | 4:06:44 |
33 | GERGermany | Carl Dohmann | 4:07:18 |
34 | GUAGuatemala | Bernardo Barrondo | 4:08:34 |
35 | ESPSpain | Jesús Ángel García | 4:10:03 |
36 | GREGreece | Aléxandros Papamihaíl | 4:12:49 |
37 | LATLatvia | Arnis Rumbenieks | 4:13:33 |
38 | FINFinland | Aleksi Ojala | 4:14:02 |
39 | UKRUkraine | Valeriy Litanyuk | 4:14:05 |
40 | RSASouth Africa | Marc Mundell | 4:14:37 |
41 | SVKSlovakia | Michal Morvay | 4:15:22 |
42 | GERGermany | Nathaniel Seiler | 4:15:37 |
43 | CZECzechia | Vít Hlavác | 4:15:40 |
44 | MEXMexico | Horacio Nava | 4:19:00 |
45 | CANCanada | Mathieu Bilodeau | 4:20:36 |
46 | CZECzechia | Lukáš Gdula | 4:33:06 |
47 | ECUEcuador | Claudio Villanueva | 4:53:09 |
ESPSpain | Luis Manuel Corchete | DNF | |
FRAFrance | Yohann Diniz | DNF | |
GUAGuatemala | Luis Ángel Sánchez | DNF | |
GUAGuatemala | Erick Barrondo | DSQ | |
INDIndia | Gurpreet Singh | DNF | |
ITAItaly | Teodorico Caporaso | DNF | |
ITAItaly | Marco De Luca | DNF | |
LATLatvia | Ruslans Smolonskis | DSQ | |
MEXMexico | Isaac Palma | DNF | |
NORNorway | Håvard Haukenes | DNF | |
POLPoland | Rafal Augustyn | DNF | |
UKRUkraine | Ivan Banzeruk | DNF |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
South Africa Olympic medalist Bayanda Walaza doesn't see US college experience as a must
South African relay sprinter Bayanda Walaza won silver at the Paris Olympics when he was still in high school, and despite numerous offers from US colleges, opted to study at home. He is not alone.
Nelly Korda's Olympic, LPGA Tour career golf honors
Nelly Korda represented Team USA at the 2024 Olympics. Here are some of her key golf honors and accomplishments.
Bela Karolyi, famed yet polarizing U.S. gymnastics coach, dies
Bela Karolyi, who became a guiding force in American gymnastics, though not without controversy, has died at age 82.
U.S. track wants to shorten Olympic trials and put them at L.A. Coliseum
USA Track and Field CEO Max Siegel said the goal is to hold the 2028 Olympic trials in the L.A. Coliseum several weeks before the actual Olympic track meet takes place there.
Olympian drops French boxing election bid citing racist attacks
Citing racist and sexist attacks, Olympic silver medalist Sarah Ourahmoune withdraws her bid to become president of the French boxing federation.
Mark Cavendish's legendary cycling career ends with victory
Mark Cavendish's legendary cycling career ended on a high on Sunday when he triumphed in the Tour de France Criterium in Singapore.