2020 Summer Olympics - Medal Tracker
- Total13SUI
- Gold3
- Silver4
- Bronze6
Gold | ||
Event | Athlete | Result |
---|---|---|
Cycling - Mountain Bike - Women's Cross Country | Jolanda Neff | |
Shooting - Women's 50m Rifle 3 Positions | Nina Christen | 463.9 |
Tennis - Women's Singles, Finals, Gold Medal Match, Bencic v Vondroušová | Belinda Bencic | 2 |
Silver | ||
Event | Athlete | Result |
Cycling - Mountain Bike - Men's Cross Country | Mathias Flückiger | |
Cycling - Mountain Bike - Women's Cross Country | Sina Frei | |
Cycling - Road - Women's Individual time trial | Marlen Reusser | +56.47 |
Tennis - Women's Doubles, Finals, Gold Medal Match, Krejcíková/Siniaková v Bencic/Golubic | Viktorija Golubic | 0 |
Belinda Bencic | 0 | |
Bronze | ||
Event | Athlete | Result |
Cycling - Mountain Bike - Women's Cross Country | Linda Indergand | |
Swimming - Men's 200m Individual Medley | Jérémy Desplanches | 1:56.17 |
Swimming - Men's 100m Butterfly | Noè Ponti | 50.74 |
Cycling - BMX - Women's Park | Nikita Ducarroz | 89.20 |
Beach Volleyball - Women's Team, Finals, Bronze Medal Match, Kravcenoka/Graudina v Heidrich/Vergé-Dépré | Joana Heidrich | 2 |
Anouk Vergé-Dépré | 2 | |
Shooting - Women's 10m Air Rifle | Nina Christen | 230.6 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Mohamed Katir: Spanish athlete handed four-year ban for tampering
Spanish runner Mohamed Katir has been banned for four years by the AIU after falsifying documents during a probe into his whereabouts failures.
Athletics gets funding cut in UK Sport's record Olympics grant
UK Sport has said that UK Athletics will have its funding decreased as it re-allocates money to other sports.
Roje Stona among 14 in NFL's International Player Pathway program
Jamaica's Roje Stona, who set an Olympic record in the discus to win gold in Paris, is among 14 players who will try out for the NFL through its IPP program.
Scottie Scheffler's golf career: Olympics, PGA Tour, more
Scottie Scheffler has become one of the most prominent figures in golf. Here are Scheffler's key wins and honors in his career.
National boxing bodies must decide if athletes will be at L.A. Games
It is time for national boxing federations to decide if their athletes will be at the 2028 Los Angeles Olympics under a new global body or if the sport will miss out, International Olympic Committee President Thomas Bach said on Thursday.
Debuting Sabastian Sawe posts fifth-fastest marathon time
Kenya's Sabastian Sawe dazzled in his marathon debut as he ran the fifth-fastest time ever to win the Valencia Marathon in 2:02:05.