Duke Blue Devils vs Kentucky Wildcats
State Farm Champions Classic
71
0-1
79
1-0
- Paolo Banchero missed Layup.
- Wendell Moore Jr. made Layup. Assisted by Trevor Keels.
- Trevor Keels made Layup.
- Trevor Keels missed Layup.
- Paolo Banchero made Jumper.
- Jeremy Roach missed Layup.
- Trevor Keels missed Three Point Jumper.
- Wendell Moore Jr. made Dunk.
- Trevor Keels made Jumper. Assisted by Wendell Moore Jr..
- Trevor Keels missed Three Point Jumper.
- Paolo Banchero missed Three Point Jumper.
- Mark Williams made Layup. Assisted by Trevor Keels.
- Paolo Banchero made Dunk. Assisted by Wendell Moore Jr..
- Jeremy Roach missed Three Point Jumper.
- Mark Williams missed Layup.
- Mark Williams missed Jumper.
- Mark Williams made Two Point Tip Shot.
- Wendell Moore Jr. made Jumper.
- Joey Baker missed Jumper.
- Wendell Moore Jr. made Jumper.
- Trevor Keels missed Three Point Jumper.
- Jeremy Roach made Layup.
- Paolo Banchero made Jumper.
- Trevor Keels made Three Point Jumper.
- Jaylen Blakes missed Three Point Jumper.
- Joey Baker missed Three Point Jumper.
- Jeremy Roach missed Layup.
- Paolo Banchero missed Three Point Jumper.
- Paolo Banchero made Layup.
- Wendell Moore Jr. missed Three Point Jumper.
- Trevor Keels made Jumper.
- Wendell Moore Jr. made Dunk.
- A.J. Griffin missed Three Point Jumper.
- Trevor Keels made Layup. Assisted by Jeremy Roach.
- Trevor Keels missed Jumper.
- Theo John missed Two Point Tip Shot.
- Jeremy Roach made Layup.
- Trevor Keels made Layup.
- A.J. Griffin made Layup. Assisted by Theo John.
- Wendell Moore Jr. missed Jumper.
- Jeremy Roach missed Jumper.
- Trevor Keels made Layup.
- Trevor Keels made Jumper.
- Theo John made Dunk.
- Theo John made Layup.
- Jeremy Roach made Layup.
- A.J. Griffin missed Jumper.
- Paolo Banchero made Jumper.
- Paolo Banchero made Jumper.
- Wendell Moore Jr. missed Layup.
- Theo John missed Layup.
- Paolo Banchero missed Three Point Jumper.
- Trevor Keels missed Jumper.
- Jeremy Roach missed Layup.
- Wendell Moore Jr. missed Three Point Jumper.
- Trevor Keels made Layup.
- Paolo Banchero made Layup. Assisted by Wendell Moore Jr..
- Trevor Keels made Jumper.
- Trevor Keels missed Jumper.
- Trevor Keels missed Layup.
- Wendell Moore Jr. made Layup.
- Keion Brooks Jr. missed Jumper.
- Oscar Tshiebwe missed Jumper.
- Sahvir Wheeler missed Layup.
- TyTy Washington Jr. missed Three Point Jumper.
- Oscar Tshiebwe missed Layup.
- Oscar Tshiebwe made Layup. Assisted by Sahvir Wheeler.
- Sahvir Wheeler made Three Point Jumper. Assisted by Oscar Tshiebwe.
- TyTy Washington Jr. missed Jumper.
- TyTy Washington Jr. missed Jumper.
- Kellan Grady missed Three Point Jumper.
- Jacob Toppin made Jumper. Assisted by Sahvir Wheeler.
- Oscar Tshiebwe missed Dunk.
- TyTy Washington Jr. missed Jumper.
- Davion Mintz missed Jumper.
- Jacob Toppin missed Two Point Tip Shot.
- Sahvir Wheeler made Layup.
- Davion Mintz made Three Point Jumper. Assisted by TyTy Washington Jr..
- Jacob Toppin missed Jumper.
- Oscar Tshiebwe made Layup. Assisted by TyTy Washington Jr..
- Kellan Grady made Three Point Jumper. Assisted by Sahvir Wheeler.
- Keion Brooks Jr. missed Jumper.
- Oscar Tshiebwe missed Layup.
- Bryce Hopkins missed Jumper.
- TyTy Washington Jr. made Layup.
- TyTy Washington Jr. missed Three Point Jumper.
- Keion Brooks Jr. missed Jumper.
- Sahvir Wheeler made Three Point Jumper.
- Davion Mintz missed Jumper.
- Keion Brooks Jr. missed Three Point Jumper.
- Lance Ware missed Layup.
- TyTy Washington Jr. missed Layup.
- Sahvir Wheeler missed Jumper.
- Sahvir Wheeler made Jumper.
- Jacob Toppin made Layup. Assisted by Sahvir Wheeler.
- Kellan Grady made Three Point Jumper. Assisted by Sahvir Wheeler.
- Sahvir Wheeler missed Jumper.
- Jacob Toppin missed Jumper.
- Kellan Grady missed Jumper.
- Sahvir Wheeler missed Layup.
- Kellan Grady made Three Point Jumper. Assisted by Jacob Toppin.
- Davion Mintz missed Three Point Jumper.
- Oscar Tshiebwe made Layup. Assisted by Sahvir Wheeler.
- Oscar Tshiebwe made Layup. Assisted by Sahvir Wheeler.
- Keion Brooks Jr. made Three Point Jumper. Assisted by Sahvir Wheeler.
- TyTy Washington Jr. made Jumper.
- Sahvir Wheeler made Layup.
- TyTy Washington Jr. missed Layup.
- TyTy Washington Jr. missed Layup.
- Keion Brooks Jr. made Dunk.
- TyTy Washington Jr. missed Jumper.
- Keion Brooks Jr. missed Three Point Jumper.
- TyTy Washington Jr. missed Jumper.
- Davion Mintz missed Layup.
- TyTy Washington Jr. missed Jumper.
- Sahvir Wheeler missed Three Point Jumper.
- Lance Ware made Layup.
- Sahvir Wheeler missed Jumper.
- Keion Brooks Jr. made Jumper.
- Davion Mintz missed Three Point Jumper.
- Keion Brooks Jr. missed Jumper.
- Davion Mintz made Jumper. Assisted by Sahvir Wheeler.
- Keion Brooks Jr. made Jumper.
- Jacob Toppin missed Jumper.
- Sahvir Wheeler missed Layup.
- Oscar Tshiebwe made Two Point Tip Shot.
- Oscar Tshiebwe made Dunk. Assisted by Sahvir Wheeler.
- Oscar Tshiebwe made Layup.
- Kellan Grady missed Three Point Jumper.
- Sahvir Wheeler missed Layup.
- Sahvir Wheeler missed Layup.
- Kellan Grady missed Three Point Jumper.
- TyTy Washington Jr. made Jumper.
- Oscar Tshiebwe missed Layup.
- Oscar Tshiebwe made Layup. Assisted by TyTy Washington Jr..
- Oscar Tshiebwe missed Jumper.
- Sahvir Wheeler made Jumper.
- Kellan Grady missed Three Point Jumper.
KENTUCKY
DUKE
| TIME | PLAY | UK | DUKE | |
|---|---|---|---|---|
| 20:00 | Jump Ball won by Duke | 0 | 0 | |
| 19:43 | Paolo Banchero missed Layup. | 0 | 0 | |
| 19:43 | TyTy Washington Jr. Defensive Rebound. | 0 | 0 | |
| 19:36 | Keion Brooks Jr. missed Jumper. | 0 | 0 | |
| 19:36 | Oscar Tshiebwe Offensive Rebound. | 0 | 0 | |
| 19:31 | Oscar Tshiebwe missed Jumper. | 0 | 0 | |
| 19:31 | Wendell Moore Jr. Defensive Rebound. | 0 | 0 | |
| 19:23 | Wendell Moore Jr. Turnover. | 0 | 0 | |
| 19:23 | Kellan Grady Steal. | 0 | 0 | |
| 19:19 | Sahvir Wheeler missed Layup. | 0 | 0 | |
| 19:19 | Trevor Keels Defensive Rebound. | 0 | 0 | |
| 19:14 | Wendell Moore Jr. made Layup. Assisted by Trevor Keels. | 0 | 2 | |
| 18:42 | TyTy Washington Jr. missed Three Point Jumper. | 0 | 2 | |
| 18:42 | Oscar Tshiebwe Offensive Rebound. | 0 | 2 | |
| 18:36 | Oscar Tshiebwe missed Layup. | 0 | 2 | |
| 18:36 | Mark Williams Block. | 0 | 2 | |
| 18:36 | Kentucky Offensive Rebound. | 0 | 2 | |
| 18:24 | Foul on Mark Williams. | 0 | 2 | |
| 18:24 | TyTy Washington Jr. made Free Throw. | 1 | 2 | |
| 18:24 | TyTy Washington Jr. missed Free Throw. | 1 | 2 | |
| 18:24 | Paolo Banchero Defensive Rebound. | 1 | 2 | |
| 18:18 | Trevor Keels made Layup. | 1 | 4 | |
| 17:54 | Oscar Tshiebwe made Layup. Assisted by Sahvir Wheeler. | 3 | 4 | |
| 17:39 | Trevor Keels missed Layup. | 3 | 4 | |
| 17:39 | Oscar Tshiebwe Block. | 3 | 4 | |
| 17:39 | Keion Brooks Jr. Defensive Rebound. | 3 | 4 | |
| 17:32 | Keion Brooks Jr. Turnover. | 3 | 4 | |
| 17:28 | Paolo Banchero made Jumper. | 3 | 6 | |
| 17:10 | Sahvir Wheeler made Three Point Jumper. Assisted by Oscar Tshiebwe. | 6 | 6 | |
| 17:04 | Wendell Moore Jr. Turnover. | 6 | 6 | |
| 16:32 | TyTy Washington Jr. missed Jumper. | 6 | 6 | |
| 16:32 | Duke Defensive Rebound. | 6 | 6 | |
| 16:05 | Foul on Oscar Tshiebwe. | 6 | 6 | |
| 16:05 | Theo John missed Free Throw. | 6 | 6 | |
| 16:05 | Duke Deadball Team Rebound. | 6 | 6 | |
| 16:05 | Theo John made Free Throw. | 6 | 7 | |
| 15:55 | TyTy Washington Jr. missed Jumper. | 6 | 7 | |
| 15:55 | Oscar Tshiebwe Offensive Rebound. | 6 | 7 | |
| 15:49 | Kellan Grady missed Three Point Jumper. | 6 | 7 | |
| 15:49 | Paolo Banchero Defensive Rebound. | 6 | 7 | |
| 15:36 | Foul on Jacob Toppin. | 6 | 7 | |
| 15:36 | Official TV Timeout | 6 | 7 | |
| 15:36 | Paolo Banchero made Free Throw. | 6 | 8 | |
| 15:36 | Paolo Banchero made Free Throw. | 6 | 9 | |
| 15:14 | Jacob Toppin made Jumper. Assisted by Sahvir Wheeler. | 8 | 9 | |
| 14:55 | Jeremy Roach missed Layup. | 8 | 9 | |
| 14:55 | Jacob Toppin Defensive Rebound. | 8 | 9 | |
| 14:46 | Oscar Tshiebwe missed Dunk. | 8 | 9 | |
| 14:46 | Oscar Tshiebwe Offensive Rebound. | 8 | 9 | |
| 14:23 | TyTy Washington Jr. missed Jumper. | 8 | 9 | |
| 14:23 | Jeremy Roach Defensive Rebound. | 8 | 9 | |
| 14:16 | Trevor Keels missed Three Point Jumper. | 8 | 9 | |
| 14:16 | Wendell Moore Jr. Offensive Rebound. | 8 | 9 | |
| 14:11 | Wendell Moore Jr. made Dunk. | 8 | 11 | |
| 14:00 | Daimion Collins Turnover. | 8 | 11 | |
| 14:00 | Mark Williams Steal. | 8 | 11 | |
| 13:45 | Foul on Daimion Collins. | 8 | 11 | |
| 13:44 | Trevor Keels made Jumper. Assisted by Wendell Moore Jr.. | 8 | 13 | |
| 13:44 | Foul on TyTy Washington Jr.. | 8 | 13 | |
| 13:44 | Trevor Keels missed Free Throw. | 8 | 13 | |
| 13:44 | Oscar Tshiebwe Defensive Rebound. | 8 | 13 | |
| 13:41 | Davion Mintz missed Jumper. | 8 | 13 | |
| 13:41 | Jacob Toppin Offensive Rebound. | 8 | 13 | |
| 13:41 | Jacob Toppin missed Two Point Tip Shot. | 8 | 13 | |
| 13:41 | Mark Williams Defensive Rebound. | 8 | 13 | |
| 13:28 | Trevor Keels missed Three Point Jumper. | 8 | 13 | |
| 13:28 | Jacob Toppin Defensive Rebound. | 8 | 13 | |
| 13:18 | Sahvir Wheeler made Layup. | 10 | 13 | |
| 13:04 | Paolo Banchero missed Three Point Jumper. | 10 | 13 | |
| 13:04 | TyTy Washington Jr. Defensive Rebound. | 10 | 13 | |
| 12:55 | Davion Mintz made Three Point Jumper. Assisted by TyTy Washington Jr.. | 13 | 13 | |
| 12:31 | Mark Williams made Layup. Assisted by Trevor Keels. | 13 | 15 | |
| 12:01 | Jacob Toppin missed Jumper. | 13 | 15 | |
| 12:01 | Oscar Tshiebwe Offensive Rebound. | 13 | 15 | |
| 11:51 | Oscar Tshiebwe made Layup. Assisted by TyTy Washington Jr.. | 15 | 15 | |
| 11:35 | Paolo Banchero made Dunk. Assisted by Wendell Moore Jr.. | 15 | 17 | |
| 11:20 | Oscar Tshiebwe Turnover. | 15 | 17 | |
| 11:20 | Paolo Banchero Steal. | 15 | 17 | |
| 10:56 | Jeremy Roach missed Three Point Jumper. | 15 | 17 | |
| 10:56 | Mark Williams Offensive Rebound. | 15 | 17 | |
| 10:50 | Mark Williams missed Layup. | 15 | 17 | |
| 10:50 | Mark Williams Offensive Rebound. | 15 | 17 | |
| 10:50 | Mark Williams missed Jumper. | 15 | 17 | |
| 10:50 | Mark Williams Offensive Rebound. | 15 | 17 | |
| 10:50 | Mark Williams made Two Point Tip Shot. | 15 | 19 | |
| 10:35 | Kellan Grady made Three Point Jumper. Assisted by Sahvir Wheeler. | 18 | 19 | |
| 10:22 | Foul on Davion Mintz. | 18 | 19 | |
| 10:22 | Official TV Timeout | 18 | 19 | |
| 10:16 | Wendell Moore Jr. made Jumper. | 18 | 21 | |
| 9:46 | Foul on Jeremy Roach. | 18 | 21 | |
| 9:27 | Keion Brooks Jr. missed Jumper. | 18 | 21 | |
| 9:27 | Theo John Block. | 18 | 21 | |
| 9:27 | Oscar Tshiebwe Offensive Rebound. | 18 | 21 | |
| 9:19 | Oscar Tshiebwe missed Layup. | 18 | 21 | |
| 9:19 | Theo John Defensive Rebound. | 18 | 21 | |
| 9:02 | Joey Baker missed Jumper. | 18 | 21 | |
| 9:02 | Kentucky Defensive Rebound. | 18 | 21 | |
| 9:02 | Foul on Joey Baker. | 18 | 21 | |
| 8:47 | Bryce Hopkins missed Jumper. | 18 | 21 | |
| 8:47 | Oscar Tshiebwe Offensive Rebound. | 18 | 21 | |
| 8:38 | TyTy Washington Jr. made Layup. | 20 | 21 | |
| 8:12 | Wendell Moore Jr. made Jumper. | 20 | 23 | |
| 7:59 | TyTy Washington Jr. missed Three Point Jumper. | 20 | 23 | |
| 7:59 | Kentucky Offensive Rebound. | 20 | 23 | |
| 7:53 | Official TV Timeout | 20 | 23 | |
| 7:50 | Keion Brooks Jr. missed Jumper. | 20 | 23 | |
| 7:50 | Duke Defensive Rebound. | 20 | 23 | |
| 7:50 | Foul on Oscar Tshiebwe. | 20 | 23 | |
| 7:44 | Trevor Keels missed Three Point Jumper. | 20 | 23 | |
| 7:44 | Sahvir Wheeler Defensive Rebound. | 20 | 23 | |
| 7:24 | Sahvir Wheeler Turnover. | 20 | 23 | |
| 7:24 | Jeremy Roach Steal. | 20 | 23 | |
| 7:16 | Jeremy Roach made Layup. | 20 | 25 | |
| 6:54 | Sahvir Wheeler made Three Point Jumper. | 23 | 25 | |
| 6:37 | Foul on Sahvir Wheeler. | 23 | 25 | |
| 6:37 | Wendell Moore Jr. missed Free Throw. | 23 | 25 | |
| 6:37 | Kentucky Defensive Rebound. | 23 | 25 | |
| 6:37 | Foul on Paolo Banchero. | 23 | 25 | |
| 6:18 | Davion Mintz missed Jumper. | 23 | 25 | |
| 6:18 | Mark Williams Defensive Rebound. | 23 | 25 | |
| 6:06 | Foul on Jacob Toppin. | 23 | 25 | |
| 6:06 | Jeremy Roach missed Free Throw. | 23 | 25 | |
| 6:06 | Kentucky Defensive Rebound. | 23 | 25 | |
| 6:06 | Foul on Mark Williams. | 23 | 25 | |
| 5:46 | Keion Brooks Jr. missed Three Point Jumper. | 23 | 25 | |
| 5:46 | Jeremy Roach Defensive Rebound. | 23 | 25 | |
| 5:33 | Theo John Turnover. | 23 | 25 | |
| 5:33 | TyTy Washington Jr. Steal. | 23 | 25 | |
| 5:28 | Foul on Theo John. | 23 | 25 | |
| 5:13 | Lance Ware Offensive Rebound. | 23 | 25 | |
| 5:12 | Lance Ware missed Layup. | 23 | 25 | |
| 5:12 | Jeremy Roach Defensive Rebound. | 23 | 25 | |
| 5:06 | TyTy Washington Jr. missed Layup. | 23 | 25 | |
| 5:04 | Foul on Keion Brooks Jr.. | 23 | 25 | |
| 5:04 | Paolo Banchero made Free Throw. | 23 | 26 | |
| 5:04 | Paolo Banchero made Free Throw. | 23 | 27 | |
| 4:48 | Sahvir Wheeler missed Jumper. | 23 | 27 | |
| 4:48 | Paolo Banchero Defensive Rebound. | 23 | 27 | |
| 4:39 | Duke Timeout | 23 | 27 | |
| 4:29 | Paolo Banchero made Jumper. | 23 | 29 | |
| 4:12 | Sahvir Wheeler made Jumper. | 25 | 29 | |
| 3:54 | Foul on Keion Brooks Jr.. | 25 | 29 | |
| 3:54 | Official TV Timeout | 25 | 29 | |
| 3:54 | Paolo Banchero made Free Throw. | 25 | 30 | |
| 3:54 | Paolo Banchero made Free Throw. | 25 | 31 | |
| 3:43 | Jacob Toppin made Layup. Assisted by Sahvir Wheeler. | 27 | 31 | |
| 3:16 | Trevor Keels made Three Point Jumper. | 27 | 34 | |
| 2:55 | Kellan Grady made Three Point Jumper. Assisted by Sahvir Wheeler. | 30 | 34 | |
| 2:37 | Trevor Keels Turnover. | 30 | 34 | |
| 2:29 | Sahvir Wheeler missed Jumper. | 30 | 34 | |
| 2:29 | Mark Williams Defensive Rebound. | 30 | 34 | |
| 2:13 | Jaylen Blakes missed Three Point Jumper. | 30 | 34 | |
| 2:13 | Kellan Grady Defensive Rebound. | 30 | 34 | |
| 2:05 | Foul on Wendell Moore Jr.. | 30 | 34 | |
| 2:05 | Sahvir Wheeler made Free Throw. | 31 | 34 | |
| 2:05 | Sahvir Wheeler made Free Throw. | 32 | 34 | |
| 1:44 | Foul on Lance Ware. | 32 | 34 | |
| 1:44 | Mark Williams missed Free Throw. | 32 | 34 | |
| 1:44 | Duke Deadball Team Rebound. | 32 | 34 | |
| 1:44 | Mark Williams made Free Throw. | 32 | 35 | |
| 1:35 | Jacob Toppin missed Jumper. | 32 | 35 | |
| 1:35 | Paolo Banchero Defensive Rebound. | 32 | 35 | |
| 1:14 | Foul on Paolo Banchero. | 32 | 35 | |
| 1:14 | Paolo Banchero Turnover. | 32 | 35 | |
| 1:05 | Foul on TyTy Washington Jr.. | 32 | 35 | |
| 1:05 | Trevor Keels made Free Throw. | 32 | 36 | |
| 1:05 | Trevor Keels made Free Throw. | 32 | 37 | |
| 0:56 | Kellan Grady missed Jumper. | 32 | 37 | |
| 0:56 | Joey Baker Defensive Rebound. | 32 | 37 | |
| 0:49 | Joey Baker missed Three Point Jumper. | 32 | 37 | |
| 0:49 | Joey Baker Offensive Rebound. | 32 | 37 | |
| 0:49 | Sahvir Wheeler Turnover. | 32 | 37 | |
| 0:49 | Trevor Keels Steal. | 32 | 37 | |
| 0:39 | Foul on Davion Mintz. | 32 | 37 | |
| 0:39 | Joey Baker made Free Throw. | 32 | 38 | |
| 0:39 | Joey Baker made Free Throw. | 32 | 39 | |
| 0:33 | Sahvir Wheeler missed Layup. | 32 | 39 | |
| 0:33 | Theo John Block. | 32 | 39 | |
| 0:33 | Kentucky Offensive Rebound. | 32 | 39 | |
| 0:26 | Kellan Grady made Three Point Jumper. Assisted by Jacob Toppin. | 35 | 39 | |
| 0:11 | Jeremy Roach missed Layup. | 35 | 39 | |
| 0:11 | Lance Ware Block. | 35 | 39 | |
| 0:11 | Lance Ware Defensive Rebound. | 35 | 39 | |
| 0:07 | Lance Ware Turnover. | 35 | 39 | |
| 0:06 | Paolo Banchero missed Three Point Jumper. | 35 | 39 | |
| 0:06 | Davion Mintz Defensive Rebound. | 35 | 39 | |
| 0:01 | Davion Mintz missed Three Point Jumper. | 35 | 39 | |
| 0:01 | Duke Deadball Team Rebound. | 35 | 39 | |
| 0:00 | End of 1st half | 35 | 39 | |
UK vs DUKE Videos
Trevor Keels somehow gets the and-1 to fall
Game Information
Madison Square Garden
9:30 PM, November 9, 2021Coverage: ESPN
New York, NY
Attendance: 18,132
- Referees:
- Lee Cassell
- Keith Kimble
- Pat Adams
2025-26 Southeastern Conference Standings
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| Miami | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 2-0 |
| Duke | 0-0 | - | 2-0 |
| Florida State | 0-0 | - | 2-0 |
| Louisville | 0-0 | - | 2-0 |
| NC State | 0-0 | - | 2-0 |
| North Carolina | 0-0 | - | 2-0 |
| Notre Dame | 0-0 | - | 2-0 |
| SMU | 0-0 | - | 2-0 |
| Stanford | 0-0 | - | 2-0 |
| Syracuse | 0-0 | - | 2-0 |
| Virginia | 0-0 | - | 2-0 |
| Virginia Tech | 0-0 | - | 2-0 |
| Wake Forest | 0-0 | - | 2-0 |
| Boston College | 0-0 | - | 1-1 |

