Men's Basketball Championship - East Region - 1st Round
- Hunter Dickinson made Jumper. Assisted by Franz Wagner.
- Eli Brooks made Three Point Jumper. Assisted by Franz Wagner.
- Franz Wagner made Layup.
- Mike Smith missed Three Point Jumper.
- Eli Brooks made Three Point Jumper. Assisted by Mike Smith.
- Eli Brooks missed Jumper.
- Brandon Johns Jr. missed Three Point Jumper.
- Mike Smith made Jumper.
- Franz Wagner missed Three Point Jumper.
- Mike Smith missed Jumper.
- Mike Smith missed Jumper.
- Zeb Jackson missed Jumper.
- Franz Wagner made Jumper. Assisted by Mike Smith.
- Mike Smith missed Three Point Jumper.
- Zeb Jackson made Three Point Jumper.
- Brandon Johns Jr. missed Three Point Jumper.
- Hunter Dickinson made Layup. Assisted by Terrance Williams II.
- Zeb Jackson made Three Point Jumper. Assisted by Eli Brooks.
- Eli Brooks missed Three Point Jumper.
- Hunter Dickinson made Jumper. Assisted by Franz Wagner.
- Terrance Williams II missed Three Point Jumper.
- Eli Brooks missed Jumper.
- Mike Smith made Three Point Jumper. Assisted by Franz Wagner.
- Mike Smith missed Three Point Jumper.
- Terrance Williams II missed Jumper.
- Mike Smith made Layup.
- Eli Brooks made Three Point Jumper. Assisted by Mike Smith.
- Hunter Dickinson missed Layup.
- Brandon Johns Jr. made Layup. Assisted by Eli Brooks.
- Eli Brooks missed Three Point Jumper.
- Hunter Dickinson made Jumper. Assisted by Franz Wagner.
- Brandon Johns Jr. made Three Point Jumper.
- Austin Davis made Layup. Assisted by Brandon Johns Jr..
- Eli Brooks missed Jumper.
- Mike Smith made Layup. Assisted by Eli Brooks.
- Austin Davis made Jumper. Assisted by Franz Wagner.
- Austin Davis missed Jumper.
- Franz Wagner missed Three Point Jumper.
- Eli Brooks missed Three Point Jumper.
- Franz Wagner missed Three Point Jumper.
- Mike Smith made Three Point Jumper. Assisted by Eli Brooks.
- Austin Davis made Layup. Assisted by Mike Smith.
- Terrance Williams II missed Three Point Jumper.
- Zeb Jackson missed Three Point Jumper.
- Terrance Williams II made Jumper.
- Chaundee Brown missed Three Point Jumper.
- Zeb Jackson missed Three Point Jumper.
- Hunter Dickinson made Jumper. Assisted by Terrance Williams II.
- Hunter Dickinson made Dunk. Assisted by Eli Brooks.
- Brandon Johns Jr. missed Jumper.
- Franz Wagner missed Jumper.
- Franz Wagner made Three Point Jumper. Assisted by Mike Smith.
- Mike Smith missed Three Point Jumper.
- Mike Smith made Layup.
- John Walker III missed Three Point Jumper.
- Michael Weathers missed Layup.
- Justin Hopkins missed Jumper.
- Michael Weathers made Jumper.
- Michael Weathers made Jumper.
- Justin Hopkins missed Jumper.
- Joirdon Karl Nicholas made Jumper. Assisted by Jordan Gilliam.
- John Walker III missed Jumper.
- Yahuza Rasas missed Layup.
- Jordan Gilliam missed Jumper.
- John Walker III missed Layup.
- Yahuza Rasas missed Jumper.
- Chris Baldwin missed Three Point Jumper.
- John Jones missed Three Point Jumper.
- Michael Weathers made Layup.
- John Jones missed Three Point Jumper.
- Justin Hopkins missed Jumper.
- Quinton Brigham missed Layup.
- Yahuza Rasas made Two Point Tip Shot.
- Quinton Brigham made Layup.
- Jordan Gilliam missed Jumper.
- Jordan Gilliam made Two Point Tip Shot.
- Michael Weathers missed Jumper.
- Quinton Brigham missed Jumper.
- Yahuza Rasas missed Jumper.
- Quinton Brigham missed Layup.
- Michael Weathers missed Jumper.
- Jordan Gilliam made Layup. Assisted by Justin Hopkins.
- Jordan Gilliam missed Jumper.
- Michael Weathers made Jumper.
- Michael Weathers missed Jumper.
- Michael Weathers missed Three Point Jumper.
- Jordan Gilliam missed Jumper.
- Yahuza Rasas made Layup.
- Michael Weathers missed Jumper.
- Yahuza Rasas missed Three Point Jumper.
- Jordan Gilliam missed Three Point Jumper.
- Jordan Gilliam missed Three Point Jumper.
- John Walker III made Jumper. Assisted by Quinton Brigham.
- Yahuza Rasas missed Jumper.
- Quinton Brigham missed Two Point Tip Shot.
- John Walker III missed Jumper.
- Justin Hopkins made Layup.
- Quinton Brigham missed Three Point Jumper.
- John Walker III made Jumper.
- Quinton Brigham missed Jumper.
- Yahuza Rasas made Jumper.
- Jordan Gilliam made Jumper.
- Jordan Gilliam missed Jumper.
- Michael Weathers missed Jumper.
- Michael Weathers made Layup.
- Michael Weathers made Layup.
- John Jones made Three Point Jumper. Assisted by Justin Hopkins.
- Michael Weathers missed Jumper.
- John Jones missed Three Point Jumper.
- Quinton Brigham made Dunk. Assisted by John Walker III.
- Michael Weathers made Layup.
- Michael Weathers missed Jumper.
- John Walker III made Layup. Assisted by Michael Weathers.
- Michael Weathers made Dunk. Assisted by John Walker III.
- Michael Weathers missed Jumper.
- John Jones missed Jumper.
- John Walker III made Layup.
- Quinton Brigham missed Three Point Jumper.
TEXAS SOUTHERN
MICHIGAN
TIME | PLAY | TXSO | MICH | |
---|---|---|---|---|
20:00 | Jump Ball won by Texas Southern | 0 | 0 | |
19:51 | John Walker III missed Three Point Jumper. | 0 | 0 | |
19:51 | Mike Smith Defensive Rebound. | 0 | 0 | |
19:33 | Hunter Dickinson made Jumper. Assisted by Franz Wagner. | 0 | 2 | |
19:25 | Michael Weathers missed Layup. | 0 | 2 | |
19:25 | Franz Wagner Defensive Rebound. | 0 | 2 | |
19:15 | Eli Brooks made Three Point Jumper. Assisted by Franz Wagner. | 0 | 5 | |
18:59 | Jordan Gilliam Turnover. | 0 | 5 | |
18:40 | Franz Wagner made Layup. | 0 | 7 | |
18:20 | Justin Hopkins missed Jumper. | 0 | 7 | |
18:20 | Franz Wagner Defensive Rebound. | 0 | 7 | |
18:14 | Mike Smith missed Three Point Jumper. | 0 | 7 | |
18:14 | Joirdon Karl Nicholas Defensive Rebound. | 0 | 7 | |
18:01 | Michael Weathers made Jumper. | 2 | 7 | |
17:42 | Eli Brooks made Three Point Jumper. Assisted by Mike Smith. | 2 | 10 | |
17:22 | Michael Weathers made Jumper. | 4 | 10 | |
17:02 | Hunter Dickinson Turnover. | 4 | 10 | |
16:53 | Justin Hopkins missed Jumper. | 4 | 10 | |
16:53 | Hunter Dickinson Block. | 4 | 10 | |
16:53 | Franz Wagner Defensive Rebound. | 4 | 10 | |
16:40 | Eli Brooks missed Jumper. | 4 | 10 | |
16:40 | Michael Weathers Defensive Rebound. | 4 | 10 | |
16:24 | Foul on Michael Weathers. | 4 | 10 | |
16:24 | Michael Weathers Turnover. | 4 | 10 | |
16:17 | Brandon Johns Jr. missed Three Point Jumper. | 4 | 10 | |
16:17 | Jordan Gilliam Defensive Rebound. | 4 | 10 | |
16:08 | Joirdon Karl Nicholas made Jumper. Assisted by Jordan Gilliam. | 6 | 10 | |
15:47 | Foul on Joirdon Karl Nicholas. | 6 | 10 | |
15:47 | Official TV Timeout | 6 | 10 | |
15:30 | Mike Smith made Jumper. | 6 | 12 | |
15:08 | John Walker III missed Jumper. | 6 | 12 | |
15:08 | Franz Wagner Defensive Rebound. | 6 | 12 | |
14:49 | Foul on Joirdon Karl Nicholas. | 6 | 12 | |
14:49 | Franz Wagner made Free Throw. | 6 | 13 | |
14:49 | Franz Wagner made Free Throw. | 6 | 14 | |
14:35 | Foul on Austin Davis. | 6 | 14 | |
14:35 | Justin Hopkins made Free Throw. | 7 | 14 | |
14:35 | Justin Hopkins made Free Throw. | 8 | 14 | |
14:28 | Foul on John Walker III. | 8 | 14 | |
14:28 | Austin Davis made Free Throw. | 8 | 15 | |
14:28 | Austin Davis missed Free Throw. | 8 | 15 | |
14:28 | Michael Weathers Defensive Rebound. | 8 | 15 | |
14:20 | Yahuza Rasas missed Layup. | 8 | 15 | |
14:20 | Eli Brooks Defensive Rebound. | 8 | 15 | |
14:09 | Brandon Johns Jr. Turnover. | 8 | 15 | |
14:09 | John Walker III Steal. | 8 | 15 | |
13:48 | Jordan Gilliam missed Jumper. | 8 | 15 | |
13:48 | Franz Wagner Defensive Rebound. | 8 | 15 | |
13:35 | Foul on Austin Davis. | 8 | 15 | |
13:35 | Austin Davis Turnover. | 8 | 15 | |
13:28 | John Walker III missed Layup. | 8 | 15 | |
13:28 | Hunter Dickinson Defensive Rebound. | 8 | 15 | |
13:16 | Franz Wagner missed Three Point Jumper. | 8 | 15 | |
13:16 | Texas Southern Deadball Team Rebound. | 8 | 15 | |
13:06 | Yahuza Rasas missed Jumper. | 8 | 15 | |
13:06 | Michigan Deadball Team Rebound. | 8 | 15 | |
13:01 | Foul on John Walker III. | 8 | 15 | |
12:56 | Mike Smith missed Jumper. | 8 | 15 | |
12:56 | Mike Smith Offensive Rebound. | 8 | 15 | |
12:49 | Mike Smith missed Jumper. | 8 | 15 | |
12:49 | Michael Weathers Block. | 8 | 15 | |
12:49 | Michael Weathers Defensive Rebound. | 8 | 15 | |
12:38 | Michael Weathers Turnover. | 8 | 15 | |
12:28 | Foul on Chris Baldwin. | 8 | 15 | |
12:28 | Hunter Dickinson made Free Throw. | 8 | 16 | |
12:28 | Hunter Dickinson made Free Throw. | 8 | 17 | |
12:11 | Chris Baldwin missed Three Point Jumper. | 8 | 17 | |
12:11 | Franz Wagner Defensive Rebound. | 8 | 17 | |
11:58 | Zeb Jackson missed Jumper. | 8 | 17 | |
11:58 | Yahuza Rasas Defensive Rebound. | 8 | 17 | |
11:46 | Michael Weathers Turnover. | 8 | 17 | |
11:44 | Official TV Timeout | 8 | 17 | |
11:34 | Franz Wagner made Jumper. Assisted by Mike Smith. | 8 | 19 | |
11:27 | Foul on Chaundee Brown. | 8 | 19 | |
11:24 | John Jones missed Three Point Jumper. | 8 | 19 | |
11:24 | Zeb Jackson Defensive Rebound. | 8 | 19 | |
11:15 | Mike Smith missed Three Point Jumper. | 8 | 19 | |
11:15 | Texas Southern Deadball Team Rebound. | 8 | 19 | |
11:15 | Foul on Hunter Dickinson. | 8 | 19 | |
11:02 | Michael Weathers made Layup. | 10 | 19 | |
10:38 | Hunter Dickinson Turnover. | 10 | 19 | |
10:38 | Michael Weathers Steal. | 10 | 19 | |
10:30 | John Jones missed Three Point Jumper. | 10 | 19 | |
10:30 | Zeb Jackson Defensive Rebound. | 10 | 19 | |
10:02 | Zeb Jackson made Three Point Jumper. | 10 | 22 | |
9:40 | John Jones Turnover. | 10 | 22 | |
9:26 | Brandon Johns Jr. missed Three Point Jumper. | 10 | 22 | |
9:26 | Texas Southern Deadball Team Rebound. | 10 | 22 | |
9:21 | Foul on Chaundee Brown. | 10 | 22 | |
9:06 | Justin Hopkins missed Jumper. | 10 | 22 | |
9:06 | Eli Brooks Defensive Rebound. | 10 | 22 | |
8:43 | Foul on John Jones. | 10 | 22 | |
8:43 | Brandon Johns Jr. made Free Throw. | 10 | 23 | |
8:43 | Brandon Johns Jr. made Free Throw. | 10 | 24 | |
8:25 | Quinton Brigham missed Layup. | 10 | 24 | |
8:25 | Hunter Dickinson Block. | 10 | 24 | |
8:25 | Yahuza Rasas Offensive Rebound. | 10 | 24 | |
8:25 | Yahuza Rasas made Two Point Tip Shot. | 12 | 24 | |
8:06 | Hunter Dickinson made Layup. Assisted by Terrance Williams II. | 12 | 26 | |
7:43 | Jordan Gilliam Turnover. | 12 | 26 | |
7:43 | Eli Brooks Steal. | 12 | 26 | |
7:38 | Zeb Jackson made Three Point Jumper. Assisted by Eli Brooks. | 12 | 29 | |
7:30 | Texas Southern Timeout | 12 | 29 | |
7:21 | Quinton Brigham made Layup. | 14 | 29 | |
7:04 | Foul on Michael Weathers. | 14 | 29 | |
7:04 | Official TV Timeout | 14 | 29 | |
7:04 | Eli Brooks missed Free Throw. | 14 | 29 | |
7:04 | Joirdon Karl Nicholas Defensive Rebound. | 14 | 29 | |
6:57 | Foul on Brandon Johns Jr.. | 14 | 29 | |
6:53 | Foul on Eli Brooks. | 14 | 29 | |
6:53 | Michael Weathers made Free Throw. | 15 | 29 | |
6:53 | Michael Weathers made Free Throw. | 16 | 29 | |
6:27 | Hunter Dickinson Turnover. | 16 | 29 | |
6:27 | Jordan Gilliam Steal. | 16 | 29 | |
6:16 | Jordan Gilliam missed Jumper. | 16 | 29 | |
6:16 | Jordan Gilliam Offensive Rebound. | 16 | 29 | |
6:16 | Jordan Gilliam made Two Point Tip Shot. | 18 | 29 | |
6:02 | Eli Brooks missed Three Point Jumper. | 18 | 29 | |
6:02 | Michael Weathers Defensive Rebound. | 18 | 29 | |
5:47 | Foul on Mike Smith. | 18 | 29 | |
5:47 | Michael Weathers made Free Throw. | 19 | 29 | |
5:47 | Michael Weathers made Free Throw. | 20 | 29 | |
5:33 | Hunter Dickinson made Jumper. Assisted by Franz Wagner. | 20 | 31 | |
5:12 | Michael Weathers missed Jumper. | 20 | 31 | |
5:12 | Michigan Defensive Rebound. | 20 | 31 | |
4:46 | Foul on Quinton Brigham. | 20 | 31 | |
4:46 | Mike Smith made Free Throw. | 20 | 32 | |
4:46 | Mike Smith made Free Throw. | 20 | 33 | |
4:39 | Quinton Brigham missed Jumper. | 20 | 33 | |
4:39 | Eli Brooks Defensive Rebound. | 20 | 33 | |
4:20 | Foul on Joirdon Karl Nicholas. | 20 | 33 | |
4:20 | Brandon Johns Jr. made Free Throw. | 20 | 34 | |
4:20 | Brandon Johns Jr. made Free Throw. | 20 | 35 | |
3:57 | Yahuza Rasas missed Jumper. | 20 | 35 | |
3:57 | Brandon Johns Jr. Block. | 20 | 35 | |
3:57 | Texas Southern Offensive Rebound. | 20 | 35 | |
3:54 | Official TV Timeout | 20 | 35 | |
3:52 | Quinton Brigham missed Layup. | 20 | 35 | |
3:52 | Terrance Williams II Defensive Rebound. | 20 | 35 | |
3:44 | Terrance Williams II missed Three Point Jumper. | 20 | 35 | |
3:44 | Brandon Johns Jr. Offensive Rebound. | 20 | 35 | |
3:44 | Foul on Yahuza Rasas. | 20 | 35 | |
3:44 | Brandon Johns Jr. missed Free Throw. | 20 | 35 | |
3:44 | Michigan Deadball Team Rebound. | 20 | 35 | |
3:44 | Brandon Johns Jr. made Free Throw. | 20 | 36 | |
3:17 | Michael Weathers missed Jumper. | 20 | 36 | |
3:17 | Eli Brooks Defensive Rebound. | 20 | 36 | |
3:08 | Eli Brooks missed Jumper. | 20 | 36 | |
3:08 | Texas Southern Defensive Rebound. | 20 | 36 | |
2:53 | Jordan Gilliam made Layup. Assisted by Justin Hopkins. | 22 | 36 | |
2:33 | Mike Smith made Three Point Jumper. Assisted by Franz Wagner. | 22 | 39 | |
2:05 | Jordan Gilliam missed Jumper. | 22 | 39 | |
2:05 | Brandon Johns Jr. Defensive Rebound. | 22 | 39 | |
1:56 | Mike Smith missed Three Point Jumper. | 22 | 39 | |
1:56 | Mike Smith Offensive Rebound. | 22 | 39 | |
1:40 | Foul on Quinton Brigham. | 22 | 39 | |
1:40 | Terrance Williams II made Free Throw. | 22 | 40 | |
1:40 | Terrance Williams II missed Free Throw. | 22 | 40 | |
1:40 | Yahuza Rasas Defensive Rebound. | 22 | 40 | |
1:23 | Michael Weathers made Jumper. | 24 | 40 | |
1:00 | Terrance Williams II missed Jumper. | 24 | 40 | |
1:00 | Texas Southern Defensive Rebound. | 24 | 40 | |
0:51 | Michael Weathers missed Jumper. | 24 | 40 | |
0:51 | Eli Brooks Defensive Rebound. | 24 | 40 | |
0:36 | Michigan Timeout | 24 | 40 | |
0:30 | Mike Smith made Layup. | 24 | 42 | |
0:01 | Michael Weathers missed Three Point Jumper. | 24 | 42 | |
0:01 | Texas Southern Deadball Team Rebound. | 24 | 42 | |
0:00 | End of 1st half | 24 | 42 |
Game Information
Mackey Arena
3:00 PM, March 20, 2021Coverage: CBS
West Lafayette, IN
- Referees:
- Bill Ek
- Tim Clougherty
- Jeff Anderson
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama A&M | 0-0 | - | 4-3 |
Alabama State | 0-0 | - | 3-3 |
Southern | 0-0 | - | 2-4 |
Bethune-Cookman | 0-0 | - | 1-4 |
Florida A&M | 0-0 | - | 1-4 |
Grambling | 0-0 | - | 1-4 |
Mississippi Valley State | 0-0 | - | 1-5 |
Prairie View A&M | 0-0 | - | 1-5 |
Texas Southern | 0-0 | - | 1-5 |
Arkansas-Pine Bluff | 0-0 | - | 1-6 |
Alcorn State | 0-0 | - | 0-7 |
Jackson State | 0-0 | - | 0-7 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 0-0 | - | 7-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Iowa | 0-0 | - | 5-1 |
Maryland | 0-0 | - | 5-1 |
Northwestern | 0-0 | - | 5-1 |
Purdue | 0-0 | - | 5-1 |
UCLA | 0-0 | - | 5-1 |
USC | 0-0 | - | 5-1 |
Illinois | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Nebraska | 0-0 | - | 4-1 |
Ohio State | 0-0 | - | 4-1 |
Rutgers | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |