Michigan Wolverines vs LSU Tigers
- Brandon Johns Jr. made Jumper. Assisted by Franz Wagner.
- Brandon Johns Jr. missed Three Point Jumper.
- Mike Smith missed Jumper.
- Brandon Johns Jr. made Dunk.
- Hunter Dickinson made Jumper. Assisted by Mike Smith.
- Eli Brooks missed Three Point Jumper.
- Mike Smith missed Three Point Jumper.
- Brandon Johns Jr. missed Layup.
- Eli Brooks made Three Point Jumper. Assisted by Franz Wagner.
- Mike Smith made Layup.
- Mike Smith missed Three Point Jumper.
- Franz Wagner missed Three Point Jumper.
- Chaundee Brown made Jumper. Assisted by Eli Brooks.
- Franz Wagner missed Three Point Jumper.
- Eli Brooks made Jumper. Assisted by Chaundee Brown.
- Franz Wagner missed Jumper.
- Eli Brooks made Three Point Jumper. Assisted by Mike Smith.
- Chaundee Brown made Layup. Assisted by Mike Smith.
- Chaundee Brown made Three Point Jumper. Assisted by Eli Brooks.
- Hunter Dickinson made Jumper. Assisted by Eli Brooks.
- Terrance Williams II made Layup. Assisted by Hunter Dickinson.
- Chaundee Brown missed Three Point Jumper.
- Terrance Williams II made Two Point Tip Shot.
- Eli Brooks made Three Point Jumper. Assisted by Terrance Williams II.
- Franz Wagner made Layup. Assisted by Eli Brooks.
- Eli Brooks made Layup. Assisted by Terrance Williams II.
- Hunter Dickinson missed Jumper.
- Chaundee Brown missed Three Point Jumper.
- Hunter Dickinson missed Jumper.
- Hunter Dickinson made Layup. Assisted by Eli Brooks.
- Eli Brooks missed Three Point Jumper.
- Mike Smith missed Three Point Jumper.
- Franz Wagner missed Three Point Jumper.
- Eli Brooks missed Three Point Jumper.
- Brandon Johns Jr. missed Layup.
- Mike Smith made Three Point Jumper. Assisted by Hunter Dickinson.
- Eli Brooks made Three Point Jumper. Assisted by Mike Smith.
- Chaundee Brown made Dunk. Assisted by Mike Smith.
- Mike Smith missed Layup.
- Eli Brooks made Three Point Jumper. Assisted by Terrance Williams II.
- Eli Brooks missed Three Point Jumper.
- Hunter Dickinson made Layup. Assisted by Eli Brooks.
- Chaundee Brown made Three Point Jumper. Assisted by Eli Brooks.
- Brandon Johns Jr. missed Three Point Jumper.
- Chaundee Brown made Three Point Jumper. Assisted by Mike Smith.
- Chaundee Brown missed Three Point Jumper.
- Franz Wagner made Jumper.
- Franz Wagner made Three Point Jumper.
- Franz Wagner made Dunk. Assisted by Hunter Dickinson.
- Hunter Dickinson missed Jumper.
- Franz Wagner made Layup.
- Mike Smith missed Jumper.
- Javonte Smart missed Three Point Jumper.
- Darius Days made Three Point Jumper. Assisted by Javonte Smart.
- Trendon Watford made Jumper.
- Cameron Thomas made Three Point Jumper. Assisted by Javonte Smart.
- Darius Days missed Three Point Jumper.
- Trendon Watford missed Jumper.
- Cameron Thomas made Jumper. Assisted by Javonte Smart.
- Cameron Thomas made Three Point Jumper.
- Javonte Smart missed Layup.
- Aundre Hyatt missed Three Point Jumper.
- Cameron Thomas made Jumper.
- Cameron Thomas missed Three Point Jumper.
- Aundre Hyatt missed Jumper.
- Darius Days missed Two Point Tip Shot.
- Cameron Thomas made Jumper.
- Trendon Watford made Layup.
- Cameron Thomas missed Jumper.
- Javonte Smart made Jumper.
- Trendon Watford missed Jumper.
- Javonte Smart made Three Point Jumper.
- Trendon Watford missed Jumper.
- Trendon Watford missed Three Point Jumper.
- Darius Days made Layup. Assisted by Aundre Hyatt.
- Cameron Thomas missed Jumper.
- Trendon Watford made Jumper. Assisted by Javonte Smart.
- Cameron Thomas made Layup. Assisted by Aundre Hyatt.
- Javonte Smart missed Jumper.
- Javonte Smart made Jumper.
- Trendon Watford made Jumper. Assisted by Javonte Smart.
- Trendon Watford missed Jumper.
- Eric Gaines missed Three Point Jumper.
- Javonte Smart missed Three Point Jumper.
- Cameron Thomas missed Jumper.
- Trendon Watford missed Jumper.
- Cameron Thomas missed Three Point Jumper.
- Javonte Smart missed Jumper.
- Cameron Thomas missed Layup.
- Darius Days missed Jumper.
- Cameron Thomas made Jumper.
- Trendon Watford missed Jumper.
- Javonte Smart made Layup.
- Cameron Thomas missed Jumper.
- Javonte Smart made Jumper.
- Javonte Smart missed Layup.
- Javonte Smart missed Three Point Jumper.
- Cameron Thomas missed Jumper.
- Josh LeBlanc Sr. missed Two Point Tip Shot.
- Javonte Smart made Layup.
- Cameron Thomas made Layup.
- Javonte Smart made Three Point Jumper.
- Javonte Smart made Jumper.
- Cameron Thomas made Three Point Jumper.
- Cameron Thomas missed Jumper.
- Cameron Thomas missed Jumper.
- Darius Days missed Three Point Jumper.
- Javonte Smart missed Three Point Jumper.
- Javonte Smart missed Jumper.
- Cameron Thomas missed Layup.
- Eric Gaines missed Layup.
- Javonte Smart made Layup.
- Javonte Smart made Jumper.
- Javonte Smart missed Three Point Jumper.
- Cameron Thomas missed Jumper.
- Aundre Hyatt made Dunk.
- Javonte Smart missed Three Point Jumper.
- Javonte Smart missed Three Point Jumper.
- Cameron Thomas made Layup.
- Cameron Thomas missed Jumper.
- Javonte Smart missed Three Point Jumper.
LSU
MICHIGAN
| TIME | PLAY | LSU | MICH | |
|---|---|---|---|---|
| 20:00 | Jump Ball won by Michigan | 0 | 0 | |
| 19:33 | Brandon Johns Jr. made Jumper. Assisted by Franz Wagner. | 0 | 2 | |
| 19:06 | Javonte Smart missed Three Point Jumper. | 0 | 2 | |
| 19:06 | Aundre Hyatt Offensive Rebound. | 0 | 2 | |
| 18:59 | Darius Days made Three Point Jumper. Assisted by Javonte Smart. | 3 | 2 | |
| 18:35 | Brandon Johns Jr. missed Three Point Jumper. | 3 | 2 | |
| 18:35 | Trendon Watford Defensive Rebound. | 3 | 2 | |
| 18:26 | Trendon Watford made Jumper. | 5 | 2 | |
| 18:08 | Hunter Dickinson Turnover. | 5 | 2 | |
| 17:59 | Cameron Thomas made Three Point Jumper. Assisted by Javonte Smart. | 8 | 2 | |
| 17:38 | Mike Smith missed Jumper. | 8 | 2 | |
| 17:38 | Cameron Thomas Block. | 8 | 2 | |
| 17:38 | Trendon Watford Defensive Rebound. | 8 | 2 | |
| 17:24 | Darius Days missed Three Point Jumper. | 8 | 2 | |
| 17:24 | Hunter Dickinson Defensive Rebound. | 8 | 2 | |
| 17:10 | Foul on Aundre Hyatt. | 8 | 2 | |
| 17:05 | Brandon Johns Jr. made Dunk. | 8 | 4 | |
| 16:50 | Trendon Watford missed Jumper. | 8 | 4 | |
| 16:50 | Franz Wagner Block. | 8 | 4 | |
| 16:50 | LSU Offensive Rebound. | 8 | 4 | |
| 16:45 | Cameron Thomas made Jumper. Assisted by Javonte Smart. | 10 | 4 | |
| 16:24 | Hunter Dickinson made Jumper. Assisted by Mike Smith. | 10 | 6 | |
| 15:57 | Cameron Thomas made Three Point Jumper. | 13 | 6 | |
| 15:33 | Eli Brooks missed Three Point Jumper. | 13 | 6 | |
| 15:33 | Javonte Smart Defensive Rebound. | 13 | 6 | |
| 15:27 | Javonte Smart missed Layup. | 13 | 6 | |
| 15:27 | Michigan Defensive Rebound. | 13 | 6 | |
| 15:24 | Official TV Timeout | 13 | 6 | |
| 15:14 | Foul on Darius Days. | 13 | 6 | |
| 15:14 | Franz Wagner missed Free Throw. | 13 | 6 | |
| 15:14 | Michigan Deadball Team Rebound. | 13 | 6 | |
| 15:14 | Franz Wagner made Free Throw. | 13 | 7 | |
| 15:04 | Aundre Hyatt missed Three Point Jumper. | 13 | 7 | |
| 15:04 | Brandon Johns Jr. Defensive Rebound. | 13 | 7 | |
| 14:34 | Mike Smith missed Three Point Jumper. | 13 | 7 | |
| 14:34 | Brandon Johns Jr. Offensive Rebound. | 13 | 7 | |
| 14:30 | Brandon Johns Jr. missed Layup. | 13 | 7 | |
| 14:30 | Cameron Thomas Defensive Rebound. | 13 | 7 | |
| 14:18 | Cameron Thomas made Jumper. | 15 | 7 | |
| 13:59 | Eli Brooks made Three Point Jumper. Assisted by Franz Wagner. | 15 | 10 | |
| 13:40 | Cameron Thomas missed Three Point Jumper. | 15 | 10 | |
| 13:40 | Mike Smith Defensive Rebound. | 15 | 10 | |
| 13:33 | Mike Smith made Layup. | 15 | 12 | |
| 13:11 | Aundre Hyatt missed Jumper. | 15 | 12 | |
| 13:11 | Darius Days Offensive Rebound. | 15 | 12 | |
| 13:11 | Darius Days missed Two Point Tip Shot. | 15 | 12 | |
| 13:11 | Brandon Johns Jr. Defensive Rebound. | 15 | 12 | |
| 13:04 | Mike Smith missed Three Point Jumper. | 15 | 12 | |
| 13:04 | Darius Days Defensive Rebound. | 15 | 12 | |
| 12:46 | Cameron Thomas made Jumper. | 17 | 12 | |
| 12:26 | Franz Wagner missed Three Point Jumper. | 17 | 12 | |
| 12:26 | Trendon Watford Defensive Rebound. | 17 | 12 | |
| 12:16 | Trendon Watford made Layup. | 19 | 12 | |
| 12:13 | Michigan Timeout | 19 | 12 | |
| 11:57 | Chaundee Brown made Jumper. Assisted by Eli Brooks. | 19 | 14 | |
| 11:28 | Cameron Thomas missed Jumper. | 19 | 14 | |
| 11:28 | Michigan Defensive Rebound. | 19 | 14 | |
| 11:23 | Official TV Timeout | 19 | 14 | |
| 11:11 | Franz Wagner missed Three Point Jumper. | 19 | 14 | |
| 11:11 | LSU Defensive Rebound. | 19 | 14 | |
| 10:41 | Javonte Smart made Jumper. | 21 | 14 | |
| 10:24 | Eli Brooks made Jumper. Assisted by Chaundee Brown. | 21 | 16 | |
| 10:04 | Trendon Watford missed Jumper. | 21 | 16 | |
| 10:04 | Franz Wagner Defensive Rebound. | 21 | 16 | |
| 9:55 | Franz Wagner missed Jumper. | 21 | 16 | |
| 9:55 | Trendon Watford Block. | 21 | 16 | |
| 9:55 | Javonte Smart Defensive Rebound. | 21 | 16 | |
| 9:48 | Javonte Smart made Three Point Jumper. | 24 | 16 | |
| 9:10 | Michigan Turnover. | 24 | 16 | |
| 8:50 | Trendon Watford missed Jumper. | 24 | 16 | |
| 8:50 | Austin Davis Defensive Rebound. | 24 | 16 | |
| 8:44 | Eli Brooks made Three Point Jumper. Assisted by Mike Smith. | 24 | 19 | |
| 8:18 | Foul on Chaundee Brown. | 24 | 19 | |
| 8:18 | Cameron Thomas made Free Throw. | 25 | 19 | |
| 8:18 | Cameron Thomas made Free Throw. | 26 | 19 | |
| 8:18 | Cameron Thomas made Free Throw. | 27 | 19 | |
| 7:59 | Chaundee Brown made Layup. Assisted by Mike Smith. | 27 | 21 | |
| 7:44 | Trendon Watford missed Three Point Jumper. | 27 | 21 | |
| 7:44 | Hunter Dickinson Defensive Rebound. | 27 | 21 | |
| 7:32 | Mike Smith Turnover. | 27 | 21 | |
| 7:32 | Aundre Hyatt Steal. | 27 | 21 | |
| 7:26 | Darius Days made Layup. Assisted by Aundre Hyatt. | 29 | 21 | |
| 7:26 | Foul on Terrance Williams II. | 29 | 21 | |
| 7:26 | Official TV Timeout | 29 | 21 | |
| 7:26 | Darius Days made Free Throw. | 30 | 21 | |
| 7:14 | Chaundee Brown made Three Point Jumper. Assisted by Eli Brooks. | 30 | 24 | |
| 6:57 | Cameron Thomas missed Jumper. | 30 | 24 | |
| 6:57 | Eli Brooks Defensive Rebound. | 30 | 24 | |
| 6:43 | Hunter Dickinson made Jumper. Assisted by Eli Brooks. | 30 | 26 | |
| 6:43 | Foul on Darius Days. | 30 | 26 | |
| 6:43 | Hunter Dickinson made Free Throw. | 30 | 27 | |
| 6:31 | Trendon Watford made Jumper. Assisted by Javonte Smart. | 32 | 27 | |
| 6:03 | Terrance Williams II made Layup. Assisted by Hunter Dickinson. | 32 | 29 | |
| 5:51 | Foul on Eli Brooks. | 32 | 29 | |
| 5:51 | Javonte Smart made Free Throw. | 33 | 29 | |
| 5:51 | Javonte Smart made Free Throw. | 34 | 29 | |
| 5:45 | Terrance Williams II Turnover. | 34 | 29 | |
| 5:45 | Aundre Hyatt Steal. | 34 | 29 | |
| 5:41 | Cameron Thomas made Layup. Assisted by Aundre Hyatt. | 36 | 29 | |
| 5:31 | Chaundee Brown missed Three Point Jumper. | 36 | 29 | |
| 5:31 | Terrance Williams II Offensive Rebound. | 36 | 29 | |
| 5:31 | Terrance Williams II made Two Point Tip Shot. | 36 | 31 | |
| 5:18 | Javonte Smart missed Jumper. | 36 | 31 | |
| 5:18 | Michigan Defensive Rebound. | 36 | 31 | |
| 5:04 | Eli Brooks made Three Point Jumper. Assisted by Terrance Williams II. | 36 | 34 | |
| 4:43 | Javonte Smart made Jumper. | 38 | 34 | |
| 4:26 | Franz Wagner made Layup. Assisted by Eli Brooks. | 38 | 36 | |
| 4:07 | Trendon Watford made Jumper. Assisted by Javonte Smart. | 40 | 36 | |
| 3:41 | Eli Brooks made Layup. Assisted by Terrance Williams II. | 40 | 38 | |
| 3:22 | Foul on Franz Wagner. | 40 | 38 | |
| 3:22 | Official TV Timeout | 40 | 38 | |
| 3:19 | Trendon Watford missed Jumper. | 40 | 38 | |
| 3:19 | Hunter Dickinson Block. | 40 | 38 | |
| 3:19 | Hunter Dickinson Defensive Rebound. | 40 | 38 | |
| 3:03 | Franz Wagner Turnover. | 40 | 38 | |
| 3:03 | Javonte Smart Steal. | 40 | 38 | |
| 2:57 | Eric Gaines missed Three Point Jumper. | 40 | 38 | |
| 2:57 | Franz Wagner Defensive Rebound. | 40 | 38 | |
| 2:35 | Hunter Dickinson missed Jumper. | 40 | 38 | |
| 2:35 | Trendon Watford Block. | 40 | 38 | |
| 2:35 | Javonte Smart Defensive Rebound. | 40 | 38 | |
| 2:28 | Javonte Smart missed Three Point Jumper. | 40 | 38 | |
| 2:28 | Franz Wagner Defensive Rebound. | 40 | 38 | |
| 2:18 | Foul on Josh LeBlanc Sr.. | 40 | 38 | |
| 2:18 | Brandon Johns Jr. missed Free Throw. | 40 | 38 | |
| 2:18 | Michigan Deadball Team Rebound. | 40 | 38 | |
| 2:18 | Brandon Johns Jr. made Free Throw. | 40 | 39 | |
| 2:05 | Cameron Thomas missed Jumper. | 40 | 39 | |
| 2:05 | Brandon Johns Jr. Block. | 40 | 39 | |
| 2:05 | LSU Offensive Rebound. | 40 | 39 | |
| 1:57 | Trendon Watford missed Jumper. | 40 | 39 | |
| 1:57 | Hunter Dickinson Defensive Rebound. | 40 | 39 | |
| 1:53 | Foul on Josh LeBlanc Sr.. | 40 | 39 | |
| 1:38 | Chaundee Brown missed Three Point Jumper. | 40 | 39 | |
| 1:38 | Josh LeBlanc Sr. Defensive Rebound. | 40 | 39 | |
| 1:17 | Foul on Chaundee Brown. | 40 | 39 | |
| 1:13 | Cameron Thomas missed Three Point Jumper. | 40 | 39 | |
| 1:13 | Franz Wagner Defensive Rebound. | 40 | 39 | |
| 1:02 | Foul on Javonte Smart. | 40 | 39 | |
| 1:02 | Franz Wagner missed Free Throw. | 40 | 39 | |
| 1:02 | Michigan Deadball Team Rebound. | 40 | 39 | |
| 1:02 | Franz Wagner made Free Throw. | 40 | 40 | |
| 0:47 | Javonte Smart missed Jumper. | 40 | 40 | |
| 0:47 | Javonte Smart Offensive Rebound. | 40 | 40 | |
| 0:41 | Cameron Thomas missed Layup. | 40 | 40 | |
| 0:41 | Brandon Johns Jr. Block. | 40 | 40 | |
| 0:41 | Franz Wagner Defensive Rebound. | 40 | 40 | |
| 0:37 | Foul on Cameron Thomas. | 40 | 40 | |
| 0:37 | Franz Wagner made Free Throw. | 40 | 41 | |
| 0:37 | Franz Wagner made Free Throw. | 40 | 42 | |
| 0:19 | Darius Days missed Jumper. | 40 | 42 | |
| 0:19 | Michigan Deadball Team Rebound. | 40 | 42 | |
| 0:19 | Foul on Trendon Watford. | 40 | 42 | |
| 0:19 | Hunter Dickinson made Free Throw. | 40 | 43 | |
| 0:19 | Hunter Dickinson missed Free Throw. | 40 | 43 | |
| 0:19 | Trendon Watford Defensive Rebound. | 40 | 43 | |
| 0:13 | LSU Timeout | 40 | 43 | |
| 0:03 | Cameron Thomas made Jumper. | 42 | 43 | |
| 0:00 | End of 1st half | 42 | 43 | |
Game Information
Lucas Oil Stadium
7:10 PM, March 22, 2021Coverage: CBS
Indianapolis, IN
Attendance: 5,546
- Referees:
- Pat Driscoll
- Robert Riley
- Jeffrey Anderson
2024-25 Southeastern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Auburn | 15-3 | - | 32-6 |
| Florida | 14-4 | 1 | 36-4 |
| Alabama | 13-5 | 2 | 28-9 |
| Tennessee | 12-6 | 3 | 30-8 |
| Texas A&M | 11-7 | 4 | 23-11 |
| Ole Miss | 10-8 | 5 | 24-12 |
| Kentucky | 10-8 | 5 | 24-12 |
| Missouri | 10-8 | 5 | 22-12 |
| Mississippi State | 8-10 | 7 | 21-13 |
| Arkansas | 8-10 | 7 | 22-14 |
| Georgia | 8-10 | 7 | 20-13 |
| Vanderbilt | 8-10 | 7 | 20-13 |
| Oklahoma | 6-12 | 9 | 20-14 |
| Texas | 6-12 | 9 | 19-16 |
| LSU | 3-15 | 12 | 14-18 |
| South Carolina | 2-16 | 13 | 12-20 |
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan State | 17-3 | - | 30-7 |
| Maryland | 14-6 | 3 | 27-9 |
| Michigan | 14-6 | 3 | 27-10 |
| Wisconsin | 13-7 | 4 | 27-10 |
| UCLA | 13-7 | 4 | 23-11 |
| Purdue | 13-7 | 4 | 24-12 |
| Oregon | 12-8 | 5 | 25-10 |
| Illinois | 12-8 | 5 | 22-13 |
| Indiana | 10-10 | 7 | 19-13 |
| Ohio State | 9-11 | 8 | 17-15 |
| Rutgers | 8-12 | 9 | 15-17 |
| Nebraska | 7-13 | 10 | 21-14 |
| Northwestern | 7-13 | 10 | 17-16 |
| Iowa | 7-13 | 10 | 17-16 |
| USC | 7-13 | 10 | 17-18 |
| Minnesota | 7-13 | 10 | 15-17 |
| Penn State | 6-14 | 11 | 16-15 |
| Washington | 4-16 | 13 | 13-18 |

