Ohio State Buckeyes vs Tennessee Volunteers
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - SWEET 16 AT ST LOUIS MO
76
28-8
Final
| 1 | 2 | T | |
|---|---|---|---|
TENN | 39 | 37 | 76 |
OSU | 42 | 31 | 73 |
73
29-8
| TIME | PLAY | TENN | OSU | |
|---|---|---|---|---|
| 19:36 | Scotty Hopson missed Three Point Jumper. | 0 | 0 | |
| 19:36 | Wayne Chism Offensive Rebound. | 0 | 0 | |
| 19:30 | Wayne Chism missed Two Point Layup. | 0 | 0 | |
| 19:30 | Brian Williams Offensive Rebound. | 0 | 0 | |
| 19:27 | Brian Williams made Two Point Tip Shot. | 2 | 0 | |
| 19:14 | William Buford made Two Point Jumper. Assisted by Evan Turner. | 2 | 2 | |
| 18:52 | J.P. Prince missed Two Point Layup. | 2 | 2 | |
| 18:52 | Dallas Lauderdale Defensive Rebound. | 2 | 2 | |
| 18:45 | William Buford made Three Point Jumper. | 2 | 5 | |
| 18:28 | Bobby Maze missed Two Point Jumper. | 2 | 5 | |
| 18:28 | Wayne Chism Offensive Rebound. | 2 | 5 | |
| 18:23 | Wayne Chism Turnover. | 2 | 5 | |
| 18:08 | David Lighty made Two Point Jumper. | 2 | 7 | |
| 17:49 | J.P. Prince missed Two Point Layup. | 2 | 7 | |
| 17:49 | David Lighty Block. | 2 | 7 | |
| 17:45 | Dallas Lauderdale Defensive Rebound. | 2 | 7 | |
| 17:38 | William Buford missed Three Point Jumper. | 2 | 7 | |
| 17:38 | Bobby Maze Defensive Rebound. | 2 | 7 | |
| 17:30 | Bobby Maze made Two Point Layup. | 4 | 7 | |
| 17:30 | Foul on Scotty Hopson | 4 | 7 | |
| 17:26 | Foul on J.P. Prince | 4 | 7 | |
| 17:17 | Evan Turner made Two Point Dunk Shot. | 4 | 9 | |
| 16:52 | Bobby Maze Turnover. | 4 | 9 | |
| 16:51 | David Lighty Steal. | 4 | 9 | |
| 16:45 | William Buford made Two Point Layup. Assisted by David Lighty. | 4 | 11 | |
| 16:16 | Cameron Tatum made Three Point Jumper. Assisted by Melvin Goins. | 7 | 11 | |
| 16:01 | William Buford made Two Point Layup. Assisted by David Lighty. | 7 | 13 | |
| 15:45 | Scotty Hopson missed Two Point Jumper. | 7 | 13 | |
| 15:45 | Tennessee Offensive Rebound. | 7 | 13 | |
| 15:43 | Official TV Timeout. | 7 | 13 | |
| 15:41 | Tennessee Full Timeout. | 7 | 13 | |
| 15:26 | Scotty Hopson Turnover. | 7 | 13 | |
| 15:26 | Foul on Scotty Hopson | 7 | 13 | |
| 15:13 | David Lighty Turnover. | 7 | 13 | |
| 15:13 | Cameron Tatum Steal. | 7 | 13 | |
| 15:03 | Melvin Goins made Two Point Layup. | 9 | 13 | |
| 14:40 | Evan Turner missed Two Point Jumper. | 9 | 13 | |
| 14:39 | Steven Pearl Block. | 9 | 13 | |
| 14:38 | Dallas Lauderdale Offensive Rebound. | 9 | 13 | |
| 14:37 | Foul on Steven Pearl | 9 | 13 | |
| 14:34 | 9 | 13 | ||
| 14:34 | Dallas Lauderdale missed Free Throw. | 9 | 13 | |
| 14:34 | Dallas Lauderdale missed Free Throw. | 9 | 13 | |
| 14:34 | Brian Williams Defensive Rebound. | 9 | 13 | |
| 14:09 | Melvin Goins missed Two Point Jumper. | 9 | 13 | |
| 14:09 | Wayne Chism Offensive Rebound. | 9 | 13 | |
| 14:07 | Foul on David Lighty | 9 | 13 | |
| 14:06 | Wayne Chism made Free Throw. | 10 | 13 | |
| 14:06 | Wayne Chism missed Free Throw. | 10 | 13 | |
| 14:06 | Evan Turner Defensive Rebound. | 10 | 13 | |
| 13:47 | Jon Diebler missed Three Point Jumper. | 10 | 13 | |
| 13:47 | Brian Williams Defensive Rebound. | 10 | 13 | |
| 13:44 | Foul on David Lighty | 10 | 13 | |
| 13:17 | Foul on Jeremie Simmons | 11 | 13 | |
| 13:16 | Cameron Tatum made Free Throw. | 11 | 13 | |
| 13:16 | Cameron Tatum made Free Throw. | 12 | 13 | |
| 13:04 | Jeremie Simmons missed Three Point Jumper. | 12 | 13 | |
| 13:04 | 12 | 13 | ||
| 12:47 | Brian Williams Turnover. | 12 | 13 | |
| 12:23 | Evan Turner Turnover. | 12 | 13 | |
| 12:23 | Cameron Tatum Steal. | 12 | 13 | |
| 12:23 | Cameron Tatum made Two Point Layup. | 14 | 13 | |
| 12:23 | Foul on Jeremie Simmons | 14 | 13 | |
| 12:22 | Cameron Tatum made Free Throw. | 15 | 13 | |
| 12:12 | Evan Turner Turnover. | 15 | 13 | |
| 11:58 | Bobby Maze made Two Point Layup. Assisted by J.P. Prince. | 17 | 13 | |
| 11:45 | Foul on Steven Pearl | 17 | 13 | |
| 11:44 | Official TV Timeout. | 17 | 13 | |
| 11:40 | Jeremie Simmons made Three Point Jumper. Assisted by Evan Turner. | 17 | 16 | |
| 11:13 | Foul on Jon Diebler | 17 | 16 | |
| 11:13 | J.P. Prince made Free Throw. | 18 | 16 | |
| 11:13 | J.P. Prince missed Free Throw. | 18 | 16 | |
| 11:13 | Dallas Lauderdale Defensive Rebound. | 18 | 16 | |
| 11:07 | William Buford missed Two Point Jumper. | 18 | 16 | |
| 11:07 | Tennessee Defensive Rebound. | 18 | 16 | |
| 10:35 | Bobby Maze missed Two Point Jumper. | 18 | 16 | |
| 10:35 | Bobby Maze Offensive Rebound. | 18 | 16 | |
| 10:29 | Bobby Maze missed Two Point Layup. | 18 | 16 | |
| 10:29 | Bobby Maze Offensive Rebound. | 18 | 16 | |
| 10:08 | Foul on Wayne Chism | 18 | 16 | |
| 10:08 | Wayne Chism Turnover. | 18 | 16 | |
| 9:57 | Jeremie Simmons made Three Point Jumper. Assisted by Evan Turner. | 18 | 19 | |
| 9:38 | Wayne Chism made Three Point Jumper. Assisted by J.P. Prince. | 21 | 19 | |
| 9:23 | Foul on Bobby Maze | 21 | 19 | |
| 9:22 | Evan Turner made Free Throw. | 21 | 20 | |
| 9:22 | Evan Turner made Free Throw. | 21 | 21 | |
| 9:02 | J.P. Prince missed Two Point Jumper. | 21 | 21 | |
| 9:02 | Kenny Hall Offensive Rebound. | 21 | 21 | |
| 8:58 | Kenny Hall missed Two Point Jumper. | 21 | 21 | |
| 8:58 | Kyle Madsen Block. | 21 | 21 | |
| 8:58 | Tennessee Offensive Rebound. | 21 | 21 | |
| 8:52 | Wayne Chism missed Three Point Jumper. | 21 | 21 | |
| 8:52 | Evan Turner Defensive Rebound. | 21 | 21 | |
| 8:38 | Jon Diebler missed Three Point Jumper. | 21 | 21 | |
| 8:38 | Wayne Chism Defensive Rebound. | 21 | 21 | |
| 8:31 | J.P. Prince made Two Point Dunk Shot. Assisted by Bobby Maze. | 23 | 21 | |
| 8:17 | Evan Turner missed Two Point Layup. | 23 | 21 | |
| 8:17 | Evan Turner Offensive Rebound. | 23 | 21 | |
| 8:14 | Evan Turner missed Two Point Layup. | 23 | 21 | |
| 8:14 | Wayne Chism Block. | 23 | 21 | |
| 8:14 | Ohio State Offensive Rebound. | 23 | 21 | |
| 8:13 | Evan Turner missed Two Point Jumper. | 23 | 21 | |
| 8:13 | Wayne Chism Defensive Rebound. | 23 | 21 | |
| 7:59 | Scotty Hopson Turnover. | 23 | 21 | |
| 7:58 | William Buford Steal. | 23 | 21 | |
| 7:41 | William Buford missed Two Point Layup. | 23 | 21 | |
| 7:41 | Kyle Madsen Offensive Rebound. | 23 | 21 | |
| 7:41 | Foul on Kenny Hall | 23 | 21 | |
| 7:39 | Official TV Timeout. | 23 | 21 | |
| 7:39 | Kyle Madsen made Free Throw. | 23 | 22 | |
| 7:39 | Kyle Madsen made Free Throw. | 23 | 23 | |
| 7:29 | J.P. Prince made Two Point Layup. | 25 | 23 | |
| 7:22 | Jeremie Simmons Turnover. | 25 | 23 | |
| 7:21 | Melvin Goins Steal. | 25 | 23 | |
| 7:17 | Melvin Goins missed Two Point Layup. | 25 | 23 | |
| 7:17 | Scotty Hopson Offensive Rebound. | 25 | 23 | |
| 6:53 | Scotty Hopson missed Three Point Jumper. | 25 | 23 | |
| 6:53 | William Buford Defensive Rebound. | 25 | 23 | |
| 6:39 | Jon Diebler missed Three Point Jumper. | 25 | 23 | |
| 6:39 | Ohio State Offensive Rebound. | 25 | 23 | |
| 6:27 | Kyle Madsen made Two Point Layup. Assisted by Evan Turner. | 25 | 25 | |
| 6:11 | Brian Williams made Two Point Dunk Shot. Assisted by J.P. Prince. | 27 | 25 | |
| 5:38 | Evan Turner Turnover. | 27 | 25 | |
| 5:13 | Brian Williams missed Two Point Layup. | 27 | 25 | |
| 5:12 | Melvin Goins Offensive Rebound. | 27 | 25 | |
| 5:11 | Melvin Goins missed Two Point Tip Shot. | 27 | 25 | |
| 5:10 | Kyle Madsen Defensive Rebound. | 27 | 25 | |
| 5:06 | Foul on Melvin Goins | 27 | 25 | |
| 5:06 | Evan Turner made Free Throw. | 27 | 26 | |
| 5:06 | Evan Turner made Free Throw. | 27 | 27 | |
| 4:34 | Josh Bone made Three Point Jumper. Assisted by Melvin Goins. | 30 | 27 | |
| 4:18 | Jon Diebler made Three Point Jumper. Assisted by William Buford. | 30 | 30 | |
| 3:51 | J.P. Prince made Two Point Dunk Shot. | 32 | 30 | |
| 3:31 | Evan Turner made Two Point Jumper. | 32 | 32 | |
| 3:12 | Josh Bone missed Three Point Jumper. | 32 | 32 | |
| 3:12 | William Buford Defensive Rebound. | 32 | 32 | |
| 3:06 | William Buford made Three Point Jumper. | 32 | 35 | |
| 2:45 | J.P. Prince made Two Point Jumper. | 34 | 35 | |
| 2:20 | Official TV Timeout. | 34 | 35 | |
| 2:14 | Dallas Lauderdale made Two Point Layup. | 34 | 37 | |
| 1:48 | Cameron Tatum made Three Point Jumper. Assisted by Brian Williams. | 37 | 37 | |
| 1:29 | Evan Turner missed Two Point Jumper. | 37 | 37 | |
| 1:29 | Dallas Lauderdale Offensive Rebound. | 37 | 37 | |
| 1:24 | Jeremie Simmons made Three Point Jumper. Assisted by Dallas Lauderdale. | 37 | 40 | |
| 1:10 | Tennessee 30 Second Timeout. | 37 | 40 | |
| 0:48 | Wayne Chism missed Two Point Layup. | 37 | 40 | |
| 0:48 | Ohio State Defensive Rebound. | 37 | 40 | |
| 0:24 | Evan Turner made Two Point Jumper. Assisted by William Buford. | 37 | 42 | |
| 0:05 | Bobby Maze made Two Point Layup. | 39 | 42 | |
| 0:00 | End of the 1st Half. | 39 | 42 | |
Game Information
The Dome at America's Center
7:07 PM, March 26, 2010
St. Louis, MO
2025-26 Southeastern Conference Standings
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northwestern | 0-0 | - | 3-0 |
| UCLA | 0-0 | - | 3-0 |
| Illinois | 0-0 | - | 2-0 |
| Indiana | 0-0 | - | 2-0 |
| Iowa | 0-0 | - | 2-0 |
| Michigan State | 0-0 | - | 2-0 |
| Minnesota | 0-0 | - | 2-0 |
| Nebraska | 0-0 | - | 2-0 |
| Ohio State | 0-0 | - | 2-0 |
| Oregon | 0-0 | - | 2-0 |
| Penn State | 0-0 | - | 2-0 |
| Purdue | 0-0 | - | 2-0 |
| Rutgers | 0-0 | - | 2-0 |
| USC | 0-0 | - | 2-0 |
| Wisconsin | 0-0 | - | 2-0 |
| Michigan | 0-0 | - | 1-0 |
| Washington | 0-0 | - | 2-1 |
| Maryland | 0-0 | - | 1-1 |

