Pittsburgh Panthers vs Xavier Musketeers
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 2nd ROUND AT MILWAUKEE
71
26-8
68
25-9
| TIME | PLAY | XAV | PITT | |
|---|---|---|---|---|
| 19:25 | Nasir Robinson missed Two Point Layup. | 0 | 0 | |
| 19:25 | 0 | 0 | ||
| 19:22 | Pittsburgh Turnover. | 0 | 0 | |
| 19:07 | Jordan Crawford Turnover. | 0 | 0 | |
| 19:05 | Gary McGhee Steal. | 0 | 0 | |
| 19:03 | Jermaine Dixon made Two Point Layup. | 0 | 2 | |
| 18:40 | Jamel McLean missed Two Point Layup. | 0 | 2 | |
| 18:40 | Jamel McLean Offensive Rebound. | 0 | 2 | |
| 18:35 | Jordan Crawford missed Three Point Jumper. | 0 | 2 | |
| 18:35 | Jermaine Dixon Defensive Rebound. | 0 | 2 | |
| 18:22 | Jermaine Dixon missed Two Point Jumper. | 0 | 2 | |
| 18:22 | Xavier Defensive Rebound. | 0 | 2 | |
| 17:51 | Jason Love made Two Point Layup. | 2 | 2 | |
| 17:36 | Gary McGhee Turnover. | 2 | 2 | |
| 17:26 | Terrell Holloway missed Two Point Layup. | 2 | 2 | |
| 17:26 | Ashton Gibbs Defensive Rebound. | 2 | 2 | |
| 17:11 | Ashton Gibbs made Three Point Jumper. | 2 | 5 | |
| 16:50 | Jason Love missed Two Point Layup. | 2 | 5 | |
| 16:50 | Brad Wanamaker Defensive Rebound. | 2 | 5 | |
| 16:43 | Brad Wanamaker made Two Point Layup. | 2 | 7 | |
| 16:26 | Dante Jackson made Three Point Jumper. Assisted by Terrell Holloway. | 5 | 7 | |
| 16:01 | Jermaine Dixon missed Two Point Layup. | 5 | 7 | |
| 16:01 | Jamel McLean Defensive Rebound. | 5 | 7 | |
| 15:45 | Jason Love made Two Point Dunk Shot. | 7 | 7 | |
| 15:17 | Foul on Terrell Holloway | 7 | 7 | |
| 15:17 | Official TV Timeout. | 7 | 7 | |
| 15:17 | Ashton Gibbs made Free Throw. | 7 | 8 | |
| 15:17 | Ashton Gibbs made Free Throw. | 7 | 9 | |
| 15:07 | Terrell Holloway made Two Point Layup. | 9 | 9 | |
| 14:52 | Gilbert Brown missed Three Point Jumper. | 9 | 9 | |
| 14:52 | Terrell Holloway Defensive Rebound. | 9 | 9 | |
| 14:28 | Jordan Crawford missed Two Point Jumper. | 9 | 9 | |
| 14:28 | Brad Wanamaker Defensive Rebound. | 9 | 9 | |
| 14:15 | Ashton Gibbs missed Three Point Jumper. | 9 | 9 | |
| 14:15 | Terrell Holloway Defensive Rebound. | 9 | 9 | |
| 13:44 | Mark Lyons missed Three Point Jumper. | 9 | 9 | |
| 13:44 | Jermaine Dixon Defensive Rebound. | 9 | 9 | |
| 13:29 | Foul on Terrell Holloway | 9 | 9 | |
| 13:16 | Jermaine Dixon missed Two Point Jumper. | 9 | 9 | |
| 13:16 | Kenny Frease Defensive Rebound. | 9 | 9 | |
| 13:00 | Kenny Frease missed Two Point Layup. | 9 | 9 | |
| 13:00 | Jermaine Dixon Defensive Rebound. | 9 | 9 | |
| 12:47 | Foul on Jordan Crawford | 9 | 9 | |
| 12:47 | Dante Taylor missed Free Throw. | 9 | 9 | |
| 12:47 | 9 | 9 | ||
| 12:47 | Dante Taylor made Free Throw. | 9 | 10 | |
| 12:35 | Jordan Crawford Turnover. | 9 | 10 | |
| 12:34 | Dante Taylor Steal. | 9 | 10 | |
| 12:30 | Foul on Andrew Taylor | 9 | 10 | |
| 12:30 | Brad Wanamaker made Free Throw. | 9 | 11 | |
| 12:30 | Brad Wanamaker missed Free Throw. | 9 | 11 | |
| 12:30 | Andrew Taylor Defensive Rebound. | 9 | 11 | |
| 12:21 | Foul on Dante Taylor | 9 | 11 | |
| 12:21 | Mark Lyons missed Free Throw. | 9 | 11 | |
| 12:21 | 9 | 11 | ||
| 12:21 | Mark Lyons made Free Throw. | 10 | 11 | |
| 12:08 | Ashton Gibbs made Three Point Jumper. Assisted by Brad Wanamaker. | 10 | 14 | |
| 11:46 | Kenny Frease missed Two Point Layup. | 10 | 14 | |
| 11:46 | Dante Taylor Block. | 10 | 14 | |
| 11:44 | Brad Wanamaker Defensive Rebound. | 10 | 14 | |
| 11:36 | Ashton Gibbs missed Three Point Jumper. | 10 | 14 | |
| 11:36 | Brad Wanamaker Offensive Rebound. | 10 | 14 | |
| 11:33 | Brad Wanamaker missed Two Point Layup. | 10 | 14 | |
| 11:33 | Kenny Frease Defensive Rebound. | 10 | 14 | |
| 11:25 | Brad Redford made Three Point Jumper. | 13 | 14 | |
| 11:06 | Official TV Timeout. | 13 | 14 | |
| 10:46 | Ashton Gibbs missed Three Point Jumper. | 13 | 14 | |
| 10:46 | Gary McGhee Offensive Rebound. | 13 | 14 | |
| 10:41 | Travon Woodall missed Two Point Layup. | 13 | 14 | |
| 10:41 | Travon Woodall Offensive Rebound. | 13 | 14 | |
| 10:17 | Nasir Robinson made Two Point Layup. | 13 | 16 | |
| 10:06 | Brad Redford missed Three Point Jumper. | 13 | 16 | |
| 10:06 | Nasir Robinson Defensive Rebound. | 13 | 16 | |
| 9:52 | Travon Woodall Turnover. | 13 | 16 | |
| 9:49 | Mark Lyons Steal. | 13 | 16 | |
| 9:48 | Brad Redford made Two Point Layup. | 15 | 16 | |
| 9:19 | Foul on Jamel McLean | 15 | 16 | |
| 9:18 | Ashton Gibbs made Two Point Jumper. Assisted by Gilbert Brown. | 15 | 18 | |
| 9:08 | Foul on Travon Woodall | 15 | 18 | |
| 9:08 | Mark Lyons missed Free Throw. | 15 | 18 | |
| 9:08 | 15 | 18 | ||
| 9:08 | Mark Lyons missed Free Throw. | 15 | 18 | |
| 9:08 | Gary McGhee Defensive Rebound. | 15 | 18 | |
| 8:49 | Gary McGhee Turnover. | 15 | 18 | |
| 8:49 | Dante Jackson Steal. | 15 | 18 | |
| 8:32 | Jason Love made Two Point Layup. | 17 | 18 | |
| 7:58 | Gilbert Brown Turnover. | 17 | 18 | |
| 7:58 | Official TV Timeout. | 17 | 18 | |
| 7:38 | Jordan Crawford made Two Point Jumper. | 19 | 18 | |
| 7:35 | Foul on Brad Wanamaker | 19 | 18 | |
| 7:35 | Jordan Crawford made Free Throw. | 20 | 18 | |
| 7:23 | Ashton Gibbs missed Two Point Jumper. | 20 | 18 | |
| 7:23 | Jordan Crawford Defensive Rebound. | 20 | 18 | |
| 7:15 | Jordan Crawford made Two Point Layup. | 22 | 18 | |
| 7:11 | Pittsburgh 30 Second Timeout. | 22 | 18 | |
| 6:50 | Jermaine Dixon missed Two Point Jumper. | 22 | 18 | |
| 6:50 | Jordan Crawford Defensive Rebound. | 22 | 18 | |
| 6:43 | Terrell Holloway missed Two Point Layup. | 22 | 18 | |
| 6:43 | Nasir Robinson Block. | 22 | 18 | |
| 6:40 | Jason Love Offensive Rebound. | 22 | 18 | |
| 6:32 | Dante Jackson made Three Point Jumper. | 25 | 18 | |
| 6:05 | Brad Wanamaker Turnover. | 25 | 18 | |
| 6:03 | Jordan Crawford Steal. | 25 | 18 | |
| 5:51 | Jordan Crawford missed Three Point Jumper. | 25 | 18 | |
| 5:51 | Gary McGhee Defensive Rebound. | 25 | 18 | |
| 5:39 | Nasir Robinson missed Three Point Jumper. | 25 | 18 | |
| 5:39 | Dante Jackson Defensive Rebound. | 25 | 18 | |
| 5:24 | Foul on Nasir Robinson | 25 | 18 | |
| 5:16 | Dante Jackson made Three Point Jumper. | 28 | 18 | |
| 5:12 | Pittsburgh Full Timeout. | 28 | 18 | |
| 5:02 | Gilbert Brown missed Two Point Jumper. | 28 | 18 | |
| 5:02 | Jordan Crawford Defensive Rebound. | 28 | 18 | |
| 4:38 | Foul on Gilbert Brown | 28 | 18 | |
| 4:37 | Jordan Crawford made Three Point Jumper. | 31 | 18 | |
| 4:11 | Gilbert Brown missed Two Point Jumper. | 31 | 18 | |
| 4:11 | Jamel McLean Defensive Rebound. | 31 | 18 | |
| 3:57 | Kenny Frease missed Two Point Layup. | 31 | 18 | |
| 3:57 | Dante Taylor Block. | 31 | 18 | |
| 3:55 | Gilbert Brown Defensive Rebound. | 31 | 18 | |
| 3:47 | Dante Taylor missed Two Point Layup. | 31 | 18 | |
| 3:47 | Jordan Crawford Block. | 31 | 18 | |
| 3:45 | Pittsburgh Offensive Rebound. | 31 | 18 | |
| 3:45 | Official TV Timeout. | 31 | 18 | |
| 3:38 | Ashton Gibbs made Two Point Layup. | 31 | 20 | |
| 3:21 | Jamel McLean made Two Point Jumper. | 33 | 20 | |
| 2:59 | Brad Wanamaker Turnover. | 33 | 20 | |
| 2:57 | Jamel McLean Steal. | 33 | 20 | |
| 2:55 | Jamel McLean missed Two Point Dunk Shot. | 33 | 20 | |
| 2:55 | Dante Jackson Offensive Rebound. | 33 | 20 | |
| 2:52 | Xavier 30 Second Timeout. | 33 | 20 | |
| 2:36 | Mark Lyons missed Two Point Jumper. | 33 | 20 | |
| 2:36 | Jason Love Offensive Rebound. | 33 | 20 | |
| 2:31 | Dante Jackson missed Three Point Jumper. | 33 | 20 | |
| 2:31 | Gilbert Brown Defensive Rebound. | 33 | 20 | |
| 2:23 | Travon Woodall missed Two Point Layup. | 33 | 20 | |
| 2:23 | Jason Love Defensive Rebound. | 33 | 20 | |
| 2:10 | Dante Jackson missed Three Point Jumper. | 33 | 20 | |
| 2:10 | Travon Woodall Defensive Rebound. | 33 | 20 | |
| 2:01 | Foul on Mark Lyons | 33 | 20 | |
| 1:59 | Brad Wanamaker made Free Throw. | 33 | 21 | |
| 1:59 | Brad Wanamaker missed Free Throw. | 33 | 21 | |
| 1:59 | Pittsburgh Offensive Rebound. | 33 | 21 | |
| 1:54 | Brad Wanamaker missed Two Point Layup. | 33 | 21 | |
| 1:54 | Brad Wanamaker Offensive Rebound. | 33 | 21 | |
| 1:50 | Ashton Gibbs missed Three Point Jumper. | 33 | 21 | |
| 1:50 | Gilbert Brown Offensive Rebound. | 33 | 21 | |
| 1:44 | Ashton Gibbs made Three Point Jumper. | 33 | 24 | |
| 1:25 | Foul on J.J. Richardson | 33 | 24 | |
| 1:25 | Jason Love missed Two Point Layup. | 33 | 24 | |
| 1:25 | Travon Woodall Defensive Rebound. | 33 | 24 | |
| 1:19 | Ashton Gibbs missed Three Point Jumper. | 33 | 24 | |
| 1:19 | Pittsburgh Offensive Rebound. | 33 | 24 | |
| 1:01 | Ashton Gibbs made Three Point Jumper. | 33 | 27 | |
| 0:38 | Jordan Crawford made Two Point Jumper. | 35 | 27 | |
| 0:07 | Gilbert Brown missed Two Point Jumper. | 35 | 27 | |
| 0:07 | Brad Wanamaker Offensive Rebound. | 35 | 27 | |
| 0:02 | Foul on Jason Love | 35 | 27 | |
| 0:02 | Brad Wanamaker missed Free Throw. | 35 | 27 | |
| 0:02 | 35 | 27 | ||
| 0:02 | Brad Wanamaker made Free Throw. | 35 | 28 | |
| 0:00 | End of the 1st Half. | 35 | 28 | |
Game Information
BMO Harris Bradley Center
5:05 PM, March 21, 2010
Milwaukee, WI
2025-26 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Seton Hall | 0-0 | - | 3-0 |
| UConn | 0-0 | - | 3-0 |
| Butler | 0-0 | - | 2-0 |
| DePaul | 0-0 | - | 2-0 |
| Georgetown | 0-0 | - | 2-0 |
| Creighton | 0-0 | - | 1-0 |
| Marquette | 0-0 | - | 2-1 |
| Xavier | 0-0 | - | 2-1 |
| Providence | 0-0 | - | 1-1 |
| St. John's | 0-0 | - | 1-1 |
| Villanova | 0-0 | - | 1-1 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| Miami | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 2-0 |
| Duke | 0-0 | - | 2-0 |
| Florida State | 0-0 | - | 2-0 |
| Louisville | 0-0 | - | 2-0 |
| NC State | 0-0 | - | 2-0 |
| North Carolina | 0-0 | - | 2-0 |
| Notre Dame | 0-0 | - | 2-0 |
| SMU | 0-0 | - | 2-0 |
| Stanford | 0-0 | - | 2-0 |
| Syracuse | 0-0 | - | 2-0 |
| Virginia | 0-0 | - | 2-0 |
| Virginia Tech | 0-0 | - | 2-0 |
| Wake Forest | 0-0 | - | 2-0 |
| Boston College | 0-0 | - | 1-1 |

