MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - SWEET 16 AT CHARLOTTE NC
TIME | PLAY | LOU | TENN | |
---|---|---|---|---|
19:41 | JaJuan Smith made Two Point Layup. Assisted by Tyler Smith. | 0 | 2 | |
19:20 | Foul on Wayne Chism | 0 | 2 | |
19:11 | Jerry Smith missed Two Point Layup. | 0 | 2 | |
19:11 | Wayne Chism Defensive Rebound. | 0 | 2 | |
18:24 | JaJuan Smith missed Three Point Jumper. | 0 | 2 | |
18:24 | Terrence Williams Defensive Rebound. | 0 | 2 | |
18:15 | Foul on Wayne Chism | 0 | 2 | |
18:15 | Andre McGee made Free Throw. | 1 | 2 | |
18:15 | Andre McGee made Free Throw. | 2 | 2 | |
18:10 | Tyler Smith made Two Point Layup. | 2 | 4 | |
18:08 | Foul on David Padgett | 2 | 4 | |
18:08 | Tyler Smith made Free Throw. | 2 | 5 | |
17:58 | David Padgett made Two Point Layup. Assisted by Andre McGee. | 4 | 5 | |
17:51 | Foul on Tyler Smith | 4 | 5 | |
17:51 | Louisville Full Timeout. | 4 | 5 | |
17:26 | Andre McGee made Two Point Layup. | 6 | 5 | |
17:10 | Duke Crews made Two Point Jumper. Assisted by JaJuan Smith. | 6 | 7 | |
17:03 | Juan Palacios made Three Point Jumper. | 9 | 7 | |
16:18 | Duke Crews missed Two Point Jumper. | 9 | 7 | |
16:18 | Earl Clark Defensive Rebound. | 9 | 7 | |
16:05 | Chris Lofton missed Three Point Jumper. | 9 | 7 | |
16:05 | Terrence Williams Defensive Rebound. | 9 | 7 | |
16:01 | Foul on Ramar Smith | 9 | 7 | |
16:01 | Jerry Smith made Free Throw. | 10 | 7 | |
16:01 | Jerry Smith made Free Throw. | 11 | 7 | |
15:35 | Tyler Smith missed Two Point Jumper. | 11 | 7 | |
15:35 | Earl Clark Defensive Rebound. | 11 | 7 | |
15:29 | Foul on Edgar Sosa | 11 | 7 | |
15:29 | Official TV Timeout. | 11 | 7 | |
15:29 | Tyler Smith missed Free Throw. | 11 | 7 | |
15:29 | 11 | 7 | ||
15:29 | Tyler Smith made Free Throw. | 11 | 8 | |
14:49 | Foul on Edgar Sosa | 11 | 8 | |
14:08 | Tyler Smith missed Three Point Jumper. | 11 | 8 | |
14:08 | Earl Clark Defensive Rebound. | 11 | 8 | |
13:54 | Andre McGee made Three Point Jumper. | 14 | 8 | |
13:49 | Ramar Smith missed Two Point Layup. | 14 | 8 | |
13:49 | Tennessee Offensive Rebound. | 14 | 8 | |
13:27 | Ryan Childress missed Three Point Jumper. | 14 | 8 | |
13:27 | David Padgett Defensive Rebound. | 14 | 8 | |
13:15 | Preston Knowles missed Three Point Jumper. | 14 | 8 | |
13:15 | David Padgett Offensive Rebound. | 14 | 8 | |
13:10 | Andre McGee missed Three Point Jumper. | 14 | 8 | |
13:10 | Brian Williams Defensive Rebound. | 14 | 8 | |
12:39 | J.P. Prince missed Three Point Jumper. | 14 | 8 | |
12:39 | Juan Palacios Defensive Rebound. | 14 | 8 | |
12:36 | Foul on Ryan Childress | 14 | 8 | |
12:18 | Ramar Smith missed Two Point Jumper. | 14 | 8 | |
12:18 | Terrence Williams Defensive Rebound. | 14 | 8 | |
12:07 | Andre McGee missed Three Point Jumper. | 14 | 8 | |
12:07 | Louisville Offensive Rebound. | 14 | 8 | |
11:55 | Jerry Smith made Three Point Jumper. | 17 | 8 | |
11:25 | Ramar Smith missed Two Point Jumper. | 17 | 8 | |
11:25 | Derrick Caracter Defensive Rebound. | 17 | 8 | |
11:02 | Derrick Caracter made Two Point Jumper. | 19 | 8 | |
10:54 | Tennessee Full Timeout. | 19 | 8 | |
10:44 | Official TV Timeout. | 19 | 8 | |
10:06 | Chris Lofton missed Three Point Jumper. | 19 | 8 | |
10:00 | Andre McGee Defensive Rebound. | 19 | 8 | |
9:55 | Earl Clark missed Two Point Jumper. | 19 | 8 | |
9:55 | JaJuan Smith Defensive Rebound. | 19 | 8 | |
9:47 | JaJuan Smith missed Two Point Jumper. | 19 | 8 | |
9:47 | Jerry Smith Defensive Rebound. | 19 | 8 | |
9:29 | Jerry Smith made Three Point Jumper. Assisted by Earl Clark. | 22 | 8 | |
9:06 | Tyler Smith missed Two Point Jumper. | 22 | 8 | |
9:06 | Earl Clark Defensive Rebound. | 22 | 8 | |
8:57 | Terrence Williams made Two Point Dunk Shot. | 24 | 8 | |
8:57 | Tennessee Full Timeout. | 24 | 8 | |
8:54 | Foul on Jerry Smith | 24 | 8 | |
8:40 | JaJuan Smith made Three Point Jumper. Assisted by Chris Lofton. | 24 | 11 | |
8:22 | Jerry Smith missed Three Point Jumper. | 24 | 11 | |
8:22 | JaJuan Smith Defensive Rebound. | 24 | 11 | |
8:05 | Wayne Chism made Two Point Dunk Shot. Assisted by JaJuan Smith. | 24 | 13 | |
7:58 | Louisville 30 Second Timeout. | 24 | 13 | |
7:57 | Official TV Timeout. | 24 | 13 | |
7:46 | Tyler Smith made Two Point Jumper. | 24 | 15 | |
7:37 | Terrence Williams made Two Point Jumper. | 26 | 15 | |
7:18 | Wayne Chism made Two Point Layup. | 26 | 17 | |
6:53 | JaJuan Smith missed Three Point Jumper. | 26 | 17 | |
6:53 | Tyler Smith Offensive Rebound. | 26 | 17 | |
6:49 | Foul on Juan Palacios | 26 | 17 | |
6:49 | Tyler Smith made Free Throw. | 26 | 18 | |
6:49 | Tyler Smith made Free Throw. | 26 | 19 | |
6:40 | Preston Knowles missed Three Point Jumper. | 26 | 19 | |
6:40 | Terrence Williams Offensive Rebound. | 26 | 19 | |
6:38 | Foul on JaJuan Smith | 26 | 19 | |
6:35 | Andre McGee missed Three Point Jumper. | 26 | 19 | |
6:35 | Chris Lofton Defensive Rebound. | 26 | 19 | |
6:03 | JaJuan Smith missed Two Point Jumper. | 26 | 19 | |
6:03 | David Padgett Defensive Rebound. | 26 | 19 | |
5:57 | Preston Knowles missed Two Point Jumper. | 26 | 19 | |
5:57 | Earl Clark Offensive Rebound. | 26 | 19 | |
5:43 | Earl Clark made Two Point Layup. | 28 | 19 | |
5:42 | Ramar Smith missed Two Point Layup. | 28 | 19 | |
5:42 | Duke Crews Offensive Rebound. | 28 | 19 | |
5:40 | Foul on Preston Knowles | 28 | 19 | |
5:22 | Foul on Chris Lofton | 28 | 19 | |
5:15 | Terrence Williams missed Three Point Jumper. | 28 | 19 | |
5:15 | Josh Tabb Defensive Rebound. | 28 | 19 | |
4:59 | Tyler Smith made Two Point Layup. Assisted by Duke Crews. | 28 | 21 | |
4:41 | Terrence Williams missed Two Point Layup. | 28 | 21 | |
4:41 | Terrence Williams Offensive Rebound. | 28 | 21 | |
4:39 | Terrence Williams missed Two Point Layup. | 28 | 21 | |
4:39 | Tennessee Defensive Rebound. | 28 | 21 | |
4:13 | Ramar Smith made Two Point Layup. | 28 | 23 | |
4:06 | Foul on Andre McGee | 28 | 23 | |
4:06 | Ramar Smith missed Free Throw. | 28 | 23 | |
4:06 | Jerry Smith Defensive Rebound. | 28 | 23 | |
3:38 | Derrick Caracter made Two Point Dunk Shot. | 30 | 23 | |
3:14 | Foul on J.P. Prince | 30 | 23 | |
3:14 | Official TV Timeout. | 30 | 23 | |
3:14 | Jerry Smith made Free Throw. | 31 | 23 | |
3:14 | Jerry Smith missed Free Throw. | 31 | 23 | |
3:14 | JaJuan Smith Defensive Rebound. | 31 | 23 | |
2:52 | Tyler Smith missed Two Point Jumper. | 31 | 23 | |
2:52 | Terrence Williams Defensive Rebound. | 31 | 23 | |
2:37 | Foul on Tyler Smith | 31 | 23 | |
2:37 | Earl Clark made Free Throw. | 32 | 23 | |
2:37 | Earl Clark made Free Throw. | 33 | 23 | |
2:24 | JaJuan Smith made Three Point Jumper. Assisted by J.P. Prince. | 33 | 26 | |
2:08 | Jerry Smith missed Two Point Layup. | 33 | 26 | |
2:07 | Wayne Chism Defensive Rebound. | 33 | 26 | |
2:03 | Foul on Jerry Smith | 33 | 26 | |
2:03 | Wayne Chism made Free Throw. | 33 | 27 | |
2:03 | Wayne Chism made Free Throw. | 33 | 28 | |
1:48 | Derrick Caracter missed Two Point Layup. | 33 | 28 | |
1:48 | Derrick Caracter Offensive Rebound. | 33 | 28 | |
1:46 | Foul on Duke Crews | 33 | 28 | |
1:46 | Derrick Caracter made Free Throw. | 34 | 28 | |
1:46 | Derrick Caracter made Free Throw. | 35 | 28 | |
1:39 | Foul on Preston Knowles | 35 | 28 | |
1:39 | Tyler Smith missed Free Throw. | 35 | 28 | |
1:39 | Andre McGee Defensive Rebound. | 35 | 28 | |
1:30 | Andre McGee missed Two Point Jumper. | 35 | 28 | |
1:30 | Earl Clark Offensive Rebound. | 35 | 28 | |
1:27 | Earl Clark missed Two Point Jumper. | 35 | 28 | |
1:27 | Tyler Smith Defensive Rebound. | 35 | 28 | |
0:59 | Earl Clark missed Three Point Jumper. | 35 | 28 | |
0:59 | Steven Pearl Defensive Rebound. | 35 | 28 | |
0:49 | Ramar Smith missed Two Point Layup. | 35 | 28 | |
0:49 | Steven Pearl Offensive Rebound. | 35 | 28 | |
0:35 | Foul on Will Scott | 35 | 28 | |
0:35 | Chris Lofton made Free Throw. | 35 | 29 | |
0:35 | Chris Lofton made Free Throw. | 35 | 30 | |
0:05 | Andre McGee made Two Point Layup. | 37 | 30 | |
0:00 | End of the 1st Half. | 37 | 30 |
Game Information
Spectrum Center
9:57 PM, March 27, 2008
Charlotte, NC
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |