Tennessee Volunteers vs Butler Bulldogs
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT BIRMINGHAM AL
71
30-4
76
31-4
| TIME | PLAY | BUT | TENN | |
|---|---|---|---|---|
| 19:30 | Foul on Wayne Chism | 0 | 0 | |
| 19:02 | A.J. Graves missed Three Point Jumper. | 0 | 0 | |
| 19:02 | Tyler Smith Defensive Rebound. | 0 | 0 | |
| 18:33 | Wayne Chism made Three Point Jumper. Assisted by J.P. Prince. | 0 | 3 | |
| 18:13 | Matt Howard made Two Point Layup. Assisted by A.J. Graves. | 2 | 3 | |
| 18:01 | Tyler Smith made Two Point Jumper. | 2 | 5 | |
| 17:34 | Wayne Chism missed Three Point Jumper. | 2 | 5 | |
| 17:34 | Matt Howard Defensive Rebound. | 2 | 5 | |
| 17:12 | Chris Lofton made Three Point Jumper. Assisted by J.P. Prince. | 2 | 8 | |
| 16:42 | Matt Howard missed Two Point Layup. | 2 | 8 | |
| 16:42 | Drew Streicher Offensive Rebound. | 2 | 8 | |
| 16:38 | A.J. Graves missed Three Point Jumper. | 2 | 8 | |
| 16:38 | Wayne Chism Defensive Rebound. | 2 | 8 | |
| 16:30 | JaJuan Smith made Three Point Jumper. Assisted by J.P. Prince. | 2 | 11 | |
| 15:57 | Foul on Mike Green | 2 | 11 | |
| 15:57 | Official TV Timeout. | 2 | 11 | |
| 15:50 | Tyler Smith missed Three Point Jumper. | 2 | 11 | |
| 15:50 | Mike Green Defensive Rebound. | 2 | 11 | |
| 15:29 | Foul on Chris Lofton | 2 | 11 | |
| 15:02 | Foul on Duke Crews | 2 | 11 | |
| 14:54 | Foul on Tyler Smith | 2 | 11 | |
| 14:54 | A.J. Graves missed Three Point Jumper. | 2 | 11 | |
| 14:54 | Pete Campbell Offensive Rebound. | 2 | 11 | |
| 14:49 | A.J. Graves missed Three Point Jumper. | 2 | 11 | |
| 14:49 | J.P. Prince Defensive Rebound. | 2 | 11 | |
| 14:41 | Ramar Smith made Two Point Layup. Assisted by J.P. Prince. | 2 | 13 | |
| 14:26 | Pete Campbell made Three Point Jumper. Assisted by Mike Green. | 5 | 13 | |
| 13:50 | Ramar Smith missed Three Point Jumper. | 5 | 13 | |
| 13:50 | Mike Green Defensive Rebound. | 5 | 13 | |
| 13:33 | Mike Green missed Two Point Layup. | 5 | 13 | |
| 13:33 | Matt Howard Offensive Rebound. | 5 | 13 | |
| 13:30 | Matt Howard missed Two Point Layup. | 5 | 13 | |
| 13:30 | Ramar Smith Defensive Rebound. | 5 | 13 | |
| 13:24 | J.P. Prince made Two Point Layup. Assisted by Ramar Smith. | 5 | 15 | |
| 13:08 | Foul on Wayne Chism | 5 | 15 | |
| 13:08 | Pete Campbell missed Free Throw. | 5 | 15 | |
| 13:08 | 5 | 15 | ||
| 13:08 | Pete Campbell made Free Throw. | 6 | 15 | |
| 12:37 | Mike Green missed Three Point Jumper. | 6 | 15 | |
| 12:37 | Chris Lofton Defensive Rebound. | 6 | 15 | |
| 12:24 | Ramar Smith missed Two Point Layup. | 6 | 15 | |
| 12:24 | Brian Williams Offensive Rebound. | 6 | 15 | |
| 12:20 | Brian Williams made Two Point Layup. | 6 | 17 | |
| 12:20 | Foul on Pete Campbell | 6 | 17 | |
| 12:20 | Brian Williams missed Free Throw. | 6 | 17 | |
| 12:20 | Willie Veasley Defensive Rebound. | 6 | 17 | |
| 12:00 | Pete Campbell missed Three Point Jumper. | 6 | 17 | |
| 12:00 | Chris Lofton Defensive Rebound. | 6 | 17 | |
| 11:51 | Foul on Shawn Vanzant | 6 | 17 | |
| 11:51 | Official TV Timeout. | 6 | 17 | |
| 11:46 | Foul on A.J. Graves | 6 | 17 | |
| 11:46 | Brian Williams made Free Throw. | 6 | 18 | |
| 11:46 | Brian Williams missed Free Throw. | 6 | 18 | |
| 11:46 | Shawn Vanzant Defensive Rebound. | 6 | 18 | |
| 11:32 | Willie Veasley made Two Point Jumper. | 8 | 18 | |
| 11:32 | Foul on Chris Lofton | 8 | 18 | |
| 11:32 | Willie Veasley missed Free Throw. | 8 | 18 | |
| 11:32 | Tyler Smith Defensive Rebound. | 8 | 18 | |
| 11:24 | J.P. Prince made Two Point Layup. Assisted by Brian Williams. | 8 | 20 | |
| 11:24 | Foul on Pete Campbell | 8 | 20 | |
| 11:24 | J.P. Prince made Free Throw. | 8 | 21 | |
| 11:21 | Willie Veasley made Two Point Layup. | 10 | 21 | |
| 11:05 | Tyler Smith missed Two Point Jumper. | 10 | 21 | |
| 11:05 | Mike Green Defensive Rebound. | 10 | 21 | |
| 10:47 | Pete Campbell missed Three Point Jumper. | 10 | 21 | |
| 10:47 | Brian Williams Defensive Rebound. | 10 | 21 | |
| 10:12 | Foul on Mike Green | 10 | 21 | |
| 9:51 | A.J. Graves made Three Point Jumper. | 13 | 21 | |
| 9:30 | JaJuan Smith missed Three Point Jumper. | 13 | 21 | |
| 9:30 | Duke Crews Offensive Rebound. | 13 | 21 | |
| 9:04 | Mike Green made Two Point Jumper. | 15 | 21 | |
| 8:38 | Foul on Ramar Smith | 15 | 21 | |
| 8:15 | Foul on Matt Howard | 15 | 21 | |
| 8:15 | Wayne Chism made Free Throw. | 15 | 22 | |
| 8:15 | Wayne Chism made Free Throw. | 15 | 23 | |
| 8:11 | Josh Tabb made Two Point Layup. | 15 | 25 | |
| 7:53 | Foul on J.P. Prince | 15 | 25 | |
| 7:53 | Official TV Timeout. | 15 | 25 | |
| 7:53 | Matt Howard missed Free Throw. | 15 | 25 | |
| 7:53 | Mike Green Offensive Rebound. | 15 | 25 | |
| 7:26 | Willie Veasley missed Two Point Layup. | 15 | 25 | |
| 7:25 | Matt Howard Offensive Rebound. | 15 | 25 | |
| 7:21 | Foul on Ramar Smith | 15 | 25 | |
| 7:21 | A.J. Graves made Free Throw. | 16 | 25 | |
| 7:21 | A.J. Graves made Free Throw. | 17 | 25 | |
| 6:51 | Wayne Chism missed Three Point Jumper. | 17 | 25 | |
| 6:51 | Julian Betko Defensive Rebound. | 17 | 25 | |
| 6:37 | Matt Howard missed Two Point Jumper. | 17 | 25 | |
| 6:37 | Mike Green Offensive Rebound. | 17 | 25 | |
| 6:32 | A.J. Graves made Three Point Jumper. Assisted by Mike Green. | 20 | 25 | |
| 6:03 | Foul on Julian Betko | 20 | 25 | |
| 6:03 | Tyler Smith made Free Throw. | 20 | 26 | |
| 6:03 | Tyler Smith made Free Throw. | 20 | 27 | |
| 5:46 | Mike Green missed Three Point Jumper. | 20 | 27 | |
| 5:46 | J.P. Prince Defensive Rebound. | 20 | 27 | |
| 5:28 | Pete Campbell made Three Point Jumper. | 23 | 27 | |
| 5:12 | Brian Williams missed Two Point Jumper. | 23 | 27 | |
| 5:12 | Pete Campbell Defensive Rebound. | 23 | 27 | |
| 5:05 | Mike Green missed Two Point Jumper. | 23 | 27 | |
| 5:05 | Butler Offensive Rebound. | 23 | 27 | |
| 4:44 | Matt Howard missed Two Point Layup. | 23 | 27 | |
| 4:44 | Duke Crews Defensive Rebound. | 23 | 27 | |
| 4:24 | JaJuan Smith made Two Point Layup. | 23 | 29 | |
| 3:57 | Official TV Timeout. | 23 | 29 | |
| 3:54 | Foul on JaJuan Smith | 23 | 29 | |
| 3:54 | Willie Veasley made Free Throw. | 24 | 29 | |
| 3:54 | Willie Veasley missed Free Throw. | 24 | 29 | |
| 3:54 | JaJuan Smith Defensive Rebound. | 24 | 29 | |
| 3:33 | Tyler Smith missed Two Point Jumper. | 24 | 29 | |
| 3:33 | Tennessee Offensive Rebound. | 24 | 29 | |
| 3:15 | Duke Crews missed Two Point Jumper. | 24 | 29 | |
| 3:15 | JaJuan Smith Offensive Rebound. | 24 | 29 | |
| 3:11 | JaJuan Smith made Two Point Tip Shot. | 24 | 31 | |
| 2:43 | Foul on Duke Crews | 24 | 31 | |
| 2:43 | Matt Howard made Free Throw. | 25 | 31 | |
| 2:43 | Matt Howard made Free Throw. | 26 | 31 | |
| 2:33 | Ramar Smith missed Two Point Layup. | 26 | 31 | |
| 2:33 | Tennessee Offensive Rebound. | 26 | 31 | |
| 2:29 | Chris Lofton missed Two Point Jumper. | 26 | 31 | |
| 2:29 | Butler Defensive Rebound. | 26 | 31 | |
| 2:14 | A.J. Graves made Three Point Jumper. Assisted by Matt Howard. | 29 | 31 | |
| 1:53 | Tyler Smith made Two Point Jumper. | 29 | 33 | |
| 1:38 | Foul on Tyler Smith | 29 | 33 | |
| 1:38 | Drew Streicher made Free Throw. | 30 | 33 | |
| 1:38 | Drew Streicher missed Free Throw. | 30 | 33 | |
| 1:38 | Ramar Smith Defensive Rebound. | 30 | 33 | |
| 1:17 | Foul on Matt Howard | 30 | 33 | |
| 1:17 | Ramar Smith missed Free Throw. | 30 | 33 | |
| 1:17 | 30 | 33 | ||
| 1:17 | Ramar Smith missed Free Throw. | 30 | 33 | |
| 1:17 | Mike Green Defensive Rebound. | 30 | 33 | |
| 0:58 | Foul on Ramar Smith | 30 | 33 | |
| 0:58 | Mike Green missed Free Throw. | 30 | 33 | |
| 0:58 | 30 | 33 | ||
| 0:58 | Mike Green made Free Throw. | 31 | 33 | |
| 0:46 | Foul on Willie Veasley | 31 | 33 | |
| 0:46 | Duke Crews made Free Throw. | 31 | 34 | |
| 0:46 | Duke Crews made Free Throw. | 31 | 35 | |
| 0:39 | Pete Campbell made Three Point Jumper. Assisted by Mike Green. | 34 | 35 | |
| 0:28 | Tennessee 30 Second Timeout. | 34 | 35 | |
| 0:05 | Chris Lofton made Three Point Jumper. | 34 | 38 | |
| 0:03 | Butler 30 Second Timeout. | 34 | 38 | |
| 0:01 | Chris Lofton missed Three Point Jumper. | 34 | 38 | |
| 0:01 | 34 | 38 | ||
| 0:00 | End of the 1st Half. | 34 | 38 | |
Game Information
2:30 PM, March 23, 2008
2025-26 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Seton Hall | 0-0 | - | 3-0 |
| UConn | 0-0 | - | 3-0 |
| Butler | 0-0 | - | 2-0 |
| DePaul | 0-0 | - | 2-0 |
| Georgetown | 0-0 | - | 2-0 |
| Creighton | 0-0 | - | 1-0 |
| Marquette | 0-0 | - | 2-1 |
| Xavier | 0-0 | - | 2-1 |
| Providence | 0-0 | - | 1-1 |
| St. John's | 0-0 | - | 1-1 |
| Villanova | 0-0 | - | 1-1 |

