Below are my updated 2020 fantasy football rankings for PPR leagues, first a top 300, then broken down by position.
NOTE: These will be updated throughout the offseason.
Top 300 overall
1. Christian McCaffrey, CAR -- RB1, $63 (Bye: 13)
2. Saquon Barkley, NYG -- RB2, $60 (Bye: 11)
3. Ezekiel Elliott, DAL -- RB3, $60 (Bye: 10)
4. Dalvin Cook, MIN -- RB4, $59 (Bye: 7)
5. Alvin Kamara, NO -- RB5, $56 (Bye: 6)
6. Michael Thomas, NO -- WR1, $51 (Bye: 6)
7. Derrick Henry, TEN -- RB6, $50 (Bye: 7)
8. Clyde Edwards-Helaire, KC -- RB7, $49 (Bye: 10)
9. Miles Sanders, PHI -- RB8, $48 (Bye: 9)
10. Kenyan Drake, ARI -- RB9, $46 (Bye: 8)
11. Josh Jacobs, LV -- RB10, $45 (Bye: 6)
12. Nick Chubb, CLE -- RB11, $45 (Bye: 9)
13. Austin Ekeler, LAC -- RB12, $44 (Bye: 10)
14. Joe Mixon, CIN -- RB13, $43 (Bye: 9)
15. Aaron Jones, GB -- RB14, $43 (Bye: 5)
16. Davante Adams, GB -- WR2, $40 (Bye: 5)
17. Julio Jones, ATL -- WR3, $37 (Bye: 10)
18. Tyreek Hill, KC -- WR4, $36 (Bye: 10)
19. DeAndre Hopkins, ARI -- WR5, $36 (Bye: 8)
20. Travis Kelce, KC -- TE1, $35 (Bye: 10)
21. Chris Godwin, TB -- WR6, $35 (Bye: 13)
22. Mike Evans, TB -- WR7, $33 (Bye: 13)
23. George Kittle, SF -- TE2, $32 (Bye: 11)
24. Kenny Golladay, DET -- WR8, $32 (Bye: 5)
25. DJ Moore, CAR -- WR9, $31 (Bye: 13)
26. Adam Thielen, MIN -- WR10, $30 (Bye: 7)
27. Allen Robinson II, CHI -- WR11, $30 (Bye: 11)
28. Amari Cooper, DAL -- WR12, $29 (Bye: 10)
29. JuJu Smith-Schuster, PIT -- WR13, $28 (Bye: 8)
30. Odell Beckham Jr., CLE -- WR14, $26 (Bye: 9)
31. Courtland Sutton, DEN -- WR15, $26 (Bye: 8)
32. Calvin Ridley, ATL -- WR16, $25 (Bye: 10)
33. A.J. Brown, TEN -- WR17, $24 (Bye: 7)
34. Lamar Jackson, BAL -- QB1, $23 (Bye: 8)
35. Patrick Mahomes, KC -- QB2, $22 (Bye: 10)
36. Robert Woods, LAR -- WR18, $22 (Bye: 9)
37. Tyler Lockett, SEA -- WR19, $22 (Bye: 6)
38. Cooper Kupp, LAR -- WR20, $21 (Bye: 9)
39. Chris Carson, SEA -- RB15, $21 (Bye: 6)
40. David Johnson, HOU -- RB16, $20 (Bye: 8)
41. Mark Andrews, BAL -- TE3, $19 (Bye: 8)
42. Zach Ertz, PHI -- TE4, $19 (Bye: 9)
43. Todd Gurley II, ATL -- RB17, $18 (Bye: 10)
44. James Conner, PIT -- RB18, $17 (Bye: 8)
45. Melvin Gordon, DEN -- RB19, $17 (Bye: 8)
46. Jonathan Taylor, IND -- RB20, $15 (Bye: 7)
47. Le'Veon Bell, NYJ -- RB21, $15 (Bye: 11)
48. Cam Akers, LAR -- RB22, $14 (Bye: 9)
49. Kareem Hunt, CLE -- RB23, $13 (Bye: 9)
50. Terry McLaurin, WAS -- WR21, $13 (Bye: 8)
51. Keenan Allen, LAC -- WR22, $12 (Bye: 10)
52. T.Y. Hilton, IND -- WR23, $11 (Bye: 7)
53. Jarvis Landry, CLE -- WR24, $11 (Bye: 9)
54. DJ Chark Jr., JAC -- WR25, $10 (Bye: 7)
55. DK Metcalf, SEA -- WR26, $10 (Bye: 6)
56. D'Andre Swift, DET -- RB24, $10 (Bye: 5)
57. Antonio Gibson, WAS -- RB25, $10 (Bye: 8)
58. Devin Singletary, BUF -- RB26, $9 (Bye: 11)
59. David Montgomery, CHI -- RB27, $9 (Bye: 11)
60. Raheem Mostert, SF -- RB28, $9 (Bye: 11)
61. DeVante Parker, MIA -- WR27, $8 (Bye: 11)
62. Tyler Boyd, CIN -- WR28, $8 (Bye: 9)
63. A.J. Green, CIN -- WR29, $8 (Bye: 9)
64. Michael Gallup, DAL -- WR30, $7 (Bye: 10)
65. Stefon Diggs, BUF -- WR31, $7 (Bye: 11)
66. Will Fuller V, HOU -- WR32, $7 (Bye: 8)
67. Marquise Brown, BAL -- WR33, $7 (Bye: 8)
68. Deebo Samuel, SF -- WR34, $6 (Bye: 11)
69. Darren Waller, LV -- TE5, $6 (Bye: 6)
70. Tarik Cohen, CHI -- RB29, $6 (Bye: 11)
71. Mark Ingram II, BAL -- RB30, $6 (Bye: 8)
72. Kerryon Johnson, DET -- RB31, $6 (Bye: 5)
73. Deshaun Watson, HOU -- QB3, $6 (Bye: 8)
74. Kyler Murray, ARI -- QB4, $5 (Bye: 8)
75. Dak Prescott, DAL -- QB5, $5 (Bye: 10)
76. Russell Wilson, SEA -- QB6, $5 (Bye: 6)
77. Julian Edelman, NE -- WR35, $5 (Bye: 6)
78. Sterling Shepard, NYG -- WR36, $4 (Bye: 11)
79. Marvin Jones Jr., DET -- WR37, $4 (Bye: 5)
80. Brandin Cooks, HOU -- WR38, $4 (Bye: 8)
81. Diontae Johnson, PIT -- WR39, $4 (Bye: 8)
82. Evan Engram, NYG -- TE6, $4 (Bye: 11)
83. Tyler Higbee, LAR -- TE7, $4 (Bye: 9)
84. Ronald Jones II, TB -- RB32, $4 (Bye: 13)
85. Leonard Fournette, TB -- RB33, $4 (Bye: 13)
86. Phillip Lindsay, DEN -- RB34, $4 (Bye: 8)
87. James White, NE -- RB35, $3 (Bye: 6)
88. Jordan Howard, MIA -- RB36, $3 (Bye: 11)
89. Matt Breida, MIA -- RB37, $3 (Bye: 11)
90. J.K. Dobbins, BAL -- RB38, $3 (Bye: 8)
91. Zack Moss, BUF -- RB39, $3 (Bye: 11)
92. Darrell Henderson Jr., LAR -- RB40, $3 (Bye: 9)
93. Jamison Crowder, NYJ -- WR40, $3 (Bye: 11)
94. Christian Kirk, ARI -- WR41, $3 (Bye: 8)
95. Preston Williams, MIA -- WR42, $3 (Bye: 11)
96. Golden Tate, NYG -- WR43, $2 (Bye: 11)
97. Darius Slayton, NYG -- WR44, $2 (Bye: 11)
98. Robby Anderson, CAR -- WR45, $2 (Bye: 13)
99. John Brown, BUF -- WR46, $2 (Bye: 11)
100. Emmanuel Sanders, NO -- WR47, $2 (Bye: 6)
101. Henry Ruggs III, LV -- WR48, $2 (Bye: 6)
102. Jerry Jeudy, DEN -- WR49, $2 (Bye: 8)
103. Duke Johnson, HOU -- RB41, $2 (Bye: 8)
104. Tevin Coleman, SF -- RB42, $2 (Bye: 11)
105. Alexander Mattison, MIN -- RB43, $2 (Bye: 7)
106. DeSean Jackson, PHI -- WR50, $2 (Bye: 9)
107. Breshad Perriman, NYJ -- WR51, $2 (Bye: 11)
108. Mike Williams, LAC -- WR52, $2 (Bye: 10)
109. CeeDee Lamb, DAL -- WR53, $2 (Bye: 10)
110. Hunter Henry, LAC -- TE8, $2 (Bye: 10)
111. Jared Cook, NO -- TE9, $2 (Bye: 6)
112. Noah Fant, DEN -- TE10, $2 (Bye: 8)
113. Rob Gronkowski, TB -- TE11, $2 (Bye: 13)
114. Hayden Hurst, ATL -- TE12, $2 (Bye: 10)
115. T.J. Hockenson, DET -- TE13, $2 (Bye: 5)
116. Matt Ryan, ATL -- QB7, $2 (Bye: 10)
117. Tom Brady, TB -- QB8, $2 (Bye: 13)
118. Carson Wentz, PHI -- QB9, $2 (Bye: 9)
119. Josh Allen, BUF -- QB10, $2 (Bye: 11)
120. Drew Brees, NO -- QB11, $2 (Bye: 6)
121. Matthew Stafford, DET -- QB12, $1 (Bye: 5)
122. Aaron Rodgers, GB -- QB13, $1 (Bye: 5)
123. N'Keal Harry, NE -- WR54, $1 (Bye: 6)
124. Mecole Hardman, KC -- WR55, $1 (Bye: 10)
125. Curtis Samuel, CAR -- WR56, $1 (Bye: 13)
126. Anthony Miller, CHI -- WR57, $1 (Bye: 11)
127. Justin Jefferson, MIN -- WR58, $1 (Bye: 7)
128. Latavius Murray, NO -- RB44, $1 (Bye: 6)
129. Tony Pollard, DAL -- RB45, $1 (Bye: 10)
130. Chase Edmonds, ARI -- RB46, $1 (Bye: 8)
131. Chris Thompson, JAC -- RB47, $1 (Bye: 7)
132. Nyheim Hines, IND -- RB48, $1 (Bye: 7)
133. Marlon Mack, IND -- RB49, $1 (Bye: 7)
134. Mike Gesicki, MIA -- TE14, $1 (Bye: 11)
135. Chris Herndon, NYJ -- TE15, $1 (Bye: 11)
136. Austin Hooper, CLE -- TE16, $1 (Bye: 9)
137. Daniel Jones, NYG -- QB14, $1 (Bye: 11)
138. Cam Newton, NE -- QB15, $1 (Bye: 6)
139. Damien Harris, NE -- RB50, $1 (Bye: 6)
140. Sony Michel, NE -- RB51, $1 (Bye: 6)
141. Boston Scott, PHI -- RB52, $0 (Bye: 9)
142. Justin Jackson, LAC -- RB53, $0 (Bye: 10)
143. Devine Ozigbo, JAC -- RB54, $0 (Bye: 7)
144. Parris Campbell, IND -- WR59, $0 (Bye: 7)
145. Brandon Aiyuk, SF -- WR60, $0 (Bye: 11)
146. Sammy Watkins, KC -- WR61, $0 (Bye: 10)
147. Randall Cobb, HOU -- WR62, $0 (Bye: 8)
148. Alshon Jeffery, PHI -- WR63, $0 (Bye: 9)
149. Larry Fitzgerald, ARI -- WR64, $0 (Bye: 8)
150. Jalen Reagor, PHI -- WR65, $0 (Bye: 9)
151. Michael Pittman Jr., IND -- WR66, $0 (Bye: 7)
152. Allen Lazard, GB -- WR67, $0 (Bye: 5)
153. Steven Sims Jr., WAS -- WR68, $0 (Bye: 8)
154. Denzel Mims, NYJ -- WR69, $0 (Bye: 11)
155. Darrynton Evans, TEN -- RB55, $0 (Bye: 7)
156. Jerick McKinnon, SF -- RB56, $0 (Bye: 11)
157. Benny Snell Jr., PIT -- RB57, $0 (Bye: 8)
158. Joshua Kelley, LAC -- RB58, $0 (Bye: 10)
159. Ryquell Armstead, JAC -- RB59, $0 (Bye: 7)
160. Darrel Williams, KC -- RB60, $0 (Bye: 10)
161. Jack Doyle, IND -- TE17, $0 (Bye: 7)
162. Eric Ebron, PIT -- TE18, $0 (Bye: 8)
163. Irv Smith Jr., MIN -- TE19, $0 (Bye: 7)
164. Ben Roethlisberger, PIT -- QB16, $0 (Bye: 8)
165. Ryan Tannehill, TEN -- QB17, $0 (Bye: 7)
166. Jared Goff, LAR -- QB18, $0 (Bye: 9)
167. Baker Mayfield, CLE -- QB19, $0 (Bye: 9)
168. Jimmy Garoppolo, SF -- QB20, $0 (Bye: 11)
169. Steelers D/ST, PIT -- DST1, $1 (Bye: 8)
170. Bills D/ST, BUF -- DST2, $1 (Bye: 11)
171. 49ers D/ST, SF -- DST3, $1 (Bye: 11)
172. Ravens D/ST, BAL -- DST4, $1 (Bye: 8)
173. Patriots D/ST, NE -- DST5, $1 (Bye: 6)
174. Colts D/ST, IND -- DST6, $1 (Bye: 7)
175. Bears D/ST, CHI -- DST7, $1 (Bye: 11)
176. Vikings D/ST, MIN -- DST8, $1 (Bye: 7)
177. Broncos D/ST, DEN -- DST9, $1 (Bye: 8)
178. Saints D/ST, NO -- DST10, $1 (Bye: 6)
179. Buccaneers D/ST, TB -- DST11, $0 (Bye: 13)
180. Chargers D/ST, LAC -- DST12, $0 (Bye: 10)
181. Justin Tucker, BAL -- K1, $1 (Bye: 8)
182. Harrison Butker, KC -- K2, $1 (Bye: 10)
183. Wil Lutz, NO -- K3, $1 (Bye: 6)
184. Matt Prater, DET -- K4, $1 (Bye: 5)
185. Chris Boswell, PIT -- K5, $1 (Bye: 8)
186. Greg Zuerlein, DAL -- K6, $1 (Bye: 10)
187. Robbie Gould, SF -- K7, $1 (Bye: 11)
188. Zane Gonzalez, ARI -- K8, $1 (Bye: 8)
189. Jake Elliott, PHI -- K9, $1 (Bye: 9)
190. Austin Seibert, CLE -- K10, $1 (Bye: 9)
191. Rodrigo Blankenship, IND -- K11, $0 (Bye: 7)
192. Ka'imi Fairbairn, HOU -- K12, $0 (Bye: 8)
193. Dallas Goedert, PHI -- TE20, $0 (Bye: 9)
194. Tee Higgins, CIN -- WR70, $0 (Bye: 9)
195. Van Jefferson, LAR -- WR71, $0 (Bye: 9)
196. Chase Claypool, PIT -- WR72, $0 (Bye: 8)
197. Laviska Shenault Jr., JAC -- WR73, $0 (Bye: 7)
198. Bryan Edwards, LV -- WR74, $0 (Bye: 6)
199. AJ Dillon, GB -- RB61, $0 (Bye: 5)
200. Carlos Hyde, SEA -- RB62, $0 (Bye: 6)
201. LeSean McCoy, TB -- RB63, $0 (Bye: 13)
202. Jamaal Williams, GB -- RB64, $0 (Bye: 5)
203. Giovani Bernard, CIN -- RB65, $0 (Bye: 9)
204. Brian Hill, ATL -- RB66, $0 (Bye: 10)
205. Bryce Love, WAS -- RB67, $0 (Bye: 8)
206. Malcolm Brown, LAR -- RB68, $0 (Bye: 9)
207. Jalen Richard, LV -- RB69, $0 (Bye: 6)
208. Rex Burkhead, NE -- RB70, $0 (Bye: 6)
209. Anthony McFarland Jr., PIT -- RB71, $0 (Bye: 8)
210. Jonnu Smith, TEN -- TE21, $0 (Bye: 7)
211. Blake Jarwin, DAL -- TE22, $0 (Bye: 10)
212. Kirk Cousins, MIN -- QB21, $0 (Bye: 7)
213. James Washington, PIT -- WR75, $0 (Bye: 8)
214. Russell Gage, ATL -- WR76, $0 (Bye: 10)
215. Cole Beasley, BUF -- WR77, $0 (Bye: 11)
216. Danny Amendola, DET -- WR78, $0 (Bye: 5)
217. Hunter Renfrow, LV -- WR79, $0 (Bye: 6)
218. Dede Westbrook, JAC -- WR80, $0 (Bye: 7)
219. Gardner Minshew II, JAC -- QB22, $0 (Bye: 7)
220. Joe Burrow, CIN -- QB23, $0 (Bye: 9)
221. Cowboys D/ST, DAL -- DST13, $0 (Bye: 10)
222. Seahawks D/ST, SEA -- DST14, $0 (Bye: 6)
223. Brandon McManus, DEN -- K13, $0 (Bye: 8)
224. Younghoe Koo, ATL -- K14, $0 (Bye: 10)
225. Corey Davis, TEN -- WR81, $0 (Bye: 7)
226. Trent Taylor, SF -- WR82, $0 (Bye: 11)
227. Scotty Miller, TB -- WR83, $0 (Bye: 13)
228. Antonio Brown, FA -- WR84, $0 (Bye: -)
229. Devin Duvernay, BAL -- WR85, $0 (Bye: 8)
230. Jakeem Grant, MIA -- WR86, $0 (Bye: 11)
231. Adam Humphries, TEN -- WR87, $0 (Bye: 7)
232. Damiere Byrd, NE -- WR88, $0 (Bye: 6)
233. Marquez Valdes-Scantling, GB -- WR89, $0 (Bye: 5)
234. Antonio Gandy-Golden, WAS -- WR90, $0 (Bye: 8)
235. La'Mical Perine, NYJ -- RB72, $0 (Bye: 11)
236. Ke'Shawn Vaughn, TB -- RB73, $0 (Bye: 13)
237. James Robinson, JAC -- RB74, $0 (Bye: 7)
238. Ito Smith, ATL -- RB75, $0 (Bye: 10)
239. Gus Edwards, BAL -- RB76, $0 (Bye: 8)
240. J.D. McKissic, WAS -- RB77, $0 (Bye: 8)
241. Frank Gore, NYJ -- RB78, $0 (Bye: 11)
242. Jaylen Samuels, PIT -- RB79, $0 (Bye: 8)
243. Drew Lock, DEN -- QB24, $0 (Bye: 8)
244. Derek Carr, LV -- QB25, $0 (Bye: 6)
245. Philip Rivers, IND -- QB26, $0 (Bye: 7)
246. Ian Thomas, CAR -- TE23, $0 (Bye: 13)
247. Tyler Eifert, JAC -- TE24, $0 (Bye: 7)
248. Jimmy Graham, CHI -- TE25, $0 (Bye: 11)
249. Dawson Knox, BUF -- TE26, $0 (Bye: 11)
250. Mike Davis, CAR -- RB80, $0 (Bye: 13)
251. Chris Conley, JAC -- WR91, $0 (Bye: 7)
252. Josh Reynolds, LAR -- WR92, $0 (Bye: 9)
253. Titans D/ST, TEN -- DST15, $0 (Bye: 7)
254. Rams D/ST, LAR -- DST16, $0 (Bye: 9)
255. Sam Sloman, LAR -- K15, $0 (Bye: 9)
256. Dan Bailey, MIN -- K16, $0 (Bye: 7)
257. Kyle Rudolph, MIN -- TE27, $0 (Bye: 7)
258. Will Dissly, SEA -- TE28, $0 (Bye: 6)
259. Greg Olsen, SEA -- TE29, $0 (Bye: 6)
260. Ted Ginn Jr., CHI -- WR93, $0 (Bye: 11)
261. Kenny Stills, HOU -- WR94, $0 (Bye: 8)
262. John Ross III, CIN -- WR95, $0 (Bye: 9)
263. Andy Isabella, ARI -- WR96, $0 (Bye: 8)
264. Rashaad Penny, SEA -- RB81, $0 (Bye: 6)
265. Wayne Gallman, NYG -- RB82, $0 (Bye: 11)
266. Sam Darnold, NYJ -- QB27, $0 (Bye: 11)
267. Teddy Bridgewater, CAR -- QB28, $0 (Bye: 13)
268. Dwayne Haskins Jr., WAS -- QB29, $0 (Bye: 8)
269. Tyrod Taylor, LAC -- QB30, $0 (Bye: 10)
270. Tua Tagovailoa, MIA -- QB31, $0 (Bye: 11)
271. Miles Boykin, BAL -- WR97, $0 (Bye: 8)
272. KJ Hamler, DEN -- WR98, $0 (Bye: 8)
273. Demarcus Robinson, KC -- WR99, $0 (Bye: 10)
274. J.J. Arcega-Whiteside, PHI -- WR100, $0 (Bye: 9)
275. Gunner Olszewski, NE -- WR101, $0 (Bye: 6)
276. Dion Lewis, NYG -- RB83, $0 (Bye: 11)
277. Peyton Barber, WAS -- RB84, $0 (Bye: 8)
278. Devontae Booker, LV -- RB85, $0 (Bye: 6)
279. Royce Freeman, DEN -- RB86, $0 (Bye: 8)
280. Trayveon Williams, CIN -- RB87, $0 (Bye: 9)
281. Myles Gaskin, MIA -- RB88, $0 (Bye: 11)
282. DeeJay Dallas, SEA -- RB89, $0 (Bye: 6)
283. Bo Scarbrough, DET -- RB90, $0 (Bye: 5)
284. Jalen Guyton, LAC -- WR102, $0 (Bye: 10)
285. Eagles D/ST, PHI -- DST17, $0 (Bye: 9)
286. Lions D/ST, DET -- DST18, $0 (Bye: 5)
287. Mason Crosby, GB -- K17, $0 (Bye: 5)
288. Jason Myers, SEA -- K18, $0 (Bye: 6)
289. Jordan Akins, HOU -- TE30, $0 (Bye: 8)
290. Gerald Everett, LAR -- TE31, $0 (Bye: 9)
291. Dan Arnold, ARI -- TE32, $0 (Bye: 8)
292. C.J. Uzomah, CIN -- TE33, $0 (Bye: 9)
293. O.J. Howard, TB -- TE34, $0 (Bye: 13)
294. Chris Hogan, NYJ -- WR103, $0 (Bye: 11)
295. Jakobi Meyers, NE -- WR104, $0 (Bye: 6)
296. Mitchell Trubisky, CHI -- QB32, $0 (Bye: 11)
297. Browns D/ST, CLE -- DST19, $0 (Bye: 9)
298. Chiefs D/ST, KC -- DST20, $0 (Bye: 10)
299. Bengals D/ST, CIN -- DST21, $0 (Bye: 9)
300. Dolphins D/ST, MIA -- DST22, $0 (Bye: 11)
Quarterbacks
1. Lamar Jackson, BAL, Bye: 8
2. Patrick Mahomes, KC, Bye: 10
3. Deshaun Watson, HOU, Bye: 8
4. Kyler Murray, ARI, Bye: 8
5. Dak Prescott, DAL, Bye: 10
6. Russell Wilson, SEA, Bye: 6
7. Matt Ryan, ATL, Bye: 10
8. Tom Brady, TB, Bye: 13
9. Carson Wentz, PHI, Bye: 9
10. Josh Allen, BUF, Bye: 11
11. Drew Brees, NO, Bye: 6
12. Matthew Stafford, DET, Bye: 5
13. Aaron Rodgers, GB, Bye: 5
14. Daniel Jones, NYG, Bye: 11
15. Cam Newton, NE, Bye: 6
16. Ben Roethlisberger, PIT, Bye: 8
17. Ryan Tannehill, TEN, Bye: 7
18. Jared Goff, LAR, Bye: 9
19. Baker Mayfield, CLE, Bye: 9
20. Jimmy Garoppolo, SF, Bye: 11
21. Kirk Cousins, MIN, Bye: 7
22. Gardner Minshew II, JAC, Bye: 7
23. Joe Burrow, CIN, Bye: 9
24. Drew Lock, DEN, Bye: 8
25. Derek Carr, LV, Bye: 6
26. Philip Rivers, IND, Bye: 7
27. Sam Darnold, NYJ, Bye: 11
28. Teddy Bridgewater, CAR, Bye: 13
29. Dwayne Haskins Jr., WAS, Bye: 8
30. Tyrod Taylor, LAC, Bye: 10
31. Tua Tagovailoa, MIA, Bye: 11
32. Mitchell Trubisky, CHI, Bye: 11
Running backs
1. Christian McCaffrey, CAR, Bye: 13
2. Saquon Barkley, NYG, Bye: 11
3. Ezekiel Elliott, DAL, Bye: 10
4. Dalvin Cook, MIN, Bye: 7
5. Alvin Kamara, NO, Bye: 6
6. Derrick Henry, TEN, Bye: 7
7. Clyde Edwards-Helaire, KC, Bye: 10
8. Miles Sanders, PHI, Bye: 9
9. Kenyan Drake, ARI, Bye: 8
10. Josh Jacobs, LV, Bye: 6
11. Nick Chubb, CLE, Bye: 9
12. Austin Ekeler, LAC, Bye: 10
13. Joe Mixon, CIN, Bye: 9
14. Aaron Jones, GB, Bye: 5
15. Chris Carson, SEA, Bye: 6
16. David Johnson, HOU, Bye: 8
17. Todd Gurley II, ATL, Bye: 10
18. James Conner, PIT, Bye: 8
19. Melvin Gordon, DEN, Bye: 8
20. Jonathan Taylor, IND, Bye: 7
21. Le'Veon Bell, NYJ, Bye: 11
22. Cam Akers, LAR, Bye: 9
23. Kareem Hunt, CLE, Bye: 9
24. D'Andre Swift, DET, Bye: 5
25. Antonio Gibson, WAS, Bye: 8
26. Devin Singletary, BUF, Bye: 11
27. David Montgomery, CHI, Bye: 11
28. Raheem Mostert, SF, Bye: 11
29. Tarik Cohen, CHI, Bye: 11
30. Mark Ingram II, BAL, Bye: 8
31. Kerryon Johnson, DET, Bye: 5
32. Ronald Jones II, TB, Bye: 13
33. Leonard Fournette, TB, Bye: 13
34. Phillip Lindsay, DEN, Bye: 8
35. James White, NE, Bye: 6
36. Jordan Howard, MIA, Bye: 11
37. Matt Breida, MIA, Bye: 11
38. J.K. Dobbins, BAL, Bye: 8
39. Zack Moss, BUF, Bye: 11
40. Darrell Henderson Jr., LAR, Bye: 9
41. Duke Johnson, HOU, Bye: 8
42. Tevin Coleman, SF, Bye: 11
43. Alexander Mattison, MIN, Bye: 7
44. Latavius Murray, NO, Bye: 6
45. Tony Pollard, DAL, Bye: 10
46. Chase Edmonds, ARI, Bye: 8
47. Chris Thompson, JAC, Bye: 7
48. Nyheim Hines, IND, Bye: 7
49. Marlon Mack, IND, Bye: 7
50. Damien Harris, NE, Bye: 6
51. Sony Michel, NE, Bye: 6
52. Boston Scott, PHI, Bye: 9
53. Justin Jackson, LAC, Bye: 10
54. Devine Ozigbo, JAC, Bye: 7
55. Darrynton Evans, TEN, Bye: 7
56. Jerick McKinnon, SF, Bye: 11
57. Benny Snell Jr., PIT, Bye: 8
58. Joshua Kelley, LAC, Bye: 10
59. Ryquell Armstead, JAC, Bye: 7
60. Darrel Williams, KC, Bye: 10
61. AJ Dillon, GB, Bye: 5
62. Carlos Hyde, SEA, Bye: 6
63. LeSean McCoy, TB, Bye: 13
64. Jamaal Williams, GB, Bye: 5
65. Giovani Bernard, CIN, Bye: 9
66. Brian Hill, ATL, Bye: 10
67. Bryce Love, WAS, Bye: 8
68. Malcolm Brown, LAR, Bye: 9
69. Jalen Richard, LV, Bye: 6
70. Rex Burkhead, NE, Bye: 6
Wide receivers
1. Michael Thomas, NO, Bye: 6
2. Davante Adams, GB, Bye: 5
3. Julio Jones, ATL, Bye: 10
4. Tyreek Hill, KC, Bye: 10
5. DeAndre Hopkins, ARI, Bye: 8
6. Chris Godwin, TB, Bye: 13
7. Mike Evans, TB, Bye: 13
8. Kenny Golladay, DET, Bye: 5
9. DJ Moore, CAR, Bye: 13
10. Adam Thielen, MIN, Bye: 7
11. Allen Robinson II, CHI, Bye: 11
12. Amari Cooper, DAL, Bye: 10
13. JuJu Smith-Schuster, PIT, Bye: 8
14. Odell Beckham Jr., CLE, Bye: 9
15. Courtland Sutton, DEN, Bye: 8
16. Calvin Ridley, ATL, Bye: 10
17. A.J. Brown, TEN, Bye: 7
18. Robert Woods, LAR, Bye: 9
19. Tyler Lockett, SEA, Bye: 6
20. Cooper Kupp, LAR, Bye: 9
21. Terry McLaurin, WAS, Bye: 8
22. Keenan Allen, LAC, Bye: 10
23. T.Y. Hilton, IND, Bye: 7
24. Jarvis Landry, CLE, Bye: 9
25. DJ Chark Jr., JAC, Bye: 7
26. DK Metcalf, SEA, Bye: 6
27. DeVante Parker, MIA, Bye: 11
28. Tyler Boyd, CIN, Bye: 9
29. A.J. Green, CIN, Bye: 9
30. Michael Gallup, DAL, Bye: 10
31. Stefon Diggs, BUF, Bye: 11
32. Will Fuller V, HOU, Bye: 8
33. Marquise Brown, BAL, Bye: 8
34. Deebo Samuel, SF, Bye: 11
35. Julian Edelman, NE, Bye: 6
36. Sterling Shepard, NYG, Bye: 11
37. Marvin Jones Jr., DET, Bye: 5
38. Brandin Cooks, HOU, Bye: 8
39. Diontae Johnson, PIT, Bye: 8
40. Jamison Crowder, NYJ, Bye: 11
41. Christian Kirk, ARI, Bye: 8
42. Preston Williams, MIA, Bye: 11
43. Golden Tate, NYG, Bye: 11
44. Darius Slayton, NYG, Bye: 11
45. Robby Anderson, CAR, Bye: 13
46. John Brown, BUF, Bye: 11
47. Emmanuel Sanders, NO, Bye: 6
48. Henry Ruggs III, LV, Bye: 6
49. Jerry Jeudy, DEN, Bye: 8
50. DeSean Jackson, PHI, Bye: 9
51. Breshad Perriman, NYJ, Bye: 11
52. Mike Williams, LAC, Bye: 10
53. CeeDee Lamb, DAL, Bye: 10
54. N'Keal Harry, NE, Bye: 6
55. Mecole Hardman, KC, Bye: 10
56. Curtis Samuel, CAR, Bye: 13
57. Anthony Miller, CHI, Bye: 11
58. Justin Jefferson, MIN, Bye: 7
59. Parris Campbell, IND, Bye: 7
60. Brandon Aiyuk, SF, Bye: 11
61. Sammy Watkins, KC, Bye: 10
62. Randall Cobb, HOU, Bye: 8
63. Alshon Jeffery, PHI, Bye: 9
64. Larry Fitzgerald, ARI, Bye: 8
65. Jalen Reagor, PHI, Bye: 9
66. Michael Pittman Jr., IND, Bye: 7
67. Allen Lazard, GB, Bye: 5
68. Steven Sims Jr., WAS, Bye: 8
69. Denzel Mims, NYJ, Bye: 11
70. Tee Higgins, CIN, Bye: 9
71. Van Jefferson, LAR, Bye: 9
72. Chase Claypool, PIT, Bye: 8
73. Laviska Shenault Jr., JAC, Bye: 7
74. Bryan Edwards, LV, Bye: 6
75. James Washington, PIT, Bye: 8
76. Russell Gage, ATL, Bye: 10
77. Cole Beasley, BUF, Bye: 11
78. Danny Amendola, DET, Bye: 5
79. Hunter Renfrow, LV, Bye: 6
80. Dede Westbrook, JAC, Bye: 7
81. Corey Davis, TEN, Bye: 7
82. Trent Taylor, SF, Bye: 11
83. Scotty Miller, TB, Bye: 13
84. Antonio Brown, FA, Bye: 0
85. Devin Duvernay, BAL, Bye: 8
86. Jakeem Grant, MIA, Bye: 11
87. Adam Humphries, TEN, Bye: 7
88. Damiere Byrd, NE, Bye: 6
89. Marquez Valdes-Scantling, GB, Bye: 5
90. Antonio Gandy-Golden, WAS, Bye: 8
91. Chris Conley, JAC, Bye: 7
92. Josh Reynolds, LAR, Bye: 9
93. Ted Ginn Jr., CHI, Bye: 11
94. Kenny Stills, HOU, Bye: 8
95. John Ross III, CIN, Bye: 9
96. Andy Isabella, ARI, Bye: 8
97. Miles Boykin, BAL, Bye: 8
98. KJ Hamler, DEN, Bye: 8
99. Demarcus Robinson, KC, Bye: 10
100. J.J. Arcega-Whiteside, PHI, Bye: 9
Tight ends
1. Travis Kelce, KC, Bye: 10
2. George Kittle, SF, Bye: 11
3. Mark Andrews, BAL, Bye: 8
4. Zach Ertz, PHI, Bye: 9
5. Darren Waller, LV, Bye: 6
