DelaneyGibb
- BYU Cougars
- #11
- Guard
- ClassFreshman
- Height5' 10"
- BirthplaceRaymond, AB
- StatusActive
Game Log
2024-25 Season (BYU)
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/22 | @ISU | L | 35 | 18 | 4 | 4 | 2 | 0 | 3 | 6-13 | 46.2 | 3-6 | 50.0 | 3-3 | 100.0 | 3 |
Sat 1/18 | @TTU | L | 33 | 22 | 1 | 3 | 1 | 0 | 6 | 8-15 | 53.3 | 4-7 | 57.1 | 2-4 | 50.0 | 5 |
Sat 1/11 | vs12KSU | L | 32 | 18 | 7 | 5 | 1 | 2 | 5 | 7-15 | 46.7 | 2-6 | 33.3 | 2-2 | 100.0 | 2 |
Wed 1/8 | vsHOU | W | 30 | 16 | 4 | 3 | 1 | 0 | 3 | 4-12 | 33.3 | 1-5 | 20.0 | 7-7 | 100.0 | 2 |
Sat 1/4 | @18WVU | L | 27 | 9 | 3 | 2 | 1 | 0 | 12 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4 |
Wed 1/1 | @CIN | L | 39 | 14 | 8 | 4 | 2 | 1 | 6 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | 0.0 | 5 |
Sat 12/21 | vsARIZ | L | 38 | 23 | 8 | 1 | 3 | 0 | 5 | 9-15 | 60.0 | 5-7 | 71.4 | 0-0 | 0.0 | 1 |
Fri 12/13 | @WSU | W | 36 | 26 | 6 | 3 | 0 | 0 | 1 | 11-16 | 68.8 | 3-5 | 60.0 | 1-2 | 50.0 | 1 |
Tue 12/10 | vsUVU | W | 22 | 14 | 2 | 4 | 1 | 0 | 9 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | 0.0 | 1 |
Thu 12/5 | @UTEP | W | 33 | 15 | 5 | 4 | 2 | 0 | 3 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 4 |
Fri 11/29 | vs22IOWA | L | 33 | 6 | 3 | 1 | 2 | 0 | 3 | 1-9 | 11.1 | 0-4 | 0.0 | 4-4 | 100.0 | 3 |
Cancun Challenge - Riviera Division | ||||||||||||||||
Thu 11/28 | vsRICE | W | 33 | 20 | 7 | 5 | 2 | 1 | 5 | 7-12 | 58.3 | 5-10 | 50.0 | 1-2 | 50.0 | 2 |
Cancun Challenge - Riviera Division | ||||||||||||||||
Sat 11/23 | vsUNCO | L | 39 | 6 | 4 | 6 | 0 | 1 | 7 | 2-12 | 16.7 | 1-9 | 11.1 | 1-2 | 50.0 | 4 |
Tue 11/19 | vsMCN | W | 27 | 18 | 7 | 7 | 3 | 1 | 2 | 6-11 | 54.5 | 2-6 | 33.3 | 4-5 | 80.0 | 2 |
Sat 11/16 | @IDST | W | 35 | 22 | 6 | 2 | 1 | 0 | 4 | 8-15 | 53.3 | 4-9 | 44.4 | 2-2 | 100.0 | 1 |
Wed 11/13 | vsCSU | W | 34 | 19 | 6 | 3 | 2 | 1 | 1 | 6-16 | 37.5 | 4-11 | 36.4 | 3-4 | 75.0 | 1 |
Sat 11/9 | vsWYO | W | 34 | 22 | 6 | 6 | 2 | 0 | 3 | 7-12 | 58.3 | 3-5 | 60.0 | 5-6 | 83.3 | 3 |
Wed 11/6 | vsIDHO | W | 33 | 17 | 1 | 5 | 1 | 2 | 3 | 4-8 | 50.0 | 1-3 | 33.3 | 8-10 | 80.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy BYU tickets with VividSeats
2024-25 Big 12 Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas State | 7-0 | - | 19-1 |
TCU | 7-1 | 0.5 | 19-2 |
Baylor | 6-1 | 1 | 16-4 |
Oklahoma State | 6-2 | 1.5 | 16-3 |
West Virginia | 6-2 | 1.5 | 16-3 |
Utah | 5-3 | 2.5 | 14-5 |
Iowa State | 5-3 | 2.5 | 14-7 |
Arizona | 4-4 | 3.5 | 13-8 |
Colorado | 3-4 | 4 | 12-6 |
Cincinnati | 3-4 | 4 | 11-6 |
Texas Tech | 3-5 | 4.5 | 14-7 |
Kansas | 2-6 | 5.5 | 12-7 |
Arizona State | 2-6 | 5.5 | 8-12 |
BYU | 1-6 | 6 | 10-8 |
Houston | 1-7 | 6.5 | 5-14 |
UCF | 0-7 | 7 | 7-10 |