Cayman Islands Classic
TIME | PLAY | UTAH | ND | |
---|---|---|---|---|
9:37 | Jenna Johnson missed Jumper. | 0 | 0 | |
9:33 | Liatu King Defensive Rebound. | 0 | 0 | |
9:23 | Sonia Citron made Three Point Jumper. Assisted by Liatu King. | 0 | 3 | |
9:18 | Jenna Johnson Turnover. | 0 | 3 | |
9:18 | Hannah Hidalgo Steal. | 0 | 3 | |
9:14 | Hannah Hidalgo missed Jumper. | 0 | 3 | |
9:11 | Jenna Johnson Defensive Rebound. | 0 | 3 | |
9:08 | Gianna Kneepkens Turnover. | 0 | 3 | |
8:39 | Liatu King missed Jumper. | 0 | 3 | |
8:35 | Kate Koval Offensive Rebound. | 0 | 3 | |
8:33 | Foul on Maye Toure. | 0 | 3 | |
8:33 | Olivia Miles made Free Throw. | 0 | 4 | |
8:33 | Olivia Miles made Free Throw. | 0 | 5 | |
8:19 | Gianna Kneepkens missed Jumper. | 0 | 5 | |
8:16 | Maye Toure Offensive Rebound. | 0 | 5 | |
8:16 | Maye Toure made Jumper. | 2 | 5 | |
8:05 | Liatu King made Jumper. Assisted by Sonia Citron. | 2 | 7 | |
7:45 | Maye Toure missed Three Point Jumper. | 2 | 7 | |
7:40 | Liatu King Defensive Rebound. | 2 | 7 | |
7:37 | Olivia Miles missed Jumper. | 2 | 7 | |
7:37 | Notre Dame Offensive Rebound. | 2 | 7 | |
7:37 | Foul on Ines Vieira. | 2 | 7 | |
7:25 | Hannah Hidalgo missed Jumper. | 2 | 7 | |
7:25 | Notre Dame Offensive Rebound. | 2 | 7 | |
7:19 | Liatu King made Jumper. Assisted by Sonia Citron. | 2 | 9 | |
7:01 | Gianna Kneepkens made Jumper. | 4 | 9 | |
6:40 | Sonia Citron made Layup. Assisted by Olivia Miles. | 4 | 11 | |
6:25 | Gianna Kneepkens missed Three Point Jumper. | 4 | 11 | |
6:24 | Olivia Miles Defensive Rebound. | 4 | 11 | |
6:24 | Foul on Jenna Johnson. | 4 | 11 | |
6:10 | Sonia Citron made Jumper. | 4 | 13 | |
5:57 | Foul on Maye Toure. | 4 | 13 | |
5:57 | Maye Toure Turnover. | 4 | 13 | |
5:44 | Kate Koval Turnover. | 4 | 13 | |
5:44 | Matyson Wilke Steal. | 4 | 13 | |
5:31 | Gianna Kneepkens made Three Point Jumper. Assisted by Matyson Wilke. | 7 | 13 | |
5:19 | Kate Koval missed Jumper. | 7 | 13 | |
5:16 | Gianna Kneepkens Defensive Rebound. | 7 | 13 | |
5:11 | Jenna Johnson made Jumper. | 9 | 13 | |
5:00 | Hannah Hidalgo missed Jumper. | 9 | 13 | |
4:56 | Reese Ross Defensive Rebound. | 9 | 13 | |
4:53 | Matyson Wilke made Jumper. Assisted by Ines Vieira. | 11 | 13 | |
4:53 | Foul on Olivia Miles. | 11 | 13 | |
4:53 | Official TV Timeout | 11 | 13 | |
4:53 | Matyson Wilke made Free Throw. | 12 | 13 | |
4:37 | Foul on Olivia Miles. | 12 | 13 | |
4:37 | Olivia Miles Turnover. | 12 | 13 | |
4:25 | Matyson Wilke Turnover. | 12 | 13 | |
4:06 | Cassandre Prosper made Three Point Jumper. Assisted by Liatu King. | 12 | 16 | |
3:57 | Gianna Kneepkens made Three Point Jumper. Assisted by Matyson Wilke. | 15 | 16 | |
3:37 | Liatu King missed Jumper. | 15 | 16 | |
3:33 | Gianna Kneepkens Defensive Rebound. | 15 | 16 | |
3:12 | Matyson Wilke made Jumper. | 17 | 16 | |
2:49 | Sonia Citron missed Three Point Jumper. | 17 | 16 | |
2:47 | Utah Defensive Rebound. | 17 | 16 | |
2:39 | Matyson Wilke missed Three Point Jumper. | 17 | 16 | |
2:36 | Liatu King Defensive Rebound. | 17 | 16 | |
2:31 | Emma Risch missed Jumper. | 17 | 16 | |
2:27 | Reese Ross Defensive Rebound. | 17 | 16 | |
2:22 | Ines Vieira missed Jumper. | 17 | 16 | |
2:17 | Jenna Johnson Offensive Rebound. | 17 | 16 | |
2:17 | Jenna Johnson made Jumper. | 19 | 16 | |
1:58 | Hannah Hidalgo missed Three Point Jumper. | 19 | 16 | |
1:55 | Jenna Johnson Defensive Rebound. | 19 | 16 | |
1:35 | Ines Vieira missed Three Point Jumper. | 19 | 16 | |
1:32 | Ines Vieira Offensive Rebound. | 19 | 16 | |
1:24 | Jenna Johnson missed Three Point Jumper. | 19 | 16 | |
1:20 | Sonia Citron Defensive Rebound. | 19 | 16 | |
1:10 | Cassandre Prosper missed Three Point Jumper. | 19 | 16 | |
1:07 | Reese Ross Defensive Rebound. | 19 | 16 | |
0:51 | Reese Ross missed Jumper. | 19 | 16 | |
0:48 | Liatu King Defensive Rebound. | 19 | 16 | |
0:27 | Foul on Hannah Hidalgo. | 19 | 16 | |
0:27 | Hannah Hidalgo Turnover. | 19 | 16 | |
0:07 | Gianna Kneepkens missed Three Point Jumper. | 19 | 16 | |
0:06 | Notre Dame Defensive Rebound. | 19 | 16 | |
0:00 | Hannah Hidalgo made Jumper. | 19 | 18 | |
0:00 | End of 1st Quarter | 19 | 18 |
Game Information
John Gray Gymnasium
5:00 PM, November 30, 2024
George Town, Cayman Islands
Attendance: 885
- Referees:
- Talisa Green
- Tyler Trimble
- Tasha Smith
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 1-0 | - | 12-1 |
Oklahoma State | 1-0 | - | 11-1 |
Baylor | 1-0 | - | 11-2 |
Colorado | 1-0 | - | 10-2 |
Utah | 1-0 | - | 10-2 |
Arizona | 1-0 | - | 10-4 |
Kansas State | 0-0 | 0.5 | 12-1 |
Texas Tech | 0-0 | 0.5 | 11-2 |
Cincinnati | 0-0 | 0.5 | 8-2 |
Houston | 0-0 | 0.5 | 4-7 |
Kansas | 0-1 | 1 | 10-2 |
West Virginia | 0-1 | 1 | 10-2 |
BYU | 0-1 | 1 | 9-3 |
Iowa State | 0-1 | 1 | 9-5 |
UCF | 0-1 | 1 | 7-4 |
Arizona State | 0-1 | 1 | 5-7 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 12-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 9-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |