10-13, 3-9 Conference
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PUR | 14 | 16 | 16 | 16 | 62 |
IU | 18 | 23 | 31 | 23 | 95 |
20-3, 11-2 Conference
95
TIME | PLAY | PUR | IU | |
---|---|---|---|---|
9:40 | Mackenzie Holmes made Jumper. | 0 | 2 | |
9:16 | Jeanae Terry missed Jumper. | 0 | 2 | |
9:14 | Indiana Defensive Rebound. | 0 | 2 | |
8:54 | Lexus Bargesser missed Jumper. | 0 | 2 | |
8:53 | Purdue Defensive Rebound. | 0 | 2 | |
8:36 | Foul on Madison Layden. | 0 | 2 | |
8:21 | Sara Scalia missed Three Point Jumper. | 0 | 2 | |
8:16 | Lexus Bargesser Offensive Rebound. | 0 | 2 | |
8:10 | Foul on Madison Layden. | 0 | 2 | |
7:56 | Lexus Bargesser made Jumper. Assisted by Yarden Garzon. | 0 | 4 | |
7:37 | Mary Ashley Stevenson made Layup. | 2 | 4 | |
7:20 | Yarden Garzon missed Three Point Jumper. | 2 | 4 | |
7:16 | Lexus Bargesser Offensive Rebound. | 2 | 4 | |
7:15 | Foul on Jeanae Terry. | 2 | 4 | |
7:13 | Sara Scalia made Three Point Jumper. Assisted by Chloe Moore-McNeil. | 2 | 7 | |
6:48 | Foul on Caitlyn Harper. | 2 | 7 | |
6:48 | Caitlyn Harper Turnover. | 2 | 7 | |
6:36 | Sara Scalia missed Three Point Jumper. | 2 | 7 | |
6:34 | Jeanae Terry Defensive Rebound. | 2 | 7 | |
6:19 | Abbey Ellis made Layup. | 4 | 7 | |
6:04 | Mackenzie Holmes missed Layup. | 4 | 7 | |
6:04 | Caitlyn Harper Defensive Rebound. | 4 | 7 | |
6:04 | Caitlyn Harper Block. | 4 | 7 | |
5:43 | Mary Ashley Stevenson made Three Point Jumper. Assisted by Rashunda Jones. | 7 | 7 | |
5:14 | Chloe Moore-McNeil made Jumper. | 7 | 9 | |
4:56 | Abbey Ellis missed Three Point Jumper. | 7 | 9 | |
4:53 | Chloe Moore-McNeil Defensive Rebound. | 7 | 9 | |
4:46 | Chloe Moore-McNeil made Three Point Jumper. Assisted by Lexus Bargesser. | 7 | 12 | |
4:20 | Caitlyn Harper made Three Point Jumper. Assisted by Rashunda Jones. | 10 | 12 | |
4:09 | Foul on Jeanae Terry. | 10 | 12 | |
4:09 | Official TV Timeout | 10 | 12 | |
4:09 | Yarden Garzon missed Free Throw. | 10 | 12 | |
4:09 | Indiana Offensive Rebound. | 10 | 12 | |
4:09 | Yarden Garzon made Free Throw. | 10 | 13 | |
3:45 | Foul on Mackenzie Holmes. | 10 | 13 | |
3:45 | Caitlyn Harper made Free Throw. | 11 | 13 | |
3:45 | Caitlyn Harper made Free Throw. | 12 | 13 | |
3:34 | Chloe Moore-McNeil missed Layup. | 12 | 13 | |
3:31 | Lilly Meister Offensive Rebound. | 12 | 13 | |
3:31 | Lilly Meister Turnover. | 12 | 13 | |
3:31 | Mary Ashley Stevenson Steal. | 12 | 13 | |
3:23 | Foul on Henna Sandvik. | 12 | 13 | |
3:21 | Rashunda Jones Turnover. | 12 | 13 | |
3:21 | Sara Scalia Steal. | 12 | 13 | |
3:08 | Lilly Meister missed Jumper. | 12 | 13 | |
3:06 | Indiana Offensive Rebound. | 12 | 13 | |
3:03 | Sara Scalia made Jumper. Assisted by Chloe Moore-McNeil. | 12 | 15 | |
2:51 | Caitlyn Harper Turnover. | 12 | 15 | |
2:51 | Chloe Moore-McNeil Steal. | 12 | 15 | |
2:42 | Lilly Meister Turnover. | 12 | 15 | |
2:42 | Abbey Ellis Steal. | 12 | 15 | |
2:11 | Abbey Ellis missed Layup. | 12 | 15 | |
2:09 | Lilly Meister Defensive Rebound. | 12 | 15 | |
2:06 | Foul on Jayla Smith. | 12 | 15 | |
2:06 | Sara Scalia made Free Throw. | 12 | 16 | |
2:06 | Sara Scalia missed Free Throw. | 12 | 16 | |
2:03 | Rashunda Jones Defensive Rebound. | 12 | 16 | |
1:59 | Mary Ashley Stevenson made Layup. Assisted by Rashunda Jones. | 14 | 16 | |
1:28 | Mackenzie Holmes made Layup. Assisted by Sara Scalia. | 14 | 18 | |
1:01 | Rashunda Jones missed Jumper. | 14 | 18 | |
0:58 | Sara Scalia Defensive Rebound. | 14 | 18 | |
0:51 | Foul on Lenee Beaumont. | 14 | 18 | |
0:51 | Lenee Beaumont Turnover. | 14 | 18 | |
0:26 | Rashunda Jones Turnover. | 14 | 18 | |
0:00 | Mackenzie Holmes missed Jumper. | 14 | 18 | |
0:00 | Indiana Offensive Rebound. | 14 | 18 | |
0:00 | End of 1st Quarter | 14 | 18 |
Game Information
Simon Skjodt Assembly Hall
2:00 PM, February 11, 2024
Bloomington, IN
Attendance: 13,304
- Referees:
- Tim Daley
- Julie Krommenhoek
- Tiara Cruse
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 0-0 | - | 6-0 |
Minnesota | 0-0 | - | 6-0 |
Oregon | 0-0 | - | 6-0 |
Iowa | 0-0 | - | 5-0 |
Maryland | 0-0 | - | 5-0 |
Nebraska | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Illinois | 0-0 | - | 4-0 |
Ohio State | 0-0 | - | 4-0 |
UCLA | 0-0 | - | 4-0 |
USC | 0-0 | - | 4-0 |
Michigan | 0-0 | - | 4-1 |
Rutgers | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 3-1 |
Wisconsin | 0-0 | - | 3-1 |
Indiana | 0-0 | - | 2-2 |
Northwestern | 0-0 | - | 1-2 |