4-3, 1-3 away
74
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ORU | 11 | 13 | 21 | 29 | 74 |
TEX | 28 | 23 | 37 | 24 | 112 |
8-0, 5-0 home
112
TIME | PLAY | ORU | TEX | |
---|---|---|---|---|
9:37 | Foul on Taleyah Jones. | 0 | 0 | |
9:37 | Taleyah Jones Turnover. | 0 | 0 | |
9:23 | Madison Booker Turnover. | 0 | 0 | |
9:23 | Oral Roberts Turnover. | 0 | 0 | |
9:21 | Taylor Jones made Jumper. Assisted by Rori Harmon. | 0 | 2 | |
9:14 | Meghan Weinrich Turnover. | 0 | 2 | |
9:14 | Rori Harmon Steal. | 0 | 2 | |
9:09 | Taylor Jones made Layup. Assisted by Rori Harmon. | 0 | 4 | |
8:59 | Ruthie Udoumoh missed Layup. | 0 | 4 | |
8:59 | Madison Booker Block. | 0 | 4 | |
8:52 | Taylor Jones Defensive Rebound. | 0 | 4 | |
8:49 | Amina Muhammad Turnover. | 0 | 4 | |
8:49 | Ruthie Udoumoh Steal. | 0 | 4 | |
8:37 | Ruthie Udoumoh Turnover. | 0 | 4 | |
8:25 | Taylor Jones made Layup. Assisted by Madison Booker. | 0 | 6 | |
8:13 | Hannah Cooper missed Jumper. | 0 | 6 | |
8:08 | Rori Harmon Defensive Rebound. | 0 | 6 | |
8:07 | Rori Harmon Turnover. | 0 | 6 | |
8:07 | Emily Robinson Steal. | 0 | 6 | |
7:55 | Hannah Cooper missed Jumper. | 0 | 6 | |
7:51 | Rori Harmon Defensive Rebound. | 0 | 6 | |
7:48 | Rori Harmon Turnover. | 0 | 6 | |
7:48 | Hannah Cooper Steal. | 0 | 6 | |
7:40 | Hannah Cooper missed Jumper. | 0 | 6 | |
7:37 | Taylor Jones Defensive Rebound. | 0 | 6 | |
7:35 | Rori Harmon Turnover. | 0 | 6 | |
7:35 | Hannah Cooper Steal. | 0 | 6 | |
7:29 | Taleyah Jones made Layup. Assisted by Emily Robinson. | 2 | 6 | |
7:13 | Shaylee Gonzales missed Layup. | 2 | 6 | |
7:12 | Taylor Jones Offensive Rebound. | 2 | 6 | |
7:12 | Foul on Ruthie Udoumoh. | 2 | 6 | |
7:12 | Taylor Jones missed Free Throw. | 2 | 6 | |
7:12 | Texas Deadball Team Rebound. | 2 | 6 | |
7:12 | Taylor Jones made Free Throw. | 2 | 7 | |
6:54 | Emily Robinson missed Three Point Jumper. | 2 | 7 | |
6:51 | Taylor Jones Defensive Rebound. | 2 | 7 | |
6:42 | Shay Holle made Jumper. | 2 | 9 | |
6:34 | Taleyah Jones Turnover. | 2 | 9 | |
6:22 | Madison Booker made Jumper. Assisted by Shay Holle. | 2 | 11 | |
6:12 | Ruthie Udoumoh missed Layup. | 2 | 11 | |
6:12 | Madison Booker Block. | 2 | 11 | |
6:07 | Madison Booker Defensive Rebound. | 2 | 11 | |
6:02 | Amina Muhammad made Layup. Assisted by Shaylee Gonzales. | 2 | 13 | |
5:52 | Emily Robinson missed Three Point Jumper. | 2 | 13 | |
5:48 | Ruthie Udoumoh Offensive Rebound. | 2 | 13 | |
5:42 | Emily Robinson missed Jumper. | 2 | 13 | |
5:38 | Taylor Jones Defensive Rebound. | 2 | 13 | |
5:33 | Madison Booker made Jumper. | 2 | 15 | |
5:14 | Ruthie Udoumoh made Jumper. Assisted by Meghan Weinrich. | 4 | 15 | |
4:55 | Taylor Jones Turnover. | 4 | 15 | |
4:55 | Official TV Timeout | 4 | 15 | |
4:43 | Sara Rodrigues missed Jumper. | 4 | 15 | |
4:38 | Amina Muhammad Defensive Rebound. | 4 | 15 | |
4:31 | Foul on Sara Rodrigues. | 4 | 15 | |
4:22 | Foul on Sara Rodrigues. | 4 | 15 | |
4:22 | Amina Muhammad made Free Throw. | 4 | 16 | |
4:22 | Amina Muhammad made Free Throw. | 4 | 17 | |
4:15 | Foul on Madison Booker. | 4 | 17 | |
4:04 | Sara Rodrigues missed Three Point Jumper. | 4 | 17 | |
3:59 | Sara Rodrigues Offensive Rebound. | 4 | 17 | |
3:57 | Sara Rodrigues missed Layup. | 4 | 17 | |
3:57 | Taylor Jones Block. | 4 | 17 | |
3:52 | Ruthie Udoumoh Offensive Rebound. | 4 | 17 | |
3:51 | Ruthie Udoumoh made Layup. | 6 | 17 | |
3:36 | Taylor Jones made Layup. Assisted by Shay Holle. | 6 | 19 | |
3:28 | Foul on Shaylee Gonzales. | 6 | 19 | |
3:28 | Hannah Cooper missed Free Throw. | 6 | 19 | |
3:28 | Oral Roberts Deadball Team Rebound. | 6 | 19 | |
3:28 | Hannah Cooper made Free Throw. | 7 | 19 | |
3:17 | Amina Muhammad made Layup. | 7 | 21 | |
3:13 | Emily Robinson Turnover. | 7 | 21 | |
3:13 | Rori Harmon Steal. | 7 | 21 | |
3:08 | Rori Harmon made Layup. | 7 | 23 | |
2:52 | Ashlyn Sage Turnover. | 7 | 23 | |
2:52 | Shay Holle Steal. | 7 | 23 | |
2:44 | Aaliyah Moore missed Layup. | 7 | 23 | |
2:42 | Rori Harmon Offensive Rebound. | 7 | 23 | |
2:42 | Foul on Taleyah Jones. | 7 | 23 | |
2:42 | Rori Harmon missed Free Throw. | 7 | 23 | |
2:42 | Texas Deadball Team Rebound. | 7 | 23 | |
2:42 | Rori Harmon missed Free Throw. | 7 | 23 | |
2:42 | Texas Deadball Team Rebound. | 7 | 23 | |
2:42 | Foul on Ruthie Udoumoh. | 7 | 23 | |
2:42 | Aaliyah Moore missed Free Throw. | 7 | 23 | |
2:42 | Texas Deadball Team Rebound. | 7 | 23 | |
2:42 | Aaliyah Moore made Free Throw. | 7 | 24 | |
2:23 | Ruthie Udoumoh missed Layup. | 7 | 24 | |
2:20 | Amina Muhammad Defensive Rebound. | 7 | 24 | |
2:18 | Amina Muhammad Turnover. | 7 | 24 | |
2:18 | Hannah Cooper Steal. | 7 | 24 | |
2:11 | Hannah Cooper Turnover. | 7 | 24 | |
2:11 | Amina Muhammad Steal. | 7 | 24 | |
2:03 | Shay Holle missed Layup. | 7 | 24 | |
2:00 | Shaylee Gonzales Offensive Rebound. | 7 | 24 | |
2:00 | Shaylee Gonzales made Layup. | 7 | 26 | |
2:00 | Ruthie Udoumoh missed Layup. | 7 | 26 | |
2:00 | Ruthie Udoumoh Offensive Rebound. | 7 | 26 | |
2:00 | Foul on Shaylee Gonzales. | 7 | 26 | |
1:49 | Taleyah Jones made Jumper. | 9 | 26 | |
1:29 | Ndjakalenga Mwenentanda missed Jumper. | 9 | 26 | |
1:25 | Emily Robinson Defensive Rebound. | 9 | 26 | |
1:15 | Ruthie Udoumoh made Layup. Assisted by Emily Robinson. | 11 | 26 | |
0:55 | Amina Muhammad missed Layup. | 11 | 26 | |
0:52 | Aaliyah Moore Offensive Rebound. | 11 | 26 | |
0:51 | Aaliyah Moore made Layup. | 11 | 28 | |
0:40 | Hannah Cooper missed Layup. | 11 | 28 | |
0:40 | Rori Harmon Block. | 11 | 28 | |
0:40 | Texas Defensive Rebound. | 11 | 28 | |
0:24 | Aaliyah Moore missed Layup. | 11 | 28 | |
0:20 | Meghan Weinrich Defensive Rebound. | 11 | 28 | |
0:08 | Meghan Weinrich missed Layup. | 11 | 28 | |
0:05 | Shay Holle Defensive Rebound. | 11 | 28 | |
0:01 | Rori Harmon missed Jumper. | 11 | 28 | |
0:00 | Oral Roberts Deadball Team Rebound. | 11 | 28 | |
0:00 | End of 1st Quarter | 11 | 28 |
ORU @ TEX Videos
1:34
Texas has no issues in home win over Oral Roberts
Texas has no issues in home win over Oral Roberts
Game Information
Moody Center
12:00 PM, November 29, 2023Coverage: LHN
Austin, TX
Attendance: 7,211
- Referees:
- Dee Kantner
- Kim Hobbs
- Demoya Pugh
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Oral Roberts | 0-0 | - | 4-1 |
North Dakota State | 0-0 | - | 3-1 |
South Dakota State | 0-0 | - | 3-1 |
St. Thomas-Minnesota | 0-0 | - | 4-2 |
North Dakota | 0-0 | - | 2-2 |
Kansas City | 0-0 | - | 2-4 |
South Dakota | 0-0 | - | 2-4 |
Denver | 0-0 | - | 1-3 |
Omaha | 0-0 | - | 1-3 |