12-0, 2-0 away
104
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TEX | 26 | 29 | 28 | 21 | 104 |
RGV | 11 | 13 | 15 | 12 | 51 |
0-10, 0-5 home
51
TIME | PLAY | TEX | RGV | |
---|---|---|---|---|
9:27 | Charlotte O'Keefe Turnover. | 0 | 0 | |
9:27 | Khadija Faye Steal. | 0 | 0 | |
9:22 | Foul on Iyana Dorsey. | 0 | 0 | |
9:19 | Ndjakalenga Mwenentanda made Jumper. Assisted by Rori Harmon. | 2 | 0 | |
8:59 | Zariah Sango missed Layup. | 2 | 0 | |
8:57 | Rori Harmon Defensive Rebound. | 2 | 0 | |
8:47 | Foul on Kade Hackerott. | 2 | 0 | |
8:47 | Khadija Faye made Free Throw. | 3 | 0 | |
8:47 | Khadija Faye made Free Throw. | 4 | 0 | |
8:39 | Foul on Rori Harmon. | 4 | 0 | |
8:22 | Kade Hackerott missed Three Point Jumper. | 4 | 0 | |
8:20 | Shaylee Gonzales Defensive Rebound. | 4 | 0 | |
8:13 | Khadija Faye missed Layup. | 4 | 0 | |
8:13 | Khadija Faye Offensive Rebound. | 4 | 0 | |
8:13 | Charlotte O'Keefe Block. | 4 | 0 | |
8:11 | Khadija Faye missed Layup. | 4 | 0 | |
8:11 | Charlotte O'Keefe Block. | 4 | 0 | |
8:07 | Madison Booker Offensive Rebound. | 4 | 0 | |
8:06 | Madison Booker made Layup. | 6 | 0 | |
7:57 | Iyana Dorsey missed Three Point Jumper. | 6 | 0 | |
7:54 | Shaylee Gonzales Defensive Rebound. | 6 | 0 | |
7:44 | Rori Harmon missed Three Point Jumper. | 6 | 0 | |
7:42 | Kade Hackerott Defensive Rebound. | 6 | 0 | |
7:31 | Iyana Dorsey missed Three Point Jumper. | 6 | 0 | |
7:29 | Zariah Sango Offensive Rebound. | 6 | 0 | |
7:27 | Charlotte O'Keefe missed Three Point Jumper. | 6 | 0 | |
7:25 | Shaylee Gonzales Defensive Rebound. | 6 | 0 | |
7:17 | Madison Booker missed Jumper. | 6 | 0 | |
7:15 | Amina Muhammad Offensive Rebound. | 6 | 0 | |
7:15 | Amina Muhammad made Layup. | 8 | 0 | |
7:15 | Foul on Charlotte O'Keefe. | 8 | 0 | |
7:15 | Amina Muhammad made Free Throw. | 9 | 0 | |
7:15 | UT Rio Grande Valley Turnover. | 9 | 0 | |
7:09 | Ndjakalenga Mwenentanda Turnover. | 9 | 0 | |
7:09 | Charlotte O'Keefe Steal. | 9 | 0 | |
6:52 | Foul on DeYona Gaston. | 9 | 0 | |
6:40 | Foul on Rori Harmon. | 9 | 0 | |
6:40 | Iyana Dorsey made Free Throw. | 9 | 1 | |
6:40 | Iyana Dorsey made Free Throw. | 9 | 2 | |
6:24 | Madison Booker made Jumper. Assisted by Amina Muhammad. | 11 | 2 | |
5:48 | Kade Hackerott missed Jumper. | 11 | 2 | |
5:46 | Shaylee Gonzales Defensive Rebound. | 11 | 2 | |
5:41 | Madison Booker made Jumper. | 13 | 2 | |
5:22 | Arianna Sturdivant missed Layup. | 13 | 2 | |
5:19 | DeYona Gaston Defensive Rebound. | 13 | 2 | |
5:13 | Madison Booker Turnover. | 13 | 2 | |
5:13 | Charlotte O'Keefe Steal. | 13 | 2 | |
5:01 | Iyana Dorsey made Jumper. | 13 | 4 | |
4:38 | Amina Muhammad missed Jumper. | 13 | 4 | |
4:36 | Amina Muhammad Offensive Rebound. | 13 | 4 | |
4:34 | Ndjakalenga Mwenentanda missed Jumper. | 13 | 4 | |
4:34 | Charlotte O'Keefe Block. | 13 | 4 | |
4:32 | UT Rio Grande Valley Defensive Rebound. | 13 | 4 | |
4:32 | Official TV Timeout | 13 | 4 | |
4:27 | Tierra Trotter made Layup. Assisted by Kade Hackerott. | 13 | 6 | |
4:09 | DeYona Gaston made Layup. Assisted by Amina Muhammad. | 15 | 6 | |
3:47 | Kade Hackerott missed Layup. | 15 | 6 | |
3:45 | Amina Muhammad Defensive Rebound. | 15 | 6 | |
3:31 | Ndjakalenga Mwenentanda Turnover. | 15 | 6 | |
3:13 | Arianna Sturdivant Turnover. | 15 | 6 | |
2:58 | Foul on Ashton McCorry. | 15 | 6 | |
2:58 | Amina Muhammad missed Free Throw. | 15 | 6 | |
2:58 | Texas Deadball Team Rebound. | 15 | 6 | |
2:58 | Amina Muhammad made Free Throw. | 16 | 6 | |
2:44 | Tierra Trotter Turnover. | 16 | 6 | |
2:30 | Shaylee Gonzales made Layup. Assisted by Madison Booker. | 18 | 6 | |
2:10 | Tierra Trotter Turnover. | 18 | 6 | |
2:10 | Amina Muhammad Steal. | 18 | 6 | |
2:06 | Amina Muhammad made Layup. | 20 | 6 | |
2:01 | Tierra Trotter Turnover. | 20 | 6 | |
1:57 | Shaylee Gonzales made Three Point Jumper. Assisted by Madison Booker. | 23 | 6 | |
1:39 | Ashton McCorry made Three Point Jumper. Assisted by Iyana Dorsey. | 23 | 9 | |
1:29 | Shay Holle made Three Point Jumper. Assisted by Shaylee Gonzales. | 26 | 9 | |
1:17 | Arianna Sturdivant missed Three Point Jumper. | 26 | 9 | |
1:15 | Arianna Sturdivant Offensive Rebound. | 26 | 9 | |
1:14 | Arianna Sturdivant made Layup. | 26 | 11 | |
0:57 | Foul on Shay Holle. | 26 | 11 | |
0:57 | Shay Holle Turnover. | 26 | 11 | |
0:42 | Iyana Dorsey missed Three Point Jumper. | 26 | 11 | |
0:39 | Madison Booker Defensive Rebound. | 26 | 11 | |
0:24 | Madison Booker missed Layup. | 26 | 11 | |
0:24 | Madison Booker Offensive Rebound. | 26 | 11 | |
0:13 | DeYona Gaston missed Layup. | 26 | 11 | |
0:11 | DeYona Gaston Offensive Rebound. | 26 | 11 | |
0:06 | Shaylee Gonzales missed Layup. | 26 | 11 | |
0:05 | UT Rio Grande Valley Defensive Rebound. | 26 | 11 | |
0:00 | Iyana Dorsey missed Jumper. | 26 | 11 | |
0:00 | UT Rio Grande Valley Offensive Rebound. | 26 | 11 | |
0:00 | End of 1st Quarter | 26 | 11 |
TEX @ RGV Videos
0:28
Shay Holle drops in transition layup for Texas
Shay Holle drops in transition layup for Texas
Amina Muhammad cruises in for a Texas layup
Game Information
UTRGV Fieldhouse
7:30 PM, December 20, 2023Coverage: ESPN+
Edinburg, TX
Attendance: 6,591
- Referees:
- Sean Martin
- Lee Mullen
- Ashley Birch
2024-25 Southeastern Conference Standings
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stephen F. Austin | 0-0 | - | 5-0 |
SE Louisiana | 0-0 | - | 3-1 |
McNeese | 0-0 | - | 3-2 |
Nicholls | 0-0 | - | 3-2 |
Texas A&M-Corpus Christi | 0-0 | - | 3-2 |
East Texas A&M | 0-0 | - | 3-3 |
Incarnate Word | 0-0 | - | 3-3 |
Northwestern State | 0-0 | - | 2-4 |
Lamar | 0-0 | - | 1-2 |
Houston Christian | 0-0 | - | 1-3 |
UT Rio Grande Valley | 0-0 | - | 1-3 |
New Orleans | 0-0 | - | 0-4 |