TIME | PLAY | IU | ME | |
---|---|---|---|---|
9:39 | Yarden Garzon missed Jumper. | 0 | 0 | |
9:35 | Olivia Rockwood Defensive Rebound. | 0 | 0 | |
9:08 | Caroline Bornemann missed Layup. | 0 | 0 | |
9:08 | Mackenzie Holmes Block. | 0 | 0 | |
9:07 | Maine Offensive Rebound. | 0 | 0 | |
9:03 | Anne Simon missed Three Point Jumper. | 0 | 0 | |
9:00 | Yarden Garzon Defensive Rebound. | 0 | 0 | |
8:54 | Sara Scalia missed Three Point Jumper. | 0 | 0 | |
8:51 | Olivia Rockwood Defensive Rebound. | 0 | 0 | |
8:30 | Caroline Bornemann Turnover. | 0 | 0 | |
8:30 | Chloe Moore-McNeil Steal. | 0 | 0 | |
8:22 | Mackenzie Holmes Turnover. | 0 | 0 | |
8:01 | Anne Simon missed Three Point Jumper. | 0 | 0 | |
7:58 | Mackenzie Holmes Defensive Rebound. | 0 | 0 | |
7:47 | Chloe Moore-McNeil missed Three Point Jumper. | 0 | 0 | |
7:45 | Mackenzie Holmes Offensive Rebound. | 0 | 0 | |
7:45 | Foul on Caroline Bornemann. | 0 | 0 | |
7:33 | Yarden Garzon missed Jumper. | 0 | 0 | |
7:30 | Adrianna Smith Defensive Rebound. | 0 | 0 | |
7:22 | Anne Simon missed Layup. | 0 | 0 | |
7:20 | Sydney Parrish Defensive Rebound. | 0 | 0 | |
7:10 | Sydney Parrish missed Jumper. | 0 | 0 | |
7:07 | Adrianna Smith Defensive Rebound. | 0 | 0 | |
6:41 | Adrianna Smith Turnover. | 0 | 0 | |
6:41 | Mackenzie Holmes Steal. | 0 | 0 | |
6:23 | Mackenzie Holmes made Layup. Assisted by Sydney Parrish. | 2 | 0 | |
5:54 | Foul on Chloe Moore-McNeil. | 2 | 0 | |
5:54 | Anne Simon made Free Throw. | 2 | 1 | |
5:54 | Anne Simon made Free Throw. | 2 | 2 | |
5:39 | Foul on Sarah Talon. | 2 | 2 | |
5:39 | Chloe Moore-McNeil made Free Throw. | 3 | 2 | |
5:39 | Chloe Moore-McNeil made Free Throw. | 4 | 2 | |
5:22 | Adrianna Smith missed Layup. | 4 | 2 | |
5:20 | Sydney Parrish Defensive Rebound. | 4 | 2 | |
5:15 | Yarden Garzon missed Layup. | 4 | 2 | |
5:12 | Adrianna Smith Defensive Rebound. | 4 | 2 | |
4:55 | Adrianna Smith made Layup. Assisted by Paula Gallego. | 4 | 4 | |
4:47 | Official TV Timeout | 4 | 4 | |
4:36 | Mackenzie Holmes made Layup. Assisted by Sara Scalia. | 6 | 4 | |
4:19 | Caroline Bornemann missed Three Point Jumper. | 6 | 4 | |
4:15 | Sara Scalia Defensive Rebound. | 6 | 4 | |
4:10 | Sydney Parrish missed Three Point Jumper. | 6 | 4 | |
4:09 | Maine Defensive Rebound. | 6 | 4 | |
3:52 | Foul on Chloe Moore-McNeil. | 6 | 4 | |
3:52 | Anne Simon made Free Throw. | 6 | 5 | |
3:51 | Anne Simon missed Free Throw. | 6 | 5 | |
3:49 | Sydney Parrish Defensive Rebound. | 6 | 5 | |
3:36 | Sara Scalia made Three Point Jumper. Assisted by Yarden Garzon. | 9 | 5 | |
3:18 | Anne Simon missed Three Point Jumper. | 9 | 5 | |
3:17 | Anne Simon Offensive Rebound. | 9 | 5 | |
3:11 | Anne Simon made Layup. Assisted by Adrianna Smith. | 9 | 7 | |
3:00 | Sara Scalia made Three Point Jumper. Assisted by Lexus Bargesser. | 12 | 7 | |
2:40 | Foul on Lexus Bargesser. | 12 | 7 | |
2:40 | Anne Simon made Free Throw. | 12 | 8 | |
2:40 | Anne Simon made Free Throw. | 12 | 9 | |
2:17 | Yarden Garzon missed Three Point Jumper. | 12 | 9 | |
2:14 | Adrianna Smith Defensive Rebound. | 12 | 9 | |
2:06 | Anne Simon made Three Point Jumper. | 12 | 12 | |
1:52 | Yarden Garzon Turnover. | 12 | 12 | |
1:52 | Anne Simon Steal. | 12 | 12 | |
1:48 | Anne Simon made Layup. | 12 | 14 | |
1:35 | Sara Scalia missed Three Point Jumper. | 12 | 14 | |
1:31 | Yarden Garzon Offensive Rebound. | 12 | 14 | |
1:30 | Foul on Anne Simon. | 12 | 14 | |
1:15 | Sara Scalia missed Jumper. | 12 | 14 | |
1:15 | Maine Defensive Rebound. | 12 | 14 | |
0:58 | Adrianna Smith missed Jumper. | 12 | 14 | |
0:56 | Lexus Bargesser Defensive Rebound. | 12 | 14 | |
0:52 | Foul on Olivia Rockwood. | 12 | 14 | |
0:52 | Mackenzie Holmes made Free Throw. | 13 | 14 | |
0:52 | Mackenzie Holmes made Free Throw. | 14 | 14 | |
0:35 | Olivia Rockwood missed Three Point Jumper. | 14 | 14 | |
0:31 | Sara Scalia Defensive Rebound. | 14 | 14 | |
0:12 | Sara Scalia missed Jumper. | 14 | 14 | |
0:07 | Adrianna Smith Defensive Rebound. | 14 | 14 | |
0:00 | Anne Simon made Jumper. | 14 | 16 | |
0:00 | End of 1st Quarter | 14 | 16 |
IU @ ME Videos
0:21
Mackenzie Holmes with the hoop & harm
Mackenzie Holmes with the hoop & harm
Game Information
Cross Insurance Center
7:00 PM, November 30, 2023Coverage: ESPN+
Bangor, ME
Attendance: 5,983
- Referees:
- Doug Knight
- Michael McConnell
- Cori Chambers
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ohio State | 1-0 | - | 12-0 |
UCLA | 1-0 | - | 12-0 |
Maryland | 1-0 | - | 11-0 |
Michigan State | 1-0 | - | 11-1 |
USC | 1-0 | - | 11-1 |
Michigan | 1-0 | - | 10-2 |
Nebraska | 1-0 | - | 10-2 |
Wisconsin | 1-0 | - | 10-2 |
Indiana | 1-0 | - | 8-3 |
Minnesota | 0-1 | 1 | 12-1 |
Illinois | 0-1 | 1 | 10-2 |
Iowa | 0-1 | 1 | 10-2 |
Oregon | 0-1 | 1 | 9-3 |
Penn State | 0-1 | 1 | 9-3 |
Washington | 0-1 | 1 | 9-4 |
Rutgers | 0-1 | 1 | 8-4 |
Northwestern | 0-1 | 1 | 7-5 |
Purdue | 0-1 | 1 | 7-5 |
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Bryant | 0-0 | - | 7-4 |
Binghamton | 0-0 | - | 7-5 |
UMBC | 0-0 | - | 6-5 |
New Hampshire | 0-0 | - | 5-7 |
Maine | 0-0 | - | 4-7 |
Vermont | 0-0 | - | 5-9 |
NJIT | 0-0 | - | 2-10 |
UMass Lowell | 0-0 | - | 2-10 |