MAC Championship - Final
27-6, 14-4 Conference
58
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BGSU | 12 | 14 | 15 | 17 | 58 |
TOL | 23 | 10 | 15 | 25 | 73 |
28-4, 16-2 Conference
73
TIME | PLAY | BGSU | TOL | |
---|---|---|---|---|
9:43 | Sammi Mikonowicz made Three Point Jumper. Assisted by Khera Goss. | 0 | 3 | |
9:11 | Allison Day missed Jumper. | 0 | 3 | |
9:11 | Jessica Cook Block. | 0 | 3 | |
9:07 | Jessica Cook Defensive Rebound. | 0 | 3 | |
9:04 | Quinesha Lockett made Layup. | 0 | 5 | |
8:44 | Elissa Brett Turnover. | 0 | 5 | |
8:26 | Jessica Cook made Layup. Assisted by Quinesha Lockett. | 0 | 7 | |
8:06 | Allison Day missed Jumper. | 0 | 7 | |
8:02 | Quinesha Lockett Defensive Rebound. | 0 | 7 | |
7:53 | Jessica Cook made Layup. | 0 | 9 | |
7:53 | Bowling Green Timeout | 0 | 9 | |
7:53 | Official TV Timeout | 0 | 9 | |
7:39 | Lexi Fleming Turnover. | 0 | 9 | |
7:39 | Sammi Mikonowicz Steal. | 0 | 9 | |
7:16 | Quinesha Lockett made Three Point Jumper. Assisted by Khera Goss. | 0 | 12 | |
7:03 | Allison Day missed Jumper. | 0 | 12 | |
7:00 | Nyla Hampton Offensive Rebound. | 0 | 12 | |
6:56 | Elissa Brett missed Three Point Jumper. | 0 | 12 | |
6:52 | Sammi Mikonowicz Defensive Rebound. | 0 | 12 | |
6:52 | Foul on Lexi Fleming. | 0 | 12 | |
6:25 | Sammi Mikonowicz missed Three Point Jumper. | 0 | 12 | |
6:20 | Allison Day Defensive Rebound. | 0 | 12 | |
6:04 | Jocelyn Tate made Jumper. | 2 | 12 | |
5:37 | Sophia Wiard Turnover. | 2 | 12 | |
5:37 | Lexi Fleming Steal. | 2 | 12 | |
5:25 | Allison Day Turnover. | 2 | 12 | |
5:25 | Sophia Wiard Steal. | 2 | 12 | |
5:14 | Quinesha Lockett missed Layup. | 2 | 12 | |
5:11 | Khera Goss Offensive Rebound. | 2 | 12 | |
5:07 | Quinesha Lockett made Jumper. | 2 | 14 | |
4:46 | Jocelyn Tate made Jumper. Assisted by Allison Day. | 4 | 14 | |
4:21 | Nan Garcia made Three Point Jumper. Assisted by Khera Goss. | 4 | 17 | |
4:05 | Elissa Brett missed Layup. | 4 | 17 | |
4:02 | Sammi Mikonowicz Defensive Rebound. | 4 | 17 | |
3:43 | Jayda Jansen made Layup. | 4 | 19 | |
3:32 | Jocelyn Tate made Jumper. | 6 | 19 | |
3:16 | Foul on Elissa Brett. | 6 | 19 | |
3:16 | Justina King made Free Throw. | 6 | 20 | |
3:16 | Justina King missed Free Throw. | 6 | 20 | |
3:14 | Elissa Brett Defensive Rebound. | 6 | 20 | |
3:02 | Elissa Brett made Three Point Jumper. Assisted by Nyla Hampton. | 9 | 20 | |
2:32 | Khera Goss missed Three Point Jumper. | 9 | 20 | |
2:28 | Khera Goss Offensive Rebound. | 9 | 20 | |
2:26 | Khera Goss Turnover. | 9 | 20 | |
2:26 | Amy Velasco Steal. | 9 | 20 | |
2:20 | Elissa Brett made Three Point Jumper. Assisted by Amy Velasco. | 12 | 20 | |
2:17 | Toledo Timeout | 12 | 20 | |
1:56 | Sammi Mikonowicz Turnover. | 12 | 20 | |
1:56 | Amy Velasco Steal. | 12 | 20 | |
1:46 | Lexi Fleming missed Three Point Jumper. | 12 | 20 | |
1:46 | Jessica Cook Defensive Rebound. | 12 | 20 | |
1:45 | Jayda Jansen missed Three Point Jumper. | 12 | 20 | |
1:41 | Elissa Brett Defensive Rebound. | 12 | 20 | |
1:13 | Amy Velasco missed Three Point Jumper. | 12 | 20 | |
1:09 | Jessica Cook Defensive Rebound. | 12 | 20 | |
1:08 | Jessica Cook Turnover. | 12 | 20 | |
1:08 | Jocelyn Tate Steal. | 12 | 20 | |
1:03 | Jocelyn Tate missed Layup. | 12 | 20 | |
1:03 | Jessica Cook Defensive Rebound. | 12 | 20 | |
1:03 | Foul on Jocelyn Tate. | 12 | 20 | |
0:36 | Jessica Cook made Layup. Assisted by Quinesha Lockett. | 12 | 22 | |
0:24 | Amy Velasco missed Three Point Jumper. | 12 | 22 | |
0:22 | Foul on Jocelyn Tate. | 12 | 22 | |
0:22 | Quinesha Lockett missed Free Throw. | 12 | 22 | |
0:22 | Toledo Deadball Team Rebound. | 12 | 22 | |
0:22 | Quinesha Lockett made Free Throw. | 12 | 23 | |
0:20 | Quinesha Lockett Defensive Rebound. | 12 | 23 | |
0:00 | Olivia Hill missed Jumper. | 12 | 23 | |
0:00 | Toledo Defensive Rebound. | 12 | 23 | |
0:00 | End of 1st Quarter | 12 | 23 |
Game Information
Rocket Mortgage FieldHouse
11:00 AM, March 11, 2023Coverage: CBSSN
Cleveland, OH
Attendance: 2,810
- Referees:
- Cameron Inouye
- Angie Enlund
- Maggie Tieman
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ball State | 0-0 | - | 4-0 |
Buffalo | 0-0 | - | 4-0 |
Miami (OH) | 0-0 | - | 3-1 |
Toledo | 0-0 | - | 2-1 |
Akron | 0-0 | - | 2-2 |
Northern Illinois | 0-0 | - | 2-2 |
Bowling Green | 0-0 | - | 2-3 |
Kent State | 0-0 | - | 2-3 |
Ohio | 0-0 | - | 1-3 |
Western Michigan | 0-0 | - | 1-3 |
Central Michigan | 0-0 | - | 0-3 |
Eastern Michigan | 0-0 | - | 0-3 |