C-USA Championship - Final
21-11, 11-7 Conference
63
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LT | 12 | 16 | 10 | 25 | 63 |
CLT | 3 | 16 | 19 | 30 | 68 |
22-9, 15-3 Conference
68
TIME | PLAY | LT | CLT | |
---|---|---|---|---|
9:42 | Keiunna Walker missed Jumper. | 0 | 0 | |
9:39 | Molina Williams Defensive Rebound. | 0 | 0 | |
9:08 | Charlotte Turnover. | 0 | 0 | |
8:48 | Keiunna Walker missed Layup. | 0 | 0 | |
8:45 | Molina Williams Defensive Rebound. | 0 | 0 | |
8:38 | Octavia Jett-Wilson missed Jumper. | 0 | 0 | |
8:37 | Louisiana Tech Defensive Rebound. | 0 | 0 | |
8:18 | Silvia Nativi Turnover. | 0 | 0 | |
8:00 | Molina Williams missed Three Point Jumper. | 0 | 0 | |
7:56 | Anna Larr Roberson Defensive Rebound. | 0 | 0 | |
7:42 | Anna Larr Roberson made Jumper. Assisted by Keiunna Walker. | 2 | 0 | |
7:23 | Mikayla Boykin Turnover. | 2 | 0 | |
7:04 | Keiunna Walker made Layup. | 4 | 0 | |
6:49 | Mikayla Boykin missed Jumper. | 4 | 0 | |
6:46 | Anna Larr Roberson Defensive Rebound. | 4 | 0 | |
6:36 | Keiunna Walker missed Three Point Jumper. | 4 | 0 | |
6:33 | Molina Williams Defensive Rebound. | 4 | 0 | |
6:11 | Molina Williams missed Jumper. | 4 | 0 | |
6:08 | Salma Bates Defensive Rebound. | 4 | 0 | |
5:52 | Anna Larr Roberson Turnover. | 4 | 0 | |
5:52 | Mikayla Boykin Steal. | 4 | 0 | |
5:34 | KeKe McKinney missed Three Point Jumper. | 4 | 0 | |
5:29 | Mikayla Boykin Offensive Rebound. | 4 | 0 | |
5:25 | Mikayla Boykin missed Layup. | 4 | 0 | |
5:25 | Anna Larr Roberson Block. | 4 | 0 | |
5:21 | Robyn Lee Defensive Rebound. | 4 | 0 | |
5:01 | Anna Larr Roberson missed Jumper. | 4 | 0 | |
4:57 | KeKe McKinney Defensive Rebound. | 4 | 0 | |
4:34 | Mikayla Boykin missed Jumper. | 4 | 0 | |
4:33 | Official TV Timeout | 4 | 0 | |
4:32 | Louisiana Tech Defensive Rebound. | 4 | 0 | |
4:12 | Amaya Brannon made Layup. | 6 | 0 | |
3:41 | Jacee Busick missed Jumper. | 6 | 0 | |
3:40 | Charlotte Offensive Rebound. | 6 | 0 | |
3:40 | Charlotte Turnover. | 6 | 0 | |
3:25 | Amaya Brannon made Jumper. Assisted by Kate Thompson. | 8 | 0 | |
2:59 | Dazia Lawrence Turnover. | 8 | 0 | |
2:59 | Salma Bates Steal. | 8 | 0 | |
2:41 | Amaya Brannon missed Three Point Jumper. | 8 | 0 | |
2:38 | Jada McMillian Defensive Rebound. | 8 | 0 | |
2:32 | Foul on Robyn Lee. | 8 | 0 | |
2:32 | Jada McMillian made Free Throw. | 8 | 1 | |
2:31 | Jada McMillian missed Free Throw. | 8 | 1 | |
2:30 | Charlotte Offensive Rebound. | 8 | 1 | |
2:21 | KeKe McKinney missed Jumper. | 8 | 1 | |
2:16 | Molina Williams Offensive Rebound. | 8 | 1 | |
2:01 | Jada McMillian missed Jumper. | 8 | 1 | |
1:58 | Dazia Lawrence Offensive Rebound. | 8 | 1 | |
1:58 | Dazia Lawrence missed Jumper. | 8 | 1 | |
1:54 | Anna Larr Roberson Defensive Rebound. | 8 | 1 | |
1:39 | Anna Larr Roberson missed Jumper. | 8 | 1 | |
1:36 | Molina Williams Defensive Rebound. | 8 | 1 | |
1:18 | Octavia Jett-Wilson missed Jumper. | 8 | 1 | |
1:15 | Anna Larr Roberson Defensive Rebound. | 8 | 1 | |
1:07 | Foul on Octavia Jett-Wilson. | 8 | 1 | |
1:07 | Keiunna Walker made Free Throw. | 9 | 1 | |
1:07 | Keiunna Walker made Free Throw. | 10 | 1 | |
0:54 | Dazia Lawrence made Layup. Assisted by Mikayla Boykin. | 10 | 3 | |
0:35 | Silvia Nativi Turnover. | 10 | 3 | |
0:24 | Molina Williams Turnover. | 10 | 3 | |
0:24 | Foul on Molina Williams. | 10 | 3 | |
0:03 | Keiunna Walker made Jumper. | 12 | 3 | |
0:00 | End of 1st Quarter | 12 | 3 |
Game Information
Ford Center At The Star
5:30 PM, March 12, 2022Coverage: CBSSN
Frisco, TX
- Referees:
- Roy Gulbeyan
- Brian Garland
- Natasha Camy
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Western Kentucky | 0-0 | - | 3-0 |
Louisiana Tech | 0-0 | - | 4-1 |
Middle Tennessee | 0-0 | - | 4-1 |
Jacksonville State | 0-0 | - | 3-1 |
New Mexico State | 0-0 | - | 3-1 |
UTEP | 0-0 | - | 2-1 |
Sam Houston | 0-0 | - | 3-2 |
Kennesaw State | 0-0 | - | 2-2 |
Liberty | 0-0 | - | 2-2 |
Florida International | 0-0 | - | 1-3 |
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Texas | 0-0 | - | 4-1 |
Rice | 0-0 | - | 4-1 |
UTSA | 0-0 | - | 4-1 |
UAB | 0-0 | - | 3-1 |
South Florida | 0-0 | - | 4-2 |
East Carolina | 0-0 | - | 3-2 |
Florida Atlantic | 0-0 | - | 3-2 |
Temple | 0-0 | - | 2-2 |
Charlotte | 0-0 | - | 2-3 |
Memphis | 0-0 | - | 2-3 |
Wichita State | 0-0 | - | 2-3 |
Tulsa | 0-0 | - | 1-2 |
Tulane | 0-0 | - | 1-3 |