ASUN Championship - Final

24-7, 13-3 ASUN
54
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JVST | 19 | 13 | 14 | 8 | 54 |
FGCU | 16 | 14 | 21 | 18 | 69 |

29-2, 15-1 ASUN
69
TIME | PLAY | JVST | FGCU | |
---|---|---|---|---|
9:45 | Kierstan Bell made Layup. Assisted by Tishara Morehouse. | 0 | 2 | |
9:25 | Kiana Johnson made Jumper. | 2 | 2 | |
9:16 | Tishara Morehouse made Layup. | 2 | 4 | |
8:54 | Kennedy Gavin missed Jumper. | 2 | 4 | |
8:53 | Tishara Morehouse Defensive Rebound. | 2 | 4 | |
8:29 | Kerstie Phills missed Three Point Jumper. | 2 | 4 | |
8:26 | Keiara Griffin Defensive Rebound. | 2 | 4 | |
8:02 | Foul on Kierstan Bell. | 2 | 4 | |
8:02 | Kennedy Gavin made Free Throw. | 3 | 4 | |
8:02 | Kennedy Gavin made Free Throw. | 4 | 4 | |
7:33 | Tishara Morehouse missed Three Point Jumper. | 4 | 4 | |
7:31 | Emma List Offensive Rebound. | 4 | 4 | |
7:29 | Kierstan Bell missed Three Point Jumper. | 4 | 4 | |
7:26 | Jacksonville State Defensive Rebound. | 4 | 4 | |
7:12 | Kiana Johnson made Layup. | 6 | 4 | |
7:01 | Kierstan Bell made Layup. Assisted by Emma List. | 6 | 6 | |
7:01 | Foul on NeKiyah Thompson. | 6 | 6 | |
7:01 | Kierstan Bell missed Free Throw. | 6 | 6 | |
7:00 | Kennedy Gavin Defensive Rebound. | 6 | 6 | |
6:39 | Foul on Emma List. | 6 | 6 | |
6:39 | Kiana Johnson made Free Throw. | 7 | 6 | |
6:39 | Kiana Johnson made Free Throw. | 8 | 6 | |
6:13 | Tishara Morehouse made Layup. | 8 | 8 | |
6:13 | Foul on Kiana Johnson. | 8 | 8 | |
6:13 | Tishara Morehouse missed Free Throw. | 8 | 8 | |
6:12 | Madison McCoy Defensive Rebound. | 8 | 8 | |
5:56 | Imari Martin missed Jumper. | 8 | 8 | |
5:55 | Emma List Defensive Rebound. | 8 | 8 | |
5:47 | Foul on Imari Martin. | 8 | 8 | |
5:33 | Foul on Shawnta Shaw. | 8 | 8 | |
5:17 | Karli Seay missed Jumper. | 8 | 8 | |
5:12 | Madison McCoy Defensive Rebound. | 8 | 8 | |
5:02 | Shawnta Shaw missed Layup. | 8 | 8 | |
5:00 | Kendall Spray Defensive Rebound. | 8 | 8 | |
4:53 | Foul on Madison McCoy. | 8 | 8 | |
4:53 | Official TV Timeout | 8 | 8 | |
4:53 | Kerstie Phills missed Free Throw. | 8 | 8 | |
4:53 | Kerstie Phills made Free Throw. | 8 | 9 | |
4:31 | Foul on Kerstie Phills. | 8 | 9 | |
4:31 | Madison McCoy missed Free Throw. | 8 | 9 | |
4:31 | Madison McCoy missed Free Throw. | 8 | 9 | |
4:30 | Karli Seay Defensive Rebound. | 8 | 9 | |
4:12 | Kierstan Bell made Layup. Assisted by Tishara Morehouse. | 8 | 11 | |
3:55 | Foul on Karli Seay. | 8 | 11 | |
3:55 | Kiana Johnson missed Free Throw. | 8 | 11 | |
3:55 | Kiana Johnson made Free Throw. | 9 | 11 | |
3:45 | Foul on Shawnta Shaw. | 9 | 11 | |
3:45 | Tishara Morehouse missed Free Throw. | 9 | 11 | |
3:45 | Tishara Morehouse made Free Throw. | 9 | 12 | |
3:32 | Imari Martin made Three Point Jumper. Assisted by Bre'anna Rhodes. | 12 | 12 | |
3:08 | Tyra Cox missed Three Point Jumper. | 12 | 12 | |
3:07 | Madison McCoy Defensive Rebound. | 12 | 12 | |
2:55 | Foul on Emma List. | 12 | 12 | |
2:55 | NeKiyah Thompson missed Free Throw. | 12 | 12 | |
2:55 | NeKiyah Thompson made Free Throw. | 13 | 12 | |
2:40 | Karli Seay made Layup. | 13 | 14 | |
2:21 | Bre'anna Rhodes missed Jumper. | 13 | 14 | |
2:18 | Kendall Spray Defensive Rebound. | 13 | 14 | |
2:13 | Tishara Morehouse missed Layup. | 13 | 14 | |
2:13 | NeKiyah Thompson Block. | 13 | 14 | |
2:10 | Madison McCoy Defensive Rebound. | 13 | 14 | |
2:08 | Imari Martin made Layup. | 15 | 14 | |
1:50 | Tishara Morehouse missed Three Point Jumper. | 15 | 14 | |
1:48 | Imari Martin Defensive Rebound. | 15 | 14 | |
1:42 | Imari Martin missed Three Point Jumper. | 15 | 14 | |
1:41 | Kierstan Bell Defensive Rebound. | 15 | 14 | |
1:31 | Tishara Morehouse made Layup. | 15 | 16 | |
1:09 | Madison McCoy made Layup. | 17 | 16 | |
0:57 | Kierstan Bell missed Three Point Jumper. | 17 | 16 | |
0:55 | NeKiyah Thompson Defensive Rebound. | 17 | 16 | |
0:46 | Imari Martin made Layup. | 19 | 16 | |
0:37 | Tishara Morehouse missed Three Point Jumper. | 19 | 16 | |
0:36 | Bre'anna Rhodes Defensive Rebound. | 19 | 16 | |
0:08 | Madison McCoy Turnover. | 19 | 16 | |
0:08 | Tishara Morehouse missed Layup. | 19 | 16 | |
0:00 | Jacksonville State Defensive Rebound. | 19 | 16 | |
0:00 | End of 1st Quarter | 19 | 16 |
Game Information
Alico Arena
7:00 PM, March 12, 2022Coverage: ESPN+
Fort Myers, FL
Attendance: 2,505
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 16-2 | - | 26-7 |
Middle Tennessee | 16-2 | - | 26-9 |
Western Kentucky | 13-5 | 3 | 23-9 |
New Mexico State | 10-8 | 6 | 18-16 |
Louisiana Tech | 8-10 | 8 | 18-16 |
Kennesaw State | 7-11 | 9 | 13-18 |
Florida International | 7-11 | 9 | 11-19 |
Sam Houston | 5-13 | 11 | 13-17 |
UTEP | 4-14 | 12 | 11-19 |
Jacksonville State | 4-14 | 12 | 10-20 |
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |