SWAC Tournament - Final
16-4, 14-3 Conference
66
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ALST | 14 | 10 | 22 | 20 | 66 |
JKST | 22 | 15 | 14 | 16 | 67 |
18-5, 14-1 Conference
67
TIME | PLAY | ALST | JKST | |
---|---|---|---|---|
9:37 | Dayzsha Rogan made Jumper. | 0 | 2 | |
9:27 | Ayana Emmanuel missed Layup. | 0 | 2 | |
9:23 | Ameshya Williams Defensive Rebound. | 0 | 2 | |
9:09 | Elexis Peyton Turnover. | 0 | 2 | |
9:09 | Malia Grace Steal. | 0 | 2 | |
9:03 | Jayla Crawford made Jumper. | 2 | 2 | |
8:41 | Dayzsha Rogan made Three Point Jumper. Assisted by Keshuna Luckett. | 2 | 5 | |
8:23 | Malia Grace missed Layup. | 2 | 5 | |
8:20 | Ameshya Williams Defensive Rebound. | 2 | 5 | |
8:00 | Keshuna Luckett missed Layup. | 2 | 5 | |
7:54 | Keshuna Luckett Offensive Rebound. | 2 | 5 | |
7:51 | Keshuna Luckett Turnover. | 2 | 5 | |
7:51 | Courtney Lee Steal. | 2 | 5 | |
7:46 | Malia Grace missed Layup. | 2 | 5 | |
7:41 | Ameshya Williams Defensive Rebound. | 2 | 5 | |
7:22 | Elexis Peyton made Layup. Assisted by Dayzsha Rogan. | 2 | 7 | |
7:06 | Jayla Crawford made Jumper. | 4 | 7 | |
6:49 | Dayzsha Rogan made Jumper. | 4 | 9 | |
6:43 | Foul on Jayla Crawford. | 4 | 9 | |
6:18 | Dayzsha Rogan missed Free Throw. | 4 | 9 | |
6:13 | Shmya Ward Defensive Rebound. | 4 | 9 | |
6:02 | Malia Grace Turnover. | 4 | 9 | |
6:02 | Dayzsha Rogan Steal. | 4 | 9 | |
6:01 | Dayzsha Rogan Turnover. | 4 | 9 | |
6:01 | Courtney Lee Steal. | 4 | 9 | |
6:01 | Courtney Lee made Three Point Jumper. | 7 | 9 | |
5:42 | Ameshya Williams missed Layup. | 7 | 9 | |
5:34 | Alabama State Defensive Rebound. | 7 | 9 | |
5:08 | Armani Smith Turnover. | 7 | 9 | |
4:59 | Foul on Ameshya Williams. | 7 | 9 | |
4:59 | Ameshya Williams Turnover. | 7 | 9 | |
4:59 | Official TV Timeout | 7 | 9 | |
4:30 | Farrah Pearson missed Three Point Jumper. | 7 | 9 | |
4:25 | Jariyah Covington Defensive Rebound. | 7 | 9 | |
4:11 | Dayzsha Rogan missed Jumper. | 7 | 9 | |
4:05 | Jackson State Offensive Rebound. | 7 | 9 | |
3:58 | Keshuna Luckett Turnover. | 7 | 9 | |
3:58 | Courtney Lee Steal. | 7 | 9 | |
3:50 | Courtney Lee made Jumper. | 9 | 9 | |
3:27 | Dayzsha Rogan missed Jumper. | 9 | 9 | |
3:27 | Shmya Ward Block. | 9 | 9 | |
3:11 | Ameshya Williams Offensive Rebound. | 9 | 9 | |
3:11 | Ameshya Williams made Layup. | 9 | 11 | |
2:58 | Alabama State Turnover. | 9 | 11 | |
2:56 | Elexis Peyton missed Jumper. | 9 | 11 | |
2:52 | Tyesha Rudolph Defensive Rebound. | 9 | 11 | |
2:48 | Ayana Emmanuel made Three Point Jumper. Assisted by Tyesha Rudolph. | 12 | 11 | |
2:41 | Foul on Armani Smith. | 12 | 11 | |
2:41 | Ameshya Williams made Free Throw. | 12 | 12 | |
2:41 | Ameshya Williams made Free Throw. | 12 | 13 | |
2:29 | Armani Smith missed Layup. | 12 | 13 | |
2:29 | Jackson State Defensive Rebound. | 12 | 13 | |
2:26 | Foul on Armani Smith. | 12 | 13 | |
2:15 | Jariyah Covington made Jumper. | 12 | 15 | |
2:02 | Shmya Ward made Layup. Assisted by Ayana Emmanuel. | 14 | 15 | |
1:48 | Dayzsha Rogan Turnover. | 14 | 15 | |
1:48 | Farrah Pearson Steal. | 14 | 15 | |
1:25 | Ayana Emmanuel missed Jumper. | 14 | 15 | |
1:21 | Ameshya Williams Defensive Rebound. | 14 | 15 | |
1:09 | Keshuna Luckett made Jumper. | 14 | 17 | |
0:49 | Shmya Ward Turnover. | 14 | 17 | |
0:49 | Ameshya Williams Steal. | 14 | 17 | |
0:42 | Jariyah Covington Turnover. | 14 | 17 | |
0:42 | Courtney Lee Steal. | 14 | 17 | |
0:35 | Courtney Lee Turnover. | 14 | 17 | |
0:35 | Ameshya Williams Steal. | 14 | 17 | |
0:35 | Cherelle Jones made Layup. Assisted by Dayzsha Rogan. | 14 | 19 | |
0:35 | Foul on Farrah Pearson. | 14 | 19 | |
0:35 | Cherelle Jones made Free Throw. | 14 | 20 | |
0:16 | Jayla Crawford missed Three Point Jumper. | 14 | 20 | |
0:13 | Cherelle Jones Defensive Rebound. | 14 | 20 | |
0:05 | Jariyah Covington missed Jumper. | 14 | 20 | |
0:00 | Cherelle Jones made Layup. | 14 | 22 | |
0:00 | Jackson State Offensive Rebound. | 14 | 22 | |
0:00 | End of 1st Quarter | 14 | 20 |
Game Information
Bartow Arena
2:30 PM, March 13, 2021
Birmingham, AL
Attendance: 848
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Prairie View A&M | 0-0 | - | 2-1 |
Alabama A&M | 0-0 | - | 2-2 |
Alabama State | 0-0 | - | 2-2 |
Arkansas-Pine Bluff | 0-0 | - | 2-3 |
Bethune-Cookman | 0-0 | - | 2-3 |
Grambling | 0-0 | - | 2-3 |
Jackson State | 0-0 | - | 1-3 |
Alcorn State | 0-0 | - | 1-5 |
Texas Southern | 0-0 | - | 0-3 |
Florida A&M | 0-0 | - | 0-5 |
Mississippi Valley State | 0-0 | - | 0-5 |
Southern | 0-0 | - | 0-6 |