7-15, 3-6 Conference
52
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LMU | 14 | 12 | 14 | 12 | 52 |
GONZ | 22 | 13 | 19 | 24 | 78 |
20-1, 9-0 Conference
78
TIME | PLAY | LMU | GONZ | |
---|---|---|---|---|
9:50 | Jenn Wirth made Jumper. Assisted by Jessie Loera. | 0 | 2 | |
9:29 | Chelsey Gipson made Layup. | 2 | 2 | |
9:12 | Jenn Wirth made Layup. Assisted by Katie Campbell. | 2 | 4 | |
8:54 | Chelsey Gipson made Three Point Jumper. Assisted by Jasmine Jones. | 5 | 4 | |
8:32 | Jill Townsend missed Three Point Jumper. | 5 | 4 | |
8:28 | Aspyn Adams Defensive Rebound. | 5 | 4 | |
8:08 | Raychel Stanley Turnover. | 5 | 4 | |
7:50 | Jessie Loera missed Three Point Jumper. | 5 | 4 | |
7:46 | Jessie Loera Offensive Rebound. | 5 | 4 | |
7:29 | Jenn Wirth missed Jumper. | 5 | 4 | |
7:26 | Jasmine Jones Defensive Rebound. | 5 | 4 | |
7:09 | Jasmine Jones missed Three Point Jumper. | 5 | 4 | |
7:05 | Raychel Stanley Offensive Rebound. | 5 | 4 | |
7:00 | Chelsey Gipson missed Layup. | 5 | 4 | |
6:57 | Jenn Wirth Defensive Rebound. | 5 | 4 | |
6:40 | Jill Townsend made Three Point Jumper. Assisted by Melody Kempton. | 5 | 7 | |
6:14 | Ciera Ellington Turnover. | 5 | 7 | |
6:14 | Katie Campbell Steal. | 5 | 7 | |
6:05 | Foul on Raychel Stanley. | 5 | 7 | |
6:05 | Melody Kempton missed Free Throw. | 5 | 7 | |
6:05 | Gonzaga Deadball Team Rebound. | 5 | 7 | |
6:05 | Melody Kempton made Free Throw. | 5 | 8 | |
5:53 | Chelsey Gipson missed Jumper. | 5 | 8 | |
5:50 | Jasmine Jones Offensive Rebound. | 5 | 8 | |
5:49 | Jasmine Jones missed Layup. | 5 | 8 | |
5:47 | Gonzaga Deadball Team Rebound. | 5 | 8 | |
5:30 | Katie Campbell missed Layup. | 5 | 8 | |
5:27 | Jenn Wirth Offensive Rebound. | 5 | 8 | |
5:26 | Jenn Wirth made Layup. | 5 | 10 | |
5:04 | Ciera Ellington missed Jumper. | 5 | 10 | |
5:02 | Gonzaga Defensive Rebound. | 5 | 10 | |
4:42 | Foul on Ciera Ellington. | 5 | 10 | |
4:42 | Official TV Timeout | 5 | 10 | |
4:42 | Jenn Wirth made Free Throw. | 5 | 11 | |
4:42 | Jenn Wirth made Free Throw. | 5 | 12 | |
4:29 | Jasmine Jones missed Jumper. | 5 | 12 | |
4:24 | Jenn Wirth Defensive Rebound. | 5 | 12 | |
4:13 | Jill Townsend made Three Point Jumper. Assisted by Jenn Wirth. | 5 | 15 | |
4:05 | Foul on Jenn Wirth. | 5 | 15 | |
4:05 | Jasmine Jones made Free Throw. | 6 | 15 | |
4:05 | Jasmine Jones made Free Throw. | 7 | 15 | |
3:57 | Foul on Jasmine Jones. | 7 | 15 | |
3:46 | Louise Forsyth Turnover. | 7 | 15 | |
3:46 | Jasmine Jones Steal. | 7 | 15 | |
3:29 | Jasmine Jones made Layup. Assisted by Ciera Ellington. | 9 | 15 | |
3:16 | Kaylynne Truong Turnover. | 9 | 15 | |
3:04 | Foul on Anamaria Virjoghe. | 9 | 15 | |
3:04 | Chelsey Gipson made Free Throw. | 10 | 15 | |
3:04 | Chelsey Gipson made Free Throw. | 11 | 15 | |
2:54 | Jill Townsend made Three Point Jumper. Assisted by Kaylynne Truong. | 11 | 18 | |
2:37 | Ciera Ellington missed Jumper. | 11 | 18 | |
2:37 | Meghan Mandel Offensive Rebound. | 11 | 18 | |
2:37 | Foul on Anamaria Virjoghe. | 11 | 18 | |
2:37 | Meghan Mandel missed Free Throw. | 11 | 18 | |
2:37 | Loyola Marymount Deadball Team Rebound. | 11 | 18 | |
2:37 | Meghan Mandel missed Free Throw. | 11 | 18 | |
2:36 | Jenn Wirth Defensive Rebound. | 11 | 18 | |
2:28 | Kaylynne Truong Turnover. | 11 | 18 | |
2:14 | Foul on Raychel Stanley. | 11 | 18 | |
2:14 | Raychel Stanley Turnover. | 11 | 18 | |
2:01 | Katie Campbell made Three Point Jumper. Assisted by Jill Townsend. | 11 | 21 | |
1:46 | Raychel Stanley missed Layup. | 11 | 21 | |
1:43 | Raychel Stanley Offensive Rebound. | 11 | 21 | |
1:28 | Chelsey Gipson missed Three Point Jumper. | 11 | 21 | |
1:24 | Melody Kempton Defensive Rebound. | 11 | 21 | |
1:19 | Jenn Wirth missed Layup. | 11 | 21 | |
1:16 | Jenn Wirth Offensive Rebound. | 11 | 21 | |
1:15 | Foul on Jasmine Jones. | 11 | 21 | |
1:15 | Melody Kempton made Free Throw. | 11 | 22 | |
1:15 | Melody Kempton missed Free Throw. | 11 | 22 | |
1:13 | Jessie Loera Offensive Rebound. | 11 | 22 | |
0:54 | Jessie Loera Turnover. | 11 | 22 | |
0:33 | Foul on Jill Townsend. | 11 | 22 | |
0:33 | Chelsey Gipson made Free Throw. | 12 | 22 | |
0:33 | Chelsey Gipson made Free Throw. | 13 | 22 | |
0:33 | Chelsey Gipson made Free Throw. | 14 | 22 | |
0:10 | Jessie Loera Turnover. | 14 | 22 | |
0:10 | Naomi Yim Steal. | 14 | 22 | |
0:04 | Ciera Ellington missed Three Point Jumper. | 14 | 22 | |
0:01 | Jill Townsend Defensive Rebound. | 14 | 22 | |
0:00 | End of 1st Quarter | 14 | 22 |
Game Information
McCarthey Athletic Center
4:00 PM, January 25, 2020
Spokane, WA
Attendance: 6,000
- Referees:
- Karen Lasuik
- Steve Belnap
- Corey Long Jr.
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pacific | 0-0 | - | 1-0 |
Pepperdine | 0-0 | - | 1-0 |
Santa Clara | 0-0 | - | 1-0 |
Washington State | 0-0 | - | 1-0 |
Gonzaga | 0-0 | - | 0-0 |
Oregon State | 0-0 | - | 0-0 |
Portland | 0-0 | - | 0-0 |
San Diego | 0-0 | - | 0-0 |
Loyola Marymount | 0-0 | - | 0-1 |
Saint Mary's | 0-0 | - | 0-1 |
San Francisco | 0-0 | - | 0-1 |