TIME | PLAY | LSU | TA&M | |
---|---|---|---|---|
9:48 | Jaelyn Richard-Harris made Jumper. Assisted by Khayla Pointer. | 2 | 0 | |
9:26 | Kayla Wells missed Jumper. | 2 | 0 | |
9:22 | N'dea Jones Offensive Rebound. | 2 | 0 | |
9:21 | N'dea Jones made Layup. | 2 | 2 | |
9:06 | Tiara Young Turnover. | 2 | 2 | |
9:06 | Chennedy Carter Steal. | 2 | 2 | |
8:58 | Chennedy Carter made Layup. | 2 | 4 | |
8:44 | Jaelyn Richard-Harris missed Jumper. | 2 | 4 | |
8:40 | Shambria Washington Defensive Rebound. | 2 | 4 | |
8:37 | Kayla Wells missed Layup. | 2 | 4 | |
8:33 | Khayla Pointer Defensive Rebound. | 2 | 4 | |
8:29 | Tiara Young missed Jumper. | 2 | 4 | |
8:25 | N'dea Jones Defensive Rebound. | 2 | 4 | |
8:17 | Chennedy Carter made Layup. | 2 | 6 | |
8:13 | LSU Timeout | 2 | 6 | |
7:50 | Ayana Mitchell Turnover. | 2 | 6 | |
7:50 | Ciera Johnson Steal. | 2 | 6 | |
7:44 | Shambria Washington Turnover. | 2 | 6 | |
7:44 | Khayla Pointer Steal. | 2 | 6 | |
7:39 | Tiara Young made Layup. | 4 | 6 | |
7:28 | N'dea Jones missed Jumper. | 4 | 6 | |
7:26 | Ayana Mitchell Defensive Rebound. | 4 | 6 | |
7:26 | Foul on Ciera Johnson. | 4 | 6 | |
7:04 | Jaelyn Richard-Harris made Jumper. Assisted by Ayana Mitchell. | 6 | 6 | |
6:42 | N'dea Jones made Layup. Assisted by Shambria Washington. | 6 | 8 | |
6:13 | Faustine Aifuwa Turnover. | 6 | 8 | |
6:03 | Kayla Wells missed Jumper. | 6 | 8 | |
5:59 | Ciera Johnson Offensive Rebound. | 6 | 8 | |
5:59 | Ciera Johnson Turnover. | 6 | 8 | |
5:59 | Khayla Pointer Steal. | 6 | 8 | |
5:37 | Jailin Cherry Turnover. | 6 | 8 | |
5:23 | N'dea Jones missed Layup. | 6 | 8 | |
5:19 | Texas A&M Offensive Rebound. | 6 | 8 | |
5:15 | Chennedy Carter made Jumper. Assisted by Shambria Washington. | 6 | 10 | |
4:56 | Faustine Aifuwa made Jumper. Assisted by Jailin Cherry. | 8 | 10 | |
4:45 | Chennedy Carter missed Jumper. | 8 | 10 | |
4:42 | Texas A&M Offensive Rebound. | 8 | 10 | |
4:29 | Chennedy Carter missed Jumper. | 8 | 10 | |
4:22 | N'dea Jones Offensive Rebound. | 8 | 10 | |
4:21 | N'dea Jones made Layup. | 8 | 12 | |
4:07 | Jailin Cherry made Jumper. | 10 | 12 | |
3:58 | Chennedy Carter missed Jumper. | 10 | 12 | |
3:54 | Ayana Mitchell Defensive Rebound. | 10 | 12 | |
3:51 | Jailin Cherry made Layup. Assisted by Khayla Pointer. | 12 | 12 | |
3:36 | N'dea Jones missed Layup. | 12 | 12 | |
3:33 | Jaelyn Richard-Harris Defensive Rebound. | 12 | 12 | |
3:30 | Jaelyn Richard-Harris Turnover. | 12 | 12 | |
3:30 | Cheah Rael-Whitsitt Steal. | 12 | 12 | |
3:12 | Cheah Rael-Whitsitt made Jumper. | 12 | 14 | |
2:40 | Jailin Cherry missed Three Point Jumper. | 12 | 14 | |
2:37 | Cheah Rael-Whitsitt Defensive Rebound. | 12 | 14 | |
2:29 | Shambria Washington made Layup. | 12 | 16 | |
2:14 | Faustine Aifuwa made Layup. Assisted by Khayla Pointer. | 14 | 16 | |
1:53 | Foul on Khayla Pointer. | 14 | 16 | |
1:40 | Shambria Washington missed Jumper. | 14 | 16 | |
1:37 | LSU Defensive Rebound. | 14 | 16 | |
1:18 | Awa Trasi missed Jumper. | 14 | 16 | |
1:14 | N'dea Jones Defensive Rebound. | 14 | 16 | |
0:59 | Foul on Ayana Mitchell. | 14 | 16 | |
0:59 | N'dea Jones made Free Throw. | 14 | 17 | |
0:59 | N'dea Jones made Free Throw. | 14 | 18 | |
0:37 | Foul on N'dea Jones. | 14 | 18 | |
0:36 | Ayana Mitchell made Free Throw. | 15 | 18 | |
0:36 | Ayana Mitchell missed Free Throw. | 15 | 18 | |
0:36 | Ciera Johnson Defensive Rebound. | 15 | 18 | |
0:20 | Aaliyah Wilson missed Three Point Jumper. | 15 | 18 | |
0:15 | Jaelyn Richard-Harris Defensive Rebound. | 15 | 18 | |
0:02 | Awa Trasi missed Three Point Jumper. | 15 | 18 | |
0:00 | Cheah Rael-Whitsitt Defensive Rebound. | 15 | 18 | |
0:00 | End of 1st Quarter | 15 | 18 |
Game Information
Reed Arena
9:00 PM, January 9, 2020Coverage: SEC Network
College Station, TX
Attendance: 4,007
- Referees:
- Eric Koch
- Amy Bonner
- Billy Smith
2024-25 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 15-1 | - | 35-4 |
Texas | 15-1 | - | 35-4 |
LSU | 12-4 | 3 | 31-6 |
Oklahoma | 11-5 | 4 | 27-8 |
Kentucky | 11-5 | 4 | 23-8 |
Alabama | 10-6 | 5 | 24-9 |
Ole Miss | 10-6 | 5 | 22-11 |
Tennessee | 8-8 | 7 | 24-10 |
Vanderbilt | 8-8 | 7 | 22-11 |
Mississippi State | 7-9 | 8 | 22-12 |
Florida | 5-11 | 10 | 19-18 |
Georgia | 4-12 | 11 | 13-19 |
Missouri | 3-13 | 12 | 14-18 |
Auburn | 3-13 | 12 | 12-18 |
Texas A&M | 3-13 | 12 | 10-19 |
Arkansas | 3-13 | 12 | 10-22 |