Arizona State Sun Devils vs Nebraska Cornhuskers
NCAA WOMEN'S CHAMPIONSHIP PRES. BY CAPITAL ONE - KANSAS CITY REGION - 1st ROUND
62
21-11
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NEB | 13 | 14 | 13 | 22 | 62 |
ASU | 13 | 14 | 24 | 22 | 73 |
73
22-12
- Robbi Ryan made Layup. Assisted by Reili Richardson.
- Courtney Ekmark missed Three Point Jumper.
- Robbi Ryan made Three Point Jumper. Assisted by Charnea Johnson-Chapman.
- Courtney Ekmark missed Three Point Jumper.
- Sophia Elenga missed Jumper.
- Jamie Ruden made Jumper.
- Kianna Ibis made Layup.
- Kianna Ibis missed Three Point Jumper.
- Kianna Ibis missed Jumper.
- Courtney Ekmark missed Jumper.
- Jamie Ruden missed Jumper.
- Reili Richardson missed Jumper.
- Kianna Ibis missed Three Point Jumper.
- Sophia Elenga made Layup.
- Reili Richardson missed Three Point Jumper.
- Sophia Elenga made Layup.
- Reili Richardson missed Layup.
- Robbi Ryan missed Three Point Jumper.
- Kianna Ibis missed Jumper.
- Kianna Ibis made Jumper.
- Kianna Ibis made Jumper.
- Jamie Ruden missed Three Point Jumper.
- Robbi Ryan missed Jumper.
- Robbi Ryan made Three Point Jumper. Assisted by Charnea Johnson-Chapman.
- Kianna Ibis made Jumper. Assisted by Reili Richardson.
- Robbi Ryan missed Three Point Jumper.
- Kianna Ibis missed Three Point Jumper.
- Kiara Russell missed Jumper.
- Charnea Johnson-Chapman missed Jumper.
- Reili Richardson missed Three Point Jumper.
- Reili Richardson made Three Point Jumper. Assisted by Kiara Russell.
- Reili Richardson missed Three Point Jumper.
- Courtney Ekmark made Layup.
- Charnea Johnson-Chapman made Jumper. Assisted by Reili Richardson.
- Courtney Ekmark missed Jumper.
- Charnea Johnson-Chapman missed Two Point Tip Shot.
- Courtney Ekmark missed Three Point Jumper.
- Kianna Ibis made Jumper.
- Charnea Johnson-Chapman made Jumper.
- Robbi Ryan made Layup.
- Jamie Ruden missed Jumper.
- Sophia Elenga made Two Point Tip Shot.
- Sophia Elenga made Layup.
- Jamie Ruden made Three Point Jumper. Assisted by Kiara Russell.
- Kianna Ibis made Jumper. Assisted by Reili Richardson.
- Reili Richardson missed Three Point Jumper.
- Kianna Ibis missed Jumper.
- Charnea Johnson-Chapman missed Jumper.
- Kianna Ibis missed Jumper.
- Reili Richardson made Layup. Assisted by Kiara Russell.
- Courtney Ekmark missed Three Point Jumper.
- Jamie Ruden missed Jumper.
- Jamie Ruden missed Jumper.
- Courtney Ekmark made Two Point Tip Shot.
- Kianna Ibis missed Jumper.
- Reili Richardson missed Three Point Jumper.
- Robbi Ryan made Layup.
- Courtney Ekmark missed Jumper.
- Kianna Ibis missed Jumper.
- Kianna Ibis missed Jumper.
- Hannah Whitish made Jumper. Assisted by Nicea Eliely.
- Kate Cain made Layup. Assisted by Maddie Simon.
- Nicea Eliely made Jumper.
- Jasmine Cincore missed Jumper.
- Hannah Whitish missed Three Point Jumper.
- Janay Morton missed Three Point Jumper.
- Taylor Kissinger made Three Point Jumper.
- Janay Morton made Jumper.
- Taylor Kissinger missed Three Point Jumper.
- Janay Morton missed Jumper.
- Kate Cain missed Jumper.
- Hannah Whitish missed Three Point Jumper.
- Taylor Kissinger missed Three Point Jumper.
- Bria Stallworth made Layup.
- Taylor Kissinger missed Jumper.
- Bria Stallworth made Layup.
- Bria Stallworth missed Jumper.
- Janay Morton made Three Point Jumper. Assisted by Bria Stallworth.
- Janay Morton missed Three Point Jumper.
- Taylor Kissinger missed Three Point Jumper.
- Rachel Blackburn missed Jumper.
- Jasmine Cincore made Layup.
- Nicea Eliely missed Layup.
- Janay Morton made Three Point Jumper.
- Hannah Whitish missed Jumper.
- Nicea Eliely missed Jumper.
- Kate Cain made Jumper.
- Hannah Whitish made Three Point Jumper.
- Hannah Whitish made Three Point Jumper.
- Taylor Kissinger made Layup.
- Hannah Whitish missed Three Point Jumper.
- Janay Morton missed Three Point Jumper.
- Janay Morton missed Three Point Jumper.
- Taylor Kissinger missed Three Point Jumper.
- Janay Morton missed Jumper.
- Maddie Simon missed Jumper.
- Jasmine Cincore missed Jumper.
- Janay Morton missed Jumper.
- Hannah Whitish missed Three Point Jumper.
- Taylor Kissinger made Three Point Jumper. Assisted by Maddie Simon.
- Hannah Whitish missed Three Point Jumper.
- Taylor Kissinger missed Three Point Jumper.
- Jasmine Cincore missed Three Point Jumper.
- Taylor Kissinger missed Three Point Jumper.
- Jasmine Cincore made Three Point Jumper. Assisted by Kate Cain.
- Nicea Eliely missed Layup.
- Taylor Kissinger made Layup.
- Janay Morton made Three Point Jumper. Assisted by Bria Stallworth.
- Janay Morton missed Jumper.
- Hannah Whitish missed Three Point Jumper.
- Taylor Kissinger made Layup.
NEBRASKA
ARIZONA ST
| TIME | PLAY | NEB | ASU | |
|---|---|---|---|---|
| 10:00 | Jump Ball won by Nebraska | 0 | 0 | |
| 9:33 | Nicea Eliely Turnover. | 0 | 0 | |
| 9:33 | Robbi Ryan Steal. | 0 | 0 | |
| 9:27 | Robbi Ryan made Layup. Assisted by Reili Richardson. | 0 | 2 | |
| 9:08 | Hannah Whitish made Jumper. Assisted by Nicea Eliely. | 2 | 2 | |
| 8:40 | Courtney Ekmark missed Three Point Jumper. | 2 | 2 | |
| 8:40 | Maddie Simon Block. | 2 | 2 | |
| 8:40 | Charnea Johnson-Chapman Offensive Rebound. | 2 | 2 | |
| 8:29 | Robbi Ryan made Three Point Jumper. Assisted by Charnea Johnson-Chapman. | 2 | 5 | |
| 8:09 | Kate Cain made Layup. Assisted by Maddie Simon. | 4 | 5 | |
| 7:46 | Courtney Ekmark missed Three Point Jumper. | 4 | 5 | |
| 7:46 | Nicea Eliely Block. | 4 | 5 | |
| 7:46 | Jasmine Cincore Defensive Rebound. | 4 | 5 | |
| 7:35 | Maddie Simon Turnover. | 4 | 5 | |
| 7:12 | Sophia Elenga Turnover. | 4 | 5 | |
| 7:12 | Jasmine Cincore Steal. | 4 | 5 | |
| 6:49 | Nicea Eliely made Jumper. | 6 | 5 | |
| 6:27 | Sophia Elenga missed Jumper. | 6 | 5 | |
| 6:27 | Jamie Ruden Offensive Rebound. | 6 | 5 | |
| 6:20 | Jamie Ruden made Jumper. | 6 | 7 | |
| 6:12 | Jasmine Cincore missed Jumper. | 6 | 7 | |
| 6:12 | Sophia Elenga Defensive Rebound. | 6 | 7 | |
| 6:03 | Foul on Maddie Simon. | 6 | 7 | |
| 5:46 | Kianna Ibis made Layup. | 6 | 9 | |
| 5:25 | Hannah Whitish missed Three Point Jumper. | 6 | 9 | |
| 5:25 | Kianna Ibis Defensive Rebound. | 6 | 9 | |
| 5:10 | Kianna Ibis missed Three Point Jumper. | 6 | 9 | |
| 5:10 | Courtney Ekmark Offensive Rebound. | 6 | 9 | |
| 5:06 | Jump Ball won by Arizona State | 6 | 9 | |
| 4:55 | Kianna Ibis missed Jumper. | 6 | 9 | |
| 4:55 | Darrien Washington Defensive Rebound. | 6 | 9 | |
| 4:40 | Janay Morton missed Three Point Jumper. | 6 | 9 | |
| 4:40 | Arizona State Defensive Rebound. | 6 | 9 | |
| 4:34 | Official TV Timeout | 6 | 9 | |
| 4:10 | Courtney Ekmark missed Jumper. | 6 | 9 | |
| 4:10 | Jamie Ruden Offensive Rebound. | 6 | 9 | |
| 4:04 | Jamie Ruden missed Jumper. | 6 | 9 | |
| 4:04 | Reili Richardson Offensive Rebound. | 6 | 9 | |
| 4:04 | Reili Richardson missed Jumper. | 6 | 9 | |
| 4:04 | Janay Morton Defensive Rebound. | 6 | 9 | |
| 3:35 | Taylor Kissinger made Three Point Jumper. | 9 | 9 | |
| 3:15 | Kianna Ibis missed Three Point Jumper. | 9 | 9 | |
| 3:15 | Taylor Kissinger Defensive Rebound. | 9 | 9 | |
| 2:57 | Foul on Courtney Ekmark. | 9 | 9 | |
| 2:57 | Janay Morton made Free Throw. | 10 | 9 | |
| 2:57 | Janay Morton made Free Throw. | 11 | 9 | |
| 2:32 | Sophia Elenga made Layup. | 11 | 11 | |
| 2:07 | Janay Morton made Jumper. | 13 | 11 | |
| 1:49 | Reili Richardson missed Three Point Jumper. | 13 | 11 | |
| 1:49 | Sophia Elenga Offensive Rebound. | 13 | 11 | |
| 1:44 | Sophia Elenga made Layup. | 13 | 13 | |
| 1:37 | Taylor Kissinger Turnover. | 13 | 13 | |
| 1:37 | Robbi Ryan Steal. | 13 | 13 | |
| 1:31 | Reili Richardson missed Layup. | 13 | 13 | |
| 1:31 | Taylor Kissinger Defensive Rebound. | 13 | 13 | |
| 1:07 | Taylor Kissinger missed Three Point Jumper. | 13 | 13 | |
| 1:07 | Jamie Ruden Defensive Rebound. | 13 | 13 | |
| 0:59 | Foul on Emily Wood. | 13 | 13 | |
| 0:59 | Kiara Russell missed Free Throw. | 13 | 13 | |
| 0:59 | Arizona State Deadball Team Rebound. | 13 | 13 | |
| 0:59 | Kiara Russell missed Free Throw. | 13 | 13 | |
| 0:59 | Kiara Russell Offensive Rebound. | 13 | 13 | |
| 0:43 | Sophia Elenga Turnover. | 13 | 13 | |
| 0:21 | Janay Morton missed Jumper. | 13 | 13 | |
| 0:21 | Charnea Johnson-Chapman Defensive Rebound. | 13 | 13 | |
| 0:05 | Robbi Ryan missed Three Point Jumper. | 13 | 13 | |
| 0:05 | Kianna Ibis Offensive Rebound. | 13 | 13 | |
| 0:02 | Kianna Ibis missed Jumper. | 13 | 13 | |
| 0:02 | Arizona State Deadball Team Rebound. | 13 | 13 | |
| 0:00 | End of 1st Quarter | 13 | 13 | |
NEB vs ASU Videos
Arizona State bench has a 'Wakanda' themed celebration
Arizona State's Ruden swishes transition 3-pointer
Nebraska's Kissinger gets into the lane for sweet layup
Game Information
Frank Erwin Center
3:45 PM, March 17, 2018Coverage: ESPN2
Austin, TX
- Referees:
- Brenda Pantoja
- Frank Steratore
- Tyler Trimble
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| USC | 17-1 | - | 31-4 |
| UCLA | 16-2 | 1 | 34-3 |
| Ohio State | 13-5 | 4 | 26-7 |
| Maryland | 13-5 | 4 | 25-8 |
| Michigan State | 11-7 | 6 | 22-10 |
| Illinois | 11-7 | 6 | 22-10 |
| Michigan | 11-7 | 6 | 23-11 |
| Iowa | 10-8 | 7 | 23-11 |
| Nebraska | 10-8 | 7 | 21-12 |
| Oregon | 10-8 | 7 | 20-12 |
| Indiana | 10-8 | 7 | 20-13 |
| Washington | 9-9 | 8 | 19-14 |
| Minnesota | 8-10 | 9 | 25-11 |
| Wisconsin | 4-14 | 13 | 13-17 |
| Rutgers | 3-15 | 14 | 13-20 |
| Purdue | 3-15 | 14 | 10-19 |
| Northwestern | 2-16 | 15 | 9-18 |
| Penn State | 1-17 | 16 | 10-19 |
2024-25 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 16-2 | - | 34-4 |
| Baylor | 15-3 | 1 | 28-8 |
| Oklahoma State | 14-4 | 2 | 25-7 |
| Kansas State | 13-5 | 3 | 28-8 |
| West Virginia | 13-5 | 3 | 25-8 |
| Utah | 13-5 | 3 | 22-9 |
| Iowa State | 12-6 | 4 | 23-12 |
| Arizona | 10-8 | 6 | 19-14 |
| Colorado | 9-9 | 7 | 21-13 |
| Cincinnati | 7-11 | 9 | 15-14 |
| Kansas | 6-12 | 10 | 16-14 |
| Texas Tech | 4-14 | 12 | 19-18 |
| BYU | 4-14 | 12 | 13-17 |
| UCF | 4-14 | 12 | 12-18 |
| Arizona State | 3-15 | 13 | 10-22 |
| Houston | 1-17 | 15 | 5-25 |

