NCAA WOMEN'S CHAMPIONSHIP - GREENSBORO REGION - 1st ROUND AT DES MOINES IA
22-10, 7-7 away
55
1 | 2 | T | |
---|---|---|---|
GT | 24 | 31 | 55 |
ISU | 20 | 38 | 58 |
21-12, 15-4 home
58
TIME | PLAY | GT | ISU | |
---|---|---|---|---|
19:45 | Jill Ingram missed Three Point Jumper. | 0 | 0 | |
19:45 | Amanda Nisleit Defensive Rebound. | 0 | 0 | |
19:20 | Chioma Nnamaka missed Two Point Layup. | 0 | 0 | |
19:20 | Heather Ezell Defensive Rebound. | 0 | 0 | |
19:08 | Jocelyn Anderson made Two Point Layup. | 0 | 2 | |
18:48 | Janie Mitchell missed Two Point Jumper. | 0 | 2 | |
18:48 | Amanda Nisleit Defensive Rebound. | 0 | 2 | |
18:30 | Jacqua Williams made Two Point Layup. | 2 | 2 | |
18:14 | Heather Ezell missed Two Point Layup. | 2 | 2 | |
18:14 | Amanda Nisleit Offensive Rebound. | 2 | 2 | |
18:11 | Amanda Nisleit made Two Point Layup. | 2 | 4 | |
17:43 | Jacqua Williams missed Three Point Jumper. | 2 | 4 | |
17:43 | Kelsey Bolte Defensive Rebound. | 2 | 4 | |
17:28 | Alison Lacey missed Three Point Jumper. | 2 | 4 | |
17:28 | Jacqua Williams Defensive Rebound. | 2 | 4 | |
17:21 | Foul on Alison Lacey | 2 | 4 | |
17:20 | Jacqua Williams made Free Throw. | 3 | 4 | |
17:20 | Jacqua Williams missed Free Throw. | 3 | 4 | |
17:20 | Kelsey Bolte Defensive Rebound. | 3 | 4 | |
17:12 | Alison Lacey missed Three Point Jumper. | 3 | 4 | |
17:12 | Jacqua Williams Defensive Rebound. | 3 | 4 | |
16:52 | Chioma Nnamaka missed Two Point Jumper. | 3 | 4 | |
16:52 | Alex Montgomery Offensive Rebound. | 3 | 4 | |
16:41 | Jill Ingram made Two Point Layup. | 5 | 4 | |
16:27 | Jocelyn Anderson made Two Point Layup. | 5 | 6 | |
16:08 | Iasia Hemingway missed Two Point Layup. | 5 | 6 | |
16:08 | Jocelyn Anderson Defensive Rebound. | 5 | 6 | |
15:56 | Heather Ezell missed Three Point Jumper. | 5 | 6 | |
15:56 | Chioma Nnamaka Defensive Rebound. | 5 | 6 | |
15:44 | Iasia Hemingway missed Two Point Layup. | 5 | 6 | |
15:44 | Amanda Nisleit Defensive Rebound. | 5 | 6 | |
15:37 | Kelsey Bolte missed Three Point Jumper. | 5 | 6 | |
15:37 | Georgia Tech Defensive Rebound. | 5 | 6 | |
15:35 | Official TV Timeout. | 5 | 6 | |
15:33 | Chioma Nnamaka missed Three Point Jumper. | 5 | 6 | |
15:33 | Heather Ezell Defensive Rebound. | 5 | 6 | |
15:14 | Foul on Iasia Hemingway | 5 | 6 | |
15:02 | Heather Ezell missed Three Point Jumper. | 5 | 6 | |
15:02 | Alex Montgomery Defensive Rebound. | 5 | 6 | |
14:49 | Alex Montgomery missed Two Point Jumper. | 5 | 6 | |
14:49 | Denae Stuckey Defensive Rebound. | 5 | 6 | |
14:19 | Jill Ingram made Two Point Layup. | 7 | 6 | |
13:43 | Janie Mitchell missed Two Point Jumper. | 7 | 6 | |
13:39 | Iasia Hemingway Offensive Rebound. | 7 | 6 | |
13:37 | Iasia Hemingway missed Two Point Layup. | 7 | 6 | |
13:37 | Alison Lacey Defensive Rebound. | 7 | 6 | |
13:02 | Alex Montgomery missed Three Point Jumper. | 7 | 6 | |
13:02 | Heather Ezell Defensive Rebound. | 7 | 6 | |
12:30 | Foul on Amanda Nisleit | 7 | 6 | |
12:30 | Iasia Hemingway made Free Throw. | 8 | 6 | |
12:30 | Iasia Hemingway made Free Throw. | 9 | 6 | |
11:49 | Alex Montgomery missed Three Point Jumper. | 9 | 6 | |
11:49 | Amanda Nisleit Defensive Rebound. | 9 | 6 | |
11:43 | Official TV Timeout. | 9 | 6 | |
11:07 | Alex Montgomery missed Three Point Jumper. | 9 | 6 | |
11:04 | Amanda Nisleit Defensive Rebound. | 9 | 6 | |
11:04 | Foul on Chioma Nnamaka | 9 | 6 | |
10:43 | Foul on Iasia Hemingway | 9 | 6 | |
10:26 | Kelsey Bolte missed Two Point Jumper. | 9 | 6 | |
10:26 | Janie Mitchell Defensive Rebound. | 9 | 6 | |
10:06 | Alex Montgomery missed Three Point Jumper. | 9 | 6 | |
10:05 | Janie Mitchell Offensive Rebound. | 9 | 6 | |
10:00 | Jill Ingram missed Three Point Jumper. | 9 | 6 | |
10:00 | Jocelyn Anderson Defensive Rebound. | 9 | 6 | |
9:55 | Foul on Tiffany Blackmon | 9 | 6 | |
9:24 | Foul on Jocelyn Anderson | 9 | 6 | |
9:11 | Chioma Nnamaka missed Three Point Jumper. | 9 | 6 | |
9:11 | Brigitte Ardossi Offensive Rebound. | 9 | 6 | |
9:05 | Brigitte Ardossi made Two Point Layup. | 11 | 6 | |
8:54 | Kelsey Bolte made Two Point Layup. | 11 | 8 | |
8:35 | Janie Mitchell missed Two Point Jumper. | 11 | 8 | |
8:35 | Denae Stuckey Defensive Rebound. | 11 | 8 | |
8:24 | Alison Lacey made Three Point Jumper. | 11 | 11 | |
7:59 | Alex Montgomery missed Three Point Jumper. | 11 | 11 | |
7:59 | Genesis Lightbourne Defensive Rebound. | 11 | 11 | |
7:58 | Foul on Brigitte Ardossi | 11 | 11 | |
7:52 | Foul on Alex Montgomery | 11 | 11 | |
7:45 | Kelsey Bolte missed Two Point Layup. | 11 | 11 | |
7:45 | Brigitte Ardossi Defensive Rebound. | 11 | 11 | |
7:26 | Jacqua Williams made Two Point Jumper. | 13 | 11 | |
6:47 | Brigitte Ardossi missed Two Point Jumper. | 13 | 11 | |
6:47 | Alison Lacey Defensive Rebound. | 13 | 11 | |
6:43 | Foul on Jacqua Williams | 13 | 11 | |
6:34 | Alison Lacey made Free Throw. | 13 | 12 | |
6:34 | Alison Lacey made Free Throw. | 13 | 13 | |
6:11 | Jacqua Williams missed Three Point Jumper. | 13 | 13 | |
6:11 | Brigitte Ardossi Offensive Rebound. | 13 | 13 | |
5:51 | Janie Mitchell made Two Point Jumper. | 15 | 13 | |
5:29 | Amanda Nisleit missed Three Point Jumper. | 15 | 13 | |
5:29 | Kelsey Bolte Offensive Rebound. | 15 | 13 | |
5:22 | Kelsey Bolte made Two Point Layup. | 15 | 15 | |
5:03 | Brigitte Ardossi missed Two Point Layup. | 15 | 15 | |
5:03 | Jocelyn Anderson Defensive Rebound. | 15 | 15 | |
5:01 | Foul on Brigitte Ardossi | 15 | 15 | |
5:01 | Jocelyn Anderson missed Free Throw. | 15 | 15 | |
5:01 | Janie Mitchell Defensive Rebound. | 15 | 15 | |
4:45 | Janie Mitchell missed Two Point Jumper. | 15 | 15 | |
4:45 | Alison Lacey Defensive Rebound. | 15 | 15 | |
4:38 | Amanda Nisleit missed Three Point Jumper. | 15 | 15 | |
4:38 | Janie Mitchell Defensive Rebound. | 15 | 15 | |
4:24 | Jacqua Williams made Three Point Jumper. Assisted by Alex Montgomery. | 18 | 15 | |
3:57 | Official TV Timeout. | 18 | 15 | |
3:43 | Janie Mitchell made Two Point Jumper. | 20 | 15 | |
3:08 | Heather Ezell missed Three Point Jumper. | 20 | 15 | |
3:08 | Kelsey Bolte Offensive Rebound. | 20 | 15 | |
3:03 | Jocelyn Anderson made Two Point Layup. Assisted by Alison Lacey. | 20 | 17 | |
2:41 | Alex Montgomery missed Three Point Jumper. | 20 | 17 | |
2:41 | Amanda Nisleit Defensive Rebound. | 20 | 17 | |
2:26 | Amanda Nisleit made Three Point Jumper. Assisted by Heather Ezell. | 20 | 20 | |
2:24 | Georgia Tech 20 Second Timeout. | 20 | 20 | |
1:40 | Heather Ezell missed Two Point Jumper. | 20 | 20 | |
1:40 | Jill Ingram Defensive Rebound. | 20 | 20 | |
1:30 | Jacqua Williams missed Two Point Layup. | 20 | 20 | |
1:30 | Janie Mitchell Offensive Rebound. | 20 | 20 | |
1:25 | Jill Ingram missed Three Point Jumper. | 20 | 20 | |
1:25 | Janie Mitchell Offensive Rebound. | 20 | 20 | |
1:09 | Jacqua Williams missed Three Point Jumper. | 20 | 20 | |
1:09 | Jacqua Williams Offensive Rebound. | 20 | 20 | |
0:48 | Janie Mitchell made Two Point Jumper. Assisted by Jacqua Williams. | 22 | 20 | |
0:30 | Anna Florzak missed Three Point Jumper. | 22 | 20 | |
0:30 | Janie Mitchell Defensive Rebound. | 22 | 20 | |
0:05 | Jacqua Williams made Two Point Jumper. | 24 | 20 | |
0:00 | End of the 1st Half. | 24 | 20 |
Game Information
Wells Fargo Arena
12:00 PM, March 22, 2008
Des Moines, IA
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 12-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas State | 1-0 | - | 13-1 |
TCU | 1-0 | - | 12-1 |
Oklahoma State | 1-0 | - | 11-1 |
Texas Tech | 1-0 | - | 12-2 |
Baylor | 1-0 | - | 11-2 |
Colorado | 1-0 | - | 10-2 |
Utah | 1-0 | - | 10-2 |
Arizona | 1-0 | - | 10-4 |
Kansas | 0-1 | 1 | 10-2 |
West Virginia | 0-1 | 1 | 10-2 |
BYU | 0-1 | 1 | 9-3 |
Cincinnati | 0-1 | 1 | 8-3 |
Iowa State | 0-1 | 1 | 9-5 |
UCF | 0-1 | 1 | 7-4 |
Arizona State | 0-1 | 1 | 5-7 |
Houston | 0-1 | 1 | 4-8 |