NCAA WOMEN'S CHAMPIONSHIP - SIOUX FALLS REGION - 1st ROUND
Game Information
Colonial Life Arena
5:10 PM, March 18, 2016Coverage: ESPN2
Columbia, SC
- Referees:
- Luis Gonzalez
- Kevin Farlow
- Gina Cross
Team Stats
FG | 21-55 | 15-58 |
Field Goal % | 38.2 | 25.9 |
3PT | 4-16 | 0-10 |
Three Point % | 25.0 | 0.0 |
FT | 10-21 | 21-27 |
Free Throw % | 47.6 | 77.8 |
Rebounds | 33 | 50 |
Offensive Rebounds | 9 | 19 |
Defensive Rebounds | 24 | 31 |
Assists | 18 | 12 |
Steals | 7 | 4 |
Blocks | 10 | 11 |
Total Turnovers | 15 | 21 |
Points Off Turnovers | 0 | 0 |
Fast Break Points | 0 | 0 |
Points in Paint | 0 | 0 |
Fouls | 23 | 20 |
Technical Fouls | 0 | 0 |
Largest Lead | 5 | 9 |
KSU vs GW Videos
0:30
S. Martin Defensive Rebound.
S. Martin Defensive Rebound.
J. Jones Block.
S. Martin made Three Point Jumper. Assisted by K. Wesemann.
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
BYU | 0-0 | - | 5-0 |
Kansas State | 0-0 | - | 5-0 |
Oklahoma State | 0-0 | - | 5-0 |
TCU | 0-0 | - | 5-0 |
Texas Tech | 0-0 | - | 5-0 |
West Virginia | 0-0 | - | 5-0 |
UCF | 0-0 | - | 4-0 |
Arizona | 0-0 | - | 5-1 |
Colorado | 0-0 | - | 5-1 |
Iowa State | 0-0 | - | 4-1 |
Kansas | 0-0 | - | 4-1 |
Baylor | 0-0 | - | 3-1 |
Cincinnati | 0-0 | - | 3-1 |
Utah | 0-0 | - | 3-1 |
Arizona State | 0-0 | - | 3-2 |
Houston | 0-0 | - | 2-3 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
George Mason | 0-0 | - | 5-0 |
Richmond | 0-0 | - | 5-0 |
Saint Joseph's | 0-0 | - | 4-0 |
Dayton | 0-0 | - | 4-1 |
Loyola Chicago | 0-0 | - | 4-1 |
George Washington | 0-0 | - | 3-2 |
Rhode Island | 0-0 | - | 3-3 |
Davidson | 0-0 | - | 2-2 |
Duquesne | 0-0 | - | 2-2 |
St. Bonaventure | 0-0 | - | 2-2 |
VCU | 0-0 | - | 2-2 |
Fordham | 0-0 | - | 2-3 |
La Salle | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 2-3 |
Saint Louis | 0-0 | - | 2-3 |