MIDWEST REGION AT TALLAHASEE FL
23-7, 9-4 away
59
1 | 2 | T | |
---|---|---|---|
DEP | 24 | 35 | 59 |
TENN | 50 | 29 | 79 |
28-3, 13-3 home
79
DePaul Blue Demons
starters |
Khara SmithK. Smith |
Charlene SmithC. Smith |
Sarah KustokS. Kustok |
Ashley LukeA. Luke |
Jenni DantJ. Dant |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
0 | 3-11 | 1-1 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 11 |
0 | 3-17 | 1-3 | 4-6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
0 | 3-8 | 1-5 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
0 | 4-9 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
0 | 4-11 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
19-63 | 8-23 | 13-16 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 15 | 59 | |
30.2% | 34.8% | 81.3% |
Tennessee Lady Volunteers
starters |
Ashley RobinsonA. Robinson |
Shyra ElyS. Ely |
LaToya DavisL. Davis |
Shanna ZolmanS. Zolman |
Tasha ButtsT. Butts |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
0 | 2-9 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | 6-11 | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 12 |
0 | 6-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
0 | 7-12 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 18 |
0 | 3-9 | 2-5 | 2-3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 10 |
33-69 | 10-18 | 6-9 | 20 | 31 | 51 | 0 | 0 | 0 | 0 | 14 | 82 | |
47.8% | 55.6% | 66.7% |
Game Information
Tucker Center
9:00 PM, March 22, 2004
Tallahassee, FL
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
St. John's | 0-0 | - | 5-0 |
UConn | 0-0 | - | 4-0 |
Butler | 0-0 | - | 4-1 |
Seton Hall | 0-0 | - | 4-1 |
Villanova | 0-0 | - | 3-1 |
Xavier | 0-0 | - | 3-1 |
Georgetown | 0-0 | - | 2-1 |
DePaul | 0-0 | - | 2-3 |
Providence | 0-0 | - | 2-3 |
Creighton | 0-0 | - | 1-2 |
Marquette | 0-0 | - | 1-2 |