Victoria Azarenka
- Belarus
- Plays: Right
- Turned Pro: 2003
- WTA Rank #20
- Birth DateJuly 31, 1989 (Age: 35)
- HometownMinsk, Belarus
- Height5-11
- Weight132 lbs.
2024 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
0 | 0 | 30-15 |
Career | ||
21 | 10 | 629-260 |
Go to
Victoria Azarenka Tournament Results
2024 STATS
PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|
$1,412,830 | 0 | 0 | 30-15 |
2024 TOURNAMENTS
Guadalajara Open Akron presented by Santander - Guadalajara, Mexico
September 7, 2024 to September 15, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | W | ||
2nd | Kamilla Rakhimova | L | 2-6, 0-3, Retired |
*US OPEN - New York, USA
August 19, 2024 to September 8, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | Yuliia Starodubtseva | W | 3-6, 6-1, 6-1 |
2nd | Clara Burel | W | 6-1, 6-4 |
3rd | Yafan Wang | L | 4-6, 6-3, 1-6 |
National Bank Open presented by Rogers - Toronto, Canada
August 4, 2024 to August 12, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | Anastasia Pavlyuchenkova | W | 6-2, 6-2 |
2nd | Greet Minnen | W | 3-6, 7-5, 6-1 |
3rd | Peyton Stearns | L | 4-6, 2-4, Retired |
Mubadala Citi DC Open - Washington, USA
July 27, 2024 to August 4, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | Hailey Baptiste | W | 7-6 (8-6), 7-6 (7-3) |
2nd | Yafan Wang | W | 6-1, 6-7 (5-7), 6-3 |
Quarterfinals | (1) Aryna Sabalenka | L | 4-6, 4-6 |
ecotrans Ladies Open - Berlin, Germany
June 15, 2024 to June 23, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | (7) Maria Sakkari | W | 6-4, 6-2 |
2nd | Zeynep Sonmez | W | 6-3, 6-3 |
Quarterfinals | (3) Elena Rybakina | W | 3-1, Retired |
Semifinals | Anna Kalinskaya | L | 1-6, 7-6 (7-3), 1-6 |
*ROLAND GARROS - Paris, France
May 20, 2024 to June 9, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | Nadia Podoroska | W | 6-1, 6-0 |
2nd | Mirra Andreeva | L | 3-6, 6-3, 5-7 |
Internazionali BNL d'Italia - Rome, Italy
May 6, 2024 to May 19, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | W | ||
2nd | Magda Linette | W | 6-7 (5-7), 6-4, 6-3 |
3rd | Mayar Sherif | W | 6-2, 6-7 (6-8), 6-3 |
4th | (5) Maria Sakkari | W | 6-4, 6-1 |
Quarterfinals | (13) Danielle Collins | L | 4-6, 3-6 |
Mutua Madrid Open - Madrid, Spain
April 22, 2024 to May 5, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | W | ||
2nd | Tatjana Maria | W | 6-3, 6-1 |
3rd | Sara Sorribes Tormo | L | 6-7 (0-7), 3-6 |
Credit One Charleston Open - Charleston, USA
March 30, 2024 to April 7, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | W | ||
2nd | Elisabetta Cocciaretto | W | 6-1, 6-2 |
3rd | Taylor Townsend | W | 6-7 (5-7), 6-3, 6-4 |
Quarterfinals | (1) Jessica Pegula | L | 4-6, 6-3, 6-7 (7-9) |
Miami Open presented by Itau - Miami, USA
March 17, 2024 to March 31, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | W | ||
2nd | Peyton Stearns | W | 7-5, 3-6, 6-4 |
3rd | (7) Zheng Qinwen | W | 6-4, 7-5 |
4th | (24) Katie Boulter | W | 7-5, 6-1 |
Quarterfinals | Yulia Putintseva | W | 7-6 (7-4), 1-6, 6-3 |
Semifinals | (4) Elena Rybakina | L | 4-6, 6-0, 6-7 (2-7) |
BNP Paribas Open - Indian Wells, USA
March 3, 2024 to March 17, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | W | ||
2nd | Caroline Dolehide | L | 5-7, 6-2, 3-6 |
Dubai Duty Free Tennis Championships - Dubai, United Arab Emirates
February 16, 2024 to March 2, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | Arantxa Rus | W | 6-2, 6-4 |
2nd | (4) Elena Rybakina | L | 6-4, 2-6, Retired |
Qatar Total Energies Open - Doha, Qatar
February 9, 2024 to February 17, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | Magdalena Frech | W | 6-3, 3-6, 6-3 |
2nd | Xinyu Wang | W | 7-6 (7-2), 6-2 |
3rd | (8) Jelena Ostapenko | W | 6-0, 6-3 |
Quarterfinals | (1) Iga Swiatek | L | 4-6, 0-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 8, 2024 to January 28, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | Camila Giorgi | W | 6-1, 4-6, 6-3 |
2nd | Clara Tauson | W | 6-4, 3-6, 6-2 |
3rd | (11) Jelena Ostapenko | W | 6-1, 7-5 |
4th | Dayana Yastremska | L | 6-7 (6-8), 4-6 |
Brisbane International Presented by Evie - Brisbane, Australia
December 28, 2023 to January 7, 2024
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Women's Singles | |||
1st | W | ||
2nd | Anna Kalinskaya | W | 6-1, 7-6 (10-8) |
3rd | Clara Burel | W | 7-5, 6-2 |
Quarterfinals | (3) Jelena Ostapenko | W | 6-3, 3-6, 7-5 |
Semifinals | (1) Aryna Sabalenka | L | 2-6, 4-6 |
*Denotes Grand Slam event.