
Marcel Granollers
- Spain
- Plays: Right
- Turned Pro: 2003
- ATP Rank --
- Birth DateApril 12, 1986 (Age: 39)
- HometownBarcelona, Spain, Spain
- Height6-3
- Weight176 lbs.
2025 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
0 | 4 | 0-0 |
Career | ||
4 | 31 | 202-250 |
PREVIOUS TOURNAMENTUS OPEN - New York, USA
|
STATS
YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|---|
2025 | $1,276,034 | 0 | 4 | 0-0 |
2024 | $1,106,295 | 0 | 2 | 0-0 |
2023 | $1,107,326 | 0 | 1 | 0-0 |
2022 | $516,776 | 0 | 1 | 0-0 |
2021 | $557,337 | 0 | 2 | 0-0 |
2020 | $196,017 | 0 | 3 | 0-0 |
2019 | $870,663 | 0 | 2 | 8-12 |
2018 | $560,466 | 0 | 1 | 5-4 |
2017 | $884,432 | 0 | 2 | 4-17 |
2016 | $1,238,119 | 0 | 3 | 21-25 |
2015 | $707,079 | 0 | 0 | 14-21 |
2014 | $1,233,552 | 0 | 1 | 19-28 |
2013 | $1,134,875 | 1 | 0 | 27-24 |
2012 | $1,093,338 | 0 | 3 | 23-23 |
2011 | $1,132,893 | 2 | 1 | 27-25 |
2010 | $726,936 | 0 | 2 | 21-22 |
2009 | $539,839 | 0 | 3 | 16-25 |
2008 | $474,778 | 1 | 0 | 15-20 |
2007 | $67,290 | 0 | 0 | 2-2 |
Career | $15,645,205 | 4 | 31 | 202-250 |
MARCEL GRANOLLERS NEWS FEED
-
Granollers, Zeballos capture Open doubles title
Marcel Granollers and Horacio Zeballos won the US Open men's doubles championship Saturday for their second Grand Slam title of the season, edging Joe Salisbury and Neal Skupski 3-6, 7-6 (4), 7-5.
about 3 days ago | Associated Press
QUICK FACTS
- ATP World Ranking: --