Maddison Inglis
- Australia
- Plays: Right
- Turned Pro: 2013
- WTA Rank --
- Birth DateJanuary 14, 1998 (Age: 26)
- HometownPerth, Australia
- Height5-7
- Weight130 lbs.
2024 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
0 | 0 | 46-24 |
Career | ||
0 | 0 | 273-188 |
PREVIOUS TOURNAMENTUS OPEN - New York, USA
|
STATS
YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|---|
2024 | $188,112 | 0 | 0 | 46-24 |
2023 | $78,257 | 0 | 0 | 35-24 |
2022 | $361,241 | 0 | 0 | 23-24 |
2021 | $186,803 | 0 | 0 | 16-23 |
2020 | $179,815 | 0 | 0 | 11-6 |
2019 | $79,597 | 0 | 0 | 61-22 |
2018 | $11,949 | 0 | 1 | 39-23 |
2017 | $4,522 | 0 | 0 | 11-12 |
2016 | $38,855 | 0 | 0 | 22-18 |
Career | $1,147,026 | 0 | 0 | 273-188 |
MADDISON INGLIS NEWS FEED
There are no recent items for this player.
QUICK FACTS
- WTA World Ranking: --