Hibernian
- 3rd in Scottish Premiership
Hibernian Scoring Stats
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Martin Boyle | 33 | 12 |
2 | Dwight Gayle | 25 | 6 |
3 | Nicky Cadden | 26 | 5 |
Mykola Kukharevych | 23 | 5 | |
Kieron Bowie | 15 | 5 | |
6 | Josh Campbell | 30 | 4 |
Junior Hoilett | 25 | 4 | |
8 | Nectarios Triantis | 31 | 3 |
Rocky Bushiri | 25 | 3 | |
10 | Joe Newell | 16 | 2 |
Dylan Levitt | 16 | 2 | |
Élie Youan | 13 | 2 | |
13 | Lewis Miller | 31 | 1 |
Warren O'Hora | 29 | 1 | |
Jack Iredale | 25 | 1 | |
16 | Jordan Obita | 32 | 0 |
Christopher Cadden | 29 | 0 | |
Jordan Smith | 22 | 0 | |
Kwon Hyeok-Kyu | 21 | 0 | |
Nathan Moriah-Welsh | 16 | 0 | |
Josef Bursik | 13 | 0 | |
Marvin Ekpiteta | 13 | 0 | |
Rudi Molotnikov | 11 | 0 | |
Harry McKirdy | 6 | 0 | |
Dylan Vente | 2 | 0 |
Top Assists
RK | Name | P | A |
---|---|---|---|
1 | Nectarios Triantis | 31 | 6 |
Nicky Cadden | 26 | 6 | |
3 | Martin Boyle | 33 | 5 |
Jordan Obita | 32 | 5 | |
5 | Dwight Gayle | 25 | 4 |
6 | Lewis Miller | 31 | 2 |
Junior Hoilett | 25 | 2 | |
8 | Josh Campbell | 30 | 1 |
Christopher Cadden | 29 | 1 | |
Rocky Bushiri | 25 | 1 | |
Jack Iredale | 25 | 1 | |
Dylan Levitt | 16 | 1 | |
Kieron Bowie | 15 | 1 | |
Élie Youan | 13 | 1 | |
15 | Warren O'Hora | 29 | 0 |
Mykola Kukharevych | 23 | 0 | |
Jordan Smith | 22 | 0 | |
Kwon Hyeok-Kyu | 21 | 0 | |
Joe Newell | 16 | 0 | |
Nathan Moriah-Welsh | 16 | 0 | |
Josef Bursik | 13 | 0 | |
Marvin Ekpiteta | 13 | 0 | |
Rudi Molotnikov | 11 | 0 | |
Harry McKirdy | 6 | 0 | |
Dylan Vente | 2 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists