Libertad (Ecuador)
- 5th in LigaPro Ecuador
 
Libertad (Ecuador) Scoring Stats
Top Scorers
| RK | Name | P | G | 
|---|---|---|---|
| 1 | Eber Caicedo | 30 | 14 | 
| 2 | Nestor Caicedo | 32 | 7 | 
| 3 | Carlos Arboleda | 31 | 4 | 
| Wilter Ayoví | 31 | 4 | |
| Diego Ávila | 18 | 4 | |
| 6 | Iván Zambrano | 33 | 2 | 
| Kevin Becerra | 29 | 2 | |
| 8 | Yerlin Quiñonez | 28 | 1 | 
| Orlín Quiñónez | 24 | 1 | |
| José Monaga | 25 | 1 | |
| Angel Quiñonez | 21 | 1 | |
| Richard Borja | 4 | 1 | |
| 13 | Ronny Biojo | 31 | 0 | 
| Jimmy Bolaños | 28 | 0 | |
| Jean Humanante | 24 | 0 | |
| Jostin Bravo | 17 | 0 | |
| Ariel García | 16 | 0 | |
| Carlos Gruezo | 13 | 0 | |
| Leonel Nazareno | 11 | 0 | |
| Wagner Bardales | 10 | 0 | |
| Jostyn Mina | 9 | 0 | |
| Edgar Lastre | 4 | 0 | 
Top Assists
| RK | Name | P | A | 
|---|---|---|---|
| 1 | Carlos Arboleda | 31 | 7 | 
| 2 | Yerlin Quiñonez | 28 | 5 | 
| 3 | Iván Zambrano | 33 | 4 | 
| 4 | Wilter Ayoví | 31 | 3 | 
| 5 | Eber Caicedo | 30 | 1 | 
| 6 | Jimmy Bolaños | 28 | 2 | 
| 7 | Nestor Caicedo | 32 | 1 | 
| Orlín Quiñónez | 24 | 1 | |
| Diego Ávila | 18 | 1 | |
| Wagner Bardales | 10 | 1 | |
| Richard Borja | 4 | 1 | |
| Edgar Lastre | 4 | 1 | |
| 13 | Ronny Biojo | 31 | 0 | 
| Kevin Becerra | 29 | 0 | |
| José Monaga | 25 | 0 | |
| Jean Humanante | 24 | 0 | |
| Angel Quiñonez | 21 | 0 | |
| Jostin Bravo | 17 | 0 | |
| Ariel García | 16 | 0 | |
| Carlos Gruezo | 13 | 0 | |
| Leonel Nazareno | 11 | 0 | |
| Jostyn Mina | 9 | 0 | 
Glossary
- RK:Ranking
 - NAME:Athlete name
 - P:Games played
 - G:Goals scored
 - A:Assists