Charlotte FC
- 8th in MLS
Charlotte FC Discipline Stats
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Wilfried Zaha | 21 | 6 | 0 | 6 |
Brandt Bronico | 22 | 6 | 0 | 6 | |
3 | Ashley Westwood | 24 | 5 | 0 | 5 |
4 | Andrew Privett | 20 | 1 | 1 | 4 |
Pep Biel | 23 | 4 | 0 | 4 | |
Adilson Malanda | 24 | 4 | 0 | 4 | |
7 | Kerwin Vargas | 24 | 3 | 0 | 3 |
8 | Idan Toklomati | 20 | 2 | 0 | 2 |
Eryk Williamson | 18 | 2 | 0 | 2 | |
Jahkeele Marshall-Rutty | 20 | 2 | 0 | 2 | |
11 | Liel Abada | 22 | 1 | 0 | 1 |
Djibril Diani | 16 | 1 | 0 | 1 | |
Nicholas Scardina | 13 | 1 | 0 | 1 | |
Nathan Byrne | 8 | 1 | 0 | 1 | |
15 | Nikola Petkovic | 0 | 0 | 0 | 0 |
Jack Neeley | 1 | 0 | 0 | 0 | |
JahLane Forbes | 0 | 0 | 0 | 0 | |
Souleyman Doumbia | 11 | 0 | 0 | 0 | |
Bill Tuiloma | 4 | 0 | 0 | 0 | |
Tim Ream | 17 | 0 | 0 | 0 | |
Kristijan Kahlina | 22 | 0 | 0 | 0 | |
David Bingham | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts