Guatemala U22
Guatemala U22 Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | -- | -- | -- | -- | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | |
D | 24 | 5' 9" | 139 lbs | Guatemala | 3 | 0 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | |
D | 18 | 5' 10" | 146 lbs | USA | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | |
D | 27 | 6' 0" | 150 lbs | Guatemala | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
D | 24 | 5' 10" | 157 lbs | Guatemala | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 27 | 5' 9" | 163 lbs | Guatemala | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 2 | 2 | 0 | |
M | 27 | 5' 5" | -- | Guatemala | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | |
M | -- | -- | -- | -- | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M | 25 | 5' 9" | 159 lbs | Guatemala | 3 | 0 | 1 | 0 | 6 | 1 | 3 | 6 | 2 | 0 | |
M | 27 | 5' 5" | 148 lbs | Guatemala | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | |
M | -- | -- | -- | -- | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | |
M | 29 | -- | -- | -- | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
M | 27 | 6' 2" | -- | Guatemala | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | |
M | 25 | -- | -- | Guatemala | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
F | 26 | 5' 8" | -- | Guatemala | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | |
F | 27 | 5' 11" | 170 lbs | Guatemala | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
F | 26 | -- | -- | Guatemala | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | |
F | -- | -- | -- | -- | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against