FC Groningen
- 14th in Dutch Eredivisie
FC Groningen Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 20 | 5' 8" | -- | Netherlands | 10 | 3 | 0 | 0 | 2 | 0 | 10 | 10 | 1 | 0 | |
D | 19 | 6' 3" | 163 lbs | Netherlands | 11 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | |
D | 27 | 6' 2" | 183 lbs | Germany | 13 | 0 | 1 | 0 | 8 | 1 | 9 | 8 | 1 | 0 | |
D | 33 | 5' 11" | 170 lbs | Curaçao | 16 | 1 | 2 | 2 | 21 | 7 | 14 | 7 | 5 | 0 | |
D | 21 | 6' 2" | 181 lbs | Netherlands | 11 | 3 | 0 | 1 | 2 | 0 | 9 | 5 | 3 | 0 | |
D | 20 | 6' 1" | 152 lbs | Netherlands | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D | 33 | 6' 1" | 150 lbs | Belgium | 13 | 0 | 0 | 2 | 2 | 0 | 9 | 22 | 5 | 1 | |
D | 18 | -- | -- | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 18 | 6' 0" | -- | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 18 | 5' 10" | -- | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 31 | 5' 11" | 139 lbs | Netherlands | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
M | 21 | 5' 10" | 161 lbs | Netherlands | 13 | 1 | 1 | 0 | 9 | 3 | 18 | 8 | 5 | 0 | |
M | 24 | 5' 10" | 159 lbs | Norway | 16 | 0 | 0 | 0 | 26 | 7 | 9 | 12 | 0 | 0 | |
M | 21 | 6' 2" | 172 lbs | Italy | 15 | 1 | 1 | 2 | 15 | 7 | 6 | 13 | 4 | 0 | |
M | 20 | 6' 2" | 168 lbs | Netherlands | 16 | 1 | 3 | 1 | 12 | 6 | 11 | 13 | 2 | 0 | |
M | 21 | 5' 8" | 146 lbs | Netherlands | 7 | 1 | 0 | 0 | 4 | 1 | 10 | 5 | 0 | 0 | |
M | 24 | 5' 9" | 157 lbs | Netherlands | 15 | 12 | 1 | 0 | 7 | 3 | 6 | 4 | 0 | 0 | |
M | 20 | -- | -- | Netherlands | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
F | 33 | 6' 2" | 185 lbs | Netherlands | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 24 | 6' 1" | 181 lbs | Iceland | 13 | 12 | 2 | 0 | 8 | 3 | 7 | 10 | 0 | 1 | |
F | 22 | 5' 10" | 148 lbs | France | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 20 | 5' 10" | -- | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 20 | 5' 11" | 174 lbs | Netherlands | 16 | 0 | 1 | 1 | 13 | 7 | 16 | 22 | 2 | 0 | |
F | 25 | 5' 10" | 159 lbs | Portugal | 13 | 8 | 1 | 1 | 7 | 3 | 7 | 4 | 2 | 0 | |
F | 22 | 5' 9" | 148 lbs | Netherlands | 14 | 3 | 1 | 0 | 13 | 6 | 7 | 14 | 1 | 0 | |
F | 22 | 5' 9" | 146 lbs | Sweden | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 19 | 5' 10" | -- | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against