FrancescoGelli
- Frosinone
- #14
- Midfielder
- Height5' 8"
- Birthdate10/15/1996 (28)
- NationalityItaly
Matches
Regular Season
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/8 | vsPAL | D | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 11/3 | @CAT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 10/30 | @SUD | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Sun 10/27 | vsPIS | D | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Sun 10/20 | @REG | L | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Sat 10/5 | vsCAR | L | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
Fri 9/27 | @CIT | W | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Sun 9/22 | vsBAR | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 9/14 | @BRE | L | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
Sun 9/1 | vsJVS | D | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Sun 8/18 | vsSAM | D | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards