JaumeCuéllar
- Lugo
- #29
- Midfielder
- HT/WT5' 11", 148 lbs
- Birthdate8/23/2001 (23)
- NationalityBolivia
Matches
2022-23 LaLiga 2
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/27 | @BUR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/20 | vsHUE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/13 | @GRA | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sun 5/7 | vsAND | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 5/1 | @RSG | L | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Sun 4/23 | vsMCF | L | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Sat 4/15 | @OVI | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 4/7 | vsTEN | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sun 4/2 | vsPON | D | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sun 3/19 | vsRAC | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sat 3/11 | @ALA | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 3/5 | vsZAR | D | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 2/26 | @LEV | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sat 2/18 | vsEIB | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sat 2/11 | @LPA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/5 | vsIBI | D | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Sun 1/29 | @ALB | L | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Sun 1/22 | vsVLB | L | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sun 1/15 | @MIR | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Fri 1/6 | @LEG | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 12/17 | vsGRA | W | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Sun 12/11 | @PON | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/8 | vsRSG | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sun 12/4 | @RAC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/27 | vsLEV | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sun 11/20 | @AND | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 11/7 | vsCAR | D | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Wed 11/2 | @EIB | L | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Sun 10/30 | vsMIR | D | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Sun 10/23 | vsBUR | W | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Sun 10/16 | @MCF | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 10/12 | vsLPA | L | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sat 10/8 | @HUE | D | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Sun 10/2 | @IBI | L | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sun 9/25 | vsOVI | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 9/17 | @VLB | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Sat 9/10 | vsALA | L | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Sun 9/4 | @ZAR | W | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Sat 8/27 | vsLEG | W | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sun 8/21 | @TEN | D | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mon 8/15 | vsALB | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards