LeonardoCastro
- Millonarios
- #23
- Forward
- HT/WT5' 9", 168 lbs
- Birthdate6/14/1992 (32)
- NationalityColombia
Matches
Apertura
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/28 | vsCHI | W | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Sat 4/20 | @PER | W | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Wed 4/17 | vsJUN | W | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 0 |
Sun 4/14 | @PAS | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sat 3/2 | vsEQD | L | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tue 2/27 | vsCAL | L | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 |
Sat 2/24 | @PAT | L | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sun 2/11 | @NAL | W | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Wed 2/7 | vsAME | W | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Sat 2/3 | @TOL | L | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Wed 1/31 | vsAFC | D | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Sun 1/28 | @BUC | D | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Sun 1/21 | vsDIM | W | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Clausura
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/7 | @JUN | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 11/3 | vsPAS | W | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
Sat 10/26 | @SFE | W | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 10/11 | @AME | L | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
Fri 10/4 | @DCI | W | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 9/28 | vsENV | W | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Wed 9/25 | vsCOR | D | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
Sun 9/15 | @EQD | W | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Sun 9/8 | @CAL | D | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 9/1 | vsPAT | W | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sun 8/25 | @AGD | L | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fri 8/2 | vsTOL | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wed 7/24 | vsNAL | L | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
Sun 7/21 | vsBUC | W | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Thu 7/18 | @DIM | D | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards